List of communities in Saskatchewan
Communities in the Province of Saskatchewan, Canada include incorporated municipalities, unincorporated communities and First Nations communities.
Types of incorporated municipalities include urban municipalities, rural municipalities and northern municipalities. Urban municipalities are further classified into four sub-types – cities, towns, villages and resort villages. Northern municipalities, which are located in the Northern Saskatchewan Administration District (NSAD), are further classified into three sub-types – northern towns, northern villages and northern hamlets. Rural municipalities are not classified into sub-types.[1]
Types of unincorporated communities include hamlets and organized hamlets within rural municipalities and northern settlements within the NSAD.[1]
The administration of rural municipalities, towns, villages, resort villages, organized hamlets, and hamlets is regulated by The Municipalities Act,[2] while the administration of cities is regulated by The Cities Act.[3] Administration of northern towns, northern villages, northern hamlets, and northern settlements (those within the NSAD)[4] is regulated by The Northern Municipalities Act.[5]
In the 2011 Census, Saskatchewan's communities combined for a total provincial population of 1,033,381.[6]
Contents
1 Municipalities
1.1 Urban municipalities
1.1.1 Cities
1.1.2 Towns
1.1.3 Villages
1.1.4 Resort villages
1.2 Rural municipalities
1.3 Northern municipalities
1.3.1 Northern towns
1.3.2 Northern villages
1.3.3 Northern hamlets
2 Unincorporated hamlets
2.1 Hamlets
2.2 Special service areas
2.3 Organized hamlets
3 Northern settlements
4 Ghost towns
5 First Nations communities
5.1 Indian reserves
5.2 Metis settlements
6 See also
7 Notes
8 References
9 Other sources
Municipalities
Saskatchewan presently has 786 municipalities of various types (urban, rural and northern municipalities) and sub-types (cities, towns, villages, resort villages, northern towns, northern villages and northern hamlets).[1]
Urban municipalities
Saskatchewan has 466 urban municipalities, which includes the sub-types of cities, towns, villages and resort villages.[1]
Cities
In Saskatchewan, towns must have a population above 5,000 in order to be granted city status.[3] A city does not automatically revert to town status if the population drops below 5,000; this only occurs if the city council requests it, the majority of electors vote to revert to town status, or the appropriate provincial minister is of the opinion that the reversion to town status is in the public interest.[3] The city of Melville retains city status as of 2010 despite dropping below 5,000 population in the 1990s.
Saskatchewan has 16 cities,[1] including Lloydminster and not including Flin Flon.
Cities of Saskatchewan | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Rural municipality[7] | Incorporation date (city) [8] | Population (2016)[9] | Population (2011)[6] | Population (2006)[6] | Change (%)[6] | Land area (km²)[6] | Population density (per km²)[6] |
Estevan | Estevan No. 5 | March 1, 1957 | 7004114830000000000♠11,483 | 7004110540000000000♠11,054 | 7004100840000000000♠10,084 | 7000960000000000000♠9.6 | 7001188500000000000♠18.85 | 7002586600000000000♠586.6 |
Flin Flon (part)[SK 1] | — | — | 7002203000000000000♠203 | 7002229000000000000♠229[SK 2] | 7002242000000000000♠242 | 2999460000000099999♠−5.4 | 7000237000000000000♠2.37[SK 3] | 7001964000000000000♠96.4 |
Humboldt | Humboldt No. 370 | November 7, 2000 | 7003586900000000000♠5,869 | 7003567800000000000♠5,678 | 7003499800000000000♠4,998 | 7001136000000000000♠13.6 | 7001134600000000000♠13.46 | 7002421900000000000♠421.9 |
Lloydminster (part)[SK 4] | Britannia No. 502 | January 1, 1958 | 7004117650000000000♠11,765 | 7003977200000000000♠9,772[SK 5] | 7003811800000000000♠8,118 | 7001204009999900000♠20.4 | 7001173400000000000♠17.34[SK 6] | 7002563600000000000♠563.6 |
Martensville[SK 7] | Corman Park No. 344 | November 3, 2009 | 7003964500000000000♠9,645 | 7003771600000000000♠7,716 | 7003497800000000000♠4,978 | 7001550000000000000♠55.0 | 7000623000000000000♠6.23 | 7003123930000000000♠1,239.3 |
Meadow Lake | Meadow Lake No. 588 | November 9, 2009 | 7003534400000000000♠5,344 | 7003504500000000000♠5,045 | 7003477100000000000♠4,771 | 7000570000000000000♠5.7 | 7000795000000000000♠7.95 | 7002634200000000000♠634.2 |
Melfort | Star City No. 428 | September 2, 1980 | 7003599200000000000♠5,992 | 7003557600000000000♠5,576 | 7003519200000000000♠5,192 | 7000740000000000000♠7.4 | 7001147800000000000♠14.78 | 7002377300000000000♠377.3 |
Melville[SK 8] | Cana No. 214 | August 1, 1960 | 7003456200000000000♠4,562 | 7003454600000000000♠4,546[10] | 7003414900000000000♠4,149 | 7000960000000000000♠9.6 | 7001148200000000000♠14.82 | 7002306700000000000♠306.7 |
Moose Jaw | Moose Jaw No. 161 | November 20, 1903 | 7004338900000000000♠33,890 | 7004332740000000000♠33,274 | 7004321320000000000♠32,132 | 7000360000000000000♠3.6 | 7001506800000000000♠50.68 | 7002656500000000000♠656.5 |
North Battleford | North Battleford No. 437 | May 1, 1913 | 7004143150000000000♠14,315 | 7004138880000000000♠13,888 | 7004131900000000000♠13,190 | 7000530000000000000♠5.3 | 7001335509999900000♠33.55 | 7002414000000000000♠414 |
Prince Albert | Prince Albert No. 461 | October 8, 1904 | 7004359260000000000♠35,926 | 7004351290000000000♠35,129 | 7004341270000000000♠34,127 | 7000290000000000000♠2.9 | 7001657409999900000♠65.74 | 7002534400000000000♠534.4 |
Regina[SK 9] | Sherwood No. 159 | June 19, 1903 | 7005215106000000000♠215,106 | 7005193100000000000♠193,100 | 7005179282000000000♠179,282 | 7000770000000000000♠7.7 | 7002145440000000000♠145.45 | 7003132760000099999♠1,327.6 |
Saskatoon[SK 10] | Corman Park No. 344 | May 26, 1906 | 7005246376000000000♠246,376 | 7005222189000000000♠222,189 | 7005202408000000000♠202,408 | 7000980000000000000♠9.8 | 7002209560000000000♠209.56 | 7003106030000000000♠1,060.3 |
Swift Current | Swift Current No. 137 | January 15, 1914 | 7004166040000000000♠16,604 | 7004155030000000000♠15,503 | 7004149460000000000♠14,946 | 7000370000000000000♠3.7 | 7001240400000000000♠24.04 | 7002644900000000000♠644.9 |
Warman[SK 11] | Corman Park No. 344 | October 27, 2012 | 7004110200000000000♠11,020 | 7003708400000000000♠7,084 | 7003476900000000000♠4,769 | 7001485000000000000♠48.5 | 7000853999999999999♠8.54 | 7002829700000000000♠829.7 |
Weyburn | Weyburn No. 67 | September 1, 1913 | 7004108700000000000♠10,870 | 7004104840000000000♠10,484 | 7003943300000000000♠9,433 | 7001111000000000000♠11.1 | 7001184909999999999♠18.49 | 7002566900000000000♠566.9 |
Yorkton | Orkney No. 244 | February 1, 1928 | 7004163430000000000♠16,343 | 7004156690000000000♠15,669 | 7004150380000000000♠15,038 | 7000420000000000000♠4.2 | 7001257700000000000♠25.77 | 7002608100000000000♠608.1 |
Total cities | — | — | 7005629233000000000♠629,233 | 7005595707000000000♠595,707 | 7005547615000000000♠547,615 | 7000880000000000000♠8.8 | 7002675250000000000♠675.25 | 7002882200000000000♠882.2 |
Towns
In Saskatchewan, towns are formed from villages or resort villages with a population of at least 500 people.[2] The council of the village or resort village must request the change to town status.
When a town's population exceeds 5,000 people, the council may request a change to city status, but the change in incorporation level is not mandatory. Towns with shrinking populations are allowed to retain town status even if the number of residents falls below the 500 limit. For example, the towns of Fleming, Francis, and Scott have populations that have dropped under 500 people and are still qualified under town status. Towns with populations below the limit may, however, revert to village or resort village status if the town council requests it.
Saskatchewan has 146 towns.[1]
Towns of Saskatchewan | |||||||
---|---|---|---|---|---|---|---|
Name | Rural municipality (RM) | Population (2011)[6] | Population (2006)[6] | Change (%)[6] | Land area (km²)[6] | Population density (per km²)[6] | |
Aberdeen | Aberdeen No. 373 | 7002599000000000000♠599 | 7002527000000000000♠527 | 7001137000000000000♠13.7 | 7000195000000000000♠1.95 | 7002307000000000000♠307 | |
Alameda | Moose Creek No. 33 | 7002342000000000000♠342 | 7002308000000000000♠308 | 7001110000000000000♠11 | 7000255000000099999♠2.55 | 7002133900000000000♠133.9 | |
Allan | Bayne No. 371 | 7002648000000000000♠648 | 7002631000000000000♠631 | 7000270000000000000♠2.7 | 7000178000000000000♠1.78 | 7002363200000000000♠363.2 | |
Arborfield | Arborfield No. 456 | 7002326000000000000♠326 | 7002329000000000000♠329 | 3000099999999999999♠−0.9 | 6999880000000000000♠0.88 | 7002370500000000000♠370.5 | |
Arcola | Brock No. 64 | 7002649000000000000♠649 | 7002509000000000000♠509 | 7001275000000000000♠27.5 | 7000339000000000000♠3.39 | 7002191500000000000♠191.5 | |
Asquith | Vanscoy No. 345 | 7002603000000000000♠603 | 7002576000000000000♠576 | 7000470000000000000♠4.7 | 7000123000000000000♠1.23 | 7002491400000000000♠491.4 | |
Assiniboia | Lake of the Rivers No. 72 | 7003241800000000000♠2,418 | 7003230500000000000♠2,305 | 7000490000000000000♠4.9 | 7000378000000000000♠3.78 | 7002639790000000000♠639.8 | |
Balcarres | Abernethy No. 186 | 7002617000000000000♠617 | 7002598000000000000♠598 | 7000320000000000000♠3.2 | 7000157000000000000♠1.57 | 7002392900000000000♠392.9 | |
Balgonie | Edenwold No. 158 | 7003162500000000000♠1,625 | 7003138400000000000♠1,384 | 7001174009999900000♠17.4 | 7000315000000000000♠3.15 | 7002515790000099999♠515.8 | |
Battleford | Battle River No. 438 | 7003406500000000000♠4,065 | 7003368500000000000♠3,685 | 7001103000000000000♠10.3 | 7001233300000099999♠23.33 | 7002174200000000000♠174.2 | |
Bengough | Bengough No. 40 | 7002313000000000000♠313 | 7002337000000000000♠337 | 2999290000000000000♠−7.1 | 7000107000000000000♠1.07 | 7002292000000000000♠292 | |
Bienfait | Coalfields No. 4 | 7002780000000000000♠780 | 7002748000000000000♠748 | 7000430000000000000♠4.3 | 7000309000000000000♠3.09 | 7002252400000000000♠252.4 | |
Big River | Big River No. 555 | 7002639000000000000♠639 | 7002728000000000000♠728 | 2998878000000000000♠−12.2 | 7000250990000099999♠2.51 | 7002255000000000000♠255 | |
Biggar | Biggar No. 347 | 7003216100000000000♠2,161 | 7003203300000000000♠2,033 | 7000630000000000000♠6.3 | 7001157500000000000♠15.75 | 7002137190000099999♠137.2 | |
Birch Hills | Birch Hills No. 460 | 7003106400000000000♠1,064 | 7002935000000000000♠935 | 7001138000000000000♠13.8 | 7000227000000000000♠2.27 | 7002468400000000000♠468.4 | |
Blaine Lake | Blaine Lake No. 434 | 7002510000000000000♠510 | 7002472000000000000♠472 | 7000810000000000000♠8.1 | 7000195000000000000♠1.95 | 7002261600000000000♠261.6 | |
Bredenbury | Saltcoats No. 213 | 7002364000000000000♠364 | 7002329000000000000♠329 | 7001106000000000000♠10.6 | 7000480000000000000♠4.8 | 7001758000000000000♠75.8 | |
Broadview | Elcapo No. 154 | 7002574000000000000♠574 | 7002611000000000000♠611 | 2999390000000000000♠−6.1 | 7000245000000000000♠2.45 | 7002233800000000000♠233.8 | |
Bruno | Bayne No. 371 | 7002574000000000000♠574 | 7002495000000000000♠495 | 7001160000000000000♠16 | 6999950000000000000♠0.95 | 7002606100000000000♠606.1 | |
Burstall | Deer Forks No. 232 | 7002301000000000000♠301 | 7002315000000000000♠315 | 2999560000000099999♠−4.4 | 7000111000000000000♠1.11 | 7002270000000000000♠270 | |
Cabri | Riverside No. 168 | 7002399000000000000♠399 | 7002439000000000000♠439 | 2999090000000000000♠−9.1 | 7000133000000000000♠1.33 | 7002298890000000000♠298.9 | |
Canora | Good Lake No. 274 | 7003221900000000000♠2,219 | 7003201300000000000♠2,013 | 7001102009999900000♠10.2 | 7000731000000000000♠7.31 | 7002303700000000000♠303.7 | |
Carlyle | Moose Mountain No. 63 | 7003144100000000000♠1,441 | 7003125700000000000♠1,257 | 7001146000000000000♠14.6 | 7000319000000000000♠3.19 | 7002451100000000000♠451.1 | |
Carnduff | Mount Pleasant No. 2 | 7003112600000000000♠1,126 | 7003101200000000000♠1,012 | 7001113000000000000♠11.3 | 7000225990000099999♠2.26 | 7002497300000000000♠497.3 | |
Carrot River | Moose Range No. 486 | 7003100000000000000♠1,000 | 7002941000000000000♠941 | 7000630000000000000♠6.3 | 7000142000000000000♠1.42 | 7002706400000000000♠706.4 | |
Central Butte | Enfield No. 194 | 7002365000000000000♠365 | 7002372000000000000♠372 | 2999810000000000000♠−1.9 | 7000224000000000000♠2.24 | 7002163190000000000♠163.2 | |
Choiceland | Torch River No. 488 | 7002381000000000000♠381 | 7002346000000000000♠346 | 7001101000000000000♠10.1 | 7000112000000000000♠1.12 | 7002340800000000000♠340.8 | |
Churchbridge | Churchbridge No. 211 | 7002743000000000000♠743 | 7002704000000000000♠704 | 7000550000000000000♠5.5 | 7000275990000099999♠2.76 | 7002269200000000000♠269.2 | |
Colonsay | Colonsay No. 342 | 7002475000000000000♠475 | 7002425000000000000♠425 | 7001118000000000000♠11.8 | 7000246000000000000♠2.46 | 7002193100000000000♠193.1 | |
Coronach | Hart Butte No. 11 | 7002711000000000000♠711 | 7002770000000000000♠770 | 2999230000000099999♠−7.7 | 7000233000000000000♠2.33 | 7002304890000000000♠304.9 | |
Craik | Craik No. 222 | 7002453000000000000♠453 | 7002408000000000000♠408 | 7001110000000000000♠11 | 7000302000000000000♠3.02 | 7002150000000000000♠150 | |
Cudworth | Hoodoo No. 401 | 7002770000000000000♠770 | 7002738000000000000♠738 | 7000430000000000000♠4.3 | 7000221000000000000♠2.21 | 7002348700000000000♠348.7 | |
Cupar | Cupar No. 218 | 7002579000000000000♠579 | 7002566000000000000♠566 | 7000230000000099999♠2.3 | 6999800000000000000♠0.8 | 7002726700000000000♠726.7 | |
Cut Knife | Cut Knife No. 439 | 7002517000000000000♠517 | 7002532000000000000♠532 | 2999720000000000000♠−2.8 | 7000199000000000000♠1.99 | 7002259300000000000♠259.3 | |
Dalmeny | Corman Park No. 344 | 7003170200000000000♠1,702 | 7003156000000000000♠1,560 | 7000910000000000000♠9.1 | 7000227000000000000♠2.27 | 7002751000000000000♠751 | |
Davidson | Arm River No. 252 | 7003102500000000000♠1,025 | 7002958000000000000♠958 | 7000700000000000000♠7 | 7000449000000000000♠4.49 | 7002228400000000000♠228.4 | |
Delisle | Vanscoy No. 345 | 7002975000000000000♠975 | 7002898000000000000♠898 | 7000860000000000000♠8.6 | 7000249000000000000♠2.49 | 7002391300000000000♠391.3 | |
Duck Lake | Duck Lake No. 463 | 7002577000000000000♠577 | 7002605000000000000♠605 | 2999540000000000000♠−4.6 | 7000273000000000000♠2.73 | 7002211600000000000♠211.6 | |
Dundurn | Dundurn No. 314 | 7002693000000000000♠693 | 7002647000000000000♠647 | 7000710000000000000♠7.1 | 7000137000000000000♠1.37 | 7002505300000000000♠505.3 | |
Eastend | White Valley No. 49 | 7002527000000000000♠527 | 7002471000000000000♠471 | 7001119000000000000♠11.9 | 7000271000000000000♠2.71 | 7002194700000000000♠194.7 | |
Eatonia | Chesterfield No. 261 | 7002508000000000000♠508 | 7002449000000000000♠449 | 7001131000000000000♠13.1 | 7000168000000000000♠1.68 | 7002301600000000000♠301.6 | |
Elrose | Monet No. 257 | 7002477000000000000♠477 | 7002453000000000000♠453 | 7000530000000000000♠5.3 | 7000275990000099999♠2.76 | 7002172800000000000♠172.8 | |
Esterhazy | Fertile Belt No. 183 | 7003247200000000000♠2,472 | 7003233600000000000♠2,336 | 7000580000000000000♠5.8 | 7000475000000000000♠4.75 | 7002520900000000000♠520.9 | |
Eston | Snipe Lake No. 259 | 7003103100000000000♠1,031 | 7002971000000000000♠971 | 7000620000000000000♠6.2 | 7000272000000000000♠2.72 | 7002379300000000000♠379.3 | |
Fleming | Moosomin No. 121 | 7001830000000000000♠83 | 7001750000000000000♠75 | 7001107009999900000♠10.7 | 7000217000000000000♠2.17 | 7001383009999900000♠38.3 | |
Foam Lake | Foam Lake No. 276 | 7003114800000000000♠1,148 | 7003112300000000000♠1,123 | 7000220000000000000♠2.2 | 7000605990000000000♠6.06 | 7002189400000000000♠189.4 | |
Fort Qu'Appelle | North Qu'Appelle No. 187 | 7003203400000000000♠2,034 | 7003191900000000000♠1,919 | 7000600000000000000♠6 | 7000528000000000000♠5.28 | 7002385000000000000♠385 | |
Francis | Francis No. 127 | 7002176000000000000♠176 | 7002148000000000000♠148 | 7001189009999900000♠18.9 | 6999590000000000000♠0.59 | 7002297390000000000♠297.4 | |
Govan | Last Mountain Valley No. 250 | 7002216000000000000♠216 | 7002232000000000000♠232 | 2999309999999999999♠−6.9 | 7000135000000000000♠1.35 | 7002159690000000000♠159.7 | |
Grand Coulee | Sherwood No. 159 | 7002571000000000000♠571 | 7002435000000000000♠435 | 7001313000000000000♠31.3 | 6999330000000000000♠0.33 | 7003170750000000000♠1,707.5 | |
Gravelbourg | Gravelbourg No. 104 | 7003111600000000000♠1,116 | 7003108900000000000♠1,089 | 7000250000000000000♠2.5 | 7000323000000000000♠3.23 | 7002346000000000000♠346 | |
Grenfell | Elcapo No. 154 | 7003104900000000000♠1,049 | 7002947000000000000♠947 | 7001108000000000000♠10.8 | 7000317000000000000♠3.17 | 7002331200000000000♠331.2 | |
Gull Lake | Gull Lake No. 139 | 7002989000000000000♠989 | 7002965000000000000♠965 | 7000250000000000000♠2.5 | 7000250000000000000♠2.5 | 7002395600000000000♠395.6 | |
Hafford | Redberry No. 435 | 7002397000000000000♠397 | 7002360000000000000♠360 | 7001103000000000000♠10.3 | 6999800000000000000♠0.8 | 7002496800000000000♠496.8 | |
Hague | Rosthern No. 403 | 7002878000000000000♠878 | 7002707000000000000♠707 | 7001242000000000000♠24.2 | 7000108000000000000♠1.08 | 7002815500000000000♠815.5 | |
Hanley | Rosedale No. 283 | 7002522000000000000♠522 | 7002464000000000000♠464 | 7001125000000000000♠12.5 | 7000265000000000000♠2.65 | 7002196800000000000♠196.8 | |
Hepburn | Laird No. 404 | 7002562000000000000♠562 | 7002530000000000000♠530 | 7000600000000000000♠6 | 7000102000000000000♠1.02 | 7002548400000000000♠548.4 | |
Herbert | Morse No. 165 | 7002759000000000000♠759 | 7002742000000000000♠742 | 7000230000000099999♠2.3 | 7000378000000000000♠3.78 | 7002200700000000000♠200.7 | |
Hudson Bay | Hudson Bay No. 394 | 7003190000000000000♠1,900[10] | 7003164600000000000♠1,646 | 2999140000000000000♠−8.6 | 7001173500000000000♠17.35 | 7001867000000000000♠86.7 | |
Imperial | Big Arm No. 251 | 7002349000000000000♠349 | 7002321000000000000♠321 | 7000870000000099999♠8.7 | 7000123000000000000♠1.23 | 7002283500000000000♠283.5 | |
Indian Head | Indian Head No. 156 | 7003181500000000000♠1,815 | 7003163400000000000♠1,634 | 7001111000000000000♠11.1 | 7000317000000000000♠3.17 | 7002572100000000000♠572.1 | |
Ituna | Ituna Bon Accord No. 246 | 7002711000000000000♠711 | 7002622000000000000♠622 | 7001143000000000000♠14.3 | 7000156000000000000♠1.56 | 7002455500000000000♠455.5 | |
Kamsack | Cote No. 271 | 7003182500000000000♠1,825 | 7003171300000000000♠1,713 | 7000650000000000000♠6.5 | 7000585000000000000♠5.85 | 7002311800000000000♠311.8 | |
Kelvington | Kelvington No. 366 | 7002890000000000000♠890[10] | 7002866000000000000♠866 | 7000280000000099999♠2.8 | 7000389000000000000♠3.89 | 7002228800000000000♠228.8 | |
Kerrobert | Progress No. 351 | 7003106100000000000♠1,061 | 7003100100000000000♠1,001 | 7000600000000000000♠6 | 7000749000000000000♠7.49 | 7002141690000000000♠141.7 | |
Kindersley | Kindersley No. 290 | 7003467800000000000♠4,678 | 7003441200000000000♠4,412 | 7000600000000000000♠6 | 7001125500000000000♠12.55 | 7002372800000000000♠372.8 | |
Kinistino | Kinistino No. 459 | 7002743000000000000♠743 | 7002643000000000000♠643 | 7001156000000000000♠15.6 | 6999980000000000000♠0.98 | 7002758800000000000♠758.8 | |
Kipling | Kingsley No. 124 | 7003105100000000000♠1,051 | 7002973000000000000♠973 | 7000800000000000000♠8 | 7000215000000000000♠2.15 | 7002487900000000000♠487.9 | |
Kyle | Lacadena No. 228 | 7002437000000000000♠437 | 7002423000000000000♠423 | 7000330000000000000♠3.3 | 7000113990000099999♠1.14 | 7002383100000000000♠383.1 | |
Lafleche | Wood River No. 74 | 7002406000000000000♠406 | 7002370000000000000♠370 | 7000970000000099999♠9.7 | 7000151000000000000♠1.51 | 7002269700000000000♠269.7 | |
Lampman | Browning No. 34 | 7002713000000000000♠713 | 7002634000000000000♠634 | 7001125000000000000♠12.5 | 7000223000000000000♠2.23 | 7002319890000000000♠319.9 | |
Langenburg | Langenburg No. 181 | 7003114800000000000♠1,148 | 7003104800000000000♠1,048 | 7000950000000000000♠9.5 | 7000346000000000000♠3.46 | 7002332200000000000♠332.2 | |
Langham | Corman Park No. 344 | 7003129000000000000♠1,290 | 7003112000000000000♠1,120 | 7001152000000000000♠15.2 | 7000398000000000000♠3.98 | 7002324390000000000♠324.4 | |
Lanigan | Usborne No. 310 | 7003139000000000000♠1,390 | 7003123300000000000♠1,233 | 7001127000000000000♠12.7 | 7000834000000000000♠8.34 | 7002166800000000000♠166.8 | |
Lashburn | Manitou Lake No. 442 | 7002967000000000000♠967 | 7002914000000000000♠914 | 7000580000000000000♠5.8 | 7000311000000000000♠3.11 | 7002310500000000000♠310.5 | |
Leader | Happyland No. 231 | 7002821000000000000♠821 | 7002881000000000000♠881 | 2999320000000000000♠−6.8 | 7000171000000000000♠1.71 | 7002481200000000000♠481.2 | |
Lemberg | Abernethy No. 186 | 7002274000000000000♠274 | 7002255000000000000♠255 | 7000750000000000000♠7.5 | 7000267000000000000♠2.67 | 7002102700000000000♠102.7 | |
Leroy | Leroy No. 339 | 7002427000000000000♠427 | 7002412000000000000♠412 | 7000360000000000000♠3.6 | 7000106000000000000♠1.06 | 7002402100000000000♠402.1 | |
Lumsden | Lumsden No. 189 | 7003163100000000000♠1,631 | 7003152300000000000♠1,523 | 7000710000000000000♠7.1 | 7000405999999999999♠4.06 | 7002402000000000000♠402 | |
Luseland | Progress No. 351 | 7002566000000000000♠566 | 7002571000000000000♠571 | 3000099999999999999♠−0.9 | 7000153000000000000♠1.53 | 7002369600000000000♠369.6 | |
Macklin | Eye Hill No. 382 | 7003141500000000000♠1,415 | 7003129000000000000♠1,290 | 7000970000000099999♠9.7 | 7000314000000000000♠3.14 | 7002450700000000000♠450.7 | |
Maidstone | Eldon No. 471 | 7003115600000000000♠1,156 | 7003103700000000000♠1,037 | 7001115000000000000♠11.5 | 7000455990000099999♠4.56 | 7002253500000000000♠253.5 | |
Maple Creek | Maple Creek No. 111 | 7003217600000000000♠2,176 | 7003219800000000000♠2,198 | 2999900000000000000♠−1 | 7000442000000000000♠4.42 | 7002492100000000000♠492.1 | |
Marshall | Wilton No. 472 | 7002594000000000000♠594[10] | 7002608000000000000♠608 | 2999770000000000000♠−2.3 | 7000101000000000000♠1.01 | 7002588100000000000♠588.1 | |
Midale | Cymri No. 36 | 7002562000000000000♠562 | 7002462000000000000♠462 | 7001216000000000000♠21.6 | 7000153000000000000♠1.53 | 7002368500000000000♠368.5 | |
Milestone | Brock No. 64 | 7002618000000000000♠618 | 7002562000000000000♠562 | 7001100000000000000♠10 | 7000217000000000000♠2.17 | 7002284390000000000♠284.4 | |
Moosomin | Moosomin No. 121 | 7003248500000000000♠2,485 | 7003226200000000000♠2,262 | 7000990000000000000♠9.9 | 7000759000000000000♠7.59 | 7002327500000000000♠327.5 | |
Morse | Morse No. 165 | 7002240000000000000♠240 | 7002236000000000000♠236 | 7000170000000000000♠1.7 | 7000145000000000000♠1.45 | 7002165700000000000♠165.7 | |
Mossbank | Lake Johnston No. 102 | 7002327000000000000♠327 | 7002330000000000000♠330 | 3000099999999999999♠−0.9 | 7000175000000000000♠1.75 | 7002186800000000000♠186.8 | |
Naicam | Pleasantdale No. 398 | 7002686000000000000♠686 | 7002690000000000000♠690 | 3000400000000000000♠−0.6 | 7000169000000000000♠1.69 | 7002405500000000000♠405.5 | |
Nipawin | Nipawin No. 487 | 7003426500000000000♠4,265 | 7003407600000000000♠4,076 | 7000460000000099999♠4.6 | 7000871000000000000♠8.71 | 7002489400000000000♠489.4 | |
Nokomis | Wreford No. 280 | 7002397000000000000♠397 | 7002404000000000000♠404 | 2999830000000000000♠−1.7 | 7000261000000000000♠2.61 | 7002152300000000000♠152.3 | |
Norquay | Clayton No. 333 | 7002435000000000000♠435 | 7002412000000000000♠412 | 7000560000000099999♠5.6 | 7000169000000000000♠1.69 | 7002258000000000000♠258 | |
Ogema | Key West No. 70 | 7002368000000000000♠368 | 7002304000000000000♠304 | 7001211000000000000♠21.1 | 7000143000000000000♠1.43 | 7002257600000000000♠257.6 | |
Osler | Corman Park No. 344 | 7003108800000000000♠1,088 | 7002926000000000000♠926 | 7001175000000000000♠17.5 | 7000155000000000000♠1.55 | 7002700600000000000♠700.6 | |
Outlook | Rudy No. 284 | 7003220400000000000♠2,204 | 7003193800000000000♠1,938 | 7001137000000000000♠13.7 | 7000783000000000000♠7.83 | 7002281300000000000♠281.3 | |
Oxbow | Enniskillen No. 3 | 7003128500000000000♠1,285 | 7003113900000000000♠1,139 | 7001128000000000000♠12.8 | 7000313000000000000♠3.13 | 7002410000000000000♠410 | |
Pense | Pense No. 160 | 7002532000000000000♠532 | 7002507000000000000♠507 | 7000490000000000000♠4.9 | 7000132000000000000♠1.32 | 7002402600000000000♠402.6 | |
Pilot Butte | Edenwold No. 158 | 7003184800000000000♠1,848 | 7003187200000000000♠1,872 | 2999870000000099999♠−1.3 | 7000505000000000000♠5.05 | 7002365600000000000♠365.6 | |
Ponteix | Grassy Creek No. 78 | 7002605000000000000♠605 | 7002531000000000000♠531 | 7001139000000000000♠13.9 | 7000109000000000000♠1.09 | 7002556000000000000♠556 | |
Porcupine Plain | Porcupine No. 395 | 7002855000000000000♠855 | 7002783000000000000♠783 | 7000920000000099999♠9.2 | 7000227000000000000♠2.27 | 7002377200000000000♠377.2 | |
Preeceville | Preeceville No. 334 | 7003107000000000000♠1,070 | 7003105000000000000♠1,050 | 7000190000000000000♠1.9 | 7000306000000000000♠3.06 | 7002350200000000000♠350.2 | |
Qu'Appelle | South Qu'Appelle No. 157 | 7002668000000000000♠668 | 7002624000000000000♠624 | 7000710000000000000♠7.1 | 7000422009999900000♠4.22 | 7002158100000000000♠158.1 | |
Radisson | Great Bend No. 405 | 7002505000000000000♠505 | 7002421000000000000♠421 | 7001200000000000000♠20 | 7000207009999999999♠2.07 | 7002243600000000000♠243.6 | |
Radville | Laurier No. 38 | 7002860000000000000♠860 | 7002793000000000000♠793 | 7000840000000000000♠8.4 | 7000216000000000000♠2.16 | 7002398600000000000♠398.6 | |
Raymore | Moose Range No. 486 | 7002568000000000000♠568 | 7002581000000000000♠581 | 2999780000000000000♠−2.2 | 7000275000000000000♠2.75 | 7002206800000000000♠206.8 | |
Redvers | Antler No. 61 | 7002975000000000000♠975 | 7002878000000000000♠878 | 7001110000000000000♠11 | 7000296000000000000♠2.96 | 7002329000000000000♠329 | |
Regina Beach | Lumsden No. 189 | 7003108100000000000♠1,081 | 7003121000000000000♠1,210 | 2998893000000000000♠−10.7 | 7000388000000000000♠3.88 | 7002278500000000000♠278.5 | |
Rocanville | Rocanville No. 151 | 7002857000000000000♠857 | 7002869000000000000♠869 | 2999860000000000000♠−1.4 | 7000243000000000000♠2.43 | 7002352300000000000♠352.3 | |
Rockglen | Poplar Valley No. 12 | 7002400000000000000♠400 | 7002366000000000000♠366 | 7000930000000000000♠9.3 | 7000285000000000000♠2.85 | 7002140400000000000♠140.4 | |
Rose Valley | Ponass Lake No. 367 | 7002296000000000000♠296 | 7002338000000000000♠338 | 2998876000000000000♠−12.4 | 7000112000000000000♠1.12 | 7002263390000099999♠263.4 | |
Rosetown | St. Andrews No. 287 | 7003231700000000000♠2,317 | 7003227700000000000♠2,277 | 7000180000000000000♠1.8 | 7001121400000000000♠12.14 | 7002190800000000000♠190.8 | |
Rosthern | Rosthern No. 403 | 7003157200000000000♠1,572 | 7003138200000000000♠1,382 | 7001137000000000000♠13.7 | 7000430990000099999♠4.31 | 7002365000000000000♠365 | |
