2006–07 Seattle SuperSonics season
2006–07 Seattle SuperSonics season | |
---|---|
Head coach | Bob Hill |
General manager | Rick Sund |
Owner(s) | Clay Bennett |
Arena | KeyArena at Seattle Center |
Results | |
Record | 31–51 (.378) |
Place | Division: 5th (Northwest) Conference: 14th (Western) |
Playoff finish | Did not qualify |
Stats @ Basketball-Reference.com | |
Local media | |
Television | KIRO-TV KSTW FSN Northwest |
Radio | KPTK |
The 2006–07 Seattle SuperSonics season was 40th season of the Seattle SuperSonics in the National Basketball Association (NBA). The team finished in 14th place in the Western Conference with a 31–51 record and couldn't reach the playoffs for a second consecutive season.
Ray Allen was selected to play in the 2007 NBA All-Star Game, but couldn't participate due to season-ending surgeries on both ankles. Following the season, he was traded to the Boston Celtics and Rashard Lewis was dealt to the Orlando Magic.
Contents
1 Draft picks
2 Roster
3 Pre-season
4 Regular season
4.1 Standings
4.2 Record vs. opponents
4.3 Game log
5 Player statistics
6 Awards
7 Transactions
7.1 Overview
7.2 Trades
8 References
Draft picks
Round | Pick | Player | Position | Nationality | College/Team |
---|---|---|---|---|---|
1 | 10 | Mouhamed Sene | C | Senegal | Verviers-Pepinster |
2 | 40 | Denham Brown | SG | Canada | Connecticut |
2 | 53 | Yotam Halperin | SG | Israel | KK Union Olimpija |
Roster
2006–07 Seattle SuperSonics roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Pre-season
2006 pre-season game log | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre-season: 4–4 (Home: 2–1; Road: 2–3)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–07 season schedule |
Regular season
Standings
Northwest Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-Utah Jazz | 51 | 31 | .622 | - | 31–10 | 20–21 | 10–6 |
x-Denver Nuggets | 45 | 37 | .549 | 6 | 23–18 | 22–19 | 9–7 |
Portland Trail Blazers | 32 | 50 | .390 | 19 | 18–23 | 14–27 | 7–9 |
Minnesota Timberwolves | 32 | 50 | .390 | 19 | 20–21 | 12–29 | 6–10 |
Seattle SuperSonics | 31 | 51 | .378 | 20 | 20–21 | 11–30 | 8–8 |
# | Western Conference | ||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-Dallas Mavericks | 67 | 15 | .817 | - |
2 | y-Phoenix Suns | 61 | 21 | .744 | 6 |
3 | x-San Antonio Spurs | 58 | 24 | .707 | 9 |
4 | y-Utah Jazz | 51 | 31 | .622 | 16 |
5 | x-Houston Rockets | 52 | 30 | .634 | 15 |
6 | x-Denver Nuggets | 45 | 37 | .549 | 22 |
7 | x-Los Angeles Lakers | 42 | 40 | .512 | 25 |
8 | x-Golden State Warriors | 42 | 40 | .512 | 25 |
9 | Los Angeles Clippers | 40 | 42 | .488 | 27 |
10 | New Orleans Hornets | 39 | 43 | .476 | 28 |
11 | Sacramento Kings | 33 | 49 | .402 | 34 |
12 | Portland Trail Blazers | 32 | 50 | .390 | 35 |
13 | Minnesota Timberwolves | 32 | 50 | .390 | 35 |
14 | Seattle SuperSonics | 31 | 51 | .378 | 36 |
15 | Memphis Grizzlies | 22 | 60 | .268 | 45 |
Record vs. opponents
2006–07 NBA records | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MEM | MIA | MIL | MIN | NJN | NOK | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | TOR | UTA | WAS |
Atlanta | — | 3–1 | 1–3 | 0–4 | 1–3 | 0–2 | 1–1 | 1–2 | 2–0 | 1–1 | 1–3 | 2–0 | 0–2 | 2–0 | 0–4 | 1–2 | 2–0 | 1–2 | 0–2 | 1–2 | 3–1 | 1–3 | 1–1 | 1–1 | 1–1 | 0–2 | 0–2 | 2–2 | 0–2 | 1–3 |
Boston | 1–3 | — | 2–2 | 0–3 | 1–2 | 0–2 | 1–1 | 0–4 | 0–2 | 1–1 | 1–3 | 0–2 | 0–2 | 1–1 | 1–2 | 2–2 | 1–1 | 2–2 | 0–2 | 3–1 | 1–3 | 1–3 | 0–2 | 2–0 | 0–2 | 1–1 | 1–1 | 1–3 | 0–2 | 0–3 |
Charlotte | 3–1 | 2–2 | — | 1–2 | 2–2 | 0–2 | 1–1 | 2–2 | 1–1 | 0–2 | 1–2 | 0–2 | 2–0 | 0–2 | 2–2 | 2–2 | 1–1 | 1–2 | 1–1 | 2–2 | 2–2 | 2–2 | 0–2 | 0–2 | 1–1 | 1–1 | 0–2 | 0–3 | 1–1 | 2–2 |
Chicago | 4–0 | 3–0 | 2–1 | — | 2–2 | 1–1 | 1–1 | 3–1 | 1–1 | 0–2 | 3–1 | 0–2 | 1–1 | 1–1 | 3–1 | 4–0 | 0–2 | 1–3 | 2–0 | 3–1 | 1–2 | 2–1 | 1–1 | 2–0 | 0–2 | 1–1 | 2–0 | 2–2 | 0–2 | 3–1 |
Cleveland | 3–1 | 2–1 | 2–2 | 2–2 | — | 0–2 | 0–2 | 1–3 | 2–0 | 1–1 | 3–1 | 2–0 | 2–0 | 2–0 | 1–3 | 4–0 | 2–0 | 2–1 | 1–1 | 2–2 | 1–2 | 3–1 | 0–2 | 1–1 | 2–0 | 2–0 | 1–1 | 3–1 | 1–1 | 2–1 |
Dallas | 2–0 | 2–0 | 2–0 | 1–1 | 2–0 | — | 3–1 | 1–1 | 0–3 | 3–1 | 2–0 | 2–1 | 3–1 | 4–0 | 2–0 | 2–0 | 4–0 | 2–0 | 4–0 | 2–0 | 2–0 | 2–0 | 2–2 | 3–0 | 4–0 | 3–1 | 4–0 | 2–0 | 1–2 | 1–1 |
Denver | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 1–3 | — | 0–2 | 3–1 | 1–2 | 2–0 | 2–1 | 3–1 | 2–2 | 2–0 | 2–0 | 2–2 | 1–1 | 2–2 | 1–1 | 1–1 | 1–1 | 1–2 | 3–1 | 2–2 | 1–2 | 3–1 | 1–1 | 1–3 | 1–1 |
Detroit | 2–1 | 4–0 | 2–2 | 1–3 | 3–1 | 1–1 | 2–0 | — | 0–2 | 1–1 | 2–2 | 2–0 | 2–0 | 2–0 | 2–1 | 3–1 | 1–1 | 4–0 | 1–1 | 2–1 | 4–0 | 3–1 | 1–1 | 1–1 | 1–1 | 0–2 | 2–0 | 2–1 | 0–2 | 2–2 |
Golden State | 0–2 | 2–0 | 1–1 | 1–1 | 0–2 | 3–0 | 1–3 | 2–0 | — | 2–1 | 1–1 | 2–2 | 0–4 | 3–1 | 0–2 | 0–2 | 2–1 | 1–1 | 3–1 | 1–1 | 1–1 | 2–0 | 1–3 | 2–1 | 3–1 | 1–3 | 3–1 | 1–1 | 2–2 | 1–1 |
Houston | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | 1–3 | 2–1 | 1–1 | 1–2 | — | 1–1 | 3–1 | 2–2 | 4–0 | 2–0 | 2–0 | 2–2 | 2–0 | 1–3 | 2–0 | 2–0 | 2–0 | 1–3 | 2–2 | 3–0 | 2–2 | 3–0 | 1–1 | 1–3 | 2–0 |
Indiana | 3–1 | 3–1 | 2–1 | 1–3 | 1–3 | 0–2 | 0–2 | 2–2 | 1–1 | 1–1 | — | 1–1 | 1–1 | 2–0 | 2–2 | 4–0 | 0–2 | 0–4 | 1–1 | 2–1 | 2–2 | 2–2 | 0–2 | 2–0 | 0–2 | 1–1 | 0–2 | 1–2 | 0–2 | 0–3 |
L.A. Clippers | 0–2 | 2–0 | 2–0 | 2–0 | 0–2 | 1–2 | 1–2 | 0–2 | 2–2 | 1–3 | 1–1 | — | 2–2 | 3–0 | 2–0 | 2–0 | 1–2 | 1–1 | 2–2 | 1–1 | 1–1 | 2–0 | 2–2 | 3–1 | 2–2 | 0–4 | 2–2 | 0–2 | 1–3 | 1–1 |
L.A. Lakers | 2–0 | 2–0 | 0–2 | 1–1 | 0–2 | 1–3 | 1–3 | 0–2 | 4–0 | 2–2 | 1–1 | 2–2 | — | 2–2 | 1–1 | 0–2 | 3–1 | 2–0 | 1–2 | 0–2 | 2–0 | 1–1 | 1–3 | 1–2 | 3–1 | 2–1 | 3–1 | 1–1 | 2–1 | 1–1 |
Memphis | 0–2 | 1–1 | 2–0 | 1–1 | 0–2 | 0–4 | 2–2 | 0–2 | 1–3 | 0–4 | 0–2 | 0–3 | 2–2 | — | 0–2 | 0–2 | 2–1 | 0–2 | 1–3 | 0–2 | 1–1 | 1–1 | 0–4 | 2–2 | 1–2 | 1–3 | 1–2 | 1–1 | 1–3 | 1–1 |
Miami | 4–0 | 2–1 | 2–2 | 1–3 | 3–1 | 0–2 | 0–2 | 1–2 | 2–0 | 0–2 | 2–2 | 0–2 | 1–1 | 2–0 | — | 2–1 | 2–0 | 3–1 | 1–1 | 1–3 | 0–4 | 1–3 | 0–2 | 2–0 | 2–0 | 1–1 | 2–0 | 2–1 | 2–0 | 3–1 |
Milwaukee | 2–1 | 2–2 | 2–2 | 0–4 | 0–4 | 0–2 | 0–2 | 1–3 | 2–0 | 0–2 | 0–4 | 0–2 | 2–0 | 2–0 | 1–2 | — | 2–0 | 1–2 | 0–2 | 1–3 | 1–3 | 2–1 | 0–2 | 1–1 | 1–1 | 2–0 | 1–1 | 1–3 | 0–2 | 1–3 |
Minnesota | 0–2 | 1–1 | 1–1 | 2–0 | 0–2 | 0–4 | 2–2 | 1–1 | 1–2 | 2–2 | 2–0 | 2–1 | 1–3 | 1–2 | 0–2 | 0–2 | — | 1–1 | 1–3 | 2–0 | 1–1 | 2–0 | 1–3 | 2–2 | 2–2 | 1–2 | 1–3 | 0–2 | 1–3 | 1–1 |
New Jersey | 2–1 | 2–2 | 2–1 | 3–1 | 1–2 | 0–2 | 1–1 | 0–4 | 1–1 | 0–2 | 4–0 | 1–1 | 0–2 | 2–0 | 1–3 | 2–1 | 1–1 | — | 1–1 | 4–0 | 2–2 | 2–2 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 2–2 | 2–0 | 4–0 |
New Orleans/Oklahoma City | 2–0 | 2–0 | 1–1 | 0–2 | 1–1 | 0–4 | 2–2 | 1–1 | 1–3 | 3–1 | 1–1 | 2–2 | 2–1 | 3–1 | 1–1 | 2–0 | 3–1 | 1–1 | — | 2–0 | 1–1 | 0–2 | 0–3 | 1–2 | 3–1 | 0–4 | 2–2 | 0–2 | 1–2 | 1–1 |
New York | 2–1 | 1–3 | 2–2 | 1–3 | 2–2 | 0–2 | 1–1 | 1–2 | 1–1 | 0–2 | 1–2 | 1–1 | 2–0 | 2–0 | 3–1 | 3–1 | 0–2 | 0–4 | 0–2 | — | 2–1 | 1–3 | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | 1–3 | 1–1 | 2–2 |
Orlando | 1–3 | 3–1 | 2–2 | 2–1 | 2–1 | 0–2 | 1–1 | 0–4 | 1–1 | 0–2 | 2–2 | 1–1 | 0–2 | 1–1 | 4–0 | 3–1 | 1–1 | 2–2 | 1–1 | 1–2 | — | 2–1 | 0–2 | 2–0 | 1–1 | 1–1 | 2–0 | 0–4 | 2–0 | 2–2 |
Philadelphia | 3–1 | 3–1 | 2–2 | 1–2 | 1–3 | 0–2 | 1–1 | 1–3 | 0–2 | 0–2 | 2–2 | 0–2 | 1–1 | 1–1 | 3–1 | 1–2 | 0–2 | 2–2 | 2–0 | 3–1 | 1–2 | — | 1–1 | 1–1 | 1–1 | 0–2 | 2–0 | 1–3 | 1–1 | 0–3 |
Phoenix | 1–1 | 2–0 | 2–0 | 1–1 | 2–0 | 2–2 | 2–1 | 1–1 | 3–1 | 3–1 | 2–0 | 2–2 | 3–1 | 4–0 | 2–0 | 2–0 | 3–1 | 2–0 | 3–0 | 2–0 | 2–0 | 1–1 | — | 4–0 | 3–1 | 1–2 | 2–1 | 2–0 | 1–3 | 1–1 |
Portland | 1–1 | 0–2 | 2–0 | 0–2 | 1–1 | 0–3 | 1–3 | 1–1 | 1–2 | 2–2 | 0–2 | 1–3 | 2–1 | 2–2 | 0–2 | 1–1 | 2–2 | 2–0 | 2–1 | 1–1 | 0–2 | 1–1 | 0–4 | — | 2–2 | 0–4 | 2–2 | 1–1 | 2–2 | 2–0 |
Sacramento | 1–1 | 2–0 | 1–1 | 2–0 | 0–2 | 0–4 | 2–2 | 1–1 | 1–3 | 0–3 | 2–0 | 2–2 | 1–3 | 2–1 | 0–2 | 1–1 | 2–2 | 1–1 | 1–3 | 1–1 | 1–1 | 1–1 | 1–3 | 2–2 | — | 0–4 | 2–1 | 1–1 | 2–1 | 0–2 |
San Antonio | 2–0 | 1–1 | 1–1 | 1–1 | 0–2 | 1–3 | 2–1 | 2–0 | 3–1 | 2–2 | 1–1 | 4–0 | 1–2 | 3–1 | 1–1 | 0–2 | 2–1 | 2–0 | 4–0 | 2–0 | 1–1 | 2–0 | 2–1 | 4–0 | 4–0 | — | 4–0 | 2–0 | 2–2 | 2–0 |
Seattle | 2–0 | 1–1 | 2–0 | 0–2 | 1–1 | 0–4 | 1–3 | 0–2 | 1–3 | 0–3 | 2–0 | 2–2 | 1–3 | 2–1 | 0–2 | 1–1 | 3–1 | 2–0 | 2–2 | 1–1 | 0–2 | 0–2 | 1–2 | 2–2 | 1–2 | 0–4 | — | 1–1 | 2–2 | 0–2 |
Toronto | 2–2 | 3–1 | 3–0 | 2–2 | 1–3 | 0–2 | 1–1 | 1–2 | 1–1 | 1–1 | 2–1 | 2–0 | 1–1 | 1–1 | 1–2 | 3–1 | 2–0 | 2–2 | 2–0 | 3–1 | 4–0 | 3–1 | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | — | 0–2 | 3–1 |
Utah | 2–0 | 2–0 | 1–1 | 2–0 | 1–1 | 2–1 | 3–1 | 2–0 | 2–2 | 3–1 | 2–0 | 3–1 | 1–2 | 3–1 | 0–2 | 2–0 | 3–1 | 0–2 | 2–1 | 1–1 | 0–2 | 1–1 | 3–1 | 2–2 | 1–2 | 2–2 | 2–2 | 2–0 | — | 1–1 |
Washington | 3–1 | 3–0 | 2–2 | 1–3 | 1–2 | 1–1 | 1–1 | 2–2 | 1–1 | 0–2 | 3–0 | 1–1 | 1–1 | 1–1 | 1–3 | 3–1 | 1–1 | 0–4 | 1–1 | 2–2 | 2–2 | 3–0 | 1–1 | 0–2 | 2–0 | 0–2 | 2–0 | 1–3 | 1–1 | — |
Game log
2006–07 game log Total: 31–51 (Home: 20–21; Road: 11–30) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November : 6–10 (Home: 2–6; Road: 4–4)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December : 7–9 (Home: 7–1; Road: 0–8)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January : 4–10 (Home: 4–4; Road: 0–6)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February : 5–7 (Home: 3–2; Road: 2–5)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March : 8–7 (Home: 4–4; Road: 4–3)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April : 1–9 (Home: 0–4; Road: 1–5)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–07 season schedule |
Player statistics
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Ray Allen | 55 | 55 | 40.3 | .438 | .372 | .903 | 4.5 | 4.1 | 1.5 | .2 | 26.4 |
Andre Brown [1] | 38 | 0 | 7.1 | .568 | .000 | .600 | 1.9 | .1 | .2 | .1 | 2.4 |
Nick Collison | 82 | 56 | 29.0 | .500 | .000 | .774 | 8.1 | 1.0 | .6 | .8 | 9.6 |
Desmon Farmer [1] | 8 | 0 | 4.0 | .333 | .250 | 1.000 | .1 | 1.1 | .1 | .0 | 1.6 |
Danny Fortson | 14 | 6 | 11.3 | .500 | .000 | .769 | 3.1 | .1 | .1 | .0 | 2.9 |
Mickaël Gelabale | 70 | 14 | 17.7 | .462 | .234 | .805 | 2.5 | .8 | .3 | .3 | 4.6 |
Andreas Glyniadakis [1] | 13 | 4 | 6.2 | .471 | .500 | .6 | .1 | .0 | .0 | 1.3 | |
Rashard Lewis | 60 | 60 | 39.1 | .461 | .390 | .841 | 6.6 | 2.4 | 1.1 | .7 | 22.4 |
Randy Livingston [1] | 4 | 0 | 6.5 | .000 | .3 | 1.0 | .0 | .0 | .0 | ||
Johan Petro | 81 | 13 | 18.6 | .516 | .649 | 4.1 | .6 | .5 | .6 | 6.2 | |
Luke Ridnour | 71 | 58 | 29.5 | .433 | .353 | .805 | 2.3 | 5.2 | 1.2 | .3 | 11.0 |
Mouhamed Sene | 28 | 3 | 6.0 | .367 | .586 | 1.6 | .0 | .1 | .4 | 1.9 | |
Earl Watson | 77 | 25 | 27.9 | .383 | .329 | .735 | 2.4 | 5.7 | 1.3 | .3 | 9.4 |
Chris Wilcox | 82 | 81 | 31.5 | .529 | .000 | .684 | 7.7 | 1.0 | .9 | .5 | 13.5 |
Damien Wilkins | 82 | 31 | 24.8 | .435 | .410 | .882 | 2.8 | 1.9 | 1.1 | .2 | 8.8 |
Mike Wilks | 47 | 4 | 11.4 | .468 | .333 | .786 | 1.1 | 1.7 | .3 | .1 | 3.6 |
1 Statistics with the Seattle SuperSonics.
Awards
Ray Allen made his 7th All-Star appearance at the 2007 NBA All-Star Game.
Transactions
Overview
Players Added Via draft
Via free agency
| Players Lost Via trade
|
b Signed for the remainder of the season after two 10-day contracts.
b Later waived.
Trades
July 27, 2006 | To Seattle SuperSonics 2009 second round pick | To New Jersey Nets Mikki Moore |