Belgian Golden Shoe
In association football, the Belgian Golden Shoe (Dutch: Gouden Schoen, French: Soulier d'Or) is an award given in Belgium at the beginning of each civil year to the best footballer of the Belgian First Division for the past year. The trophy is sponsored by the Belgian newspaper Het Laatste Nieuws.
The voters are a selection of Belgian press specialists and football personalities. They are invited to vote for the best player of the competition for both half seasons (previous season second half and current season first half). As a result, a player can receive all of his votes in one half season (e.g. if he joined the championship from abroad during summer), or he can receive votes for matches with two (or more) different teams, as with Philippe Albert in 1992 and Mbark Boussoufa in 2006.
Paul Van Himst has collected 4 Belgian Golden Shoes which is the current record. Jan Ceulemans and Wilfried Van Moer have both won the trophy three times. The first foreigner to win the trophy was the Dutchman Johan Boskamp, especially for his excellence during the second half of the 1974-75 season, when his club, RWDM (currently defunct), won its first and only championship title. The only foreigners who have won the award more than once are the Swede Pär Zetterberg and the Moroccan Mbark Boussoufa. In 2011, Argentinian Matías Suárez became the first South American to be awarded the Golden Shoe.
In 2016, Tessa Wullaert was awarded the first ever Golden Shoe for women football players.
Contents
1 Recipients (men)
2 Breakdown of winners (men)
2.1 Multiple winners (men)
2.2 By nationality (men)
3 Recipients (women)
4 References
Recipients (men)
Year | Winner | Club(s) | Second | Club(s) | Third | Club(s) |
---|---|---|---|---|---|---|
1954 | Rik Coppens (BEL) | Beerschot | Jef Mermans (BEL) | Anderlecht | Louis Carré (BEL) | RFC Liège |
1955 | Fons Van Brandt (BEL) | Lierse | Vic Mees (BEL) | Antwerp | Jef Mermans (BEL) | Anderlecht |
1956 | Vic Mees (BEL) | Antwerp | Denis Houf (BEL) | Standard Liège | Robert Van Kerkhoven (BEL) | Daring Club Bruxelles |
1957 | Jef Jurion (BEL) | Anderlecht | Louis Carré (BEL) | RFC Liège | Vic Mees (BEL) | Antwerp |
1958 | Roland Storme (BEL) | Gent | André Vanderstappen (BEL) | Olympic Charleroi | Denis Houf (BEL) | Standard Liège |
1959 | Lucien Olieslagers (BEL) | Lierse | Armand Seghers (BEL) | Olympic Charleroi | Rik Coppens (BEL) | Beerschot |
1960 | Paul Van Himst (BEL) | Anderlecht | Paul Bonga Bonga (COD) | Standard Liège | Eric Lambert (BEL) | Gent |
1961 | Paul Van Himst (BEL) | Anderlecht | Denis Houf (BEL) | Standard Liège | Pierre Hanon (BEL) | Anderlecht |
1962 | Jef Jurion (BEL) | Anderlecht | Jean Nicolay (BEL) | Standard Liège | Laurent Verbiest (BEL) | Anderlecht |
1963 | Jean Nicolay (BEL) | Standard Liège | Paul Van Himst (BEL) | Anderlecht | Frans Vermeyen (BEL) | Lierse |
1964 | Wilfried Puis (BEL) | Anderlecht | Paul Van Himst (BEL) | Anderlecht | Jean Nicolay (BEL) | Standard Liège |
1965 | Paul Van Himst (BEL) | Anderlecht | Wilfried Puis (BEL) | Anderlecht | Georges Heylens (BEL) | Anderlecht |
1966 | Wilfried Van Moer (BEL) | Antwerp | Raoul Lambert (BEL) | Club Brugge | Yves Baré (BEL) | RFC Liège |
1967 | Fernand Boone (BEL) | Club Brugge | Roger Claessen (BEL) | Standard Liège | Nico Dewalque (BEL) | Standard Liège |
1968 | Lon Polleunis (BEL) | Sint-Truiden | Léon Semmeling (BEL) | Standard Liège | Jean Dockx (BEL) | Racing White |
1969 | Wilfried Van Moer (BEL) | Standard Liège | Nico Dewalque (BEL) | Standard Liège | Jean Dockx (BEL) | Racing White |
1970 | Wilfried Van Moer (BEL) | Standard Liège | Christian Piot (BEL) | Standard Liège | Jean Dockx (BEL) | Racing White |
1971 | Erwin Vandendaele (BEL) | Club Brugge | Paul Van Himst (BEL) | Anderlecht | Christian Piot (BEL) | Standard Liège |
1972 | Christian Piot (BEL) | Standard Liège | Maurice Martens (BEL) | Racing White | Jean Thissen (BEL) | Standard Liège |
1973 | Maurice Martens (BEL) | Racing White | Nico Dewalque (BEL) | Standard Liège | Erwin Vandendaele (BEL) | Club Brugge |
1974 | Paul Van Himst (BEL) | Anderlecht | Christian Piot (BEL) | Standard Liège | Maurice Martens (BEL) | RWDM |
1975 | Johan Boskamp (NED) | RWDM | Rob Rensenbrink (NED) | Anderlecht | Raoul Lambert (BEL) | Club Brugge |
1976 | Rob Rensenbrink (NED) | Anderlecht | François Van der Elst (BEL) | Anderlecht | Raoul Lambert (BEL) | Club Brugge |
1977 | Julien Cools (BEL) | Club Brugge | Jean-Marie Pfaff (BEL) | Beveren | Rob Rensenbrink (NED) | Anderlecht |
1978 | Jean-Marie Pfaff (BEL) | Beveren | René Vandereycken (BEL) | Club Brugge | Rob Rensenbrink (NED) | Anderlecht |
1979 | Jean Janssens (BEL) | Beveren | Jan Ceulemans (BEL) | Club Brugge | Heinz Schönberger (GER) | Beveren |
1980 | Jan Ceulemans (BEL) | Club Brugge | Wilfried Van Moer (BEL) | Beringen | Erwin Vandenbergh (BEL) | Lierse |
1981 | Erwin Vandenbergh (BEL) | Lierse | Juan Lozano (ESP) | Anderlecht | Eric Gerets (BEL) | Standard Liège |
1982 | Eric Gerets (BEL) | Standard Liège | Ludo Coeck (BEL) | Anderlecht | Juan Lozano (ESP) | Anderlecht |
1983 | Franky Vercauteren (BEL) | Anderlecht | Heinz Schönberger (GER) | Beveren | Jan Ceulemans (BEL) | Club Brugge |
1984 | Enzo Scifo (BEL) | Anderlecht | Jan Ceulemans (BEL) | Club Brugge | Morten Olsen (DEN) | Anderlecht |
1985 | Jan Ceulemans (BEL) | Club Brugge | Philippe Desmet (BEL) | Waregem | René Vandereycken (BEL) | Anderlecht |
1986 | Jan Ceulemans (BEL) | Club Brugge | Juan Lozano (ESP) | Anderlecht | Gilbert Bodart (BEL) | Standard Liège |
1987 | Michel Preud'homme (BEL) | Mechelen | Frans van Rooy (NED) | Antwerp | Marc Degryse (BEL) | Club Brugge |
1988 | Lei Clijsters (BEL) | Mechelen | Marc Degryse (BEL) | Club Brugge | Marc Emmers (BEL) | Mechelen |
1989 | Michel Preud'homme (BEL) | Mechelen | Marc Emmers (BEL) | Mechelen | Marc Degryse (BEL) | Club Brugge Anderlecht |
1990 | Franky Van Der Elst (BEL) | Club Brugge | Luís Oliveira (BRA) | Anderlecht | Luc Nilis (BEL) | Anderlecht |
1991 | Marc Degryse (BEL) | Anderlecht | Philippe Albert (BEL) | Mechelen | Luc Nilis (BEL) | Anderlecht |
1992 | Philippe Albert (BEL) | Mechelen Anderlecht | Dany Verlinden (BEL) | Club Brugge | Josip Weber (CRO) | Cercle Brugge |
1993 | Pär Zetterberg (SWE) | Anderlecht | Lorenzo Staelens (BEL) | Club Brugge | Josip Weber (BEL) | Cercle Brugge |
1994 | Gilles De Bilde (BEL) | Anderlecht | Franky Van Der Elst (BEL) | Club Brugge | Frank Farina (AUS) | Club Brugge |
1995 | Frank Farina (AUS) | Club Brugge | Gilbert Bodart (BEL) | Standard Liège | Marc Degryse (BEL) | Anderlecht Sheffield Wednesday |
1996 | Franky Van Der Elst (BEL) | Club Brugge | Pär Zetterberg (SWE) | Anderlecht | Philippe Vande Walle (BEL) | Germinal Ekeren |
1997 | Pär Zetterberg (SWE) | Anderlecht | Franky Van Der Elst (BEL) | Club Brugge | Eric Van Meir (BEL) | Lierse |
1998 | Branko Strupar (BEL) | Genk | Souleymane Oulare (GUI) | Genk | Lorenzo Staelens (BEL) | Club Brugge Anderlecht |
1999 | Lorenzo Staelens (BEL) | Anderlecht | Jan Koller (CZE) | Lokeren Anderlecht | Toni Brogno (BEL) | Westerlo |
2000 | Jan Koller (CZE) | Anderlecht | Yves Vanderhaeghe (BEL) | Mouscron Anderlecht | Walter Baseggio (BEL) | Anderlecht |
2001 | Wesley Sonck (BEL) | Genk | Gert Verheyen (BEL) | Club Brugge | Walter Baseggio (BEL) | Anderlecht |
2002 | Timmy Simons (BEL) | Club Brugge | Wesley Sonck (BEL) | Genk | Danny Boffin (BEL) | Sint-Truiden |
2003 | Aruna Dindane (CIV) | Anderlecht | Walter Baseggio (BEL) | Anderlecht | Mbo Mpenza (BEL) | Mouscron |
2004 | Vincent Kompany (BEL) | Anderlecht | Luigi Pieroni (BEL) | Mouscron Auxerre | Marius Mitu (ROM) | Lierse |
2005 | Sérgio Conceição (POR) | Standard Liège | Vincent Kompany (BEL) | Anderlecht | Christian Wilhelmsson (SWE) | Anderlecht |
2006 | Mbark Boussoufa (MAR) | Gent Anderlecht | Mohammed Tchité (BDI) | Standard Liège Anderlecht | Nicolás Frutos (ARG) | Anderlecht |
2007 | Steven Defour (BEL) | Standard Liège | Ahmed Hassan (EGY) | Anderlecht | Tom De Sutter (BEL) | Cercle Brugge |
2008 | Axel Witsel (BEL) | Standard Liège | Milan Jovanović (SRB) | Standard Liège | Marouane Fellaini (BEL) | Standard Liège Everton |
2009 | Milan Jovanović (SRB) | Standard Liège | Mbark Boussoufa (MAR) | Anderlecht | Romelu Lukaku (BEL) | Anderlecht |
2010 | Mbark Boussoufa (MAR) | Anderlecht | Romelu Lukaku (BEL) | Anderlecht | Jelle Vossen (BEL) | Cercle Brugge Genk |
2011 | Matías Suárez (ARG) | Anderlecht | Axel Witsel (BEL) | Standard Liège Benfica | Thibaut Courtois (BEL) | Genk Atlético Madrid |
2012 | Dieumerci Mbokani (COD) | Anderlecht | Jelle Vossen (BEL) | Genk | Silvio Proto (BEL) | Anderlecht |
2013 | Thorgan Hazard (BEL) | Zulte Waregem | Maxime Lestienne (BEL) | Club Brugge | Silvio Proto (BEL) | Anderlecht |
2014 | Dennis Praet (BEL) | Anderlecht | Víctor Vázquez Solsona (ESP) | Club Brugge | Hans Vanaken (BEL) | Lokeren |
2015 | Sven Kums (BEL) | Gent | Laurent Depoitre (BEL) | Gent | Danijel Milićević (SUI) | Gent |
2016 | José Izquierdo (COL) | Club Brugge | Łukasz Teodorczyk (POL) | Anderlecht | Ruud Vormer (NED) | Club Brugge |
2017 | Ruud Vormer (NED) | Club Brugge | Youri Tielemans (BEL) | Anderlecht Monaco | Leander Dendoncker (BEL) | Anderlecht |
Breakdown of winners (men)
Multiple winners (men)
Country | Number of wins | Number of second places | Number of third places |
---|---|---|---|
Paul Van Himst | 4 | 3 | 0 |
Jan Ceulemans | 3 | 2 | 1 |
Wilfried Van Moer | 3 | 1 | 0 |
Franky Van der Elst | 2 | 2 | 0 |
Mbark Boussoufa | 2 | 1 | 0 |
Jef Jurion | 2 | 0 | 0 |
Michel Preud'homme | 2 | 0 | 0 |
Pär Zetterberg | 2 | 0 | 0 |
By nationality (men)
Country | Number of wins | Winning years | Number of second places | Number of third places |
---|---|---|---|---|
Belgium | 49 | 1954-1974, 1977-1992, 1994, 1996, 1998-1999, 2001-2002, 2004, 2007-2008, 2013-2015 | 48 | 52 |
Netherlands | 3 | 1975-1976, 2017 | 2 | 3 |
Sweden | 2 | 1993, 1997 | 1 | 1 |
Morocco | 2 | 2006, 2010 | 1 | 0 |
Australia | 1 | 1995 | 0 | 1 |
Czech Republic | 1 | 2000 | 1 | 0 |
Ivory Coast | 1 | 2003 | 0 | 0 |
Portugal | 1 | 2005 | 0 | 0 |
Serbia | 1 | 2009 | 1 | 0 |
Argentina | 1 | 2011 | 0 | 1 |
Democratic Republic of the Congo | 1 | 2012 | 1 | 0 |
Colombia | 1 | 2016 | 0 | 0 |
Spain | 0 | 3 | 1 | |
Brazil | 0 | 1 | 0 | |
Burundi | 0 | 1 | 0 | |
Egypt | 0 | 1 | 0 | |
Germany | 0 | 1 | 1 | |
Guinea | 0 | 1 | 0 | |
Poland | 0 | 1 | 0 | |
Croatia | 0 | 0 | 1 | |
Denmark | 0 | 0 | 1 | |
Romania | 0 | 0 | 1 | |
Switzerland | 0 | 0 | 1 |
Recipients (women)
Year | Winner | Club(s) | Second | Club(s) | Third | Club(s) |
---|---|---|---|---|---|---|
2016 | Tessa Wullaert (BEL) | VfL Wolfsburg | Janice Cayman (BEL) | Montpellier | Aline Zeler (BEL) | Standard Liège |
2017 | Janice Cayman (BEL) | Montpellier | Tessa Wullaert (BEL) | VfL Wolfsburg | Davina Philtjens (BEL) | Ajax |
References
Golden Shoe - Royal Belgian Football Association
Belgium - Player of the Year Awards - Rec.Sport.Soccer Statistics Foundation