Pay-per-view
Pay-per-view (PPV) is a type of pay television service by which a subscriber of a television service provider can purchase events to view via private telecast. The broadcaster shows the event at the same time to everyone ordering it (as opposed to video-on-demand systems, which allow viewers to see recorded broadcasts at any time). Events can be purchased using an on-screen guide, an automated telephone system, or through a live customer service representative. Events often include feature films, sporting events, and other entertainment programs. With the rise of the Internet, the term Internet pay-per-view (iPPV) has been used to describe pay-per-view services accessed online. PPV is most commonly used to distribute combat sports events, such as boxing and mixed martial arts, and sports entertainment such as professional wrestling.
Contents
1 History
1.1 United States
1.1.1 Professional boxing during 1960s–1970s
1.1.2 1980s–2000s
1.1.3 HBO PPV (professional boxing)
1.1.4 UFC (Ultimate Fighting Championship)
1.1.5 Professional wrestling
1.1.6 Other events
1.2 United Kingdom and Ireland
1.3 Canada
1.4 Mainland Europe
1.5 South America
1.6 Australia and the Pacific Islands
1.7 Asia
2 List of pay-per-view bouts
2.1 Boxing
2.1.1 Worldwide
2.1.2 United States (closed-circuit theatre TV)
2.1.3 United States (PPV home television)
2.1.4 United Kingdom
2.2 Mixed martial arts (United States)
2.2.1 UFC (Ultimate Fighting Championship)
2.3 Professional wrestling (United States)
2.3.1 PPV home television
3 List of sportsmen with highest pay-per-view sales
4 See also
5 Notes
6 References
7 External links
History
The earliest form of pay-per-view was closed-circuit television, also known as theatre television, where professional boxing telecasts were broadcast live to a select number of venues, mostly theaters, where viewers paid for tickets to watch the fight live.[1][2] The first fight with a closed-circuit telecast was Joe Louis vs. Jersey Joe Walcott in 1948.[3] Closed-circuit telecasts peaked in popularity with Muhammad Ali in the 1960s and 1970s,[1][2] with "The Rumble in the Jungle" fight drawing 50 million buys worldwide in 1974,[4] and the "Thrilla in Manila" drawing 100 million buys worldwide in 1975.[5] Closed-circuit television was gradually replaced by pay-per-view home television in the 1980s and 1990s.[2]
United States
The Zenith Phonevision system became the first home pay-per-view system to be tested in the United States. Developed in 1951, it used telephone lines to take and receive orders, as well as to descramble a television broadcast signal. The field tests conducted for Phonevision lasted for 90 days and were tested in Chicago, Illinois. The system used IBM punch cards to descramble a signal broadcast during the broadcast station's "off-time". Both systems showed promise, but the Federal Communications Commission denied them the permits to operate.[6]
One of the earliest pay-per-view systems on cable television, the Optical Systems-developed Channel 100, first began service in 1972 in San Diego, California through Mission Cable[7] (which was later acquired by Cox Communications) and TheaterVisioN, which operated out of Sarasota, Florida. These early systems quickly went out of business, as the cable industry adopted satellite technology and as flat-rate pay television services such as Home Box Office (HBO) became popular.
While most pay-per-view services were delivered via cable, there were a few over-the-air pay TV stations that offered pay-per-view broadcasts in addition to regularly scheduled broadcasts of movies and other entertainment. These stations, which operated for a few years in Chicago, Los Angeles and some other cities, broadcast "scrambled" signals that required descrambler devices to convert the signal into standard broadcast format. These services were marketed as "ON-TV."
[8]
Professional boxing during 1960s–1970s
The first home pay-per-view cable television broadcast was the Floyd Patterson vs. Ingemar Johansson rematch in 1960, when 25,000 TelePrompTer subscribers mailed $2 to watch Patterson regain the heavyweight title.[9] The third Patterson–Johansson match in 1961 was later viewed by 100,000 paid cable subscribers.[10] Muhammad Ali had several fights on early pay-per-view home television, including Cassius Clay vs. Doug Jones in 1963,[11] and Muhammad Ali vs. Sonny Liston[12] which drew 250,000 buys on cable television in 1964.[13]
Professional boxing was largely introduced to pay-per-view cable television with the "Thrilla in Manila" fight between Muhammad Ali and Joe Frazier in September 1975. The fight sold 500,000 pay-per-view buys on HBO.[14] There was also another major title fight aired on pay-per-view in 1980, when Roberto Durán defeated Sugar Ray Leonard. Cable companies offered the match for $10, and about 155,000 customers paid to watch the fight.[15][16]
1980s–2000s
A major pay-per-view event[citation needed] occurred on September 16, 1981, when Sugar Ray Leonard fought Thomas "Hitman" Hearns for the World Welterweight Championship. Viacom Cablevision in Nashville, Tennessee – the first system to offer the event – saw over 50 percent of its subscriber base purchase the fight.[citation needed] Leonard visited Nashville to promote the fight, and the event proved such a success that Viacom themed its annual report for that year around it.[citation needed] Viacom marketing director Pat Thompson put together the fight, and subsequently put together additional PPV fights, wrestling matches, and even a televised Broadway play.[citation needed]
After leaving Viacom, Thompson became head of Sports View and produced the first pay-per-view football game on October 16, 1983, a college football game between the University of Tennessee and the University of Alabama from Birmingham, Alabama.[citation needed] Sports View played a role in building pay-per-view networks,[citation needed] and became the early pioneer in developing TigerVision for Louisiana State University, TideVision for Alabama and UT Vol Seat for Tennessee. Sports View also produced the Ohio State-Michigan football game for pay-per-view in November 1983.
In 1985, the first pay-per-view cable channels in the United States – Viewer's Choice (now In Demand), Cable Video Store, First Choice and Request TV – began operation within days of each other.[citation needed] Viewer's Choice serviced both home satellite dish and cable customers, while Request TV, though broadcasting to cable viewers, would not become available to satellite subscribers until the 1990s.[citation needed] First Choice PPV was available on Rogers Cablesystems in the United States and Canada. After Paragon Cable acquired the Rogers Cablesystems franchise in San Antonio, Texas, First Choice continued to be carried until Time Warner Cable bought Paragon in 1996. In the United States, pay-per-view broadcasters transmit without advertisements, similar to conventional flat-rate pay television services.
The term "pay-per-view" did not come into general use until the late 1980s[citation needed] when companies such as Viewer's Choice, HBO and Showtime started using the system to show movies and some of their productions. Viewer's Choice carried movies, concerts and other events, with live sporting events such as WrestleMania being the most predominant programming. Prices ranged from $3.99 to $49.99, while HBO and Showtime, with their event production legs TVKO and SET Pay Per View, would offer championship boxing matches ranging from $14.99 to $54.99.[citation needed]
ESPN later began to televise college football and basketball games on pay-per-view through its services ESPN GamePlan and ESPN Full Court, which were eventually sold as full-time out-of-market sports packages.[citation needed] The boxing undercard Latin Fury, shown on June 28, 2003, became ESPN's first boxing card on pay-per-view and also the first pay-per-view boxing card held in Puerto Rico.[citation needed] Pay-per-view has provided a revenue stream for professional wrestling circuits such as WWE, Total Nonstop Action Wrestling (TNA), Ring of Honor (ROH) and Lucha Libre AAA World Wide (AAA).
WWE chairman and chief executive officer Vince McMahon is considered by many as one of the icons of pay-per-view promotion. McMahon owns the domain name payperview.com, which redirects to the WWE Network website.[17]
HBO PPV (professional boxing)
In 2006, HBO generated 3.7 million pay-per-view buys with $177 million in gross sales. The only year with more buys previously, 1999, had a total of 4 million. The former record fell in 2007 when HBO sold 4.8 million PPV buys with $255 million in sales.[18] In 2014, HBO generated 59.3 million buys and $3.1 billion in revenue since its 1991 debut with Evander Holyfield-George Foreman.[19]
1999 differed radically from 2006: 1999 saw four major fight cards: De La Hoya-Trinidad (1.4 million buys), Holyfield-Lewis I (1.2 million), Holyfield-Lewis II (850,000) and De La Hoya-Quartey (570,000). By contrast, only one pay-per-view mega-fight took place in 2006: De La Hoya-Mayorga (925,000 buys). Rahman-Maskaev bombed with under 50,000. The other eight PPV cards that year all fell in the 325,000–450,000 range. Pay-per-view fights in that range almost always generate more money for the promoter and fighters than HBO wants to pay for an HBO World Championship Boxing license-fee.[citation needed]
In May 2007, the super-welterweight boxing match between Oscar De La Hoya vs. Floyd Mayweather Jr. on HBO PPV became the biggest-selling non-heavyweight title fight, with a little more than 2.5 million buyers.[20] The fight itself generated roughly $139 million in domestic PPV revenue, making it the most lucrative prizefight of that era. The record stood until 2015 before it was broken by Floyd Mayweather, Jr. vs. Manny Pacquiao in a fight dubbed as the "Fight of the Century" on May 2, 2015 which generated 4.6 million ppv buys and a revenue of over $400 million.[21]
The leading PPV attraction, Floyd Mayweather Jr. has generated approximately 24 million buys and $1.6 billion in revenue. Manny Pacquiao, ranked second, has generated approximately 19.2 million buys and $1.2 billion in revenue.[22][23]Oscar De La Hoya, has "sold" approximately 14 million units in total, giving $700 million in domestic television receipts and stands third. In fourth place in buys, Evander Holyfield has achieved 12.6 million units ($550 million); and at fifth, Mike Tyson has reached 12.4 million units ($545 million).[24]
Ross Greenburg, then president of HBO Sports, called the expansion of pay-per-view "the biggest economic issue in boxing", stating "I can't tell you that pay-per-view helps the sport because it doesn't. It hurts the sport because it narrows our audience, but it's a fact of life. Every time we try to make an HBO World Championship Boxing fight, we're up against mythical pay-per-view numbers. HBO doesn't make a lot of money from pay-per-view. There's usually a cap on what we can make. But the promoters and fighters insist on pay-per-view because that's where their greatest profits lie."[25]
"It's a big problem," Greenburg continues. "It's getting harder and harder to put fighters like Manny Pacquiao on HBO World Championship Boxing. If Floyd Mayweather beats Oscar, he might never fight on HBO World Championship Boxing again. But if HBO stopped doing pay-per-view, the promoters would simply do it on their own [like Bob Arum did with Cotto-Malignaggi in June 2006] or find someone else who will do it for them."[25]
Former HBO Sports President Seth Abraham concurs, saying, "I think, if Lou (DiBella) and I were still at HBO, we'd be in the same pickle as far as the exodus of fights to pay-per-view is concerned."[26]
UFC (Ultimate Fighting Championship)
Ultimate Fighting Championship (UFC), a relative newcomer on the pay-per-view scene, matched the once-dominant World Wrestling Entertainment Inc. in pay-per-view revenues during 2006 and surpassed boxing titan HBO. The three companies make up the bulk of the pay-per-view business. According to Deana Myers, a senior analyst at Kagan Research LLC (which tracks the PPV industry), "UFC has reinvigorated the pay-per-view category."[27]
Professional wrestling
Professional wrestling has a long history of running pay-per-view events. WWE (then WWF) launched its first pay-per-view event in 1985 with The Wrestling Classic and has run numerous others throughout the years. Other major organisations such as WCW, ECW and TNA have also run pay-per-view events.
Although it still offers its events via traditional pay-per-view outlets, since 2014 WWE has offered all of its PPV events at no additional charge as part of a subscription-based streaming service known as WWE Network—which features on-demand access to library content and other exclusive programming. Following WrestleMania 34, the service had 2.12 million subscribers.[28][29]
Other events
In 2015, with the Fare Thee Well: Celebrating 50 Years of the Grateful Dead the pay-per-view set a new record for a music event with more than 400,000 subscriptions, surpassing a 1999 simulcast by the Backstreet Boys which drew 160,000 subscriptions.[30]
United Kingdom and Ireland
Viewers in the United Kingdom and Ireland can access pay-per-view via satellite, cable and over-the-internet television services, mainly for films, boxing and American professional wrestling via services such as Sky Box Office and more recently ITV Box Office and BT Sport Box Office. The last couple of years has seen the number of pay-per-view boxing events significantly increase and currently all of the UK's top fights are only available via pay-per-view. Broadcasters (most notably PremPlus) have abandoned their aspirations to introduce PPV into other sports market due to poor take-up.
Canada
In Canada, most specialty television providers provide pay-per-view programming through one or more services. In all cases, prices typically range from around C$4.99 (for movies) up to $50 or more for special events.
Initially, there were three major PPV providers in Canada; Viewers Choice Canada operated in Eastern Canada as a joint venture of Astral Media, Rogers Communications, and TSN, while Western International Communications operated a separate service also branded as Viewers Choice, which used the brand under licence after previously operating as Home Theatre.
Viewers Choice Canada was a partner in a French-language PPV service known as Canal Indigo, which is now entirely owned by Videotron. Bell Canada also launched a PPV service for its ExpressVu television provider known as Vu! in 1999.
Home Theatre was later acquired by Shaw Communications; after gaining permission to operate nationally, it re-branded as a white-label PPV known internally as Shaw PPV in December 2007. In 2014, due to Bell Media's majority ownership of Viewers Choice because of its acquisition of Astral, and because both Bell and Rogers now ran their own in-house PPV operations (Vu! and Sportsnet PPV), Viewers Choice was shut down.[31]
Mainland Europe
In Romania, cable communications operator UPC Romania has notified the National Audiovisual Council (CNA) on the intention to introduce in January, February 2014 at the latest, an on-demand audiovisual media service called Agerpres. According to the manager of UPC Romania-owned Smaranda Radoi UPC, will allow customers to watch movies on demand or live events; as well as broadcasts of performances, concerts and sporting events.
In November 2008, pay-per-view made its debut in Albania through Digitalb on terrestrial and satellite television, with the channel DigiGold.[32]
In France, launched in the late 1990s, Canalsat (Ciné+) and TPS (Multivision) operate their own pay-per-view service. While CanalSat holds the rights to live soccer matches for France's Ligue 1, TPS had the rights for Boxe matches. In 2007, Multivision service ceased by the end of TPS service which merged with Canalsat. Nowadays, Ciné+ is the only existing pay-per-view service in France.
In Croatia, Fight Channel is broadcasting martial arts events organized by the world's most prominent fighting organizations, such as the UFC, K-1, HBO Boxing, Dream, Glory WS, World Series of Boxing etc. and its pay-per-view service covers the Balkans region.
South America
Per nations with Pay-Per-View or PPV system in South América:
In Argentina, Torneos y Competencias is a producer and sports events organization that broadcasts live main matches of Argentine Soccer in four categories on TyC Sports and TyC Max
In Brazil, in the soccer main matches of Serie A (Six games per matchday) and Serie B (Four games per matchday) in two categories of Brazilian Soccer are broadcast live on Premiere FC and SporTV. The Serie C Championship are broadcast live on SporTV with two games per matchday in Pay TV. In other sports are broadcast live on NBB TV (Exclusive channel of Brazilian Basketball League in Premium system)
In Chile, the exclusive rights of Chilean Soccer are owned by TV Fútbol and broadcast live on a channel called Canal Del Fútbol (The Soccer Channel), also known CDF. Sports Field S.A. has exclusive rights to games on the Chilean professional basketball league, which are broadcast live vía CDO (Premium Signal)
In Paraguay, the Teledeportes business have exclusive rights to broadcast live main matches of Paraguayan Soccer in four categories vía Tigo Max and Tigo Sports. Teledeportes have live broadcast live of Paraguayan Basketball League is broadcast live Monday at 7:55 pm on Tigo Max (K.O 20:10) and Thursday at 8:00 pm on Tigo Sports (K.O 20:15).
In Uruguay, the Tenfield producer business and sports events organization have television exclusive rights for the main matches of Uruguayan soccer and basketball, which are broadcast on VTV Max and VTV Sports.
Australia and the Pacific Islands
Foxtel and Optus Vision introduced pay-per-view direct to home television in Australia in the mid-to-late 1990s. Foxtel had Event TV (until it transformed into its current form; Main Event) while, Optus Vision had Main Attraction Pay-Per-View as its provider. As of 2005, Main Event is the current pay-per-view provider through Foxtel and Optus cable/satellite subscription.
Sky Pacific started a service in Fiji in 2005 and then expanded into American Samoa, Cook Islands, Fiji, Kiribati (East), Nauru, New Caledonia, Niue, Papua New Guinea, Samoa, Solomon Islands, Tonga and Vanuatu, with one, out of their 25 channels, being Pay-Per-View.[33]
Netflix is available in Australia.
Asia
In Malaysia, Astro's Astro Box Office service launched in 2000 in the form of the free-to-air "Astro Showcase".
In Japan, SkyPerfecTV subscribers can receive one-click pay-per-view access to hundreds of channels supplying domestic and international sporting events (including WWE events), movies, and specialty programming, either live or later on continuous repeat on its channel.
In India a pay-per-view service operates; however, pay-per-view sports broadcasts are available.Now also live events like wwe.[citation needed]
List of pay-per-view bouts
Boxing
Worldwide
The following is a list of boxing fights that have generated over 1 million pay-per-view buys worldwide. These figures include closed-circuit theatre television (CCTV), pay-per-view home television (PPV), and pay-per-view online streaming (iPPV).
— Fights which held the worldwide record in terms of sales and/or revenue
Date | Fight | Network(s) | Sales | Revenue | Revenue (inflation) |
---|---|---|---|---|---|
March 8, 1971 | Muhammad Ali vs. Joe Frazier |
| 7006259000000000000♠2,590,000[34][35] | $45,750,000[36][37] | $300,000,000 |
October 30, 1974 | Muhammad Ali vs. George Foreman |
| 7007500000000000000♠50,000,000[4] | $100,000,000[38][39] | $510,000,000 |
October 1, 1975 | Muhammad Ali vs. Joe Frazier III |
| 7008100000000000000♠100,000,000[40] | $100,000,000 | $500,000,000 |
September 27, 1976 | Muhammad Ali vs. Ken Norton III |
| 7006150000000000000♠1,500,000[41] | $33,500,000[42][43] | $147,000,000 |
June 20, 1980 | Roberto Durán vs. Sugar Ray Leonard |
| 7006165500000000000♠1,655,000[44][15] | $30,000,000[45] | $90,000,000 |
June 11, 1982 | Larry Holmes vs. Gerry Cooney |
| 7006200000000000000♠2,000,000[46] | $20,000,000[2] | $52,000,000 |
April 6, 1987 | Sugar Ray Leonard vs. Marvin Hagler |
| 7006315000000000000♠3,150,000[2] | $60,000,000[47] | $130,000,000 |
June 27, 1988 | Mike Tyson vs. Michael Spinks |
| 7006150000000000000♠1,500,000[48][49] | $70,000,000[47] | $150,000,000 |
April 19, 1991 | Evander Holyfield vs. George Foreman |
| 7006140000000000000♠1,400,000[50] | $75,000,000[51] | $138,000,000 |
June 28, 1991 | Mike Tyson vs. Donovan Ruddock II |
| 7006125000000000000♠1,250,000[52] | $49,142,000[53][54] | $90,000,000 |
August 19, 1995 | Mike Tyson vs. Peter McNeeley |
| 7006160000000000000♠1,600,000[55] | $110,000,000[56][57] | $177,000,000 |
March 16, 1996 | Frank Bruno vs. Mike Tyson II |
| 7006206000000000000♠2,060,000[55][58] | $98,000,000[59] | $157,000,000 |
September 7, 1996 | Mike Tyson vs. Bruce Seldon |
| 7006115000000000000♠1,150,000[50] | $63,810,000[55] | $102,000,000 |
November 9, 1996 | Mike Tyson vs. Evander Holyfield |
| 7006160000000000000♠1,600,000[55] | $94,200,000[55] | $150,000,000 |
June 28, 1997 | Mike Tyson vs. Evander Holyfield II |
| 7006267000000000000♠2,670,000[2][60][61] | $180,000,000[62] | $281,000,000 |
September 18, 1999 | Oscar De La Hoya vs. Félix Trinidad |
| 7006140000000000000♠1,400,000[50] | $74,100,000[63] | $110,000,000 |
June 8, 2002 | Lennox Lewis vs. Mike Tyson |
| 7006272000000000000♠2,720,000[50][64] | $112,000,000[65] | $156,000,000 |
May 5, 2007 | Oscar De La Hoya vs. Floyd Mayweather Jr. |
| 7006245000000000000♠2,450,000[50][66] | $165,000,000[67] | $200,000,000 |
December 8, 2007 | Floyd Mayweather Jr. vs. Ricky Hatton |
| 7006240000000000000♠2,400,000[68] | $134,000,000[68] | $160,000,000 |
December 6, 2008 | Oscar De La Hoya vs. Manny Pacquiao |
| 7006125000000000000♠1,250,000[50] | $100,000,000[67] | $116,000,000 |
May 2, 2009 | Manny Pacquiao vs. Ricky Hatton |
| 7006175000000000000♠1,750,000[69][70] | $80,200,000[a] | $93,000,000 |
September 19, 2009 | Floyd Mayweather Jr. vs. Juan Manuel Márquez |
| 7006106000000000000♠1,060,000[71] | $58,810,000[72] | $69,000,000 |
November 14, 2009 | Manny Pacquiao vs. Miguel Cotto |
| 7006125000000000000♠1,250,000[73] | $78,850,000[74] | $92,000,000 |
May 1, 2010 | Floyd Mayweather Jr. vs. Shane Mosley |
| 7006140000000000000♠1,400,000[50] | $89,330,000[75][57] | $103,000,000 |
November 13, 2010 | Manny Pacquiao vs. Antonio Margarito |
| 7006115000000000000♠1,150,000[76] | $69,400,000[77] | $80,000,000 |
May 7, 2011 | Manny Pacquiao vs. Shane Mosley |
| 7006134000000000000♠1,340,000[78] | $83,900,000[79] | $93,000,000 |
September 17, 2011 | Floyd Mayweather Jr. vs Victor Ortiz |
| 7006125000000000000♠1,250,000[80] | $87,440,000[81][57] | $97,000,000 |
November 13, 2011 | Manny Pacquiao vs. Juan Manuel Márquez III |
| 7006140000000000000♠1,400,000[82] | $88,580,000[83][57] | $100,000,000 |
May 5, 2012 | Floyd Mayweather Jr. vs. Miguel Cotto |
| 7006150000000000000♠1,500,000[84] | $94,000,000[56] | $103,000,000 |
December 8, 2012 | Manny Pacquiao vs. Juan Manuel Márquez IV |
| 7006115000000000000♠1,150,000[85] | $80,400,000[86] | $90,000,000 |
September 14, 2013 | Floyd Mayweather Jr. vs. Canelo Álvarez |
| 7006220000000000000♠2,200,000[87] | $150,000,000[21] | $160,000,000 |
May 2, 2015 | Floyd Mayweather Jr. vs. Manny Pacquiao |
| 7006577300000000000♠5,773,000[88][89][90] | $500,000,000[91] | $500,000,000 |
April 29, 2017 | Anthony Joshua vs. Wladimir Klitschko |
| 7006153200000000000♠1,532,000[92] | $64,000,000[93] | $64,000,000 |
August 26, 2017 | Floyd Mayweather Jr. vs. Conor McGregor |
| 7006600000000000000♠6,000,000[94] | $500,000,000[95] | $500,000,000 |
September 16, 2017 | Canelo Álvarez vs. Gennady Golovkin |
| 7006130000000000000♠1,300,000[96] | $100,000,000[96] | $100,000,000 |
March 31, 2018 | Anthony Joshua vs. Joseph Parker |
| 7006145700000000000♠1,457,000[97] | $50,000,000[98][99] | $50,000,000 |
August 25, 2018 | KSI vs. Logan Paul |
| 7006105000000000000♠1,050,000[100][101] | $14,000,000[102][103] | $14,000,000 |
Sep 15, 2018 | Canelo Álvarez vs. Gennady Golovkin II |
| 7006110000000000000♠1,100,000[104] | $117,000,000[104] | $117,000,000 |
Sep 22, 2018 | Anthony Joshua vs. Alexander Povetkin |
| 7006111300000000000♠1,113,000[105] | $50,000,000[106][107][99] | $50,000,000 |
United States (closed-circuit theatre TV)
Select boxing buy rates at American closed-circuit theatre television venues between 1951 and 2015:
— Fights which held the US closed-circuit sales record in terms of buys and/or revenue
Date | Fight | Buys | Revenue | Revenue (inflation) |
---|---|---|---|---|
June 15, 1951 | Joe Louis vs. Lee Savold | 7004810220000000000♠81,022[108] | $100,000[109] | $970,000 |
September 12, 1951 | Sugar Ray Robinson vs. Randolph Turpin II | 7005100000000000000♠100,000[110] | $200,000[110] | $1,930,000 |
September 23, 1952 | Rocky Marciano vs. Joe Walcott | 7004400000000000000♠40,000[111] | $192,000[112] | $1,810,000 |
September 21, 1955 | Rocky Marciano vs. Archie Moore | 7005300000000000000♠300,000[113] | $1,125,000[114] | $10,520,000 |
September 23, 1957 | Sugar Ray Robinson vs. Carmen Basilio | 7005500000000000000♠500,000[115] | $1,750,000[116] | $13,380,000 |
March 25, 1958 | Sugar Ray Robinson vs. Carmen Basilio II | 7005400000000000000♠400,000[117] | $2,000,000[118] | $17,370,000 |
August 18, 1958 | Floyd Patterson vs. Roy Harris | 7005192762000000000♠192,762[119] | $763,437[119] | $6,560,000 |
June 26, 1959 | Floyd Patterson vs. Ingemar Johansson | 7005244000000000000♠244,000[120] | $1,032,000[120] | $8,870,000 |
June 20, 1960 | Floyd Patterson vs. Ingemar Johansson II | 7005500000000000000♠500,000[121] | $3,000,000[122] | $25,410,000 |
March 13, 1961 | Floyd Patterson vs. Ingemar Johansson III | 7005500000000000000♠500,000[123] | $2,500,000[123] | $20,960,000 |
September 25, 1962 | Floyd Patterson vs. Sonny Liston | 7005600000000000000♠600,000[124] | $3,200,000[34] | $26,500,000 |
March 13, 1963 | Cassius Clay vs. Doug Jones | 7005150000000000000♠150,000[125] | $500,000[11] | $4,090,000 |
July 22, 1963 | Floyd Patterson vs. Sonny Liston II | 7005563000000000000♠563,000[34] | $4,747,690[126] | $39,320,000 |
February 25, 1964 | Muhammad Ali vs. Sonny Liston | 7005700000000000000♠700,000[127] | $5,000,000[127] | $40,400,000 |
January 2, 1965 | Floyd Patterson vs. George Chuvalo | 7005300000000000000♠300,000[128] | $800,000[129] | $6,360,000 |
May 25, 1965 | Muhammad Ali vs. Sonny Liston II | 7005630000000000000♠630,000[130] | $4,300,000[1] | $34,190,000 |
November 22, 1965 | Muhammad Ali vs. Floyd Patterson | 7005500000000000000♠500,000[131] | $4,000,000[1] | $31,800,000 |
November 14, 1966 | Muhammad Ali vs. Cleveland Williams | 7005500000000000000♠500,000[132] | $3,750,000[132] | $29,810,000 |
February 6, 1967 | Muhammad Ali vs. Ernie Terrell | 7005800000000000000♠800,000[133] | $4,000,000[133] | $30,890,000 |
October 26, 1970 | Muhammad Ali vs. Jerry Quarry | 7005630000000000000♠630,000[134][135] | $3,500,000[136] | $22,580,000 |
March 8, 1971 | Muhammad Ali vs. Joe Frazier | 7006250000000000000♠2,500,000[34] | $45,000,000[36] | $278,000,000 |
October 30, 1974 | Muhammad Ali vs. George Foreman | 7006300000000000000♠3,000,000[2] | $60,000,000[2] | $300,000,000 |
October 1, 1975 | Muhammad Ali vs. Joe Frazier III | 7006300000000000000♠3,000,000[2] | $60,000,000[2] | $300,000,000 |
September 27, 1976 | Muhammad Ali vs. Ken Norton III | 7006150000000000000♠1,500,000[41] | $30,000,000[42] | $130,000,000 |
Jun 20, 1980 | Roberto Durán vs. Sugar Ray Leonard | 7006150000000000000♠1,500,000[44] | $22,000,000[137] | $66,900,000 |
June 11, 1982 | Larry Holmes vs. Gerry Cooney | 7006200000000000000♠2,000,000[46] | $20,000,000[2] | $51,920,000 |
April 15, 1985 | Marvin Hagler vs. Thomas Hearns | 7005700000000000000♠700,000[138] | $10,500,000[139] | $24,460,000 |
April 6, 1987 | Sugar Ray Leonard vs. Marvin Hagler | 7006300000000000000♠3,000,000[2] | $40,000,000[140] | $88,210,000 |
June 27, 1988 | Mike Tyson vs. Michael Spinks | 7005800000000000000♠800,000[48] | $32,000,000[48] | $67,790,000 |
June 28, 1997 | Evander Holyfield vs. Mike Tyson II | 7005120000000000000♠120,000[61] | $9,000,000[2] | $14,050,000 |
May 5, 2007 | Oscar De La Hoya vs. Floyd Mayweather Jr. | 7004500000000000000♠50,000[66] | $2,750,000[141] | $3,320,000 |
May 2, 2015 | Floyd Mayweather Jr. vs. Manny Pacquiao | 7005173000000000000♠173,000[90] | $25,900,000[90] | $27,380,000 |
United States (PPV home television)
Select PPV boxing buy-rates (mainly from HBO, Showtime and Top Rank) between 1960 and 2018:
— Fights which held the US sales record on PPV home television
Date | Fight | Result | Carrier | Buy rate |
---|---|---|---|---|
June 20, 1960 | Floyd Patterson vs. Ingemar Johansson II | Patterson wins by KO in round 5 | TelePrompTer | 7004250000000000000♠25,000[9] |
March 13, 1961 | Floyd Patterson vs. Ingemar Johansson III | Patterson wins by KO in round 6 | TelePrompTer | 7005100000000000000♠100,000[10] |
September 25, 1962 | Floyd Patterson vs. Sonny Liston | Liston wins by KO in round 1 | TelePrompTer | 7005100000000000000♠100,000[142] |
