Daryll Cullinan
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Daryll John Cullinan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1967-03-04) 4 March 1967 Kimberley, Cape Province, South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 253) | 2 January 1993 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 23 April 2001 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 25) | 9 February 1993 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 4 November 2000 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1983/84–1995/96 | Border | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984/85 | Impalas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984/85–1990/91 | Western Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991/92–1996/97 | Transvaal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995 | Derbyshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997/98–2002/03 | Gauteng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 | Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003/04 | Easterns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003/04–2004/05 | Titans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricInfo, 2 June 2008 |
Daryll John Cullinan (born 4 March 1967) is a former South African first-class cricketer who played Test cricket and One Day Internationals for South Africa as a specialist batsman.
Contents
1 Domestic career
2 International career
3 After cricket
4 Notes
5 References
Domestic career
Cullinan was the youngest South African to score a first-class century, at the age of 16.[1] He also achieved the highest first-class score in domestic South African cricket at the time, scoring 337 not out.[2] Despite a first-class career spanning almost 20 years, sources such as the Herald Sun quote Cullinan as being Shane Warne's bunny.
Cullinan was also involved in an unusual stoppage when 'calamari stopped play'. During a regional match in South Africa, Cullinan hit fellow international Roger Telemachus for six, whereupon it ended up in the kitchen and straight into a pan of fried calamari. According to Wisden, "Daryll Cullinan hit a six into a frying pan. It was about ten minutes before the ball was cool enough for the umpires to remove the grease. Even then, [the bowler] was unable to grip the ball and it had to be replaced".[3]
International career
Cullinan's highest Test score was 275, which was a South African record at the time (as of 2012 the highest score by a South African in tests is 311 not out by Hashim Amla versus England).
Cullinan averaged 12.75 against Australia, falling to Shane Warne on four occasions.[4] Cullinan also fell to Warne eight times in One-Day Internationals.[5]
Cullinan's career Test average of 44.21 is only surpassed by eleven South Africans with more than ten Tests.[6]
After cricket
Cullinan was the coach of the Kolkata Tigers in the Indian Cricket League.
In November 2013, Cullinan was sequestrated for failing to pay back Azrapix Investments CC R19300.[7]
Notes
^ "Wonderbat or Warne's bunny?". ESPN Cricinfo. Retrieved 6 March 2017..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Hookes hurtles to a hundred". ESPN Cricinfo. Retrieved 29 October 2018.
^ Turning the tables, Cricinfo, Retrieved 3 May 2009
^ Cricinfo Statsguru: DJ Cullinan bowlers dismissed by in Tests
^ Cricinfo Statsguru: DJ Cullinan bowlers dismissed by in ODIs
^ "South Africa Highest averages". ESPN Cricinfo. Retrieved 29 October 2018.
^ Former Proteas batsman Daryll Cullinan sequestrated, SportLive. Retrieved 29 November 2013
References
Daryll Cullinan at ESPNcricinfo