Simon Wilcox
Simon Wilcox | |
---|---|
Born | Hamilton, Ontario, Canada |
Alma mater | OCAD University |
Musical career | |
Origin | Ottawa, Ontario, Canada |
Occupation(s) | Songwriter, singer |
Simon Wilcox is a songwriter[1] based in Los Angeles. She has written multiple platinum and gold singles, working with artists such as Nick Jonas, Enrique Iglesias, Tinashe, Demi Lovato, Five Seconds of Summer, Britney Spears, Fifth Harmony, Poppy, and DNCE, among others. Her songs have been used extensively in film and television.[2]
Contents
1 Discography
1.1 Selected discography
1.2 Full discography
2 References
3 External links
Discography
Selected discography
Year | Artist | Song | Album |
---|---|---|---|
2019 | The Fever 333 | "One of Us", "Inglewood/3", "Coup D’Étalk" | Strength in Numb333rs |
Hunter Hayes | "Heartbreak" | Visualizer | |
2018 | Matoma feat. Enrique Iglesias | "I Don't Dance (Without You)" | One in a Million |
Poppy feat. Diplo | "Time Is Up" | Am I a Girl? | |
Camila Cabello | "In the Dark" | Camila | |
Steve Aoki feat Nicky Romero and Kiiara | "Be Somebody" | Neon Future III | |
2017 | Blink-182 | "Bottom of the Ocean" | California (deluxe edition) |
Poppy | "Interweb" | Poppy.Computer | |
Tinashe | "Flame" | Joyride[3] | |
Demi Lovato | "Ready for Ya" | Tell Me You Love Me | |
Carly Rae Jepsen | Cut to the Feeling | Emotion: Side B+ | |
Nick Jonas | "Find You" | (TBA) | |
2016 | Britney Spears | "If I'm Dancing" | Glory[3] |
DNCE | "Almost," "Unsweet" | DNCE[4] | |
Demi Lovato | "Body Say" | (Buzz single)[3] | |
Enrique Iglesias | "Duele el Corazón" (English version)[3] | -- | |
Nick Jonas | "Chainsaw," "Don't Make Me Choose" | Last Year Was Complicated[4] | |
Fifth Harmony | "Write On Me", "Squeeze" | 7/27[4] | |
2015 | Five Seconds of Summer | "Vapor," "Outer Space/Carry On" | Sounds Good Feels Good[4] |
2014 | Nick Jonas | "Jealous," "Area Code" (X2 album edition) | Nick Jonas[5] |
2013 | Josh Groban | "Below the Line" | All That Echoes[5] |
"Your Hideaway"[6] | -- |
Full discography
Year | Artist | Song | Album |
---|---|---|---|
2019 | The Fever 333 | "One of Us", "Inglewood/3", "Coup D’Étalk" | Strength in Numb333rs |
Hunter Hayes | "Heartbreak" | Visualizer | |
Rita Ora | "Soul Survivor" | Phoenix (Deluxe) | |
2018 | Scott Helman | "Hang Ups", "Dostoevsky" | "Hang Ups EP" |
Serena Ryder | "Christmas Kisses" | "Christmas Kisses" | |
Poppy | "Iconic", "Aristocrat", "Girls in Bikinis", "The Rapture Ball", "Am I a Girl", "Chic Chick", "Hard Feelings" | Am I a Girl? | |
Steve Aoki feat Nicky Romero and Kiiara | "Be Somebody" | Neon Future III | |
Poppy feat. Diplo | "Time Is Up" | Am I a Girl? | |
Matoma feat. Enrique Iglesias | "I Don't Dance (Without You)" | One in a Million | |
Poppy | "In a Minute" | Am I a Girl? | |
Camila Cabello | "In the Dark" | Camila | |
2017 | Poppy | "Interweb", "Bleach Blonde Baby", "My Style (feat. Charlotte)", "Software Upgrade", "Pop Music" | Poppy.Computer |
Capital Cities | "Drop Everything" | Solarize | |
Blink-182 | "Bottom of the Ocean" | California (Deluxe Edition) | |
One Ok Rock | "I Was King," "American Girls" | Ambitions[4] | |
Scott Helman | "21 Days", "Ripple Effect", "PDA", "Sweet Tooth", "Chinese Restaurant", "You Made Her", "Origami", "House Key", "Gaslight" | Hôtel de Ville[5] | |
Serena Ryder | "Utopia," "Ice Age", "Hands", "Wolves", "Fire Escape" | Utopia[7] | |
Tinashe | "Flame" | Joyride | |
Demi Lovato | "Ready for Ya" | Tell Me You Love Me | |
Nick Jonas | "Find You" | (TBA) | |
2016 | Britney Spears | "If I'm Dancing" | Glory |
Demi Lovato | "Body Say" | (Buzz single) | |
Nick Jonas | "Chainsaw," "Don't Make Me Choose" | Last Year Was Complicated | |
DNCE | "Almost," "Unsweet" | DNCE | |
Andy Black | "Ribcage" | The Shadow Side[8] | |
Cider Sky | All songs | 12/4/12 project | |
Enrique Iglesias | "Duele el Corazón" (English version)[3] | -- | |
Fifth Harmony | "Write On Me", "Squeeze" | 7/27 | |
Kevin Hart | "Sunday Morning" | Kevin Hart: What Now? (The Mixtape Presents Chocolate Droppa)[4] | |
2015 | Five Seconds of Summer | "Vapor," "Outer Space/Carry On" | Sounds Good Feels Good |
Beautiful Bodies | "Capture and Release" | Battles[4] | |
Sleeping with Sirens | "The Strays," "Go Go Go," "Save Me a Spark," "Madness" | Madness[4] | |
That Poppy | "Lowlife, "Altar," "Money," | Bubblebath (EP)[3] | |
2014 | Nick Jonas | "Jealous," "Area Code" (X2 album edition) | Nick Jonas |
Scott Helman | "Bungalow," "That Sweater," "Machine", "Tikka" | Augusta EP[5] | |
Versa | "Neon" | Neon (EP) | |
2013 | Anarbor | "Take My Pain Away, Before The World Ends, It's a Fact" | Burnout[4] |
Blessthefall | "You Wear a Crown, But You're No King" | Hollow Bodies[4] | |
Goldhouse | "Feelgood" | Back to Life[4] | |
Josh Groban | "Below the Line" | All That Echoes | |
"Your Hideaway"[6] | (Digital single) | ||
Petula Clark | "Next to You" | Lost in You[5] | |
Walk off the Earth | "Speeches," "Summer Vibe," "Shake," "R.E.V.O." | R.E.V.O.[5] | |
2012 | Ariane Moffatt | "In Your Body," "Too Late" | MA[9] |
Cider Sky | "Fall," "We Are in Love" | -- | |
Goldhouse | "F-C-K," "The Moment" | All Night Long EP | |
The Ready Set | "Give Me Your Hand (Best Song Ever)" | The Bad & The Better[4] | |
VersaEmerge | "No Consequences" | Another Atmosphere Preview[4] | |
2011 | Breathe Carolina | "Blackout" | Hell Is What You Make It[10] |
Cider Sky | "Northern Lights" | The Twilight Saga: Breaking Dawn – Part 1 (soundtrack)[5] | |
All songs | King EP | ||
Javier Colon | "Life is Getting Better" | Come Through For You[4] | |
Lindi Ortega | "Black Fly" | Little Red Boots[5] | |
The Midway State | "Hartley Salter's Kite" | Paris or India[11] | |
2010 | AJ McLean | "Teenage Wildlife" | Have it All[5] |
Jessica Lowndes | "Girl Tax," "Haven't Been Drinking" | Nothing Like This | |
Valencia | "Somewhere I Belong" | Dancing with a Ghost[4] | |
2009 | Breathe Carolina | "Hello Fascination," "I.D.G.A.F." | Hello Fascination[4] |
The Higher | "It's Only Natural" | It's Only Natural[4] | |
Jeffree Star | "Fresh Meat," "Get Physical," "Bitch, Please!" | Beauty Killer[5] | |
Ten Second Epic | "Welcome to Wherever You Are" | Hometown[12] | |
Theo Tams | "Wait For You" | Give It All Away[5] | |
2008 | Ali Slaight | "Story of Your Life," "Great Expectations," "Apple of My Eye"[4] | Trace the Stars EP[4] |
Beast | "Mr. Hurricane", "Devil", "Satan", "Ashtray", "Microcyte", "Fingerprints", "Out of Control" | Beast[5] | |
Jorane | "Stay"[5] | Dix | |
The Kooks | "Young Folks" (vocalist) | NME box set issue | |
Paris Hilton | "Paris for President" | (Parody song)[13] | |
The Trews | "Man of Two Minds" | No Time for Later[5] | |
Theo Tams | "Christmas Dream" | (Single)[14] | |
2007 | Simon Wilcox | All songs | The Charm and the Strange[5] |
Social Code | "Bomb Hands" | Social-Code[4] | |
2003 | Three Days Grace | "Home," "Wake Up" | Three Days Grace[5] |
1999 | Simon Wilcox | All songs | Mongrel of Love[4] |
References
^ Laveaux, Olivier Robillard (13 May 2004). "Simon Wilcox – Tendre la main". Voir (in French). Archived from the original on 14 June 2011. Retrieved 2008-10-30..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Simon Wilcox". IMDb. Retrieved 2017-05-08.
^ abcdef "Simon Wilcox discography". Discogs.com. Retrieved 2017-04-19.
^ abcdefghijklmnopqrstu "Simon Wilcox credits". Allmusic.com. Retrieved 2017-04-19.
^ abcdefghijklmnop "Simon Wilcox (2) credits". Discogs.com. Retrieved 2017-05-02.
^ ab "Josh Groban to Release New Digital Single "Your Hideaway"". Warner Bros Records. Retrieved 2017-05-02.
^ Mitchell, Brett (2017-04-15). "Serena Ryder on her rise from child singer to rockstar, and her battle with devastating depression". CTV News. Retrieved 2017-05-02.
^ Sherman, Maria. "ANDY BLACK'S 'THE SHADOW SIDE' THROUGH PRODUCER JOHN FELDMANN'S EYES: TRACK-BY-TRACK". Fuse.tv. Retrieved 2017-05-02.
^ "Maimann: Moffatt breaks down boundaries". Edmonton Sun. 2013-02-21. Retrieved 2017-05-02.
^ Young, Kevin (2012-06-17). "Simon Wilcox Signs Admin Deal with Peermusic Canada". SOCAN Magazine. Retrieved 2017-05-02.
^ Harrison, Tom (2011-11-28). "Ontario group The Midway State matures in second album release". The Province. Retrieved 2017-05-02.
^ "Welcome to Wherever You Are lyrics". MusixMatch.com. Retrieved 2017-05-02.
^ "8 Celebrities Who Should Be Running The Country". PoliticsParadise.com. Retrieved 2017-05-02.
^ Sperounes, Sandra (2008-11-25). "Theo dreams of Christmas". Edmonton Journal. Retrieved 2017-05-02.
External links
- Official website