Soulshock and Karlin
Soulshock & Karlin | |
---|---|
Origin | Denmark |
Genres | Pop, R&B, hip hop |
Years active | 1989 (1989)–present |
Labels | Soulpower Productions |
Associated acts | Tupac Shakur, Queen Latifah, Toshi Kubota, Stephen Simmonds, Maria, 702, Brownstone, JoJo, Tracie Spencer, Toni Braxton, Silk |
Website | www.soulpower.net |
Members | Carsten Schack Kenneth Karlin |
Soulshock & Karlin is a duo of Danish record producers and songwriters, Carsten Schack and Kenneth Karlin. They have produced a large number of successful songs, including Monica's "Before You Walk out of My Life", Whitney Houston's "Heartbreak Hotel", JoJo's "Leave (Get Out)", and Toni Braxton's "I Love Me Some Him".[1][2] In a reference to a famous commercial, Arena Magazine called the team, "Probably the best R&B producers in the world" (March 2001).
Soulshock & Karlin have written and produced hits for many artists such as Brandy, Usher, Monica, Whitney Houston, Luther Vandross, Craig David and Sting in "Rise & Fall", and 2Pac in "Do For Love", "Me Against The World", "I Wonder If Heaven Got A Ghetto", "Old School", and "Baby Don't Cry." Their remix credits include Usher's "U Got It Bad," and "Brokenhearted" by Brandy and Wanya Morris of Boyz II Men.
The duo took a break from working together in 2010 when Soulshock was asked to become a judge on the Danish version of The X Factor before becoming the in-house producer for the U.S. incarnation of the show. Since reuniting early in 2016 the duo have new songs and productions lining up for release with several major label artists including K Michelle, Marko Penn feat Gucci Mane, Carter Park feat G-Eazy, H.I.M, Luke Christopher, Solo Lucci and several others.
Contents
1 Biography
2 Singles discography
3 References
4 External links
Biography
Soulshock began his career as a hip-hop club DJ, spinning records in his bedroom. His big break came in 1989 when he took third place in the DMC Mixing Championships in London. The contest victory led to a DJ position on the European Tour for Queen Latifah, Jungle Brothers and Chill Rob G. That gig, in turn, gave Soulshock the opportunity to remix songs for Mc Lyte, Queen Latifah among others. With his remixes playing on KIIS-FM, Soulshock came out to New York City to study under DJ Red Alert. But as Soulshock recalls, 'I went back to Denmark, because it was so tough being in New York and I was making no money at all." EMI/Medley had offered Soulshock and his former partner, Cutfather, a label deal in Denmark. In 1990, he opened Soulpower Productions and Records. Moving toward more of an R&B vibe, Soulshock needed a great keyboard player, and found one in Karlin.
A fan of jazz greats such as Bob James and Stanley Clarke, Karlin was an integral part of Denmark's jazz scene before joining with Soulshock producing Patti LaBelle's "All Right Now." A musician in the traditional sense of the word, Karlin says, "I think our different backgrounds are what make our tracks interesting." While the future overseas looked bright, Soulshock & Karlin felt that the brand of R&B/hip-hop they specialized in was being overshadowed in Europe by dance and house music. The duo made the move to Los Angeles and, after months of struggling, finally had a break through with CeCe Peniston. Their single "I'm In The Mood" came out and made some noise. With the ball rolling, Soulshock & Karlin scored their first big hit with Monica's #1 R&B single "Before You Walk Out of My Life," which they wrote and produced. Hits with artists such as Toni Braxton, Brandy, Brownstone, Silk, and 2Pac followed.
In 1999, Soulshock & Karlin enjoyed another #1 single with Whitney Houston's "Heartbreak Hotel" which received two Grammy nominations: Best R&B Song, and Best R&B Performance by a Duo or Vocalist. Soulshock & Karlin recently produced new tracks for Craig David & Sting "Rise and Fall," Blu Cantrell "Don't Wanna Say Goodbye," Monica "Breaks My Heart," "I Wrote This Song," "Hurt the Most" and the first single from American Pop Idol Justin Guarini "Sorry."
Soulshock & Karlin produced and wrote their first #1 top 40 hit “Leave (Get Out)" performed by JoJo, and the #1 R&B song “Truth Is” performed by American Idol winner Fantasia (which also received a Grammy nomination for best R&B album) and tracks for rap star Nelly. Soulshock and Karlin went on to collaborate with Keyshia Cole, Kelly Rowland, and Samantha Jade and to produce songs for the debut solo albums of Cheryl Cole and 2008 X Factor winner Alexandra Burke, 3 Words and Overcome respectively.
Singles discography
Year | Single | Artist | Peak chart position | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US R&B | US 100 | UK[3] | ||||||||||||||||||
1991 | "Wanna Dance!" * | Yasmin | — | — | — | |||||||||||||||
"Love Rears Its Ugly Head" (Remix) * | Living Colour | — | — | 12 | ||||||||||||||||
1992 | "Fly Girl" * | Queen Latifah | 16 | — | 67 | |||||||||||||||
"Casualties of War" (Remix) * | Eric B & Rakim | — | — | — | ||||||||||||||||
"All Right Now" | Patti LaBelle | 30 | — | — | ||||||||||||||||
"All Day All Night" (Remix) | Stephanie Mills | 20 | — | — | ||||||||||||||||
1993 | "Demolition Man" (Remix) | Sting | — | — | 21 | |||||||||||||||
"For What It's Worth" (Remix) | Oui 3 | — | — | 23 | ||||||||||||||||
"Show Me" | Ultra Nate | — | — | 67 | ||||||||||||||||
1994 | "I'm In the Mood" | CeCe Peniston | 7 | 32 | 16 | |||||||||||||||
"Hit By Love" | 47 | 90 | 33 | |||||||||||||||||
"I Belong to You" (Remix) | Toni Braxton | — | — | — | ||||||||||||||||
1995 | "Before You Walk out of My Life" | Monica | 1 | 7 | 22 | |||||||||||||||
"Me Against the World" | 2Pac | — | — | — | ||||||||||||||||
"Brokenhearted" (Soul Power Groove Mix) | Brandy (feat. Wanya Morris) | 2 | 9 | — | ||||||||||||||||
"Hooked On You" | Silk | 12 | 54 | — | ||||||||||||||||
"Come On" (Remix) | Barry White | 12 | 87 | — | ||||||||||||||||
1996 | "Love Don't Live Here Anymore" (Remix) | Madonna | — | 78 | — | |||||||||||||||
1997 | "I Wonder If Heaven Got a Ghetto" | 2Pac | 14 | 67 | 21 | |||||||||||||||
"I Love Me Some Him" | Toni Braxton | 9 | 19 | — | ||||||||||||||||
1998 | "Heartbreak Hotel" | Whitney Houston (feat. Faith Evans and Kelly Price) | 1 | 2 | 25 | |||||||||||||||
Summertime '98 (Remix) | DJ Jazzy Jeff & The Fresh Prince | — | — | — | ||||||||||||||||
"Do for Love" | 2Pac | 10 | 21 | 12 | ||||||||||||||||
1999 | "You Don't Know" | 702 | 50 | — | — | |||||||||||||||
"It's All About You (Not About Me)" | Tracie Spencer | 6 | 18 | 65 | ||||||||||||||||
"Still In My Heart" | 36 | 88 | — | |||||||||||||||||
"Give You What You Want" | Chico DeBarge | 1 | 71 | — | ||||||||||||||||
2000 | "Baby Don't Cry (Keep Ya Head Up II)" | 2Pac | 36 | 72 | — | |||||||||||||||
"Tell Me How You Feel" | Joy Enriquez | — | — | — | ||||||||||||||||
"My Getaway" | T-Boz | 79 | — | 44 | ||||||||||||||||
"I Can't Do that" | Stephen Simmonds | — | — | — | ||||||||||||||||
2001 | "Shining Through" | Fredro Starr (feat. Jill Scott) | — | — | — | |||||||||||||||
"U Got It Bad" (Soulpower Remix) | Usher | 1 | 1 | 5 | ||||||||||||||||
"Can Heaven Wait" | Luther Vandross | 63 | — | — | ||||||||||||||||
2003 | "Rise & Fall" | Craig David (feat. Sting) | — | — | 2 | |||||||||||||||
"I Give, You Take" | Maria | — | — | — | ||||||||||||||||
"Sorry" | Justin Guarini | — | — | — | ||||||||||||||||
2004 | "Truth Is" | Fantasia | 2 | 21 | — | |||||||||||||||
"Leave (Get Out)" | JoJo | — | 12 | 2 | ||||||||||||||||
"Thank You" * | Jamelia | — | — | 2 | ||||||||||||||||
"DJ" | — | — | 9 | |||||||||||||||||
"Walk On By" | Seal | — | — | — | ||||||||||||||||
2005 | "Backwards Again" | Tammin | — | — | — | |||||||||||||||
"Beautiful Goodbye" | Kasey Butler | — | — | — | ||||||||||||||||
"Whatever" | Brie Larson | — | — | — | ||||||||||||||||
2006 | "Where Did You Go" | Ashley Parker Angel | — | — | — | |||||||||||||||
"So Done" | Jeannie Ortega | — | — | — | ||||||||||||||||
"Coming for You" | JoJo | — | — | — | ||||||||||||||||
"Something About You" * | Jamelia | — | — | 9 | ||||||||||||||||
2007 | "Turn Around" | Samantha Jade | — | — | — | |||||||||||||||
"Forget You" | LAX Gurlz | — | — | — | ||||||||||||||||
2008 | "Sandcastle Disco" | Solange | — | — | — | |||||||||||||||
"If She Knew" | Lemar | — | — | 14 | ||||||||||||||||
2009 | "Breathe Slow" | Alesha Dixon | — | — | 3 | |||||||||||||||
2010 | "One Shot" | JLS | — | — | 6 | |||||||||||||||
"If I Knew Then" | Backstreet Boys | — | — | — | ||||||||||||||||
2016 | "Ain't She" | H.I.M | _ | _ | _ | |||||||||||||||
"—" denotes releases that did not chart "*" denotes Soulshock only. |
References
^ "Soulshock & Karlin Biography". Soulpower.net. Retrieved 2007-08-13..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Who the fuck do you think you are, Carsten Soulshock?". Avisen.dk. December 27, 2006. Retrieved 2007-08-13.
^ polyhex.com
External links
- Official website