4th Prince
Prince Edward Island electoral district | |
---|---|
Defunct provincial electoral district | |
Legislature | Legislative Assembly of Prince Edward Island |
District created | 1873 |
First contested | 1873 |
Last contested | 1993 |
Demographics | |
Census divisions | Prince County |
4th Prince was an electoral district in the Canadian province of Prince Edward Island, which elected two members to the Legislative Assembly of Prince Edward Island from 1873 to 1993.
The district comprised the easternmost portion of Prince County, except for the city of Summerside. It was abolished in 1996.
Members
Dual member
Assembly | Years | Member | Party | Member | Party | ||
---|---|---|---|---|---|---|---|
26th | 1873-1876 | Augustus Holland | Conservative | Cornelius Howatt | Conservative | ||
27th | 1876-1879 | John Calhoun | Liberal | William Lea | Liberal | ||
28th | 1879-1882 | Augustus Holland | Conservative | George Bentley | Conservative | ||
29th | 1882-1886 | ||||||
30th | 1886-1890 | John Bell | Liberal | ||||
31st | 1890-1893 |
Assemblyman-Councillor
Assembly | Years | Assemblyman | Party | Councillor | Party | ||
---|---|---|---|---|---|---|---|
32nd | 1893-1896 | John Bell | Liberal | Alexander Laird | Liberal | ||
1896-1897 | William Campbell | Conservative | |||||
33rd | 1897-1898 | Peter MacNutt | Liberal | ||||
1899-1900 | Samuel Reid | Liberal | |||||
34th | 1900-1904 | Joseph Read | Liberal | ||||
35th | 1904-1908 | ||||||
36th | 1908-1909 | James Kennedy | Conservative | ||||
1909-1912 | Michael Delaney | Conservative | |||||
37th | 1912-1915 | ||||||
38th | 1915-1919 | John Bell | Liberal | Walter Lea | Liberal | ||
39th | 1919-1923 | ||||||
40th | 1923-1927 | Whitefield Bentley | Conservative | John Myers | Conservative | ||
41st | 1927-1931 | Horace Wright | Liberal | Walter Lea | Liberal | ||
42nd | 1931-1935 | Heath Strong | Conservative | ||||
43rd | 1935-1936 | Cleveland Baker | Liberal | ||||
1936-1939 | Horace Wright | Liberal | |||||
44th | 1939-1943 | ||||||
45th | 1943-1947 | Heath Strong | Progressive Conservative | ||||
46th | 1947-1949 | Cleveland Baker | Liberal | ||||
1949-1951 | George MacKay | Liberal | |||||
47th | 1951-1955 | George MacKay | Liberal | Cleveland Baker | Liberal | ||
48th | 1955-1959 | ||||||
49th | 1959-1962 | ||||||
50th | 1962-1966 | Frank Jardine | Liberal | ||||
51st | 1966-1970 | Max Thompson | Liberal | ||||
52nd | 1970-1973 | Robert Schurman | Liberal | ||||
1973-1974 | vacant | ||||||
53rd | 1974-1978 | Catherine Callbeck | Liberal | ||||
54th | 1978-1979 | William MacDougall | Progressive Conservative | Prowse Chappel | Progressive Conservative | ||
55th | 1979-1982 | ||||||
56th | 1982-1985 | ||||||
1985-1986 | Stavert Huestis | Liberal | |||||
57th | 1986-1989 | ||||||
58th | 1989-1993 | Libbe Hubley | Liberal | ||||
59th | 1993-1996 |
This Prince Edward Island-related article is a stub. You can help Wikipedia by expanding it. |