WSU King and Queen of the Ring
The WSU King and Queen of the Ring is an annual professional wrestling mixed tag team tournament promoted by Women Superstars Uncensored (WSU). From 2006 to 2012, WSU co-promoted the tournament with National Wrestling Superstars (NWS), but in 2013 partnered up with Combat Zone Wrestling (CZW) for the tournament.
Contents
1 2006
2 2007
3 2008
4 2009
5 2010
6 2011
7 2012
8 2013
9 2014
10 2017
11 See also
12 References
13 External links
2006
The winners of the 2006 King and Queen Tournament were Julio Dinero and Kara Slice.[1]
2007
The winners of the 2007 King and Queen tournament were Danny Demanto and Melissa Stripes. The first round matches were three-way matches.[2]
Round One | Round Two | Finals | ||||||||||||
Archadia and Alicia | Pin | |||||||||||||
Nicky Oceans and Alexa Thatcher / Cabbie and Cindy Rogers | ||||||||||||||
BYE | ||||||||||||||
Archadia and Alicia | ||||||||||||||
Bison Bravado and Amy Lee | No-contest | |||||||||||||
Corrupted Youth and Missy Sampson / Fever and Z-Barr | ||||||||||||||
Danny Demanto and Melissa Stripes | Pin | |||||||||||||
Archadia and Alicia | ||||||||||||||
Danny Demanto and Melissa Stripes | Pin | |||||||||||||
Shane Taylor and Sumie Sakai / Johnny Candido and Alere Little Feather | ||||||||||||||
BYE | ||||||||||||||
Danny Demanto and Melissa Stripes | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
2008
The winners of the 2008 King and Queen tournament were Rhett Titus and Nikki Roxx (who interjected themselves into the final round match).[3]
Round One | Round Two | Finals | ||||||||||||
Nicky Oceans and Alexa Thatcher | Pin | |||||||||||||
JD Smoothie and Becky Bayless | ||||||||||||||
Bison Bravado and Mercedes Martinez | Pin | |||||||||||||
Nicky Oceans and Alexa Thatcher | ||||||||||||||
Bison Bravado and Mercedes Martinez | Pin | |||||||||||||
Pastor George and Amber | ||||||||||||||
Rhett Titus and Nikki Roxx | Pin | |||||||||||||
Bison Bravado and Mercedes Martinez / Danny Demanto and Jana | ||||||||||||||
Devon Moore and Luscious Latasha | Pin | |||||||||||||
Mikey Pacifica and Rebecca Payne | ||||||||||||||
Danny Demanto and Jana | Pin | |||||||||||||
Devon Moore and Luscious Latasha | ||||||||||||||
Danny Demanto and Jana | Pin | |||||||||||||
Zombie and Roxie Cotton | ||||||||||||||
2009
The winners of the 2009 King and Queen tournament were Jay Lethal and Miss April.[1]
Round One | Round Two | Finals | ||||||||||||
Vicious Vinny and Brooke Carter | Pin | |||||||||||||
Nicky Oceans and Autumn Breeze | ||||||||||||||
Danny Demanto and Jana | Pin | |||||||||||||
Vicious Vinny and Brooke Carter | ||||||||||||||
Danny Demanto and Jana | Pin | |||||||||||||
Travis Blake and Jennifer Cruz | ||||||||||||||
Jay Lethal and Miss April | Pin | |||||||||||||
Danny Demanto and Jana | ||||||||||||||
Jay Lethal and Miss April | Pin | |||||||||||||
Helter Skelter and Trixie Lynn | ||||||||||||||
Jay Lethal and Miss April | Pin | |||||||||||||
Bison Bravado and Annie Social | ||||||||||||||
Bison Bravado and Annie Social | Pin | |||||||||||||
JD Smoothie and Roxie Cotton / Sean Hanson and Rick Cataldo | ||||||||||||||
2010
The winners of the 2010 King and Queen tournament were Devon Moore and Alicia.[4]
Round One | Round Two | Finals | ||||||||||||
Devon Moore and Alicia | Pin | |||||||||||||
Danny Demanto and Marti Belle | ||||||||||||||
Devon Moore and Alicia | Pin | |||||||||||||
Nicky Oceans and Jana | ||||||||||||||
Nicky Oceans and Jana | Pin | |||||||||||||
Joey Janella and Niya | ||||||||||||||
Devon Moore and Alicia | Pin | |||||||||||||
Kevin Matthews and Nikki Roxx | ||||||||||||||
Balls Mahoney and Jazz | Pin | |||||||||||||
Bison Bravado and Amber O'Neal | ||||||||||||||
Kevin Matthews and Nikki Roxx | Pin | |||||||||||||
Balls Mahoney and Jazz | ||||||||||||||
Kevin Matthews and Nikki Roxx | Pin | |||||||||||||
JD Smoothie and Angel Orsini | ||||||||||||||
2011
The winners of the 2011 King and Queen tournament were Julio Dinero and Mercedes Martinez.[5]
Round One | Round Two | Finals | ||||||||||||
Frightmare and Jamilia Craft | Pin | |||||||||||||
JD Smooth and Sassy Stephanie | ||||||||||||||
Nicky Oceans and Jennifer Cruz | Pin | |||||||||||||
Joey Janella and Jana | ||||||||||||||
Nicky Oceans and Jennifer Cruz | Pin | |||||||||||||
Joey Janella and Jana | ||||||||||||||
Julio Dinero and Mercedes Martinez | Pin | |||||||||||||
Nicky Oceans and Jennifer Cruz | ||||||||||||||
Kenny Dykstra and Cindy Rogers | Pin | |||||||||||||
Spyral and Ariel | ||||||||||||||
Julio Dinero and Mercedes Martinez | Pin | |||||||||||||
Kenny Dykstra and Cindy Rogers | ||||||||||||||
Julio Dinero and Mercedes Martinez | Pin | |||||||||||||
Corey Havok and Nikky Syxx | ||||||||||||||
2012
Round One | Round Two | Finals | ||||||||||||
Jeff Cannonball and Jenny Rose | Pin | |||||||||||||
Nicky Oceans and Nicollette The Monkey | ||||||||||||||
Jeff Cannonball and Jenny Rose | Pin | |||||||||||||
Jennifer Cruz and Mike Dennis | ||||||||||||||
Austin Williams and Dixie McGuire | Pin | |||||||||||||
Jennifer Cruz and Mike Dennis | ||||||||||||||
Jennifer Cruz and Mike Dennis | Pin | |||||||||||||
Jana and Johnny Knockout | ||||||||||||||
JD Smoothie and Rick Cataldo | Pin | |||||||||||||
Jack Spades and Tina San Antonio | ||||||||||||||
Jack Spades and Tina San Antonio | Pin | |||||||||||||
Jana and Johnny Knockout | ||||||||||||||
Jana and Johnny Knockout | Pin | |||||||||||||
Nikki Syxx and Richard Michaels | ||||||||||||||
2013
For 2013, WSU partnered up with Combat Zone Wrestling (CZW) instead of NWS for the newly renamed "Queen and King of the Ring Tournament".[6]
Round One | Round Two | Finals | ||||||||||||
Jake Crist and Nevaeh | Pin | |||||||||||||
Cherry Bomb and Pepper Parks | ||||||||||||||
Jake Crist and Nevaeh | Pin | |||||||||||||
Drew Gulak and Kimber Lee | ||||||||||||||
Devon Moore and Mickie Knuckles | Pin | |||||||||||||
Drew Gulak and Kimber Lee | ||||||||||||||
Drew Gulak and Kimber Lee | Pin | |||||||||||||
AR Fox and Athena | ||||||||||||||
AR Fox and Athena | Pin | |||||||||||||
Ezavel Suena and Latin Dragon | ||||||||||||||
AR Fox and Athena | Pin | |||||||||||||
Addy Starr and Matt Tremont | ||||||||||||||
Addy Starr and Matt Tremont | Pin | |||||||||||||
Christina Von Eerie and Masada | ||||||||||||||
2014
The 2014 tournament was held on May 10.[7]
Round One | Round Two | Finals | ||||||||||||
Candice LeRae and Joey Ryan | Pin | |||||||||||||
JT Dunn and Shelly Martinez | ||||||||||||||
Candice LeRae and Joey Ryan | Pin | |||||||||||||
Drew Gulak and Kimber Lee | ||||||||||||||
Drew Gulak and Kimber Lee | Sub | |||||||||||||
Niya and Rick Catalado | ||||||||||||||
Candice LeRae and Joey Ryan | Pin | |||||||||||||
Matt Tremont and Mickie Knuckles | ||||||||||||||
Chris Dickinson and Shanna | Pin | |||||||||||||
DJ Hyde and Sassy Stephie | ||||||||||||||
Chris Dickinson and Shanna | Pin | |||||||||||||
Matt Tremont and Mickie Knuckles | ||||||||||||||
Danny Havoc and Jewells Malone | Pin | |||||||||||||
Matt Tremont and Mickie Knuckles | ||||||||||||||
2017
The 2017 tournament was held on September 11 and won by Su Yung and Blackwater.
Round One | Round Two | Finals | ||||||||||||
Blackwater and Su Yung | Pin | |||||||||||||
Anthony Bennett and Willow Nightingale | ||||||||||||||
Blackwater and Su Yung | Pin | |||||||||||||
Brandon Watts and Kiera Hogan | ||||||||||||||
Brandom Watts and Kiera Hogan | Pin | |||||||||||||
Ray Lyn and Tim Donst | ||||||||||||||
Blackwater and Su Yung | Pin | |||||||||||||
Jason Cade and Veda Scott | ||||||||||||||
Greg Excellent and Leva Bates | Pin | |||||||||||||
Dave Crist and Isla Dawn | ||||||||||||||
Greg Excellent and Leva Bates | Pin | |||||||||||||
Jason Cade and Veda Scott | ||||||||||||||
Jason Cade and Veda Scott | Pin | |||||||||||||
Maxwell Jacob Feinstein and Rick Catalado | ||||||||||||||
See also
References
^ ab "WSU King & Queen of the Ring Results". Online World of Wrestling. Retrieved 2011-10-08..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Melissa Stripes profile". Online World of Wrestling. Retrieved 2011-10-08.
^ "2008 results". NY Pro Wrestling. Retrieved 2011-10-08.
^ "King & Queen!". Snapmare. Retrieved 2011-10-08.
^ "Results & Pictures from WSU's J-Cup and King & Queen Tournaments 2011". Diva-Dirt. Retrieved 2011-10-08.
^ Csonka, Larry (2013-05-11). "WSU/CZW Queen and King of the Ring Tournament Results 5.11.13". 411Mania. Retrieved 2013-05-12.
^ Namako, Jason (2014-05-10). "5/10 WSU iPPV Results: Voorhees, NJ (New WSU Champion crowned)". Wrestleview. Retrieved 2014-05-11.