Breeders' Cup Turf
Grade I race | |
Location | North America |
---|---|
Inaugurated | 1984 |
Race type | Thoroughbred |
Website | Breeders' Cup Turf |
Race information | |
Distance | 1 1⁄2 miles |
Surface | Turf |
Track | Left-handed |
Qualification | 3-year-olds and up |
Weight | Weight-For-Age 4-year-olds & up: 126 lb (57.2 kg) Northern Hemisphere 3-year-olds: 122 lb (55.3 kg) Southern Hemisphere 3-year-olds: 117 lb (53.1 kg) |
Purse | US$4 million |
The Breeders' Cup Turf is a Weight for Age Thoroughbred horse race on turf for three-year-olds and up. It is held annually at a different racetrack in the United States or Canada as part of the Breeders' Cup World Championships. The race's current title sponsor is Longines.
The forerunner for this race was the Washington, D.C. International Stakes at Laurel Park Racecourse. Inaugurated in 1952, it was raced on turf at 1 1⁄2 miles and drew the best horses from North America and Europe. A winner of this race was the American legend Kelso, albeit on his fourth attempt, after being second three times in a row.
Contents
1 Automatic berths
2 Records
3 Winners
4 See also
5 References
6 External links
Automatic berths
Beginning in 2007, the Breeders' Cup developed the "Breeders' Cup Challenge" a series of races in each division that allotted automatic qualifying bids to winners of defined races. Each of the thirteen divisions has between two and twelve of these "Win and You're In" qualifying races.
In the Breeders' Cup Turf Division, runners are limited to 14 with up to eleven automatic berths. Note though that one horse may win multiple challenge races, while other challenge winners will not be entered in the Breeders' Cup for a variety of reasons such as injury or travel considerations.
The 2018 "Win and You're In" races are:[1]
- the Gran Premio 25 de Mayo, a Group 1 race run in May at Hipódromo de San Isidro in Buenos Aires, Argentina
- the Grande Prêmio Brasil, a Grade 1 race run in June at Hipódromo da Gávea in Rio de Janeiro, Brazil
- the Prince of Wales's Stakes, a Group I race run in June at Royal Ascot in England
- the Takarazuka Kinen, a Grade 1 race run in June at Hanshin Racecourse in Japan
- the King George VI & Queen Elizabeth Stakes, a Group 1 race run in July at Ascot Racecourse in England
- the Arlington Million, a Grade 1 race run in August at Arlington Park in Illinois
- the Juddmonte International, a Group 1 race run in August at York Racecourse in England
- the Del Mar Handicap, a Grade 2 race run in August at Del Mar Racetrack in California
- the Sword Dancer Invitational, a Grade 1 race run in August at Saratoga Race Course in upstate New York
- the Irish Champion Stakes, a Group 1 race run in September at Leopardstown Racecourse in Ireland
- the Joe Hirsch Turf Classic, a Grade 1 race run in October at Belmont Park in New York
Records
Most wins:
- 2 - Conduit (2008, 2009)
- 2 - High Chaparral (2002, 2003)
Most wins by a jockey:
- 5 - Frankie Dettori (1999, 2001, 2006, 2010, 2018)
Most wins by a trainer:
- 6 - Aidan O'Brien (2002, 2003, 2011, 2013, 2015, 2016)
Most wins by an owner:
- 6 - Sue Magnier, Michael Tabor & Derrick Smith (2002, 2003, 2011, 2013, 2015, 2016)
Winners
Year | Winner | Age | Jockey | Trainer | Owner | Time | Purse | Grade |
---|---|---|---|---|---|---|---|---|
2018 | Enable† (GB) | 4 | Frankie Dettori | John Gosden | Khalid ibn Abdullah | 2:32.65 | $4,000,000 | I |
2017 | Talismanic | 4 | Mickael Barzalona | André Fabre | Godolphin Stable Lessee | 2:26.19 | $4,000,000 | I |
2016 | Highland Reel (IRE) | 4 | Seamie Heffernan | Aidan O'Brien | Smith, Tabor & Magnier | 2:23.00 | $4,000,000 | I |
2015 | Found† | 3 | Ryan Moore | Aidan O'Brien | Smith, Tabor & Magnier | 2:32.06 | $3,000,000 | I |
2014 | Main Sequence | 5 | John R. Velazquez | Graham Motion | Flaxman Holdings | 2:24.91 | $3,000,000 | I |
2013 | Magician | 3 | Ryan Moore | Aidan O'Brien | Tabor, Magnier & Smith | 2:23.23 | $3,000,000 | I |
2012 | Little Mike | 5 | Ramon Dominguez | Dale Romans | Priscilla Vaccarezza | 2:22.83 | $3,000,000 | I |
2011 | St Nicholas Abbey | 4 | Joseph O'Brien | Aidan O'Brien | Smith, Tabor & Magnier | 2:28:85 | $3,000,000 | I |
2010 | Dangerous Midge | 4 | Frankie Dettori | Brian J. Meehan | Iraj Parvizi | 2:29.40 | $3,000,000 | I |
2009 | Conduit | 4 | Ryan Moore | Sir Michael Stoute | Ballymacoll Farm | 2:23.75 | $3,000,000 | I |
2008 | Conduit | 3 | Ryan Moore | Sir Michael Stoute | Ballymacoll Farm | 2:23.42 | $3,000,000 | I |
2007 | English Channel | 5 | John R. Velazquez | Todd A. Pletcher | James T. Scatuorchio | 2:36.96 | $3,000,000 | I |
2006 | Red Rocks | 3 | Frankie Dettori | Brian J. Meehan | J. Paul Reddam | 2:27.32 | $2,000,000 | I |
2005 | Shirocco | 4 | Christophe Soumillon | Andre Fabre | Baron Georg von Ullmann | 2:29.20 | $2,000,000 | I |
2004 | Better Talk Now | 5 | Ramon Dominguez | H. Graham Motion | Bushwood Stables | 2:29.70 | $2,000,000 | I |
2003 | High Chaparral (DH) | 4 | Michael Kinane | Aidan O'Brien | Michael Tabor/Sue Magnier | 2:24.24 | $2,000,000 | I |
Johar (DH) | 4 | Alex Solis | Richard Mandella | The Thoroughbred Corp. | ||||
2002 | High Chaparral | 3 | Michael Kinane | Aidan O'Brien | Michael Tabor/Sue Magnier | 2:30.14 | $2,000,000 | I |
2001 | Fantastic Light | 5 | Frankie Dettori | Saeed bin Suroor | Godolphin Racing | 2:24.20 | $2,000,000 | I |
2000 | Kalanisi | 4 | Johnny Murtagh | Sir Michael Stoute | HH Aga Khan IV | 2:26.96 | $2,000,000 | I |
1999 | Daylami | 5 | Frankie Dettori | Saeed bin Suroor | HH Aga Khan IV/Godolphin | 2:24.73 | $2,000,000 | I |
1998 | Buck's Boy | 5 | Shane Sellers | P. Noel Hickey | Quarter B Farm | 2:28.74 | $2,000,000 | I |
1997 | Chief Bearhart | 4 | Jose Santos | Mark Frostad | Sam-Son Farm | 2:23.92 | $2,000,000 | I |
1996 | Pilsudski | 4 | Walter Swinburn | Michael Stoute | Lord Weinstock | 2:30.20 | $2,000,000 | I |
1995 | Northern Spur | 4 | Chris McCarron | Ron McAnally | Charles J. Cella | 2:42.07 | $2,000,000 | I |
1994 | Tikkanen | 3 | Mike E. Smith | Jonathan Pease | Augustin Stable | 2:26.50 | $2,000,000 | I |
1993 | Kotashaan | 5 | Kent Desormeaux | Richard Mandella | La Presle Farm | 2:25.16 | $2,000,000 | I |
1992 | Fraise | 4 | Pat Valenzuela | William I. Mott | Madeleine Paulson | 2:24.08 | $2,000,000 | I |
1991 | Miss Alleged† | 4 | Eric Legrix | Pascal Bary | Fares Farm | 2:30.95 | $2,000,000 | I |
1990 | In the Wings | 4 | Gary Stevens | André Fabre | Sheikh Mohammed | 2:29.60 | $2,000,000 | I |
1989 | Prized | 3 | Ed Delahoussaye | Neil Drysdale | Clover Racing/Meadowbrook | 2:28.00 | $2,000,000 | I |
1988 | Great Communicator | 5 | Ray Sibille | Thad Ackel | Class Act Farm | 2:35.20 | $2,000,000 | I |
1987 | Theatrical | 5 | Pat Day | William I. Mott | Allen E. Paulson | 2:24.40 | $2,000,000 | I |
1986 | Manila | 3 | Jose Santos | LeRoy Jolley | Bradley M. Shannon | 2:25.40 | $2,000,000 | I |
1985 | Pebbles† | 4 | Pat Eddery | Clive Brittain | Sheikh Mohammed | 2:27.00 | $2,000,000 | I |
1984 | Lashkari | 3 | Yves Saint-Martin | Alain de Royer-Dupre | HH Aga Khan IV | 2:25.20 | $2,000,000 | I |
† Indicates filly/mare
See also
- Breeders' Cup Turf "top three finishers" and starters
- Breeders' Cup World Thoroughbred Championships
- American Thoroughbred Racing top Attended Events
References
^ "18 Breeders' Cup Challenge Series Features 82 Races in 12 Countries Awarding Automatic Berths, Travel and Paid Entry Fees Into World Championships". www.breederscup.com. Retrieved 20 April 2018..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
External links
- Official Breeders' Cup website
- Three Great Moments: Breeders' Cup Turf at Hello Race Fans!