Israel national under-19 football team
Association | IFA | ||
---|---|---|---|
Confederation | UEFA (Europe) | ||
Head coach | Alon Hazan | ||
Most caps | Maor Buzaglo (36) | ||
Top scorer | Maor Buzaglo (22) | ||
Home stadium | Netanya Stadium | ||
FIFA code | ISR | ||
| |||
Biggest win | |||
Israel 14 - 0 San Marino (Israel, 1997) | |||
AFC U-19 Championship | |||
Appearances | 9 (first in 1964) | ||
Best result | Winners, 1964, 1965, 1966, 1967, 1971, 1972 | ||
OFC Championship | |||
Appearances | 2 (first in 1985) | ||
Best result | Runners-up, 1985, 1986 | ||
European Championship | |||
Appearances | 2 (first in 1997) | ||
Best result | Group stage, 1997, 2014 |
Israel's national Under-19 team (Hebrew: נבחרת הנוער של ישראל בכדורגל), also known as Israel Under-19s or Israel U-19s, is considered to be the feeder team for the Israel national under-21 football team.
This team is for Israeli players aged 19 or under at the start of a two-year UEFA European Under-19 Championship campaign, so players can be, and often are, up to 20 years old. Also in existence are teams for Under-21s and Under-20s (for non-UEFA tournaments) and Under 17s. As long as they are eligible, players can play at any level, making it possible to play for the U-19s, senior side and again for the U-19s. It is also possible to play for one country at youth level and another at senior level (providing the player is eligible).
Israel U-19s do not have a permanent home. They play in stadia dotted all around Israel in an attempt to encourage fans in all areas of the country to get behind Israel. Because of the lack of appeal compared to the senior national team, smaller grounds are used (such as HaMoshava Stadium).
Contents
1 History
2 International records
2.1 AFC U-19 Championship
2.2 OFC U-20 Championship
2.3 South American Youth Championship
2.4 UEFA European Under-19 Championship
3 Honours
4 Current squad
5 Recent results
6 See also
7 References
History
The idea to form a youth team first came about in 1957, as the IFA considered entering a team to the 1958 UEFA European Under-18 Championship.[1] The youth team, an under-19 squad, played its first match against its England equivalent on 20 May 1962, losing 1–2.[2] Two days later, the team recorded its first victory, winning 2–1 in a rematch against England.[3]
In 1964, the youth team participated for the first time in the AFC Youth Championship, sharing the cup with Burma in its first tournament. The team went on to win the cup five more times in the next 8 years, before Israel was banned from participating in AFC tournaments.[4]
Until 1992, the youth team's only official tournaments were FIFA Youth Championship qualification tournaments, twice participating in the process in the OFC U-20 Championship and once in the South American Youth Football Championship. At the same period of time, to give the youth squad its share of international matches, the IFA established an annual tournament for under-18 teams, which was held in December and January between 1974 and 1989 (after which the tournament became a tournament for under-17 teams).[5]
In 1992, as Israel was admitted to UEFA, the youth started participating in the UEFA European Under-19 Championship (under-18 tournament until 2002), appearing in the final tournament in 1997 and 2014.
International records
AFC U-19 Championship
Edition | Round | MP | W | D* | L | GF | GA |
---|---|---|---|---|---|---|---|
1964 | Champions* | 4 | 3 | 1 | 0 | 10 | 0 |
1965 | Champions | 6 | 6 | 0 | 0 | 32 | 4 |
1966 | Champions* | 5 | 3 | 2 | 0 | 16 | 2 |
1967 | Champions | 5 | 4 | 1 | 0 | 14 | 1 |
1968 | Third Place* | 7 | 4 | 2 | 1 | 16 | 2 |
1969 | Fourth Place | 6 | 4 | 0 | 2 | 8 | 3 |
1970 | Quarter-finals | 4 | 2 | 1 | 1 | 10 | 1 |
1971 | Champions | 6 | 5 | 1 | 0 | 12 | 1 |
1972 | Champions | 6 | 6 | 0 | 0 | 20 | 0 |
Total | 9/9 | 49 | 37 | 8 | 4 | 138 | 14 |
Champions* : Title shared
DNP : Did Not Participate
DNQ : Did Not Qualify
OFC U-20 Championship
Edition | Round | MP | W | D* | L | GF | GA |
---|---|---|---|---|---|---|---|
1985 | Runners-up | 5 | 3 | 1 | 1 | 15 | 6 |
1986 | Runners-up | 4 | 2 | 2 | 0 | 11 | 3 |
South American Youth Championship
Edition | Round | MP | W | D* | L | GF | GA |
---|---|---|---|---|---|---|---|
1988 | Group Phase | 5 | 3 | 0 | 2 | 6 | 4 |
UEFA European Under-19 Championship
Edition | Round | MP | W | D* | L | GF | GA |
---|---|---|---|---|---|---|---|
1992 | Did not qualify | ||||||
1993 | |||||||
1994 | |||||||
1995 | |||||||
1996 | |||||||
1997 | Group phase | 3 | 0 | 1 | 2 | 1 | 6 |
1998 | Did not qualify | ||||||
1999 | |||||||
2000 | |||||||
2001 | |||||||
2002 | |||||||
2003 | |||||||
2004 | |||||||
2005 | |||||||
2006 | |||||||
2007 | |||||||
2008 | |||||||
2009 | |||||||
2010 | |||||||
2011 | |||||||
2012 | |||||||
2013 | |||||||
2014 | Group Stage | 3 | 0 | 0 | 3 | 1 | 8 |
2015 | Did not qualify | ||||||
2016 | |||||||
2017 | |||||||
2018 | To be determined | ||||||
2019 |
Honours
AFC U-19 Championship:
Winners (6): 1964, 1965, 1966, 1967, 1971, 1972
Third Place (1): 1968
Fourth Place (1): 1969
OFC Championship:
Runners-up (2): 1985, 1986
Current squad
This squad is the squad selection for the Exhibition game against Belgium and Hungary.
.mw-parser-output .nat-fs-player th{background-color:inherit;border:0}.mw-parser-output .nat-fs-player td{text-align:center;border:0}
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club | ||
---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||
1GK | Sahar Hasson | (1996-04-24) April 24, 1996 | 1 | 0 | Maccabi Tel Aviv | |||
1GK | Raz Rahamim | (1995-05-14) May 14, 1995 | 2 | 0 | Hapoel Be'er Sheva | |||
Defenders | ||||||||
2DF | Guy Aviv | (1996-02-26) February 26, 1996 | 9 | 0 | Maccabi Tel Aviv | |||
2DF | Idan Cohen | (1996-01-06) January 6, 1996 | 5 | 0 | Hapoel Tel Aviv | |||
2DF | Mor Fhima | (1996-01-10) January 10, 1996 | 3 | 0 | Hapoel Tel Aviv | |||
2DF | Neta Lavi | (1996-08-25) August 25, 1996 | 3 | 0 | Maccabi Haifa | |||
2DF | Israel Mucha | (1996-06-12) June 12, 1996 | 1 | 0 | Beitar Nes Tubruk | |||
Midfielders | ||||||||
3MF | Aviv Avraham | (1996-03-30) March 30, 1996 | 3 | 0 | Maccabi Netanya | |||
3MF | Eran Biton | (1996-01-16) January 16, 1996 | 5 | 0 | Maccabi Haifa | |||
3MF | Dan Glazer | (1996-09-20) September 20, 1996 | 9 | 0 | Maccabi Netanya | |||
3MF | Or Hasidim | (1996-01-11) January 11, 1996 | 3 | 1 | Hapoel Tel Aviv | |||
3MF | Matan Hozez | (1996-08-12) August 12, 1996 | 3 | 3 | Maccabi Tel Aviv | |||
3MF | Lior Inbroom | (1996-01-12) January 12, 1996 | 3 | 2 | Maccabi Netanya | |||
3MF | Maxim Plakuschenko | (1996-01-04) January 4, 1996 | 2 | 0 | Hapoel Haifa | |||
3MF | Idan Yogev | (1996-01-03) January 3, 1996 | 3 | 1 | Maccabi Tel Aviv | |||
Forwards | ||||||||
4FW | Stav Ben Aharon | (1996-01-10) January 10, 1996 | 2 | 0 | Maccabi Tel Aviv | |||
4FW | Vitalik Nashvilli | (1997-02-15) February 15, 1997 | 6 | 3 | Maccabi Ironi Bat Yam | |||
4FW | Roberto Gingihashvilli | (1997-11-21) November 21, 1997 | 3 | 4 | Maccabi Ironi Bat Yam | |||
4FW | Eldar Shafsha | (1995-03-21) March 21, 1995 | 3 | 0 | Hapoel Ironi Kiryat Shmona | |||
4FW | Sean Weissman | (1996-02-14) February 14, 1996 | 17 | 2 | Maccabi Haifa |
Recent results
Cyprus v Israel
14 February 2017 Friendly | Cyprus | 0-3 | Israel | Haifa |
11:00 | Report |
Ukraine v Israel
28 February 2017 Friendly | Ukraine | 1-3 | Israel | Haifa |
11:00 | Report |
Ukraine v Israel
2 March 2017 Friendly | Ukraine | 0-1 | Israel | Haifa |
13:00 | Report |
Bulgaria v Israel
22 March 2017 Friendly | Bulgaria | 1-1 | Israel | Haifa |
20:00 | Report |
See also
- UEFA European Under-19 Football Championship
- Israel national football team
- Israel national under-21 football team
- Israel national under-18 football team
- Israel national under-17 football team
References
^ The Israeli Youth Team to the Luxembourg World Championship Herut, 17 November 1957, Historical Jewish Press (in Hebrew)
^ The English Youth Team Bested Israel (3:1) Herut 21 May 1962, Historical Jewish Press (in Hebrew)
^ Israel Youth Repaid the English in the Haifa Match – 2:1 Shlomo Mozar, Davar, 23 May 1962, Historical Jewish Press (in Hebrew)
^ Time is right for Israel to return to its Asian roots James Montague, 27 February 2008, The Guardian
^ Winter U-18/U-17 Tournament in Israel RSSSF