2011 in film
| |||
---|---|---|---|
| |||
| |||
|
Years in film |
---|
1870s |
1880s
|
1890s
|
1900s
|
1910s
|
1920s
|
1930s
|
1940s
|
1950s
|
1960s
|
1970s
|
1980s
|
1990s
|
2000s
|
2010s
|
2020s
|
The following is an overview of the events of 2011 in film, including the highest-grossing films, film festivals, award ceremonies and a list of films released and notable deaths.
More film sequels were released in 2011 than any other year before it, with 28 sequels released.[1] Film critic Scout Tafoya considers 2011 as the best year for cinema, countering the notion of 1939 being film's best year overall and citing important developments in cinematic expression during 2011.
Contents
1 Evaluation of the year
2 Highest-grossing films
3 Events
4 Film festival premieres
5 Awards
6 2011 films
6.1 January–March
6.2 April–June
6.3 July–September
6.4 October–December
7 Notable deaths
8 References
Evaluation of the year
Richard Brody of The New Yorker observed that the best films of 2011 "exalt the metaphysical, the fantastical, the transformative, the fourth-wall-breaking, or simply the impossible, and—remarkably—do so .... These films depart from 'reality' ... not in order to forget the irrefutable but in order to face it, to think about it, to act on it more freely".[2] Film critic and filmmaker Scout Tafoya of RogerEbert.com considers the year of 2011 as the best year for cinema, countering the notion of 1939 being film's best year overall, citing examples such as Drive, The Tree of Life, Once Upon a Time in Anatolia, Keyhole, Contagion, The Adventures of Tintin, and Sherlock Holmes: A Game of Shadows. He stated that "2011 housed not just some of the greatest art films of our age, but a revolution in the language of blockbuster filmmaking. One big-budget action film after another used digital cameras to show the world behind explosions in starker, stranger light, while constructing a backbone of classical ideas and images."[3]
Highest-grossing films
These are the top-grossing films that were released in 2011.
Rank | Title | Distributor | Worldwide gross |
---|---|---|---|
1 | Harry Potter and the Deathly Hallows – Part 2 | Warner Bros. | $1,341,511,219 |
2 | Transformers: Dark of the Moon | Paramount | $1,123,794,079 |
3 | Pirates of the Caribbean: On Stranger Tides | Disney | $1,045,713,802 |
4 | The Twilight Saga: Breaking Dawn – Part 1 | Lionsgate | $712,205,856 |
5 | Mission: Impossible – Ghost Protocol | Paramount | $694,713,380 |
6 | Kung Fu Panda 2 | $665,692,281 | |
7 | Fast Five | Universal | $626,137,675 |
8 | The Hangover Part II | Warner Bros. | $586,764,305 |
9 | The Smurfs | Columbia | $563,749,323 |
10 | Cars 2 | Disney | $562,110,557 |
Pirates of the Caribbean: On Stranger Tides grossed $1,045,713,802, becoming the second film in the series to have grossed over $1 billion, and the 13th highest-grossing film of all time. Harry Potter and the Deathly Hallows – Part 2 grossed $1,341,511,219, becoming the tenth highest-grossing film of all time, the highest-grossing film in the Harry Potter franchise, and the highest of 2011 as a whole. In the US and Canada, it set single-day and opening-weekend records, with $91,071,119 and $169,189,427 respectively. In addition, the film set a worldwide opening-weekend record with $483,189,427. Transformers: Dark of the Moon grossed $1,123,794,079 and is currently the eighteenth highest-grossing film of all time and the highest-grossing in the series.
2011 was the first year when three films grossed more than $1 billion worldwide, surpassing the previous year's record of two billion-dollar films, and also the first time when at least 10 films grossed more than $500 million worldwide (in 11th and 12th place, Puss in Boots and Sherlock Holmes: A Game of Shadows also earned over $500 million making it twelve films to do so).
Pirates of the Caribbean became the first franchise to have more than one film gross over $1 billion, with On Stranger Tides joining 2006's Dead Man's Chest. On Stranger Tides also became the fifth film of the decade to surpass the billion-dollar milestone, breaking the previous record of four films (The Lord of the Rings: The Return of the King in 2003, Pirates of the Caribbean: Dead Man's Chest in 2006, The Dark Knight in 2008, and Avatar in 2009) during the 2000s.
- The Shrek franchise became the first animated film series to gross more than $3 billion with the release of Puss in Boots.
Events
- 16th Empire Awards
- 17th Screen Actors Guild Awards
- 24th European Film Awards
- 31st Golden Raspberry Awards
- 68th Golden Globe Awards
- 64th British Academy Film Awards
- 68th Venice International Film Festival
- 83rd Academy Awards
- 57th Filmfare Awards
- 2011 MTV Movie Awards
- 2011 Sundance Film Festival
Film festival premieres
The following is a list of films that had their world premiere in 2011 in a film festival.
|
|
Awards
Category/Organization | 17th Critics' Choice Awards January 12, 2012 | 69th Golden Globe Awards January 15, 2012 | 18th Screen Actors Guild Awards January 29, 2012 | 65th BAFTA Awards February 12, 2012 | 84th Academy Awards February 26, 2012 | |
---|---|---|---|---|---|---|
Drama | Musical or Comedy | |||||
Best Film | The Artist | The Descendants | The Artist | N/A | The Artist | |
Best Director | Michel Hazanavicius The Artist | Martin Scorsese Hugo | N/A | Michel Hazanavicius The Artist | ||
Best Actor | George Clooney The Descendants | Jean Dujardin The Artist | ||||
Best Actress | Viola Davis The Help | Meryl Streep The Iron Lady | Michelle Williams My Week with Marilyn | Viola Davis The Help | Meryl Streep The Iron Lady | |
Best Supporting Actor | Christopher Plummer Beginners | |||||
Best Supporting Actress | Octavia Spencer The Help | |||||
Best Screenplay, Adapted | Steven Zaillian and Aaron Sorkin Moneyball | Woody Allen Midnight in Paris | N/A | Bridget O'Connor and Peter Straughan Tinker Tailor Soldier Spy | Alexander Payne, Nat Faxon and Jim Rash The Descendants | |
Best Screenplay, Original | Woody Allen Midnight in Paris | N/A | Michel Hazanavicius The Artist | Woody Allen Midnight in Paris | ||
Best Animated Film | Rango | The Adventures of Tintin | N/A | Rango | ||
Best Original Score | The Artist Ludovic Bource | N/A | The Artist Ludovic Bource | |||
Best Original Song | "Life's a Happy Song" The Muppets | "Masterpiece" W.E. | N/A | N/A | "Man or Muppet" The Muppets | |
Best Foreign Language Film | A Separation | N/A | The Skin I Live In | A Separation |
2011 films
January–March
Opening | Title | Studio | Cast and crew | Genre | Ref. | |
---|---|---|---|---|---|---|
J A N U A R Y | 1 | Flypaper | Foresight Unlimited / The Safran Company | Rob Minkoff (director); Patrick Dempsey, Ashley Judd | Crime, Comedy | [5] |
4 | Season of the Witch | Rogue Pictures / Relativity Media | Dominic Sena (director); Bragi Schut (screenplay); Nicolas Cage, Ron Perlman, Stephen Campbell Moore, Claire Foy, Stephen Graham, Christopher Lee, Robert Sheehan, Ulrich Thomsen | Fantasy, Adventure | [6] | |
5 | If I Want to Whistle, I Whistle | Film Movement | Florin Șerban (director); George Piştereanu | Drama | [7] | |
Phil Ochs: There but for Fortune | First Run Features | Kenneth Bowser (director) | Documentary | [8] | ||
7 | The Time That Remains | IFC Films | Elia Suleiman (director); Elia Suleiman, Saleh Bakri, Leila Mouammar, Bilal Zidani, Samar Qudha Tanus | Biography, Drama | [9] | |
10 | The Green Hornet | Columbia Pictures / Original Film | Michel Gondry (director); Evan Goldberg, Seth Rogen (screenplay); Seth Rogen, Jay Chou, Cameron Diaz, Christoph Waltz, Edward James Olmos, David Harbour, Tom Wilkinson | Superhero, Action, Comedy | [10] | |
11 | No Strings Attached | Paramount Pictures / The Montecito Picture Company / Spyglass Entertainment | Ivan Reitman (director); Elizabeth Meriwether (screenplay); Ashton Kutcher, Natalie Portman, Cary Elwes, Kevin Kline, Greta Gerwig, Ophelia Lovibond, Ben Lawson, Chris 'Ludacris' Bridges, Olivia Thirlby, Jake M. Johnson, Lake Bell, Mindy Kaling, Talia Balsam, Adhir Kalyan, Guy Branum | Romantic, Comedy | [11] | |
14 | The Dilemma | Universal Pictures / Imagine Entertainment / Spyglass Entertainment | Ron Howard (director); Allan Loeb (screenplay); Vince Vaughn, Kevin James, Winona Ryder, Jennifer Connelly, Channing Tatum, Queen Latifah | Comedy, Drama | [12] | |
20 | The Guard | Sony Pictures Classics | John Michael McDonagh (director/screenplay); Brendan Gleeson, Don Cheadle, Mark Strong | Comedy | [13] | |
21 | Bellflower | Oscilloscope Laboratories | Evan Glodell (director/screenplay); Evan Glodell, Jessie Wiseman, Tyler Dawson, Rebekah Brandes | [14] | ||
Buck | IFC Films | Cindy Meehl (director); Buck Brannaman | Documentary | [15] | ||
Hobo with a Shotgun | Rhombus Media / Whizbang Films / Yer Dead Productions | Jason Eisener (director); John Davies (screenplay); Rutger Hauer, Gregory Smith, Brian Downey | Black Comedy | [16] | ||
Pariah | Focus Features | Dee Rees (director/screenplay); Adepero Oduye, Aasha Davis, Kim Wayans | Drama | [17] | ||
Silent House | Open Road Films / LD Entertainment | Chris Kentis (director); Laura Lau (director/screenplay); Elizabeth Olsen, Adam Trese, Eric Sheffer Stevens | Horror | [18] | ||
Win Win | Fox Searchlight Pictures / Everest Entertainment | Tom McCarthy (director/screenplay); Paul Giamatti, Amy Ryan, Bobby Cannavale, Melanie Lynskey, Burt Young, Jeffrey Tambor, Alex Shaffer | Sports, Comedy, Drama | [19] | ||
22 | The Devil's Double | Lionsgate | Lee Tamahori (director); Michael Thomas (screenplay); Dominic Cooper, Philip Quast | [20] | ||
Like Crazy | Paramount Vantage | Drake Doremus (director); Drake Doremus, Ben York Jones (screenplay); Anton Yelchin, Felicity Jones, Jennifer Lawrence, Charlie Bewley | Romance, Drama | [21] | ||
POM Wonderful Presents: The Greatest Movie Ever Sold | Sony Pictures Classics | Morgan Spurlock (director/screenplay) Jeremy Chilnick (screenplay); Morgan Spurlock, Ben Silverman, Noam Chomsky, OK Go, Ralph Nader | Documentary | [22] | ||
23 | Cedar Rapids | Fox Searchlight Pictures | Miguel Arteta (director); Phil Johnston (screenplay); Ed Helms, John C. Reilly, Anne Heche, Sigourney Weaver, Stephen Root, Kurtwood Smith, Alia Shawkat, Mike O'Malley, Rob Corddry, Seth Morris | Comedy | [23] | |
Gnomeo & Juliet | Touchstone Pictures / Rocket Pictures | Kelly Asbury (director); Rob Sprackling, John R. Smith, Kevin Cecil, Andy Riley, Mark Burton (screenplay); James McAvoy, Emily Blunt, Julie Walters, Richard Wilson, Jason Statham, Ashley Jensen, Maggie Smith, Michael Caine, Patrick Stewart, Matt Lucas, Stephen Merchant, Jim Cummings, Ozzy Osbourne, Dolly Parton, Hulk Hogan | Animated, Fantasy, Comedy, Romance | [24] | ||
Higher Ground | Sony Pictures Classics | Vera Farmiga (director); Carolyn S. Briggs, Tim Metcalfe (screenplay); Vera Farmiga, Joshua Leonard, Bill Irwin, Donna Murphy, Norbert Leo Butz, John Hawkes, Dagamara Domińczyk, Ebon Moss-Bachrach | Drama | [25] | ||
24 | Another Earth | Fox Searchlight Pictures | Mike Cahill (director/screenplay); Brit Marling (screenplay); William Mapother, Brit Marling | Science fiction, Drama | [26] | |
Sound of My Voice | Fox Searchlight Pictures | Zal Batmanglij (director/screenplay); Brit Marling, Christopher Denham, Nicole Vicius | Thriller | [27] | ||
Take Shelter | Sony Pictures Classics | Jeff Nichols (director/screenplay); Michael Shannon, Jessica Chastain | Thriller, Drama | [28] | ||
25 | Margin Call | Lionsgate / Roadside Attractions | J. C. Chandor (director/screenplay); Kevin Spacey, Paul Bettany, Jeremy Irons, Zachary Quinto, Penn Badgley, Simon Baker, Mary McDonnell, Demi Moore, Stanley Tucci | Drama | [29] | |
26 | The Rite | Warner Bros. Pictures / New Line Cinema | Mikael Håfström (director); Michael Petroni (screenplay); Anthony Hopkins, Colin O'Donoghue, Alice Braga, Rutger Hauer, Ciarán Hinds | Horror | [30] | |
28 | The Mechanic | CBS Films | Simon West (director); Richard Wenk, Lewis John Carlino (screenplay); Jason Statham, Ben Foster, Donald Sutherland, Christa Campbell | Action, Thriller | [31] | |
F E B R U A R Y | 3 | Sanctum | Universal Pictures / Relativity Media / Wayfare Entertainment / FilmNation Entertainment | Alister Grierson (director); Andrew Wight, John Garvin (screenplay); Richard Roxburgh, Rhys Wakefield, Ioan Gruffudd, Alice Parkinson, Dan Wyllie | Disaster, Survival | [32] |
4 | Cold Weather | IFC Films | Aaron Katz (director); Cris Lankenau, Trieste Kelly Dunn, Raúl Castillo, Robyn Rikoon | Mystery | [33] | |
The Other Woman | Incentive Filmed Entertainment | Don Roos (director/screenplay); Natalie Portman, Lisa Kudrow, Lauren Ambrose, Scott Cohen | Drama | [34] | ||
The Roommate | Screen Gems | Christian E. Christiansen (director); Sonny Mallhi (screenplay); Leighton Meester, Minka Kelly, Cam Gigandet, Aly Michalka, Danneel Harris, Frances Fisher, Billy Zane | Thriller | [35] | ||
Waiting for Forever | Freestyle Releasing | James Keach (director); Rachel Bilson, Tom Sturridge, Jamie King, Nikki Blonsky, Scott Mechlowicz, Blythe Danner, Roz Ryan, Richard Jenkins | Romance | [36] | ||
8 | Just Go with It | Columbia Pictures / Happy Madison Productions | Dennis Dugan (director); Allan Loeb, Tim Dowling (screenplay); Adam Sandler, Jennifer Aniston, Nicole Kidman, Brooklyn Decker, Nick Swardson, Bailee Madison, Dave Matthews | Romantic, Comedy | [37] | |
11 | Carancho | Buena Vista International | Pablo Trapero (director); Ricardo Darín, Martina Gusmán | Crime | [38] | |
Carbon Nation | Earth School Education Foundation | Peter Byck (director); R. James Woolsey, Richard Branson, Denis Hayes, Van Jones, Lester R. Brown, Ralph Cavanagh, Box Fox, Thomas Friedman, Eban Goodstein, Gary Hirshberg, Sadhu Aufochs Johnston, Amory B. Lovins, Joel Makower, Edward Mazria, Arthur H. Rosenfeld | Documentary | [39] | ||
The Eagle | Focus Features / Film4 Productions | Kevin MacDonald (director); Jeremy Brock (screenplay); Channing Tatum, Jamie Bell, Donald Sutherland, Mark Strong, Tahar Rahim | Historical, Drama | [40] | ||
Justin Bieber: Never Say Never | Paramount Pictures / Insurge Pictures / MTV Films | Jon Chu (director); Justin Bieber, Miley Cyrus, Jaden Smith, Scooter Braun, Boyz II Men, Sean Kingston, Chris 'Ludacris' Bridges, Usher Raymond, Pattie Mallette, Ryan Good, Jeremy Bieber, Shawn Stockman, Wanya Morris, Nathan Morris, Diane Dale, Bruce Dale, Martin Butler, Ryan Butler, Nathan McKay, Allison Kaye, Carin Morris | [41] | |||
Mooz-lum | CodeBlack Lionsgate | Qasim "Q" Basir (director); Danny Glover, Nia Long, Evan Ross, Roger Guenveur Smith | [42] | |||
14 | The Adjustment Bureau | Universal Pictures / Media Rights Capital | George Nolfi (director/screenplay); Matt Damon, Emily Blunt, Anthony Mackie, Terence Stamp, John Slattery, Shohreh Aghdashloo, Michael Kelly, Anthony Ruivivar | Science Fiction, Thriller | [43] | |
Coriolanus | The Weinstein Company | Ralph Fiennes (director); John Logan (screenplay); Ralph Fiennes, Gerard Butler, Vanessa Redgrave, Brian Cox, Jessica Chastain, James Nesbitt | Tragedy | [44] | ||
Paul | Universal Pictures / Relativity Media / Working Title Films | Greg Mottola (director); Nick Frost, Simon Pegg (screenplay); Nick Frost, Simon Pegg, Seth Rogen, Bill Hader, Kristen Wiig, Jason Bateman, Sigourney Weaver, Jane Lynch, John Carroll Lynch, Joe Lo Truglio, David Koechner, Blythe Danner | Science Fiction, Comedy | [45] | ||
Rango | Paramount Pictures / Nickelodeon Movies / GK Films | Gore Verbinski (director); John Logan (screenplay); Johnny Depp, Isla Fisher, Abigail Breslin, Ned Beatty, Alfred Molina, Bill Nighy, Stephen Root, Harry Dean Stanton, Ray Winstone, Timothy Olyphant | Animation, Comedy | [46] | ||
15 | A Separation | Sony Pictures Classics | Asghar Farhadi (director/screenplay); Leila Hatami, Peyman Moaadi, Shahab Hosseini, Sareh Bayat | Drama | [47] | |
16 | Unknown | Warner Bros. Pictures / Dark Castle Entertainment / Babelsberg Studio | Jaume Collet-Serra (director); Oliver Butcher, Stephen Cornwell, Karl Gajdusek (screenplay); Liam Neeson, Diane Kruger, January Jones, Frank Langella, Aidan Quinn, Bruno Ganz | Action | [48] | |
18 | Big Mommas: Like Father, Like Son | 20th Century Fox / Regency Enterprises | John Whitesell (director); Matthew Fogel, Randi Mayem Singer (screenplay); Martin Lawrence, Brandon T. Jackson, Jessica Lucas, Faizon Love, Portia Doubleday, Michelle Ang | Action, Comedy | [49] | |
I Am Number Four | Touchstone Pictures / DreamWorks Pictures / Reliance BIG Entertainment | D. J. Caruso (director); Alfred Gough, Miles Millar (screenplay); Alex Pettyfer, Timothy Olyphant, Dianna Agron, Teresa Palmer, Kevin Durand, Jake Abel, Callan McAuliffe, Judith Hoag, Beau Mirchoff, Emily Wickersham, Brian Howe, Cody Johns | Science Fiction, Thriller, Action | [50] | ||
25 | Drive Angry | Summit Entertainment / Millennium Films | Patrick Lussier (director/screenplay); Todd Farmer (screenplay); Nicolas Cage, Amber Heard, David Morse | Fantasy, Action | [51] | |
Hall Pass | Warner Bros. Pictures / New Line Cinema | Bobby Farrelly, Peter Farrelly (directors/screenplay); Owen Wilson, Jason Sudeikis, Jenna Fischer, Christina Applegate, Alyssa Milano, Joy Behar, Stephen Merchant, J. B. Smoove, Richard Jenkins, Alexandra Daddario | Comedy | [52] | ||
M A R C H | 2 | Take Me Home Tonight | Relativity Media / Rogue Pictures / Imagine Entertainment | Michael Dowse (director); Jackie Filgo, Jeff Filgo (screenplay); Topher Grace, Teresa Palmer, Anna Faris, Michael Biehn, Dan Fogler, Michelle Trachtenberg | Comedy | [53] |
4 | Beastly | CBS Films | Daniel Barnz (director/screenplay); Alex Pettyfer, Vanessa Hudgens, Mary-Kate Olsen, Neil Patrick Harris, Peter Krause, Lisa Gay Hamilton | Romance, Fantasy, Drama | [54] | |
7 | Red Riding Hood | Warner Bros. Pictures | Catherine Hardwicke (director); David Leslie Johnson (screenplay); Amanda Seyfried, Gary Oldman, Shiloh Fernandez, Max Irons, Billy Burke, Julie Christie, Virginia Madsen, Lukas Haas | Romance, Horror | [55] | |
8 | Battle: Los Angeles | Columbia Pictures / Relativity Media / Original Film | Jonathan Liebesman (director); Christopher Bertolini (screenplay); Aaron Eckhart, Michelle Rodriguez, Michael Peña, Bridget Moynahan, Ne-Yo, Ramon Rodríguez | Science fiction, Action | [56] | |
Limitless | Relativity Media / Rogue Pictures / Virgin Produced | Neil Burger (director); Leslie Dixon (screenplay); Bradley Cooper, Robert De Niro, Abbie Cornish, Anna Friel, Johnny Whitworth | Science fiction, Thriller | [57] | ||
9 | Jane Eyre | Focus Features / BBC Films | Cary Fukunaga (director); Moira Buffini (screenplay); Mia Wasikowska, Michael Fassbender, Jamie Bell, Judi Dench, Imogen Poots, Sally Hawkins, Simon McBurney | Romance, Drama | [58] | |
10 | The Lincoln Lawyer | Lionsgate / Lakeshore Entertainment / Sidney Kimmel Entertainment | Brad Furman (director); John Romano (screenplay); Matthew McConaughey, Ryan Phillippe, Marisa Tomei, Josh Lucas, John Leguizamo, Michael Peña, Bryan Cranston, Frances Fisher, William H. Macy, Trace Adkins | Thriller | [59] | |
11 | Mars Needs Moms | Walt Disney Pictures / ImageMovers Digital | Simon Wells (director/screenplay); Wendy Wells (screenplay); Seth Green, Elisabeth Harnois, Mindy Sterling, Dan Fogler, Joan Cusack, Seth Dusky | Science fiction, Animated, Adventure, Family | [60] | |
Source Code | Summit Entertainment / Vendôme Pictures | Duncan Jones (director); Ben Ripley (screenplay); Jake Gyllenhaal, Michelle Monaghan, Vera Farmiga, Jeffrey Wright | Science fiction, Thriller | [61] | ||
12 | Attack the Block | Screen Gems / StudioCanal / Film4 Productions / UK Film Council / Big Talk Pictures | Joe Cornish (director/screenplay); John Boyega, Alex Esmail, Franz Drameh, Leeon Jones, Nick Frost | Science fiction, Comedy, Horror | [62] | |
Fightville | MPI Media Group | Petra Epperlein, Michael Tucker (directors) | Documentary, Horror | [63] | ||
13 | The Divide | Anchor Bay Entertainment | Xavier Gens (director); Karl Mueller, Eron Sheean (screenplay); Lauren German, Michael Biehn, Milo Ventimiglia, Courtney B. Vance, Ivan Gonzalez, Michael Eklund, Abbey Thickson, Ashton Holmes, Rosanna Arquette | Horror | [64] | |
Kumaré | Kino Lorber | Vikram Gandhi (director); Vikram Gandhi | Documentary | [65] | ||
16 | The Beaver | Summit Entertainment / Anonymous Content / Participant Media / Imagenation Abu Dhabi | Jodie Foster (director); Kyle Killen (screenplay); Mel Gibson, Jodie Foster, Anton Yelchin, Jennifer Lawrence, Riley Thomas Stewart | Comedy, Drama | [66] | |
Dylan Dog: Dead of Night | Freestyle Releasing | Kevin Munroe (director); Joshua Oppenheimer, Thomas Dean Donnelly (screenplay); Brandon Routh, Taye Diggs, Sam Huntington, Anita Briem | Horror, Comedy | [67] | ||
22 | Rio | 20th Century Fox Animation / Blue Sky Studios | Carlos Saldanha (director); Don Rhymer, Joshua Sternin, Jeffrey Ventimilia, Sam Harper (screenplay); Jesse Eisenberg, Anne Hathaway, George Lopez, Tracy Morgan, Jemaine Clement, Leslie Mann, will.i.am, Jamie Foxx, Rodrigo Santoro, Jake T. Austin, Carlos Ponce, Bernando de Paula | Animated, Adventure, Comedy | [68] | |
25 | Diary of a Wimpy Kid: Rodrick Rules | 20th Century Fox | David Bowers (director); Jeff Filgo, Jackie Filgo, Jeff Judah, Gabe Sachs (screenplay); Zachary Gordon, Robert Capron, Rachael Harris, Devon Bostick, Peyton List, Steve Zahn | Comedy | [69] | |
Sucker Punch | Warner Bros. Pictures / Legendary Pictures | Zack Snyder (director/screenplay); Steve Shibuya (screenplay); Emily Browning, Abbie Cornish, Jamie Chung, Jena Malone, Vanessa Hudgens, Carla Gugino, Scott Glenn, Jon Hamm, Oscar Isaac | Action, Thriller | [70] |
April–June
Opening | Title | Studio | Cast and crew | Genre | Ref. | |
---|---|---|---|---|---|---|
A P R I L | 1 | Hop | Universal Pictures / Relativity Media / Illumination Entertainment | Tim Hill (director); Cinco Paul, Ken Daurio, Brian Lynch (screenplay); Russell Brand, James Marsden, Kaley Cuoco, Elizabeth Perkins, Hank Azaria, Gary Cole, David Hasselhoff, Chelsea Handler, Hugh Laurie | [71] | |
7 | Hanna | Focus Features | Joe Wright (director); Seth Lochhead, David Farr (screenplay); Saoirse Ronan, Cate Blanchett, Eric Bana, Jason Flemyng, Olivia Williams, Tom Hollander | [72] | ||
8 | Arthur | Warner Bros. Pictures | Jason Winer (director); Peter Baynham (screenplay); Russell Brand, Helen Mirren, Jennifer Garner, Luis Guzmán, Greta Gerwig, Nick Nolte | [73] | ||
Soul Surfer | TriStar Pictures / FilmDistrict / Mandalay Vision | Sean McNamara (director); Sean McNamara, Michael Berk, Douglas Schwartz (screenplay); Dennis Quaid, AnnaSophia Robb, Helen Hunt, Carrie Underwood | [74] | |||
Your Highness | Universal Pictures | David Gordon Green (director); Danny McBride, Ben Best (screenplay); Danny McBride, James Franco, Natalie Portman, Zooey Deschanel, Justin Theroux, Toby Jones, Damian Lewis | [75] | |||
11 | Scream 4 | Dimension Films | Wes Craven (director); Kevin Williamson (screenplay); Neve Campbell, Courteney Cox, David Arquette, Emma Roberts, Hayden Panettiere | [76] | ||
14 | 3D Sex and Zen: Extreme Ecstasy | China Lion Entertainment | Christopher Sun Lap Key (director); Hayama Hiro, Saori Hara, Leni Lan, Vonnie Lui, Yukiko Suo, Irene Chen | [77] | ||
15 | Atlas Shrugged: Part I | Rocky Mountain Pictures | Paul Johansson (director); Brian Patrick O'Toole (screenplay); Taylor Schilling, Grant Bowler, Matthew Marsden, Graham Beckel, Edi Gathegi, Jsu Garcia, Michael Lerner | [78] | ||
Fast Five | Universal Pictures / Original Film | Justin Lin (director); Chris Morgan (screenplay); Vin Diesel, Paul Walker, Jordana Brewster, Tyrese Gibson, Chris "Ludacris" Bridges, Matt Schulze, Sung Kang, Dwayne Johnson, Joaquim de Almeida | [79] | |||
We Have a Pope | Sundance Selects | Nanni Moretti (director/screenplay); Francesco Piccolo, Federica Pontremoli (screenplay); Michel Piccoli, Nanni Moretti | [80] | |||
Winnie the Pooh | Walt Disney Pictures / Walt Disney Animation Studios | Stephen J. Anderson, Don Hall (directors); Jim Cummings, Tom Kenny, Craig Ferguson, Travis Oates, Bud Luckey, John Cleese, Huell Howser, Jack Boulter, Kristen Anderson-Lopez, Wyatt Dean Hall | [81] | |||
17 | Thor | Paramount Pictures / Marvel Studios | Kenneth Branagh (director); Mark Protosevich, Zack Stentz, Ashley Edward Miller, Don Payne (screenplay); Chris Hemsworth, Natalie Portman, Tom Hiddleston, Stellan Skarsgård, Colm Feore, Ray Stevenson, Idris Elba, Kat Dennings, Rene Russo, Anthony Hopkins | [82] | ||
22 | African Cats | Disneynature | Alastair Fothergill, Keith Scholey (directors); Samuel L. Jackson | [83] | ||
Madea's Big Happy Family | Lionsgate / Tyler Perry Studios | Tyler Perry (director/screenplay); Tyler Perry, Loretta Devine, Bow Wow, Lauren London, Isaiah Mustafa | [84] | |||
Water for Elephants | 20th Century Fox | Francis Lawrence (director); Richard LaGravenese (screenplay); Robert Pattinson, Reese Witherspoon, Christoph Waltz, Hal Holbrook, Ken Foree | [85] | |||
23 | Hoodwinked Too! Hood vs. Evil | The Weinstein Company | Michael D'Isa-Hogan (director); Cory Edwards, Todd Edwards, Tony Leech (screenplay); Glenn Close, Cheech Marin, Tommy Chong, Hayden Panettiere, Amy Poehler, Martin Short, Patrick Warburton | [86] | ||
28 | Bridesmaids | Universal Pictures / Relativity Media | Paul Feig (director); Annie Mumolo, Kristen Wiig (screenplay); Kristen Wiig, Maya Rudolph, Rose Byrne, Melissa McCarthy, Wendi McLendon-Covey, Ellie Kemper, Matt Lucas, Chris O'Dowd, Rebel Wilson | [87] | ||
29 | Prom | Walt Disney Pictures | Joe Nussbaum (director); Katie Wech (screenplay); Danielle Campbell, Aimee Teegarden, Nicholas Braun, Thomas McDonnell | [88] | ||
M A Y | 2 | Fullmetal Alchemist: The Sacred Star of Milos | Eleven Arts | Kazuya Murata (director); Hiromu Arakawa, Yuichi Shinbo (screenplay); Romi Park, Rie Kugimiya, Maaya Sakamoto, Toshiyuki Morikawa, Shinichiro Miki | [89] | |
6 | Jumping the Broom | TriStar Pictures / Stage 6 Films | Salim Akil (director); Arlene Gibbs, Elizabeth Hunter (screenplay); Angela Bassett, Mike Epps, Paula Patton, Laz Alonso, Meagan Good, Loretta Devine | [90] | ||
Something Borrowed | Warner Bros. Pictures / Alcon Entertainment | Luke Greenfield (director); Jennie Snyder Urman (screenplay); Ginnifer Goodwin, Kate Hudson, John Krasinski, Colin Egglesfield, Steve Howey | [91] | |||
7 | Pirates of the Caribbean: On Stranger Tides | Walt Disney Pictures / Jerry Bruckheimer Films | Rob Marshall (director); Ted Elliott, Terry Rossio (screenplay); Johnny Depp, Geoffrey Rush, Ian McShane, Penélope Cruz, Kevin R. McNally | [92] | ||
11 | Midnight in Paris | Sony Pictures Classics | Woody Allen (director/screenplay); Owen Wilson, Rachel McAdams, Kathy Bates, Adrien Brody, Marion Cotillard, Michael Sheen | [93] | ||
12 | Restless | Sony Pictures Classics / Imagine Entertainment | Gus Van Sant (director); Mia Wasikowska, Henry Hopper | [94] | ||
We Need to Talk About Kevin | Oscilloscope Laboratories | Lynne Ramsay (director/screenplay); Rory Kinnear (screenplay); Tilda Swinton, John C. Reilly, Ezra Miller | [95] | |||
13 | Miss Bala | Canana Films / 20th Century Fox | Gerardo Naranjo (director/screenplay); Mauricio Katz (screenplay); Stephanie Sigman, Irene Azuela, Miguel Couturier, Gabriel Heads, Noe Hernandez, James Russo, Jose Yenque | [96] | ||
Priest | Screen Gems | Scott Stewart (director); Cory Goodman (screenplay); Paul Bettany, Cam Gigandet, Lily Collins, Karl Urban, Maggie Q, Stephen Moyer, Christopher Plummer, Brad Dourif, Mädchen Amick | [97] | |||
14 | Departures | Arrow Films | Ali Yasin Akarçeşme (director) | [98] | ||
Footnote | Sony Pictures Classics | Joseph Cedar (director/screenplay); Shlomo Bar Aba, Lior Ashkenazi | [99] | |||
15 | The Artist | The Weinstein Company | Michel Hazanavicius (director/screenplay); Jean Dujardin, Bérénice Bejo, John Goodman, James Cromwell | [100] | ||
