Voodoo Lounge Tour
Tour by The Rolling Stones | |
Associated album | Voodoo Lounge |
---|---|
Start date | 1 August 1994 |
End date | 30 August 1995 |
Legs | 4 |
No. of shows | 129 |
Box office | US $320 million (US$540,925,011 in 2018 dollars[1]) |
The Rolling Stones concert chronology |
The Voodoo Lounge Tour was a worldwide concert tour by The Rolling Stones to promote their 1994 album Voodoo Lounge. This was their first tour without bassist Bill Wyman, and their first with touring bassist Darryl Jones. The tour grossed $320 million, replacing Pink Floyd's Division Bell tour as the highest grossing of any artist at that time.[2] This was subsequently overtaken by a few other tours, but it remains The Rolling Stones' second highest grossing tour behind their 2005–2007 A Bigger Bang Tour.[3]
"There were lots of hacks out there who said we couldn't do it anymore", remarked Mick Jagger. "But maybe what they meant was they couldn't do it anymore. Anyway, once we started playing, all that died down. You can talk about it and talk about it – but, once we're onstage, the question is answered."[4]
Production design was by Mark Fisher, Charlie Watts, Mick Jagger and Patrick Woodroffe. Graphic design and video animation was by Mark Norton. Total attendance 6.5 million.
Contents
1 Personnel
1.1 The Rolling Stones
1.2 Additional musicians
2 Opening acts (incomplete)
3 Tour set list
4 Tour dates
5 See also
6 References
7 External links
Personnel
The Rolling Stones
Mick Jagger – lead vocals, guitar, harmonica, percussion, keyboards
Keith Richards – guitars, vocals
Ronnie Wood – guitars, backing vocals
Charlie Watts – drums
Additional musicians
Darryl Jones – bass, backing vocals
Chuck Leavell – keyboards, backing vocals
Bobby Keys – saxophone- Andy Snitzer: – saxophone
- Michael Davis – trombone
- Kent Smith – trumpet
Lisa Fischer – backing vocals
Bernard Fowler – backing vocals, percussion
Opening acts (incomplete)
The Tragically Hip (Cologne June 20, 1995, Hanover June 22, 1995, and two shows at the Rock Werchter festival just outside of Brussels, June 24, 25, 1995)- Bryan Adams
Blind Melon (Ames, IA, Memphis, TN, Denver, CO, Columbia, MO)
Counting Crows (Washington, D.C., Indianapolis. Birmingham, & East Rutherford dates only)
Buddy Guy (Pasadena dates only)- Lenny Kravitz
Red Hot Chili Peppers (Pasadena dates only)
The Spin Doctors (Toronto December 3, Montreal, Vancouver dates)
Stone Temple Pilots (Toronto August 19, 20 dates)
Colin James (Winnipeg, Edmonton dates)
Seal (Oakland, San Diego dates)
Cruel Sea (All Australian Acts March 27, 28, April 01, 02, 05, 08, 12 dates)
Hobo Blues Band (Budapest, Hungary only)
Takacs Tamas Dirty Blues Band (Budapest, Hungary only)
The Exponents (Auckland, New Zealand April 16,17)
Tour set list
The band's set list at the first show at RFK Stadium in Washington, D.C.:
- "Not Fade Away"
- "Undercover of the Night"
- "Tumbling Dice"
- "Live with Me"
- "You Got Me Rocking"
- "Rocks Off"
- "Sparks Will Fly"
- "Shattered"
- "Satisfaction"
- "Beast of Burden"
- "Memory Motel"
- "Out of Tears"
- "All Down the Line"
- "Hot Stuff"
- "I Can't Get Next to You"
- "Brand New Car"
- "Honky Tonk Women"
- "Before They Make Me Run"
- "The Worst"
- "Love is Strong"
- "Monkey Man"
- "I Go Wild"
- "Start Me Up"
- "It's Only Rock 'n' Roll"
- "Street Fighting Man"
- "Brown Sugar"
- "Jumpin' Jack Flash"
This was the set list at the last show, at Feyenoord Stadium in Rotterdam, Netherlands on 30 August 1995:
- "Not Fade Away"
- "Tumbling Dice"
- "You Got Me Rocking"
- "It's All Over Now"
- "Sparks Will Fly"
- "Satisfaction"
- "Dead Flowers"
- "Far Away Eyes"
- "Like a Rolling Stone"
- "Gimme Shelter"
- "Midnight Rambler"
- "I Go Wild"
- "Miss You"
- "Honky Tonk Women"
- "Happy"
- "Slipping Away"
- "Sympathy for the Devil"
- "Street Fighting Man"
- "Start Me Up"
- "It's Only Rock 'n' Roll"
- "Brown Sugar"
- "Jumpin' Jack Flash"
"It's surprised me just how well the new material has gone over", remarked Keith Richards. "It's welded quite naturally with the old stuff. So when you hear 'Sparks Will Fly' next to 'Tumbling Dice', it makes sense – it's all Stones shit."[5]
Other songs played:
- No Expectations
- All Down the Line
- Wild Horses
- It's All Over Now
- Doo Doo Doo Doo Doo (Heartbreaker)
- Angie
- Stop Breaking Down
Who Do You Love? (with Bo Diddley)- You Can't Always Get What You Want
- Sad Sad Sad
- Rock and a Hard Place
- Just My Imagination
- Love in Vain
- Let it Bleed
- The Spider and the Fly
- Shine a Light
- Rip This Joint
- Sweet Virginia
- Respectable
- Still a Fool
- Down in the Bottom
- Jump on Top of Me
- Fool to Cry
- Black Limousine
- Connection (Keith Richards on vocals)
Tour dates
Date | City | Country | Venue | Tickets sold / Available | Revenue | Opening Act |
---|---|---|---|---|---|---|
North America | ||||||
1 August 1994 | Washington, D.C. | United States | Robert F. Kennedy Memorial Stadium | 108,960 / 108,960 | $3,990,966 | Counting Crows |
3 August 1994 | ||||||
6 August 1994 | Birmingham | Legion Field | 19,893 / 50,000 | |||
10 August 1994 | Indianapolis | RCA Dome | 25,000 / 50,000 | |||
12 August 1994 | East Rutherford | Giants Stadium | 201,547 / 201,547 | $9,531,214 | ||
14 August 1994 | ||||||
15 August 1994 | ||||||
17 August 1994 | ||||||
19 August 1994 | Toronto | Canada | CNE Stadium | 97,197 / 97,197 | $3,281,367 | Stone Temple Pilots |
20 August 1994 | ||||||
23 August 1994 | Winnipeg | Winnipeg Stadium | 50,397 / 50,397 | $1,720,849 | Colin James | |
26 August 1994 | Madison | United States | Camp Randall Stadium | 51,201 / 51,201 | $2,420,485 | Lenny Kravitz |
28 August 1994 | Cleveland | Cleveland Stadium | ||||
30 August 1994 | Cincinnati | Riverfront Stadium | 34,137 / 55,000 | |||
4 September 1994 | Foxboro | Foxboro Stadium | 97,923 / 97,923 | $4,633,901 | ||
5 September 1994 | ||||||
7 September 1994 | Raleigh | Carter–Finley Stadium | 38,738 / 38,738 | $1,797,502 | ||
9 September 1994 | East Lansing | Spartan Stadium | 47,797 / 47,797 | $2,128,825 | ||
11 September 1994 | Chicago | Soldier Field | 90,303 / 90,303 | $4,194,320 | ||
12 September 1994 | ||||||
15 September 1994 | Denver | Mile High Stadium | 48,981 / 48,981 | $2,570,574 | Blind Melon | |
18 September 1994 | Columbia | Faurot Field | 39,363 / 39,363 | $1,789,824 | ||
22 September 1994 | Philadelphia | Veterans Stadium | 80,976 / 80,976 | $3,818,719 | ||
23 September 1994 | ||||||
25 September 1994 | Columbia | Williams-Brice Stadium | 42,223 / 42,223 | $1,919,442 | ||
27 September 1994 | Memphis | Liberty Bowl | 41,079 / 41,079 | $1,955,284 | ||
29 September 1994 | Pittsburgh | Three Rivers Stadium | 49,332 / 49,332 | $2,311,297 | ||
1 October 1994 | Ames | Cyclone Field | 30,029 / 30,029 | $1,234,605 | ||
4 October 1994 | Edmonton | Canada | Commonwealth Stadium | 121,604 / 121,604 | $4,327,764 | Colin James |
5 October 1994 | ||||||
10 October 1994 | New Orleans | United States | Louisiana Superdome | 32,687 / 40,000 | $1,464,250 | Bryan Adams |
14 October 1994 | Las Vegas | MGM Grand Garden Arena | 21,674 / 21,674 | $4,184,050 | Buddy Guy | |
15 October 1994 | ||||||
17 October 1994 | San Diego | Jack Murphy Stadium | 49,139 / 49,139 | $2,331,250 | Seal | |
19 October 1994 | Pasadena | Rose Bowl | 119,140 / 119,140 | $6,153,301 | Red Hot Chili Peppers Buddy Guy | |
21 October 1994 | ||||||
23 October 1994 | Salt Lake City | Rice Stadium | 33,478 / 33,478 | $1,678,855 | Seal | |
26 October 1994 | Oakland | Oakland Coliseum | 199,285 / 199,285 | $9,431,700 | ||
28 October 1994 | ||||||
29 October 1994 | ||||||
31 October 1994 | ||||||
3 November 1994 | El Paso | Sun Bowl | 38,732 / 42,000 | $1,996,710 | Bryan Adams | |
5 November 1994 | San Antonio | Alamodome | 42,687 / 42,687 | $2,231,085 | ||
11 November 1994 | Little Rock | War Memorial Stadium | 39,844 / 39,844 | $2,020,770 | ||
13 November 1994 | Houston | Astrodome | 38,737 / 38,737 | $1,996,745 | Bryan Adams Ian Moore | |
15 November 1994 | Atlanta | Georgia Dome | 81,160 / 81,160 | $4,185,425 | ||
16 November 1994 | ||||||
18 November 1994 | Dallas | Cotton Bowl | 47,372 / 47,372 | $2,530,185 | ||
22 November 1994 | Tampa | Tampa Stadium | 46,628 / 46,628 | $2,204,750 | Spin Doctors | |
25 November 1994 | Miami | Joe Robbie Stadium | 55,935 / 55,935 | $2,574,810 | ||
27 November 1994 | Gainesville | Ben Hill Griffin Stadium | 35,149 / 40,000 | $1,678,114 | ||
1 December 1994 | Pontiac | Pontiac Silverdome | 38,274 / 38,274 | $1,815,325 | ||
3 December 1994 | Toronto | Canada | SkyDome | 49,129 / 49,129 | $1,744,279 | |
5 December 1994 | Montreal | Olympic Stadium | 82,089 / 82,089 | $2,879,798 | ||
6 December 1994 | ||||||
8 December 1994 | Syracuse | United States | Carrier Dome | 36,038 / 36,038 | $1,662,825 | |
11 December 1994 | Minneapolis | Hubert H. Humphrey Metrodome | 46,519 / 46,519 | $2,176,400 | ||
15 December 1994 | Seattle | Kingdome | 49,303 / 49,303 | $2,311,900 | ||
17 December 1994 | Vancouver | Canada | BC Place Stadium | 93,273 / 93,273 | $3,176,009 | |
18 December 1994 | ||||||
14 January 1995 | Mexico City | Mexico | Foro Sol | 204,020 / 204,020 | $11,784,755 | Caifanes |
16 January 1995 | ||||||
18 January 1995 | ||||||
20 January 1995 | ||||||
South America | ||||||
27 January 1995 | São Paulo | Brazil | Estádio do Pacaembu | 131,253 / 131,253 | $4,527,556 | Spin Doctors Barao Vermelho Rita Lee |
28 January 1995 | ||||||
30 January 1995 | ||||||
2 February 1995 | Rio de Janeiro | Estádio do Maracanã | 141,053 / 141,053 | $3,067,410 | ||
4 February 1995 | ||||||
9 February 1995 | Buenos Aires | Argentina | River Plate Stadium | 344,144 / 344,144 | $19,796,750 | Las Pelotas Ratones Paranocios Pappo |
11 February 1995 | ||||||
12 February 1995 | ||||||
14 February 1995 | ||||||
16 February 1995 | ||||||
19 February 1995 | Santiago | Chile | Estadio Nacional de Chile | 45,945 / 45,945 | $1,386,195 | |
Africa | ||||||
24 February 1995 | Johannesburg | South Africa | Ellis Park | 86,209 / 86,209 | $4,588,405 | N/A |
25 February 1995 | ||||||
Asia | ||||||
6 March 1995 | Tokyo | Japan | Tokyo Dome | 285,294 / 285,294 | $27,613,380 | N/A |
8 March 1995 | ||||||
9 March 1995 | ||||||
12 March 1995 | ||||||
14 March 1995 | ||||||
16 March 1995 | ||||||
17 March 1995 | ||||||
22 March 1995 | Fukuoka | Fukuoka Dome | 42,483 / 42,483 | $4,234,300 | ||
23 March 1995 | ||||||
Oceania | ||||||
27 March 1995 | Melbourne | Australia | Melbourne Cricket Ground | 87,609 / 87,609 | $5,879,683 | Cruel Sea |
28 March 1995 | ||||||
1 April 1995 | Sydney | Sydney Cricket Ground | 78,187 / 78,187 | $5,237,710 | ||
2 April 1995 | ||||||
5 April 1995 | Adelaide | Adelaide Football Park | 29,148 / 29,148 | $1,888,537 | ||
8 April 1995 | Perth | Perry Lakes Stadium | 35,144 / 35,144 | $2,335,502 | ||
12 April 1995 | Brisbane | ANZ Stadium | 36,388 / 36,388 | $2,335,541 | ||
16 April 1995 | Auckland | New Zealand | Western Springs Stadium | 70,533 / 70,533 | $3,277,067 | N/A |
17 April 1995 | ||||||
Europe | ||||||
26 May 1995 | Amsterdam | Netherlands | Paradiso | N/A | N/A | N/A |
27 May 1995 | ||||||
3 June 1995 | Stockholm | Sweden | Stockholm Olympic Stadium | 34,590 / 34,590 | $1,583,176 | |
6 June 1995 | Helsinki | Finland | Helsinki Olympic Stadium | 52,607 / 52,607 | $2,957,269 | Robert Cray Band |
9 June 1995 | Oslo | Norway | Valle Hovin | 39,690 / 39,690 | $2,080,123 | |
11 June 1995 | Copenhagen | Denmark | Idraetsparken | 46,521 / 46,521 | $2,790,481 | |
13 June 1995 | Nijmegen | Netherlands | Stadspark de Goffert | 124,665 / 124,665 | $5,152,429 | |
14 June 1995 | ||||||
18 June 1995 | Landgraaf | Draf en Renbaan | 72,000 / 72,000 | $2,975,774 | ||
20 June 1995 | Cologne | Germany | Müngersdorfer Stadion | 62,733 / 62,733 | $2,938,005 | The Tragically Hip |
22 June 1995 | Hanover | Niedersachsenstadion | 62,592 / 62,592 | $2,930,504 | ||
24 June 1995 | Werchter | Belgium | Rock Werchter | 140,000 / 140,000 | $8,222,222 | |
25 June 1995 | ||||||
30 June 1995 | Paris | France | Hippodrome de Longchamp | 160,605 / 160,605 | $8,612,247 | Bon Jovi Éric Lapointe |
1 July 1995 | ||||||
3 July 1995 | Olympia | N/A | ||||
9 July 1995 | Sheffield | England | Don Valley Stadium | 49,308 / 49,308 | $2,020,211 | Del Amitri |
11 July 1995 | London | Wembley Stadium | 207,340 / 207,340 | $8,666,640 | The Black Crowes | |
15 July 1995 | ||||||
16 July 1995 | ||||||
19 July 1995 | Brixton Academy | N/A | ||||
22 July 1995 | Gijón | Spain | Estadio Municipal El Molinón | N/A | The Black Crowes | |
24 July 1995 | Lisbon | Portugal | Estádio José Alvalade | |||
27 July 1995 | Montpellier | France | Espace Grammont | 70,360 / 70,360 | $3,782,797 | The Black Crowes Bob Dylan |
29 July 1995 | Basel | Switzerland | St. Jakob Stadium | 98,955 / 98,955 | $5,561,673 | The Black Crowes |
30 July 1995 | ||||||
1 August 1995 | Zeltweg | Austria | Österreich-Ring | 86,470 / 86,470 | $3,651,768 | N/A |
3 August 1995 | Munich | Germany | Olympiastadion München | 67,509 / 67,509 | $3,161,077 | Andrew Strong |
5 August 1995 | Prague | Czech Republic | Strahov Stadium | 126,742 / 126,742 | $3,152,637 | |
8 August 1995 | Budapest | Hungary | Ferenc Puskás Stadium | 46,598 / 55,000 | $1,470,023 | Takacs Tamas Dirty Blues Band |
12 August 1995 | Schüttorf | Germany | Schüttorf Open Air | 84,896 / 84,896 | $4,584,171 | Big Country Runrig Action Directe[citation needed] Rüdiger Hoffmann Jimmy Barnes |
15 August 1995 | Leipzig | Leipziger Festwiese | 83,105 / 83,105 | $3,894,202 | Big Country | |
17 August 1995 | Berlin | Olympiastadion | 76,689 / 76,689 | $3,588,645 | ||
19 August 1995 | Hockenheim | Hockenheimring | 90,871 / 90,871 | $4,251,518 | ||
22 August 1995 | Mannheim | Maimarktgelände | 78,034 / 78,034 | $3,671,769 | ||
25 August 1995 | Wolfsburg | VW-Werksgelände/Parkplatz | 90,000 / 90,000 | $4,210,752 | ||
27 August 1995 | Luxembourg City | Luxembourg | Kirchberg | 58,634 / 58,634 | $2,936,166 | |
29 August 1995 | Rotterdam | Netherlands | Feijenoord Stadion | 93,959 / 93,959 | $4,372,814 | |
30 August 1995 |
See also
- Rolling Stones concerts
- List of highest-attended concerts
- List of highest-grossing concert tours
References
^ Federal Reserve Bank of Minneapolis Community Development Project. "Consumer Price Index (estimate) 1800–". Federal Reserve Bank of Minneapolis. Retrieved January 2, 2019..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Virgin Act Ends Highest Grossing Tour Ever". Billboard 10 Dec 1994. p. 45
^ Dinka (6 October 2007). "Rolling Stones' Tour Breaks Attendance Records". huliq.com.
^ Cohen, Rich (November 3, 1994). "Tour de force". Rolling Stone: 26.
^ Cohen, Rich (November 3, 1994). "Tour de force". Rolling Stone: 28.
External links
- Mark Fisher's "Voodoo Lounge" gallery