Brown Bears men's ice hockey
Brown Bears men's ice hockey | |
---|---|
University | Brown University |
Conference | ECAC Hockey |
First season | 1897–98 |
Head coach | Brendan Whittet 11th season, 99–182–44 (.372) |
Captain(s) | Dennis Robertson |
Arena | Meehan Auditorium Capacity: 2,495 Surface: 200' x 85' |
Location | Providence, Rhode Island |
Colors | Seal Brown, Cardinal Red, and White[1] |
NCAA Tournament Frozen Four | |
1951, 1965, 1976 | |
NCAA Tournament appearances | |
1951, 1965, 1976, 1993 | |
Current uniform | |
The Brown Bears men's ice hockey team is a National Collegiate Athletic Association (NCAA) Division I college ice hockey program that represents Brown University. The Bears are a member of ECAC Hockey. They play at the Meehan Auditorium in Providence, Rhode Island.[2]
Contents
1 History
2 Season-by-season results[3]
3 Brown Olympians[4]
4 Awards and honors
4.1 US Hockey Hall of Fame[5]
4.2 Other Awards
5 Brown Hall of Fame
6 Brown Bears in the NHL
7 Statistical Leaders[7]
7.1 Career points leaders
7.2 Career Goaltending Leaders
8 All-time coaching records
9 Roster
10 See also
11 References
12 External links
History
The men's ice hockey team at Brown is one of the country's oldest programs, having played their first game in 1898.[3] By 1906, however, the team had lost 16 straight contests, failing to score a goal in 9 games during that stretch. The program suspended operations after 1906 and remained shuttered for twenty years. When the team returned to the ice they brought with them their first official head coach. Though James Gardner only lasted one season behind the bench the team performed much better with a hand at the tiller and quickly built up to be a respected program. In 1939 the team again suspended operations, but this time it was due to the onset of World War II. Brown's team remained out of commission for the entire duration of the war and didn't return until several years after its conclusion, finally hitting the ice again in 1947.
In only 4 years the team climbed all the way to 17-5 record, receiving the top eastern seed for the 1951 NCAA tournament. Though they ultimately fell in the title game Brown had become one of the better teams in college hockey and, excluding a brief period in the earls '60s, would remain so for the next thirty years. When the 1980s rolled around the Bears result started turning sour and Brown found itself looking up at the rest of college hockey. Since 1981 Brown has produced only six winning seasons and more than half of their campaigns have ended with single-digit win totals. The Bears had a brief resurgence in the mid-90's, managing to make the tournament in 1993 but bowed out after only 1 game.
Season-by-season results[3]
Brown Olympians[4]
Brown has sent five members of its team to the Olympics. Three former players, Donald Whiston (Silver, 1952), Robert Gaudreau (1968) and Mike Mastrullo (1984 and 1992) represented their respective nations as players, former player Tim Bothwell was an assistant coach on the gold medal-winning 2006 Canadian women's team and former assistant coach Jack Ferreira was an assistant GM for the US men's team in 1998.
Awards and honors
US Hockey Hall of Fame[5]
James Fullerton (1992)
Other Awards
Spencer Penrose Award
Derek Hines Unsung Hero Award
NCAA Tournament Most Outstanding Player
AHCA First Team All-Americans
AHCA Second Team All-Americans
ECAC Hockey Player of the Year
ECAC Hockey Rookie of the Year
Tim Taylor Award
ECAC Hockey Outstanding Defenseman
ECAC Hockey Best Defensive Defenseman
Ken Dryden Award
| First Team All-ECAC Hockey
Second Team All-ECAC Hockey
Third Team All-ECAC Hockey
ECAC Hockey All-Rookie Team
|
Brown Hall of Fame
The following is a list of Brown's men's ice hockey players who were elected into the Brown University Athletic Hall of Fame (graduating class in parenthesis).[6]
|
|
|
Brown Bears in the NHL
The following is a list of Brown's men's ice hockey alumni who played in the NHL/WHA.[6]
|
|
Statistical Leaders[7]
Career points leaders
Player | Years | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
Bill Gilligan | 1974–77 | 81 | 68 | 112 | 180 | |
Bob McIntosh | 1974–77 | 78 | 81 | 79 | 160 | |
Don Sennott | 1949–52 | 64 | 66 | 93 | 159 | |
Bob Wheeler | 1949–52 | 61 | 86 | 63 | 149 | |
Wayne Small | 1965–68 | 73 | 68 | 76 | 144 | |
Curt Bennett | 1967–70 | 71 | 50 | 85 | 135 | |
Derek Chauvette | 1989–93 | 117 | 34 | 99 | 133 | |
Dennis Macks | 1964–67 | 79 | 59 | 72 | 131 | |
Leon Bryant | 1963–65 | 77 | 55 | 75 | 130 | |
Terry Chapman | 1962–65 | 78 | 67 | 60 | 127 |
Career Goaltending Leaders
GP = Games played; Min = Minutes played; GA = Goals against; SO = Shutouts; SV% = Save percentage; GAA = Goals against average
Minimum 10 games
Player | Years | GP | Min | GA | SO | SV% | GAA |
---|---|---|---|---|---|---|---|
Anthony Borelli | 2009–2013 | 35 | 1852 | 63 | 4 | .935 | 2.04 |
Yann Danis | 2000–2004 | 100 | 6013 | 220 | 13 | .930 | 2.20 |
Adam D'Alba | 2004–2006 | 54 | 3129 | 141 | 3 | .917 | 2.70 |
Lou Reycroft | 1969–1970 | 0 | .896 | 2.85 | |||
Dave Ferguson | 1963–1966 | 181 | 1 | .901 | 2.86 |
Statistics current through the start of the 2018-19 season.
All-time coaching records
As of the completion of 2018–19 season[8]
Tenure | Coach | Years | Record | Pct. |
---|---|---|---|---|
2009–Present | Brendan Whittet | 10 | 99–182–44 | .372 |
1997–2009 | Roger Grillo | 12 | 120–205–52 | .387 |
1988–97 | Bob Gaudet | 9 | 93–142–31 | .408 |
1982–88 | Herb Hammond | 6 | 36–114–3 | .245 |
1978–82 | Paul Schilling | 4 | 34–66–3 | .345 |
1974–78 | Richard Toomey | 4 | 68–41–2 | .622 |
1970–74 | J. Allan Soares | 4 | 44–47–1 | .484 |
1955–70 | James Fullerton | 15 | 176–168–9 | .511 |
1952–55 | Donald Whiston | 3 | 27–27–1 | .500 |
1947–52 | Westcott Moulton | 5 | 54–38–1 | .586 |
1938–39 | Arthur Lesieur | 1 | 6–7–0 | .462 |
1931–33 | Robert Taylor | 2 | 11–12–1 | .479 |
1929–31, 1933–38 | Thomas Taylor | 7 | 50–32–1 | .608 |
1927–29 | Jean Dubuc | 2 | 12–13–0 | .480 |
1926–27 | James Gardner | 8 | 4–4–0 | .500 |
Totals | 15 coaches | 93 seasons | 850–1137–152 | .433 |
Roster
As of January 11, 2019.[9]
No. | S/P/C | Player | Class | Pos | Height | Weight | DoB | Hometown | Previous team | NHL rights |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gavin Nieto | Junior | G | 6' 1" (1.85 m) | 180 lb (82 kg) | 1996-02-01 | Yorba Linda, California | Fairbanks (NAHL) | — | |
2 | Brady Schoo | Senior | D | 6' 0" (1.83 m) | 188 lb (85 kg) | 1996-09-06 | Eden Prairie, Minnesota | Eden Prairie (USHS–MN) | — | |
3 | Joe Maguire | Junior | D | 6' 0" (1.83 m) | 190 lb (86 kg) | 1996-05-21 | Dix Hills, New York | Sioux Falls (USHL) | — | |
4 | Anea Ferrario | Sophomore | D | 6' 0" (1.83 m) | 195 lb (88 kg) | 1998-08-09 | Ogden, Utah | Sioux City (USHL) | — | |
5 | Ben Taylor | Sophomore | F | 6' 3" (1.91 m) | 205 lb (93 kg) | 1997-04-25 | Falmouth, Massachusetts | Nanaimo (BCHL) | — | |
6 | Tony Stillwell | Sophomore | D | 5' 9" (1.75 m) | 170 lb (77 kg) | 1997-04-18 | Green Bay, Wisconsin | Green Bay (USHL) | — | |
7 | Justin Jallen | Freshman | F | 5' 9" (1.75 m) | 178 lb (81 kg) | 1998-01-06 | St. Paul, Minnesota | Northeast (NAHL) | — | |
8 | Zach Giuttari (A) | Junior | D | 6' 2" (1.88 m) | 190 lb (86 kg) | 1996-04-17 | Warwick, Rhode Island | Chilliwack (BCHL) | — | |
9 | Nolan Aibel | Junior | F | 5' 11" (1.8 m) | 172 lb (78 kg) | 1997-05-26 | Brookville, New York | Nanaimo (BCHL) | — | |
11 | Max Gottlieb (C) | Senior | D | 6' 0" (1.83 m) | 190 lb (86 kg) | 1995-01-27 | Old Bridge, New Jersey | Bloomington (USHL) | — | |
13 | Brent Beaudoin | Junior | F | 5' 11" (1.8 m) | 180 lb (82 kg) | 1996-02-29 | Londonderry, New Hampshire | Islanders (USPHL) | — | |
14 | Chris Berger | Sophomore | F | 5' 9" (1.75 m) | 175 lb (79 kg) | 1998-04-14 | Buffalo, New York | Des Moines (USHL) | — | |
15 | Jack Gessert | Junior | F | 6' 2" (1.88 m) | 205 lb (93 kg) | 1995-01-12 | Novi, Michigan | Chicago (USHL) | — | |
16 | Tristan Crozier | Freshman | F | 5' 11" (1.8 m) | 184 lb (83 kg) | 1998-02-23 | Calgary, Alberta | Nanaimo (BCHL) | — | |
18 | Jake Harris | Freshman | F | 5' 9" (1.75 m) | 177 lb (80 kg) | 1998-04-10 | Toronto, Ontario | Nanaimo (BCHL) | — | |
19 | Alex Brink | Senior | F | 6' 0" (1.83 m) | 200 lb (91 kg) | 1994-06-12 | Hamilton, New York | Boston Jr. Bruins (USPHL) | — | |
20 | Joachim Weberg | Sophomore | F | 5' 10" (1.78 m) | 175 lb (79 kg) | 1996-06-21 | Oslo, Norway | Jersey (USPHL) | — | |
21 | Alec Mehr | Sophomore | F | 6' 0" (1.83 m) | 195 lb (88 kg) | 1997-01-11 | Los Angeles, California | Bloomington (USHL) | — | |
22 | Will Scherer | Senior | D | 5' 11" (1.8 m) | 190 lb (86 kg) | 1996-01-25 | St. Charles, Missouri | Omaha (USHL) | — | |
23 | Luke Harrington | Freshman | F | 5' 10" (1.78 m) | 175 lb (79 kg) | 1998-09-02 | Rye, New York | Hotchkiss (USHS–CT) | — | |
24 | Dorian Dawson | Freshman | D | 6' 2" (1.88 m) | 205 lb (93 kg) | 1997-05-29 | Collingwood, Ontario | Sioux City (USHL) | — | |
25 | Michael Maloney | Freshman | F | 5' 10" (1.78 m) | 185 lb (84 kg) | 1998-02-17 | McHenry, Illinois | Omaha (USHL) | — | |
26 | Tommy Marchin (C) | Senior | F | 6' 3" (1.91 m) | 215 lb (98 kg) | 1995-10-02 | Algonac, Michigan | Muskegon (USHL) | — | |
27 | Trey Dodd | Junior | F | 5' 11" (1.8 m) | 195 lb (88 kg) | 1996-07-18 | St. Louis, Missouri | Sioux City (USHL) | — | |
28 | Colin Burston | Sophomore | F | 5' 10" (1.78 m) | 185 lb (84 kg) | 1997-03-28 | Winnipeg, Manitoba | Wenatchee (BCHL) | — | |
29 | Conner Wynne | Senior | D | 5' 11" (1.8 m) | 170 lb (77 kg) | 1995-10-29 | Pomona, New York | Trail (BCHL) | — | |
33 | Gabriel Vinal | Freshman | G | 6' 2" (1.88 m) | 185 lb (84 kg) | 1999-01-12 | Syracuse, New York | Aberdeen (NAHL) | — | |
35 | Luke Kania | Sophomore | G | 6' 2" (1.88 m) | 190 lb (86 kg) | 1996-01-24 | Chicago, Illinois | Minnesota Wilderness (NAHL) | — |
See also
- Brown Bears women's ice hockey
- Brown Bears
References
^ "Brown Bears 2012 Style Guide" (PDF). Brown University Athletics Department. Archived from the original (PDF) on January 31, 2016. Retrieved April 12, 2019..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Archived copy". Archived from the original on 2010-09-26. Retrieved 2010-09-12.CS1 maint: Archived copy as title (link)
^ ab "Brown Men's Hockey Season-by-Season Results". Brown Bears. Retrieved September 6, 2018.
^ "Brown Men's Hockey All-Time Olympians". Brown Bears. Retrieved September 6, 2018.
^ "United States Hockey Hall of Fame". Hockey Central.co.uk. Retrieved 2010-04-21.
^ ab "2009 Men's Ice Hockey Media Guide Part 2" (PDF). Brown Bears. Retrieved September 6, 2018.
^ "All-Time Top 10 Records (Career)". Brown Bears. Retrieved September 10, 2018.
^ "Brown Men's Hockey Team History". Retrieved 2018-09-10.
^ "2018–19 Men's Hockey Roster". Brown. Retrieved July 14, 2018.
External links
- Brown Bears men's ice hockey