2009 European Parliament election in Finland
| ||
13 seats to the European Parliament | ||
---|---|---|
The European Parliament election of 2009 in Finland was the election of the delegation from Finland to the European Parliament in 2009.
Finland uses the open list d'Hondt method, where voters vote for an individual, but the individual's vote is counted primarily for the party and secondarily for the candidate. Parties receive seats in proportion to their share of the vote, and candidates from those parties are selected based on the votes they received individually. In European Parliament elections, the whole country forms a single constituency.
Contents
1 Result
2 Elected MEPs[2][3]
3 Most vote getters
4 References
Result
Compared to the 2004 European Parliament election in Finland, the three major parties National Coalition Party, Centre Party, and Social Democrats (SDP) each lost a seat. Moreover, the most popular candidate on the SDP list was the independent Mitro Repo. The Left Alliance lost their only seat. The Greens gained a seat, the Christian Democrats regained the seat they had lost in the previous period, and the True Finns achieved their first entry to the European Parliament with one seat. The Swedish People's Party kept their single seat.[1] No extraparliamentary party gained any seats.
← 2004 • 2009 • 2014 → | ||||||||
National party | European party | Main candidate | Votes | % | +/– | Seats | +/– | |
---|---|---|---|---|---|---|---|---|
National Coalition Party (KOK) | EPP | 386,416 | 23.21 | 0.50 | 3 / 13 | 1 | ||
Centre Party (KESK) | ELDR | 316,798 | 19.03 | 4.34 | 3 / 13 | 1 | ||
Social Democratic Party (SDP) | PES | 292,051 | 17.54 | 3.62 | 2 / 13 | 1 | ||
Green League (VIHR) | EGP | 206,439 | 12.40 | 1.97 | 2 / 13 | 1 | ||
True Finns (PS) | None | 162,930 | 9.79 | 9.25 | 1 / 13 | 1 | ||
Swedish People's Party (SFP) | ELDR | 101,453 | 6.09 | 0.39 | 1 / 13 | 0 | ||
Christian Democrats (KD) | None | 69,458 | 4.17 | 0.11 | 1 / 13 | 1 | ||
Left Alliance (V) | NGLA / PEL | 98,690 | 5.93 | 3.20 | 0 / 13 | 1 | ||
Others (parties or candidates that won less than 1% of the vote and no seats) | 30,596 | 1.84 | — | 0 / 13 | 0 | |||
Valid votes | 1,664,831 | 99.55 | ||||||
Blank and invalid votes | 7,603 | 0.45 | ||||||
Totals | 1,672,434 | 100.00 | — | 13 / 13 | 1 | |||
Electorate (eligible voters) and voter turnout | Finnish citizens + other EU citizens living in Finland | ° 4,131,827 | 40.48 | |||||
Finnish citizens living abroad | 200,630 | |||||||
Totals | 4,332,457 | 38.60 | 0.83 | |||||
Source: Finnish Ministry of Justice / European election database Notes: ° = 4,125,616 Finnish citizens + 6,211 citizens from other EU countries. |
Elected MEPs[2][3]
Ville Itälä (Kok.)
Sirpa Pietikäinen (Kok.)
Eija-Riitta Korhola (Kok.)
Anneli Jäätteenmäki (Kesk.)
Hannu Takkula (Kesk.)
Riikka Manner (Kesk.)
Mitro Repo (SDP, independent)
Liisa Jaakonsaari (SDP)
Heidi Hautala (Vihr.)
Satu Hassi (Vihr.)
Timo Soini (PS)
Sari Essayah (KD)
Carl Haglund (SFP)
Most vote getters
Candicate[4] Yleisradio[5] | Party | Votes | Change | Quotient | Municipality | |
---|---|---|---|---|---|---|
Timo Soini | True Finns | 130,715 | 232 388,000 | Espoo | ||
Anneli Jäätteenmäki | Center Party | 80,156 | −69,490 | 316 798,000 | Helsinki | |
Mitro Repo | Social Democratic Party | 71,829 | 292 051,000 | Helsinki | ||
Ville Itälä | National Coalition Party | 66,033 | +594 | 386 416,000 | Turku | |
Heidi Hautala | Green League | 58,926 | 206 439,000 | Helsinki | ||
Satu Hassi | Green League | 57,032 | −17,682 | 103 219,500 | Tampere | |
Sari Essayah | Christian Democrats | 53,803 | 116 194,000 | Paimio | ||
Eija-Riitta Korhola | National Coalition Party | 51,508 | +16,223 | 193 208,000 | Helsinki | |
Sirpa Pietikäinen | National Coalition Party | 51,493 | +21,451 | 128 805,333 | Hämeenlinna | |
Risto E. J. Penttilä | National Coalition Party | 50,881 | 96 604,000 | Helsinki | ||
Liisa Jaakonsaari | Social Democratic Party | 45,325 | 146 025,500 | Oulu | ||
Hannu Takkula | Center Party | 39,444 | +6,705 | 158 399,000 | Rovaniemi | |
Riikka Manner | Center Party | 37,330 | 105 599,333 | Varkaus | ||
Lasse Hautala | Center Party | 31,773 | 79 199,500 | Kauhajoki | ||
Kyösti Karjula | Center Party | 29,387 | 63 359,600 | Lumijoki | ||
Annika Lapintie | Left Alliance | 29,112 | 98 690,000 | Turku | ||
Petri Sarvamaa | National Coalition Party | 27,391 | 77 283,200 | Helsinki | ||
Kimmo Kiljunen | Social Democratic Party | 26,936 | +14,285 | 97 350,333 | Vantaa | |
Satu Taiveaho | Social Democratic Party | 25,916 | 73 012,750 | Hämeenlinna | ||
Tarja Cronberg | Green League | 22,205 | 68 813,000 | Polvijärvi |
References
^ Party results Archived 12 June 2009 at the Wayback Machine. (Ministry of Justice Finland 10 June 2009)
^ Valitut ehdokkaat Oikeusministeriö 7 June 2009. Retrieved 8 June 2009.
^ Suomen europarlamentaarikot seuraavalle kaudelle Helsingin Sanomat 7 June 2009
^ Result per candidate (Ministry of Justice Finland 10 June 2009)
^ Ehdokkaat äänimääräjärjestyksessä (