2014 European Weightlifting Championships
The 2014 European Weightlifting Championships were held in Tel Aviv, Israel from 3 April to 13 April 2014.
Contents
1 Schedule
2 Medal overview
2.1 Men
2.2 Women
3 Medals tables
4 Participating countries
5 External links
Schedule
The times below are local time, Tel Aviv = UTC + 3 hours.
|
|
Medal overview
Men
| Event | Gold | Silver | Bronze | ||||
|---|---|---|---|---|---|---|---|
| – 56 kg | Snatch | 122 kg | 115 kg | 115 kg | |||
Clean & Jerk | 147 kg | 146 kg | 143 kg | ||||
Total | 259 kg | 257 kg | 256 kg | ||||
| – 62 kg | Snatch | 136 kg | 135 kg | 135 kg | |||
Clean & Jerk | 163 kg | 160 kg | 158 kg | ||||
Total | 299 kg | 293 kg | 286 kg | ||||
| – 69 kg | Snatch | 151 kg | 143 kg | 143 kg | |||
Clean & Jerk | 176 kg | 175 kg | 172 kg | ||||
Total | 327 kg | 315 kg | 315 kg | ||||
| – 77 kg | Snatch | 157 kg | 157 kg | 155 kg | |||
Clean & Jerk | 194 kg | 192 kg | 192 kg | ||||
Total | 349 kg | 349 kg | 344 kg | ||||
| – 85 kg | Snatch | 175 kg | 171 kg | 161 kg | |||
Clean & Jerk | 210 kg | 206 kg | 202 kg | ||||
Total | 385 kg | 373 kg | 367 kg | ||||
| – 94 kg | Snatch | 180 kg | 174 kg | 170 kg | |||
Clean & Jerk | 210 kg | 210 kg | 205 kg | ||||
Total | 390 kg | 380 kg | 379 kg | ||||
| – 105 kg | Snatch | 184 kg | 183 kg | 182 kg | |||
Clean & Jerk | 222 kg | 222 kg | 218 kg | ||||
Total | 405 kg | 404 kg | 396 kg | ||||
| + 105 kg | Snatch | 205 kg | 192 kg | 191 kg | |||
Clean & Jerk | 252 kg | 246 kg | 236 kg | ||||
Total | 457 kg | 436 kg | 423 kg | ||||
Women
| Event | Gold | Silver | Bronze | ||||
|---|---|---|---|---|---|---|---|
| – 48 kg | Snatch | 82 kg | 81 kg | 81 kg | |||
Clean & Jerk | 98 kg | 96 kg | 96 kg | ||||
Total | 180 kg | 177 kg | 175 kg | ||||
| – 53 kg | Snatch | 88 kg | 84 kg | 83 kg | |||
Clean & Jerk | 114 kg | 106 kg | 102 kg | ||||
Total | 195 kg | 194 kg | 185 kg | ||||
| – 58 kg | Snatch | 97 kg | 96 kg | 91 kg | |||
Clean & Jerk | 115 kg | 115 kg | 114 kg | ||||
Total | 212 kg | 211 kg | 204 kg | ||||
| – 63 kg | Snatch | 105 kg | 103 kg | 103 kg | |||
Clean & Jerk | 131 kg | 130 kg | 125 kg | ||||
Total | 236 kg | 233 kg | 228 kg | ||||
| – 69 kg | Snatch | 115 kg | 105 kg | 104 kg | |||
Clean & Jerk | 130 kg | 125 kg | 123 kg | ||||
Total | 245 kg | 228 kg | 227 kg | ||||
| – 75 kg | Snatch | 121 kg | 121 kg | 102 kg | |||
Clean & Jerk | 147 kg | 143 kg | 129 kg | ||||
Total | 268 kg | 264 kg | 230 kg | ||||
| + 75 kg | Snatch | 143 kg | 115 kg | 111 kg | |||
Clean & Jerk | 180 kg | 150 kg | 138 kg | ||||
Total | 323 kg | 265 kg | 249 kg | ||||
Medals tables
Ranking by all medals: "Big" (Total result) and "Small" (Snatch and Clean&Jerk)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 17 | 13 | 8 | 38 | |
| 2 | 6 | 4 | 6 | 16 | |
| 3 | 4 | 1 | 3 | 8 | |
| 4 | 3 | 5 | 3 | 11 | |
| 5 | 3 | 1 | 1 | 5 | |
| 6 | 3 | 0 | 0 | 3 | |
| 7 | 2 | 4 | 3 | 9 | |
| 8 | 2 | 4 | 1 | 7 | |
| 9 | 2 | 3 | 1 | 6 | |
| 2 | 3 | 1 | 6 | ||
| 11 | 1 | 3 | 6 | 10 | |
| 12 | 0 | 2 | 3 | 5 | |
| 0 | 2 | 3 | 5 | ||
| 14 | 0 | 0 | 2 | 2 | |
| 15 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (18 nations) | 45 | 45 | 45 | 135 | |
Ranking by "Big" (Total result) medals
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 12 | |
| 2 | 2 | 1 | 3 | 6 | |
| 3 | 1 | 2 | 1 | 4 | |
| 4 | 1 | 1 | 1 | 3 | |
| 1 | 1 | 1 | 3 | ||
| 6 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | ||
| 8 | 1 | 0 | 1 | 2 | |
| 9 | 1 | 0 | 0 | 1 | |
| 10 | 0 | 2 | 1 | 3 | |
| 11 | 0 | 1 | 2 | 3 | |
| 12 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (15 nations) | 15 | 15 | 15 | 45 | |
Participating countries
List of participating countries. In total 37 countries participate in this championships.
|
|
|
External links
- Official website