2014 European Weightlifting Championships
The 2014 European Weightlifting Championships were held in Tel Aviv, Israel from 3 April to 13 April 2014.
Contents
1 Schedule
2 Medal overview
2.1 Men
2.2 Women
3 Medals tables
4 Participating countries
5 External links
Schedule
The times below are local time, Tel Aviv = UTC + 3 hours.
|
|
Medal overview
Men
Event | Gold | Silver | Bronze | ||||
---|---|---|---|---|---|---|---|
– 56 kg | Snatch | Florin Croitoru (ROM) | 122 kg | İsmet Algül (TUR) | 115 kg | Tom Goegebuer (BEL) | 115 kg |
Clean & Jerk | Smbat Margaryan (ARM) | 147 kg | Oleg Sîrghi (MDA) | 146 kg | Mirco Scarantino (ITA) | 143 kg | |
Total | Florin Croitoru (ROM) | 259 kg | Mirco Scarantino (ITA) | 257 kg | Smbat Margaryan (ARM) | 256 kg | |
– 62 kg | Snatch | Ivaylo Filev (BUL) | 136 kg | Bünyamin Sezer (TUR) | 135 kg | Stanislav Chadovich (BLR) | 135 kg |
Clean & Jerk | Ivaylo Filev (BUL) | 163 kg | Stoyan Enev (BUL) | 160 kg | Stanislav Chadovich (BLR) | 158 kg | |
Total | Ivaylo Filev (BUL) | 299 kg | Stanislav Chadovich (BLR) | 293 kg | Stoyan Enev (BUL) | 286 kg | |
– 69 kg | Snatch | Oleg Chen (RUS) | 151 kg | Serghei Cechir (MDA) | 143 kg | Feliks Khalibekov (RUS) | 143 kg |
Clean & Jerk | Oleg Chen (RUS) | 176 kg | Vanik Avetisyan (ARM) | 175 kg | Serghei Cechir (MDA) | 172 kg | |
Total | Oleg Chen (RUS) | 327 kg | Vanik Avetisyan (ARM) | 315 kg | Serghei Cechir (MDA) | 315 kg | |
– 77 kg | Snatch | Tigran Gevorg Martirosyan (ARM) | 157 kg | Daniel Godelli (ALB) | 157 kg | Erkand Qerimaj (ALB) | 155 kg |
Clean & Jerk | Erkand Qerimaj (ALB) | 194 kg | Daniel Godelli (ALB) | 192 kg | Razmik Unanian (RUS) | 192 kg | |
Total | Erkand Qerimaj (ALB) | 349 kg | Daniel Godelli (ALB) | 349 kg | Razmik Unanian (RUS) | 344 kg | |
– 85 kg | Snatch | Ivan Markov (BUL) | 175 kg | Adam Maligov (RUS) | 171 kg | Benjamin Hennequin (FRA) | 161 kg |
Clean & Jerk | Ivan Markov (BUL) | 210 kg | Benjamin Hennequin (FRA) | 206 kg | Adam Maligov (RUS) | 202 kg | |
Total | Ivan Markov (BUL) | 385 kg | Adam Maligov (RUS) | 373 kg | Benjamin Hennequin (FRA) | 367 kg | |
– 94 kg | Snatch | Adrian Zieliński (POL) | 180 kg | Vasil Gospodinov (BUL) | 174 kg | Redon Manushi (FRA) | 170 kg |
Clean & Jerk | Tomasz Zieliński (POL) | 210 kg | Adrian Zieliński (POL) | 210 kg | Vasil Gospodinov (BUL) | 205 kg | |
Total | Adrian Zieliński (POL) | 390 kg | Tomasz Zieliński (POL) | 380 kg | Vasil Gospodinov (BUL) | 379 kg | |
– 105 kg | Snatch | Andrei Aramnau (BLR) | 184 kg | Andrey Demanov (RUS) | 183 kg | Timur Naniev (RUS) | 182 kg |
Clean & Jerk | Timur Naniev (RUS) | 222 kg | Andrey Demanov (RUS) | 222 kg | Arturs Plesnieks (LAT) | 218 kg | |
Total | Andrey Demanov (RUS) | 405 kg | Timur Naniev (RUS) | 404 kg | Andrei Aramnau (BLR) | 396 kg | |
+ 105 kg | Snatch | Aleksei Lovchev (RUS) | 205 kg | Marcin Dolega (POL) | 192 kg | Gennady Muratov (RUS) | 191 kg |
Clean & Jerk | Aleksei Lovchev (RUS) | 252 kg | Ruben Aleksanyan (ARM) | 246 kg | Mart Seim (EST) | 236 kg | |
Total | Aleksei Lovchev (RUS) | 457 kg | Ruben Aleksanyan (ARM) | 436 kg | Almir Velagic (GER) | 423 kg |
Women
Event | Gold | Silver | Bronze | ||||
---|---|---|---|---|---|---|---|
– 48 kg | Snatch | Genny Pagliaro (ITA) | 82 kg | Marzena Karpinska (POL) | 81 kg | Iana Diachenko (UKR) | 81 kg |
Clean & Jerk | Genny Pagliaro (ITA) | 98 kg | Nurcan Taylan (TUR) | 96 kg | Marzena Karpinska (POL) | 96 kg | |
Total | Genny Pagliaro (ITA) | 180 kg | Marzena Karpinska (POL) | 177 kg | Nurcan Taylan (TUR) | 175 kg | |
– 53 kg | Snatch | Yuliya Paratova (UKR) | 88 kg | Manon Lorentz (FRA) | 84 kg | Maya Ivanova (BUL) | 83 kg |
Clean & Jerk | Ayşegül Çoban (TUR) | 114 kg | Yuliya Paratova (UKR) | 106 kg | Maya Ivanova (BUL) | 102 kg | |
Total | Ayşegül Çoban (TUR) | 195 kg | Yuliya Paratova (UKR) | 194 kg | Maya Ivanona (BUL) | 185 kg | |
– 58 kg | Snatch | Elena Shadrina (RUS) | 97 kg | Loredana Toma (ROM) | 96 kg | Mariia Lubina (RUS) | 91 kg |
Clean & Jerk | Elena Shadrina (RUS) | 115 kg | Loredana Toma (ROM) | 115 kg | Zoe Smith (GBR) | 114 kg | |
Total | Elena Shadrina (RUS) | 212 kg | Loredana Toma (ROM) | 211 kg | Zoe Smith (GBR) | 204 kg | |
– 63 kg | Snatch | Tima Turieva (RUS) | 105 kg | Yuliya Kalina (UKR) | 103 kg | Nadezda Lomova (RUS) | 103 kg |
Clean & Jerk | Tima Turieva (RUS) | 131 kg | Nadezda Lomova (RUS) | 130 kg | Yuliya Kalina (UKR) | 125 kg | |
Total | Tima Turieva (RUS) | 236 kg | Nadezda Lomova (RUS) | 233 kg | Yuliya Kalina (UKR) | 228 kg | |
– 69 kg | Snatch | Dzina Sazanavets (BLR) | 115 kg | Mădălina Molie (ROM) | 105 kg | Nadiia Myroniuk (UKR) | 104 kg |
Clean & Jerk | Dzina Sazanavets (BLR) | 130 kg | Milka Maneva (BUL) | 125 kg | Nadiia Myroniuk (UKR) | 123 kg | |
Total | Dzina Sazanavets (BLR) | 245 kg | Milka Maneva (BUL) | 228 kg | Nadiia Myroniuk (UKR) | 227 kg | |
– 75 kg | Snatch | Lidia Valentin (ESP) | 121 kg | Oxana Karpunenko (RUS) | 121 kg | Natalia Priscepa (MDA) | 102 kg |
Clean & Jerk | Lidia Valentin (ESP) | 147 kg | Oxana Karpunenko (RUS) | 143 kg | Ewa Mizdal (POL) | 129 kg | |
Total | Lidia Valentin (ESP) | 268 kg | Oxana Karpunenko (RUS) | 264 kg | Ewa Mizdal (POL) | 230 kg | |
+ 75 kg | Snatch | Tatiana Kashirina (RUS) | 143 kg | Yulia Konovalova (RUS) | 115 kg | Andreea Aanei (ROU) | 111 kg |
Clean & Jerk | Tatiana Kashirina (RUS) | 180 kg | Yulia Konovalova (RUS) | 150 kg | Andreea Aanei (ROU) | 138 kg | |
Total | Tatiana Kashirina (RUS) | 323 kg | Yulia Konovalova (RUS) | 265 kg | Andreea Aanei (ROU) | 249 kg |
Medals tables
Ranking by all medals: "Big" (Total result) and "Small" (Snatch and Clean&Jerk)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Russia (RUS) | 17 | 13 | 8 | 38 |
2 | Bulgaria (BUL) | 6 | 4 | 6 | 16 |
3 | Belarus (BLR) | 4 | 1 | 3 | 8 |
4 | Poland (POL) | 3 | 5 | 3 | 11 |
5 | Italy (ITA) | 3 | 1 | 1 | 5 |
6 | Spain (ESP) | 3 | 0 | 0 | 3 |
7 | Romania (ROM) | 2 | 4 | 3 | 9 |
8 | Armenia (ARM) | 2 | 4 | 1 | 7 |
9 | Albania (ALB) | 2 | 3 | 1 | 6 |
Turkey (TUR) | 2 | 3 | 1 | 6 | |
11 | Ukraine (UKR) | 1 | 3 | 6 | 10 |
12 | France (FRA) | 0 | 2 | 3 | 5 |
Moldova (MDA) | 0 | 2 | 3 | 5 | |
14 | Great Britain (GBR) | 0 | 0 | 2 | 2 |
15 | Belgium (BEL) | 0 | 0 | 1 | 1 |
Estonia (EST) | 0 | 0 | 1 | 1 | |
Germany (GER) | 0 | 0 | 1 | 1 | |
Latvia (LAT) | 0 | 0 | 1 | 1 | |
Totals (18 nations) | 45 | 45 | 45 | 135 |
Ranking by "Big" (Total result) medals
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Russia (RUS) | 6 | 5 | 1 | 12 |
2 | Bulgaria (BUL) | 2 | 1 | 3 | 6 |
3 | Poland (POL) | 1 | 2 | 1 | 4 |
4 | Belarus (BLR) | 1 | 1 | 1 | 3 |
Romania (ROM) | 1 | 1 | 1 | 3 | |
6 | Albania (ALB) | 1 | 1 | 0 | 2 |
Italy (ITA) | 1 | 1 | 0 | 2 | |
8 | Turkey (TUR) | 1 | 0 | 1 | 2 |
9 | Spain (ESP) | 1 | 0 | 0 | 1 |
10 | Armenia (ARM) | 0 | 2 | 1 | 3 |
11 | Ukraine (UKR) | 0 | 1 | 2 | 3 |
12 | France (FRA) | 0 | 0 | 1 | 1 |
Germany (GER) | 0 | 0 | 1 | 1 | |
Great Britain (GBR) | 0 | 0 | 1 | 1 | |
Moldova (MDA) | 0 | 0 | 1 | 1 | |
Totals (15 nations) | 15 | 15 | 15 | 45 |
Participating countries
List of participating countries. In total 37 countries participate in this championships.
|
|
|
External links
- Official website