Judo at the 2012 Summer Olympics – Women's 52 kg
Women's 52kg at the Games of the XXX Olympiad | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | ExCeL Exhibition Centre | ||||||||||||||||
Date | 29 July | ||||||||||||||||
Competitors | 23 from 23 nations | ||||||||||||||||
Medalists | |||||||||||||||||
| |||||||||||||||||
Judo at the 2012 Summer Olympics | ||
---|---|---|
Men | Women | |
60 kg | 48 kg | |
66 kg | 52 kg | |
73 kg | 57 kg | |
81 kg | 63 kg | |
90 kg | 70 kg | |
100 kg | 78 kg | |
+100 kg | +78 kg | |
Women's 52 kg competition in judo at the 2012 Summer Olympics in London, United Kingdom, took place at ExCeL London.[1]
The gold and silver medals were determined by a single-elimination tournament, with the winner of the final taking gold and the loser receiving silver. Judo events awarded two bronze medals. Quarterfinal losers competed in a repechage match for the right to face a semifinal loser for a bronze medal (that is, the judokas defeated in quarterfinals A and B competed against each other, with the winner of that match facing the semifinal loser from the other half of the bracket).[2]
Contents
1 Schedule
2 Results
2.1 Finals
2.2 Repechages
2.3 Pool A
2.4 Pool B
2.5 Pool C
2.6 Pool D
3 References
Schedule
All times are British Summer Time (UTC+1)
Date | Time | Round |
---|---|---|
Sunday, 29 July 2012 | 09:30 14:00 16:10 | Qualifications Semifinals Final |
Results
Finals
Semi-finals | Final | |||||
Yanet Bermoy (CUB) | 0110 | |||||
Ilse Heylen (BEL) | 0002 | |||||
Yanet Bermoy (CUB) | 0000 | |||||
An Kum-Ae (PRK) | 0010 | |||||
An Kum-Ae (PRK) | 1010 | |||||
Rosalba Forciniti (ITA) | 0000 | |||||
Repechages
Repechage | Bronze medal | |||||||
Marie Müller (LUX) | 1010 | | ||||||
Christianne Legentil (MRI) | 0002 | | | Marie Müller (LUX) | 0001 | |||
| | | Rosalba Forciniti (ITA) | 0000 | ||||
| | |||||||
Repechage | Bronze medal | |||||||
Priscilla Gneto (FRA) | 0021 | | ||||||
Kim Kyung-Ok (KOR) | 0002 | | | Priscilla Gneto (FRA) | 1012 | |||
| | | Ilse Heylen (BEL) | 0012 | ||||
| | |||||||
Pool A
First Round | Second Round | Quarterfinals | |||||||||||
M Bundmaa (MGL) | 0100 | | |||||||||||
L Desravine (HAI) | 0000 | | | M Bundmaa (MGL) | 0000 | | |||||||
| | | Y Bermoy (CUB) | 0020 | | ||||||||
| | | | Y Bermoy (CUB) | 0011 | ||||||||
A Carrascosa (ESP) | 0000 | | | | M Müller (LUX) | 0002 | |||||||
M Müller (LUX) | 0201 | | | M Müller (LUX) | 1011 | ||||||||
| | | M Garcia (DOM) | 0002 | | | |||||||
| | ||||||||||||
Pool B
First Round | Second Round | Quarterfinals | |||||||||||
S Haddad (ALG) | 0000 | | |||||||||||
A Chițu (ROU) | 0100 | | | A Chițu (ROU) | 0000 | | |||||||
| | | I Heylen (BEL) | 0010 | | ||||||||
| | | | I Heylen (BEL) | 0020 | ||||||||
M Kelmendi (ALB) | 0110 | | | | C Legentil (MRI) | 0002 | |||||||
J Sundberg (FIN) | 0001 | | | M Kelmendi (ALB) | 0101 | ||||||||
| | | C Legentil (MRI) | 1001 | | | |||||||
| | ||||||||||||
Pool C
First Round | Second Round | Quarterfinals | |||||||||||
| | ||||||||||||
| | | M Nakamura (JPN) | 0002 | | ||||||||
K-A An (PRK) | 0001 | | | K-A An (PRK) | 0102 | | |||||||
S Cox (GBR) | 0000 | | | | K-A An (PRK) | 0102 | |||||||
P Gneto (FRA) | 0111 | | | | P Gneto (FRA) | 0013 | |||||||
H He (CHN) | 0012 | | | P Gneto (FRA) | 1001 | ||||||||
| | | J Ramos (POR) | 0000 | | | |||||||
| | ||||||||||||
Pool D
First Round | Second Round | Quarterfinals | |||||||||||
| | ||||||||||||
| | | E Miranda (BRA) | 0001 | | ||||||||
| | | K-O Kim (KOR) | 1012 | | ||||||||
| | | | K-O Kim (KOR) | 0001 | ||||||||
N Kuziutina (RUS) | 0000 | | | | R Forciniti (ITA) | 0001 | |||||||
R Tarangul (GER) | 0001 | | | R Tarangul (GER) | 0002 | ||||||||
| | | R Forciniti (ITA) | 0010 | | | |||||||
| | ||||||||||||
References
^ http://www.london2012.com/games/sport-competition-schedules/olympic-sport-competition-schedule.php?sport=Judo&venue=&date=&Search.x=65&Search.y=9[permanent dead link]
^ "Archived copy". Archived from the original on 2012-07-31. Retrieved 2012-07-31.CS1 maint: Archived copy as title (link) .mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
- Bracket