Bobsleigh at the 1994 Winter Olympics – Four-man
| Four-man at the XVII Olympic Winter Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Lillehammer Olympic Bobsleigh and Luge Track | ||||||||||||
| Dates | 26–27 February 1994 | ||||||||||||
| Competitors | 88 from 12 nations | ||||||||||||
| Winning time | 3:27.78 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
Bobsleigh at the 1994 Winter Olympics | |
|---|---|
| Two | men |
| Four | men |
Four-man bobsleigh at the 1994 Winter Olympics took place on 26 and 27 February 1994 at Lillehammer Olympic Bobsleigh and Luge Track.[1][2]
Results
Rank | Team | Athletes | Time |
Harald Czudaj, Karsten Brannasch, Olaf Hampel, Alexander Szelig | 3:27.78 | ||
Gustav Weder, Donat Acklin, Kurt Meier, Domenico Semeraro | 3:27.84 | ||
Wolfgang Hoppe, Ulf Hielscher, René Hannemann, Carsten Embach | 3:28.01 | ||
| 4 | Hubert Schösser, Gerhard Redl, Harald Winkler, Gerhard Haidacher | 3:28.40 | |
| 5 | Mark Tout, George Farrell, Jason Wing, Lenox Paul | 3:28.87 | |
| 6 | Kurt Einberger, Thomas Bachler, Carsten Nentwig, Martin Schützenauer | 3:28.91 | |
| 7 | Christian Meili, René Schmidheiny, Gerold Löffler, Christian Reich | 3:29.33 | |
| 8 | Sean Olsson, John Herbert, Dean Ward, Paul Field | 3:29.41 | |
| 9 | Gunther Huber, Antonio Tartaglia, Bernhard Mair, Mirco Ruggiero | 3:29.42 | |
| 10 | Jiri Dzmura, Pavel Puskar, Pavel Polomsky, Jan Kobian | 3:29.51 | |
| 11 | Christopher Lori, Christian Farstad, Sheridon Baptiste, Glenroy Gilbert | 3:29.56 | |
| 12 | Pierre Lueders, David MacEachern, Jacek Remigjusz Pyc, Pascal Caron | 3:29.57 | |
| 13 | Zintis Ekmanis, Boriss Artemjevs, Aldis Intlers, Didzis Skuška | 3:29.81 | |
| 14 | Dudley Stokes, Winston Watt, Nelson Stokes, Wayne Thomas | 3:29.96 | |
| 15 | Randy Will, Jeffrey Woodard, Joseph Sawyer, Chris Coleman | 3:29.97 | |
| 16 | Bruno Mingeon, Philippe Tanchon, Gabriel Fourmigue, Eric Le Chanony | 3:30.04 | |
| 17 | Fredrik Gustafsson, Jörgen Kruse, Lennart Westermark, Hans Byberg | 3:30.32 | |
| 18 | Naomi Takewaki, Hiroyuki Oshima, Hiroshi Suzuki, Takashi Ohori | 3:30.32 | |
| 19 | Sandis Prusis, Juris Tone, Otomars Rihters, Adris Pluksna | 3:30.81 | |
| 20 | Justin McDonald, Adam Barclay, Scott Walker, Glenn Carroll | 3:31.02 | |
| 21 | Christophe Flacher, Thierry Tribondeau, Claude Dasse, Max Robert | 3:31.18 | |
| 22 | Pasquale Gesuito, Paolo Canedi, Silvio Calcagno, Marcantonio Stiffi | 3:31.95 | |
| 23 | Florian Enache, Marian Chițescu, Iulian Păcioianu, Mihai Dumitrascu | 3:32.18 | |
| 24 | Oleg Sukhoruchenko, Aydar Teregulov, Sergey Kruglov, Oleg Petrov | 3:33.18 | |
| 25 | Liston Bochette, José Ferrer, Jorge Bonnet, Douglas Rosado | 3:34.02 | |
| 26 | Albert, Prince Grimaldi, David Tomatis, Pascal Camia, Gilbert Bessi | 3:34.62 | |
| 27 | Aleksey Zhukov, Andriy Petukhov, Vasyl Lantukh, Oleksandar Bortiuk | 3:35.32 | |
| 28 | Zachary Zoller, Paul Zar, David Entwistle, Alexander Poe | 3:35.65 | |
| 29 | Zoran Sokolovic, Izet Haračić, Nizar Zaćiragić, Igor Boras | 3:39.77 | |
Brian Shimer, Bryan Leturgez, Karlos Kirby, Randy Jones | DNF |
References
^ Lillehammer Olympic Organizing Committee. "1994 Winter Olympics Report, volume IV" (PDF). pp. 99–100. Archived from the original (PDF) on 2 December 2010. Retrieved 10 December 2010..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Bobsleigh at the 1994 Lillehammer Winter Games: Mens' Four". Sports Reference. Retrieved 28 April 2018.