Bobsleigh at the 1994 Winter Olympics – Two-man
Two-man at the XVII Olympic Winter Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Lillehammer Olympic Bobsleigh and Luge Track | ||||||||||||
Dates | 19–20 February 1994 | ||||||||||||
Competitors | 84 from 29 nations | ||||||||||||
Winning time | 3:30.81 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Bobsleigh at the 1994 Winter Olympics | |
---|---|
Two | men |
Four | men |
Two-man bobsleigh at the 1994 Winter Olympics took place on 19 and 20 February 1994 at Lillehammer Olympic Bobsleigh and Luge Track.[1][2]
Results
Rank | Team | Athletes | Time |
Switzerland (SUI) | Gustav Weder, Donat Acklin | 3:30.81 | |
Switzerland (SUI) | Reto Götschi, Guido Acklin | 3:30.86 | |
Italy (ITA) | Günther Huber, Stefano Ticci | 3:31.01 | |
4 | Germany (GER) | Rudi Lochner, Markus Zimmermann | 3:31.78 |
5 | Austria (AUT) | Hubert Schösser, Thomas Schroll | 3:31.93 |
6 | Great Britain (GBR) | Mark Tout, Lennox Paul | 3:32.15 |
7 | Canada (CAN) | Pierre Lueders, David MacEachern | 3:32.18 |
7 | Czech Republic (CZE) | Jiří Džmura, Pavel Polomský | 3:32.18 |
9 | Italy (ITA) | Pasquale Gesuito, Antonio Tartaglia | 3:32.45 |
10 | Great Britain (GBR) | Sean Olsson, Paul Field | 3:32.83 |
10 | Latvia (LAT) | Zintis Ekmanis, Aldis Intlers | 3:32.83 |
12 | Germany (GER) | Sepp Dostthaler, Bogdan Musioł | 3:32.84 |
13 | United States (USA) | Brian Shimer, Randy Jones | 3:32.85 |
14 | United States (USA) | Jim Herberich, Nathan Minton III | 3:33.41 |
15 | Canada (CAN) | Christopher Lori, Glenroy Gilbert | 3:33.49 |
16 | Latvia (LAT) | Sandis Prusis, Adris Pluksna | 3:33.58 |
17 | Austria (AUT) | Kurt Einberger, Martin Schuetzenauer | 3:33.69 |
18 | Japan (JPN) | Naomi Takewaki, Hiroshi Suzuki | 3:34.00 |
19 | Japan (JPN) | Toshio Wakita, Takashi Ohori | 3:34.10 |
20 | Czech Republic (CZE) | Pavel Puskar, Jan Kobian | 3:34.25 |
21 | France (FRA) | Christophe Flacher, Max Robert | 3:34.30 |
22 | Sweden (SWE) | Fredrik Gustafsson, Hans Byberg | 3:34.53 |
23 | France (FRA) | Gabriel Fourmigue, Philippe Tanchon | 3:34.80 |
24 | Netherlands (NED) | Rob Geurts, Robert Dewit | 3:35.07 |
25 | Bulgaria (BUL) | Zvetozar Viktorov, Valentin Atanassov | 3:35.81 |
26 | Russia (RUS) | Oleg Sukhoruchenko, Andrej Gorohov | 3:36.09 |
27 | Australia (AUS) | Justin McDonald, Glenn Carroll | 3:36.47 |
28 | Hungary (HUN) | Nicholas Frankl, Miklos Gyulai | 3:37.06 |
29 | Russia (RUS) | Vladimir Yefimov, Oleg Petrov | 3:37.10 |
30 | Romania (ROU) | Florian Enache, Mihai Dumitraşcu | 3:38.05 |
31 | Monaco (MON) | Albert Grimaldi, Gilbert Bessi | 3:38.27 |
32 | Ukraine (UKR) | Oleksiy Zhukov, Alexandre Bortiouk | 3:38.74 |
33 | Bosnia and Herzegovina (BIH) | Zdravko Stojnic, Zoran Sokolovic | 3:39.07 |
34 | Greece (GRE) | Greg Sebald, Marinos Khristopoulos | 3:39.40 |
35 | Chinese Taipei (TPE) | Kuang-Ming Sun, Min-Jung Chang | 3:39.44 |
36 | Armenia (ARM) | Joe Almasian, Ken Topalian | 3:39.81 |
37 | Trinidad and Tobago (TRI) | Gregory Sun, Curtis Harry | 3:40.24 |
38 | Virgin Islands (ISV) | Keith Sudziarski, Todd Schultz | 3:40.78 |
39 | American Samoa (ASA) | Tia Muagututia, Brad Kiltz | 3:41.04 |
40 | Puerto Rico (PUR) | John Amabile, Jorge Bonnet | 3:41.21 |
41 | San Marino (SMR) | Dino Crescentini, Mike Crocenzi | 3:41.25 |
42 | Virgin Islands (ISV) | Zachary Zoller, Paul Zar | 3:45.01 |
Jamaica (JAM) | Dudley Stokes, Wayne Thomas | DQ |
References
^ Lillehammer Olympic Organizing Committee. "1994 Winter Olympics Report, volume IV" (PDF). pp. 97–98. Archived from the original (PDF) on 2 December 2010. Retrieved 10 December 2010..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Bobsleigh at the 1994 Lillehammer Winter Games: Mens' Two". Sports Reference. Retrieved 28 April 2018.