Bobsleigh at the 1994 Winter Olympics – Two-man
| Two-man at the XVII Olympic Winter Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Lillehammer Olympic Bobsleigh and Luge Track | ||||||||||||
| Dates | 19–20 February 1994 | ||||||||||||
| Competitors | 84 from 29 nations | ||||||||||||
| Winning time | 3:30.81 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
Bobsleigh at the 1994 Winter Olympics | |
|---|---|
| Two | men |
| Four | men |
Two-man bobsleigh at the 1994 Winter Olympics took place on 19 and 20 February 1994 at Lillehammer Olympic Bobsleigh and Luge Track.[1][2]
Results
Rank | Team | Athletes | Time |
Gustav Weder, Donat Acklin | 3:30.81 | ||
Reto Götschi, Guido Acklin | 3:30.86 | ||
Günther Huber, Stefano Ticci | 3:31.01 | ||
| 4 | Rudi Lochner, Markus Zimmermann | 3:31.78 | |
| 5 | Hubert Schösser, Thomas Schroll | 3:31.93 | |
| 6 | Mark Tout, Lennox Paul | 3:32.15 | |
| 7 | Pierre Lueders, David MacEachern | 3:32.18 | |
| 7 | Jiří Džmura, Pavel Polomský | 3:32.18 | |
| 9 | Pasquale Gesuito, Antonio Tartaglia | 3:32.45 | |
| 10 | Sean Olsson, Paul Field | 3:32.83 | |
| 10 | Zintis Ekmanis, Aldis Intlers | 3:32.83 | |
| 12 | Sepp Dostthaler, Bogdan Musioł | 3:32.84 | |
| 13 | Brian Shimer, Randy Jones | 3:32.85 | |
| 14 | Jim Herberich, Nathan Minton III | 3:33.41 | |
| 15 | Christopher Lori, Glenroy Gilbert | 3:33.49 | |
| 16 | Sandis Prusis, Adris Pluksna | 3:33.58 | |
| 17 | Kurt Einberger, Martin Schuetzenauer | 3:33.69 | |
| 18 | Naomi Takewaki, Hiroshi Suzuki | 3:34.00 | |
| 19 | Toshio Wakita, Takashi Ohori | 3:34.10 | |
| 20 | Pavel Puskar, Jan Kobian | 3:34.25 | |
| 21 | Christophe Flacher, Max Robert | 3:34.30 | |
| 22 | Fredrik Gustafsson, Hans Byberg | 3:34.53 | |
| 23 | Gabriel Fourmigue, Philippe Tanchon | 3:34.80 | |
| 24 | Rob Geurts, Robert Dewit | 3:35.07 | |
| 25 | Zvetozar Viktorov, Valentin Atanassov | 3:35.81 | |
| 26 | Oleg Sukhoruchenko, Andrej Gorohov | 3:36.09 | |
| 27 | Justin McDonald, Glenn Carroll | 3:36.47 | |
| 28 | Nicholas Frankl, Miklos Gyulai | 3:37.06 | |
| 29 | Vladimir Yefimov, Oleg Petrov | 3:37.10 | |
| 30 | Florian Enache, Mihai Dumitraşcu | 3:38.05 | |
| 31 | Albert Grimaldi, Gilbert Bessi | 3:38.27 | |
| 32 | Oleksiy Zhukov, Alexandre Bortiouk | 3:38.74 | |
| 33 | Zdravko Stojnic, Zoran Sokolovic | 3:39.07 | |
| 34 | Greg Sebald, Marinos Khristopoulos | 3:39.40 | |
| 35 | Kuang-Ming Sun, Min-Jung Chang | 3:39.44 | |
| 36 | Joe Almasian, Ken Topalian | 3:39.81 | |
| 37 | Gregory Sun, Curtis Harry | 3:40.24 | |
| 38 | Keith Sudziarski, Todd Schultz | 3:40.78 | |
| 39 | Tia Muagututia, Brad Kiltz | 3:41.04 | |
| 40 | John Amabile, Jorge Bonnet | 3:41.21 | |
| 41 | Dino Crescentini, Mike Crocenzi | 3:41.25 | |
| 42 | Zachary Zoller, Paul Zar | 3:45.01 | |
Dudley Stokes, Wayne Thomas | DQ |
References
^ Lillehammer Olympic Organizing Committee. "1994 Winter Olympics Report, volume IV" (PDF). pp. 97–98. Archived from the original (PDF) on 2 December 2010. Retrieved 10 December 2010..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Bobsleigh at the 1994 Lillehammer Winter Games: Mens' Two". Sports Reference. Retrieved 28 April 2018.