Nottinghamshire Senior League
Founded | 2004 |
---|---|
Country | England |
Number of teams | 54 18 (Premier Division) 18 (Division One) 18 (Division Two) |
Level on pyramid | 11 (Premier Division) |
Promotion to | Level 10 Northern Counties East League Division One East Midlands Counties League |
Domestic cup(s) | National FA Vase League League Cup |
Current champions | Newark Flowserve (Premier Division) Stapleford Town (Division One) Woodthorpe Park Rangers (Division Two) (2017–18) |
Website | Official site |
The Nottinghamshire Senior League is an English football league. It was founded in 2004 to replace the Nottinghamshire Senior Alliance as the top league within the county. The league has three divisions – the Premier Division (which stands at level 11 of the English football league system), Division One and Division Two.
Contents
1 History
2 Current member clubs (2018–19)
2.1 Premier Division
2.2 Division One
2.3 Division Two
3 Champions
4 External links
History
The competition is a feeder to the Northern Counties East League Division One and the East Midlands Counties League.
Current member clubs (2018–19)
The constitution for season 2018–19 was ratified at the league's AGM in summer 2018, and is as follows:
|
|
|
Champions
Season | Premier Division | Division One | Division Two | League Cup Senior Section | League Cup Junior Section |
---|---|---|---|---|---|
2004–05 | Wollaton | Boots Athletic Reserves | N/A | Wollaton | Attenborough Reserves |
2005–06 | Wollaton | Wollaton Reserves | N/A | Clifton | Boots Athletic Reserves |
2006–07 | Cotgrave Welfare | Clifton Reserves | N/A | Caribbean Cavaliers | Boots Athletic Reserves |
2007–08 | Caribbean Cavaliers | Hucknall Rolls Leisure | N/A | Caribbean Cavaliers | Wollaton Reserves |
2008–09 | Bilborough Pelican | Bulwell | Calverton Miners Welfare | Wollaton | Greenwood Meadows Reserves |
2009–10 | Clifton | Wollaton Reserves | Vernon Villa | Caribbean Cavaliers | Carlton Town Colts |
2010–11 | Boots Athletic | Ruddington Village | Southwell St. Mary's | Boots Athletic | Cotgrave Welfare Reserves |
2011–12 | Bulwell | Carlton Town Academy | Burton Joyce | Bulwell | Carlton Town Academy |
2012–13 | Bulwell | Beeston | Clifton Reserves | Bulwell | Wollaton Reserves |
2013–14 | Selston | Kirton Brickworks | Moorgreen | Hucknall Rolls Leisure | Linby Colliery Welfare Reserves |
2014–15 | Wollaton | Underwood Villa | Kimberley Miners Welfare 'A' | Wollaton | Kimberley Miners Welfare Reserves |
2015–16 | Ruddington Village | South Normanton Town | Awsworth Villa Reserves | Awsworth Villa | Kimberley Miners Welfare Reserves |
2016–17 | Clifton All Whites | Calverton Miners Welfare | Team DNF | Cotgrave | Awsworth Villa Reserves |
2017–18 | Newark Flowserve | Stapleford Town | Woodthorpe Park Rangers | Newark Flowserve | Woodthorpe Park Rangers |
External links
- Nottinghamshire Senior League Official Website
- Nottinghamshire Senior League on Full-Time
This article about an English association football competition is a stub. You can help Wikipedia by expanding it. |