Roosevelt station (CTA)
Roosevelt 1200S 1E/1W Roosevelt 50E 1200S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago 'L' rapid transit station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roosevelt/State's Red Line subway platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 1167 South State Street Chicago, Illinois 60605 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 41°52′03″N 87°37′36″W / 41.86750°N 87.62667°W / 41.86750; -87.62667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | City of Chicago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | State Street Subway South Side Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 Island platforms (Elevated and subway) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | at Museum Campus/11th Street station Metra Electric District South Shore Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated (Orange and Green lines) Subway (Red Line) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled access | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | Elevated: June 6, 1892 (original station opened) November 1, 1993 (new station opened) Subway: October 17, 1943 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | Elevated: 1993 Subway: 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers (2017) | 3,735,822[1] 1.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 9 out of 143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roosevelt is a station on the Chicago Transit Authority's 'L' system, located in between the Chicago Loop and the Near South Side in Chicago, Illinois. It is situated at 1167 S State Street, just north of Roosevelt Road, and serves the Red, Green and Orange lines. The station is also the closest 'L' station to the Museum Campus of Chicago and Soldier Field, which are about 1⁄2 mile (800 m) to the east. The Museum Campus/11th Street Metra station is also about 1⁄3 mile (500 m) to the east.
Contents
1 History and description
1.1 Elevated station
1.2 Subway station
1.3 Operations as a terminus
2 Bus connections
3 Notes and references
3.1 Notes
3.2 References
4 External links
History and description
Elevated station
An elevated station at Roosevelt Road opened on June 6, 1892, as part of the Chicago and South Side Rapid Transit Railroad, the first elevated rapid transit line in Chicago.[2] From 1919 to 1963 interurban trains of the North Shore Line also used the station. 'L' service through the station was discontinued in 1949 when CTA routed all trains from the Englewood and Jackson Park branches through the State Street Subway, using the 13th Street portal, forming the North-South Route (a precursor of today's Red Line), and following the bankruptcy of the North Shore Line in 1963 the station was closed completely and demolished. 'L' service resumed passing the site of the original station in 1969 when the CTA began to route Dan Ryan trains into the Loop and a new elevated station was constructed in 1993 as part of the construction of the Orange Line.
Immediately south of the station exists a pocket track, which is used to turn trains back to the Loop if any activity, such as construction, is obstructing rail traffic.
Subway station
The subway station at Roosevelt Road opened on October 17, 1943, as part of the State Street Subway.[3] In 1993, when the new elevated station was constructed it was intended that there should be a direct link to the subway, however, due to lack of money this was not initially built. In 2002, the stations were finally linked as a single facility through the Roosevelt transfer tunnel.
Operations as a terminus
The subway station and elevated station have been used as termini, albeit both on very rare occasions. The elevated station has a reversing track located immediately south of the platform, used only when there is an obstruction between Roosevelt and 35th-Bronzeville-IIT and/or Halsted. The subway station last functioned as a terminus during Ravenswood Connector construction, when Brown Line trains were rerouted via the State Street Subway to Roosevelt. If there is a service obstruction on the Red Line between Cermak-Chinatown and Roosevelt, trains are rerouted via the 13th Street Ramp to the Green Line, therefore negating the need for the station to be a terminus.
Bus connections
CTA[4]
- 12 Roosevelt
- 18 16th/18th
- 29 State
- 62 Archer (Owl Service)
- 130 Museum Campus
- 146 Inner Drive/Michigan Express
- 192 University of Chicago Hospitals Express
Notes and references
Notes
References
^ "Annual Ridership Report – Calendar Year 2017" (PDF). Chicago Transit Authority, Ridership Analysis and Reporting. January 31, 2018. Retrieved July 29, 2018..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Running on the "L."". Chicago Daily Tribune. June 7, 1892. p. 9.
^ Shinnick, William (October 17, 1943). "Chicago Underground—A Subway at Last!". Chicago Daily Tribune. p. C1.
^ "Roosevelt". Chicago Transit Authority. Retrieved October 11, 2012.
External links
Media related to Roosevelt (CTA) at Wikimedia Commons
Roosevelt Station on the CTA website
Roosevelt/State station page at Chicago-L.org
Roosevelt/Wabash station page at Chicago-L.org