Rowing at the 1924 Summer Olympics – Men's eight
Men's eights at the Games of the VIII Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Seine | ||||||||||||
Dates | 15–17 July | ||||||||||||
Competitors | 90 from 10 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Rowing at the 1924 Summer Olympics | |
---|---|
Single sculls | men |
Double sculls | men |
Coxless pair | men |
Coxed pair | men |
Coxless four | men |
Coxed four | men |
Eight | men |
The men's eights event was part of the rowing programme at the 1924 Summer Olympics. The competition, the sixth appearance of the event, was held from 13 to 17 July 1924 on the river Seine. Ten teams, each from a different nation, competed.[1]
Contents
1 Results
1.1 Semifinals
1.2 Repechage
1.3 Final
2 References
3 Sources
Results
Semifinals
The top boat in each semifinal advanced to the final, with the second-placed boat (and the third-placed boat, in the semifinal with four boats) going to the repechage. The last placed boat in each semifinal was eliminated.
Semifinal 1 | |||||
---|---|---|---|---|---|
Rank | Rowers | Country | Time | Qual. | |
1 | Reginald Bare Edward Chandler Horace Debenham Peter Dulley Ian Fairbairn Jack Godwin (cox) Arthur Long Harold Morphy Charles Rew | Great Britain | 6:04.0 | Q | |
2 | Arthur D'Anvers Gérard De Gezelle R. De Landtsheere August Geinger Léon Lippens Hippolyte Schouppe Robert Swartelé Jean Van Silfhout (cox?) Marcel Wauters (cox) | Belgium | r | ||
3 | Julio Alles Alberto Anderson Francisco Borgonovo Tomas Cerrutti Federico Lecot Miguel Madero (cox) David Nolting Carlos Serantes Armando Trabucco | Argentina | r | ||
4 | M. Baudechon J. Bétout (cox) Louis Carlier Michel Fourny Henri Gatineau André Lancelot Henri Menard André Oriol Fernand Oriol | France | |||
Semifinal 2 | |||||
Rank | Rowers | Country | Time | Qual. | |
1 | Leonard Carpenter Howard Kingsbury Alfred Lindley John Miller James Rockefeller Frederick Sheffield Laurence Stoddard (cox) Benjamin Spock Alfred Wilson | United States | 5:51.0 | Q | |
2 | Arthur Bell Ivor Campbell (cox) Robert Hunter William Langford Harold Little John Smith Warren Snyder Norman Taylor William Wallace | Canada | r | ||
3 | Simon Bon Jacob Cremer (cox) Cornelis Eecen Antony Fennema Roelof Hommema Paul Maasland Henk Rijnders Gerrit Tromp Egbertus Waller | Netherlands | |||
Semifinal 3 | |||||
Rank | Rowers | Country | Time | Qual. | |
1 | Ante Katalinić Frane Katalinić Šimun Katalinić Giuseppe Crivelli Latino Galasso Vittorio Gliubich (cox) Petar Ivanov Bruno Sorić Carlo Toniatti | Italy | 6:06.0 | Q | |
2 | Frank Cummings Robert Cummings (cox) Herbert Graetz Walter Jarvis Walter Pfeiffer Arthur Scott William Sladden Alf Taeuber Ted Thomas | Australia | r | ||
3 | Leandro Coll Jaime Giralt José Lasplazas José Martínez (cox) Ricardo Massana Eliseo Morales Enrique Pérez Juan Riba Luis Omedes | Spain |
Repechage
The top boat advanced to the final, with the other three eliminated.
Rank | Rowers | Country | Time | Qual. |
---|---|---|---|---|
1 | Arthur Bell Ivor Campbell (cox) Robert Hunter William Langford Harold Little John Smith Warren Snyder Norman Taylor William Wallace | Canada | 6:37.0 | Q |
2 | Julio Alles Alberto Anderson Francisco Borgonovo Tomas Cerrutti Federico Lecot Miguel Madero (cox) David Nolting Carlos Serantes Armando Trabucco | Argentina | 6:42.0 | |
3 | Frank Cummings Robert Cummings (cox) Herbert Graetz Walter Jarvis Walter Pfeiffer Arthur Scott William Sladden Alf Taeuber Ted Thomas | Australia | 6:47.0 | |
4 | Arthur D'Anvers Gérard De Gezelle R. De Landtsheere August Geinger Léon Lippens Hippolyte Schouppe Robert Swartelé Jean Van Silfhout (cox?) Marcel Wauters (cox) | Belgium | 6:52.0 |
Final
Rank | Rowers | Country | Time |
---|---|---|---|
Leonard Carpenter Howard Kingsbury Alfred Lindley John Miller James Rockefeller Frederick Sheffield Laurence Stoddard (cox) Benjamin Spock Alfred Wilson | United States | 6:33.4 | |
Arthur Bell Ivor Campbell (cox) Robert Hunter William Langford Harold Little John Smith Warren Snyder Norman Taylor William Wallace | Canada | 6:49.0 | |
Ante Katalinić Frane Katalinić Šimun Katalinić Giuseppe Crivelli Latino Galasso Vittorio Gliubich (cox) Petar Ivanov Bruno Sorić Carlo Toniatti | Italy | ||
4 | Reginald Bare Edward Chandler Horace Debenham Peter Dulley Ian Fairbairn Jack Godwin (cox) Arthur Long Harold Morphy Charles Rew | Great Britain |
References
^ "Rowing at the 1924 Paris Summer Games: Men's Coxed Eights". Sports Reference. Retrieved 27 July 2018..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
Sources
Kubatko, Justin. "Rowing at the 1924 Paris Summer Games: Men's coxed eight". Olympics at Sports-Reference.com. Retrieved 12 September 2009.
Wudarski, Pawel (1999). "Wyniki Igrzysk Olimpijskich" (in Polish).