1983 NHL Entry Draft
1983 NHL Entry Draft | |
---|---|
General Information | |
Date(s) | June 8, 1983 |
Location | Montreal, Quebec, Canada |
Overview | |
First selection | Brian Lawton Selected by: Minnesota North Stars |
The 1983 NHL Entry Draft was held at the Montreal Forum in Montreal, Quebec, on June 8, 1983. The NHL Entry Draft is the primary means by which players arrive in the National Hockey League. The St. Louis Blues did not participate in this draft, shortly after the league blocked the franchise's relocation to Saskatoon, Saskatchewan. This was the only time in National Hockey League history that a franchise did not participate in an entry draft.
Contents
1 Selections by round
1.1 Round one
1.2 Round two
1.3 Round three
1.4 Round four
1.5 Round five
1.6 Round six
1.7 Round seven
1.8 Round eight
1.9 Round nine
1.10 Round ten
1.11 Round eleven
1.12 Round twelve
2 Draftees based on nationality
3 See also
4 References
5 External links
Selections by round
Below are listed the selections in the 1983 NHL Entry Draft. Club teams are located in North America unless otherwise noted.
= NHL All-Star[1] · | = NHL All-Star[1] and NHL All-Star Team · | = Hall of Famers |
Round one
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
1 | Brian Lawton | Centre | United States | Minnesota North Stars | Mount St. Charles Academy (USHS-RI) |
2 | Sylvain Turgeon | Left Wing | Canada | Hartford Whalers | Hull Olympiques (QMJHL) |
3 | Pat LaFontaine | Centre | United States | New York Islanders | Verdun Juniors (QMJHL) |
4 | Steve Yzerman | Centre | Canada | Detroit Red Wings | Peterborough Petes (OHL) |
5 | Tom Barrasso | Goaltender | United States | Buffalo Sabres | Acton-Boxboro High School (USHS-MA) |
6 | John MacLean | Right Wing | Canada | New Jersey Devils | Oshawa Generals (OHL) |
7 | Russ Courtnall | Centre | Canada | Toronto Maple Leafs | Victoria Cougars (WHL) |
8 | Andrew McBain | Right Wing | Canada | Winnipeg Jets | North Bay Centennials (OHL) |
9 | Cam Neely | Right Wing | Canada | Vancouver Canucks | Portland Winter Hawks (WHL) |
10 | Normand Lacombe | Right Wing | Canada | Buffalo Sabres | University of New Hampshire (Hockey East) |
11 | Adam Creighton | Centre | Canada | Buffalo Sabres | Ottawa 67's (OHL) |
12 | Dave Gagner | Centre | Canada | New York Rangers | Brantford Alexanders (OHL) |
13 | Dan Quinn | Centre | Canada | Calgary Flames | Belleville Bulls (OHL) |
14 | Bobby Dollas | Defence | Canada | Winnipeg Jets | Laval Voisins (QMJHL) |
15 | Bob Errey | Left Wing | Canada | Pittsburgh Penguins | Peterborough Petes (OHL) |
16 | Gerald Diduck | Defence | Canada | New York Islanders | Lethbridge Broncos (WHL) |
17 | Alfie Turcotte | Centre | United States | Montreal Canadiens | Portland Winter Hawks (WHL) |
18 | Bruce Cassidy | Defence | Canada | Chicago Black Hawks | Ottawa 67's (OHL) |
19 | Jeff Beukeboom | Defence | Canada | Edmonton Oilers | Sault Ste. Marie Greyhounds (OHL) |
20 | David Jensen | Centre | United States | Hartford Whalers | Lawrence Academy (USHS-MA) |
21 | Nevin Markwart | Left Wing | Canada | Boston Bruins | Regina Pats (WHL) |
Reference: "1983 NHL Entry Draft hockeydraftcentral.com". Archived from the original on 22 January 2009. Retrieved 18 January 2009..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em} |
Round two
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
22 | Todd Charlesworth | Defence | Canada | Pittsburgh Penguins | Oshawa Generals (OHL) |
23 | Ville Siren | Defence | Finland | Hartford Whalers | Tampere Ilves (Finland) |
24 | Shawn Evans | Defence | Canada | New Jersey Devils | Peterborough Petes (OHL) |
25 | Lane Lambert | Right Wing | Canada | Detroit Red Wings | Saskatoon Blades (WHL) |
26 | Claude Lemieux | Right Wing | Canada | Montreal Canadiens | Trois-Rivières Draveurs (QMJHL) |
27 | Sergio Momesso | Left Wing | Canada | Montreal Canadiens | Shawinigan Cataractes (QMJHL) |
28 | Jeff Jackson | Left Wing | Canada | Toronto Maple Leafs | Brantford Alexanders (OHL) |
29 | Brad Berry | Defence | Canada | Winnipeg Jets | St. Albert Saints (AJHL) |
30 | David Bruce | Right Wing | Canada | Vancouver Canucks | Kitchener Rangers (OHL) |
31 | John Tucker | Centre | Canada | Buffalo Sabres | Kitchener (OHL) |
32 | Yves Heroux | Right Wing | Canada | Quebec Nordiques | Chicoutimi Saguenéens (QMJHL) |
33 | Randy Heath | Left Wing | Canada | New York Rangers | Portland Winter Hawks (WHL) |
34 | Richard Hajdu | Left Wing | Canada | Buffalo Sabres | Kamloops Blazers (WHL) |
35 | Todd Francis | Right Wing | Canada | Montreal Canadiens | Brantford Alexanders (OHL) |
36 | Malcolm Parks | Centre | Canada | Minnesota North Stars | St. Albert Saints (AJHL) |
37 | Garnet McKechney | Right Wing | Canada | New York Islanders | Kitchener Rangers (OHL) |
38 | Frank Musil | Defence | Czechoslovakia | Minnesota North Stars | Pardubice (Czechoslovakia) |
39 | Wayne Presley | Right Wing | United States | Chicago Black Hawks | Kitchener Rangers (OHL) |
40 | Mike Golden | Centre | United States | Edmonton Oilers | Reading High School (USHS-MA) |
41 | Peter Zezel | Centre | Canada | Philadelphia Flyers | Toronto Marlboros (OHL) |
42 | Greg Johnston | Right Wing | Canada | Boston Bruins | Toronto Marlboros (OHL) |
Reference: "1983 NHL Entry Draft hockeydraftcentral.com". Archived from the original on 17 February 2009. Retrieved 19 January 2009. |
Round three
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
43 | Peter Taglianetti | Defence | United States | Winnipeg Jets | Providence College (ECAC) |
44 | Derrick Smith | Left Wing | Canada | Philadelphia Flyers | Peterborough Petes (OHL) |
45 | Daniel Letendre | Right Wing | Canada | Montreal Canadiens | Quebec Remparts (QMJHL) |
46 | Bob Probert | Left Wing | Canada | Detroit Red Wings | Brantford Alexanders (OHL) |
47 | Bruce Shoebottom | Defence | Canada | Los Angeles Kings | Peterborough Petes (OHL) |
48 | Allan Bester | Goaltender | Canada | Toronto Maple Leafs | Brantford Alexanders (OHL) |
49 | Vesa Salo | Defence | Finland | New York Rangers | Rauma (Finland) |
50 | Scott Tottle | Right Wing | Canada | Vancouver Canucks | Peterborough Petes (OHL) |
51 | Brian Bradley | Centre | Canada | Calgary Flames | London Knights (OHL) |
52 | Bruce Bell | Defence | Canada | Quebec Nordiques | Windsor Spitfires (OHL) |
53 | Gordie Walker | Left Wing | Canada | New York Rangers | Portland Winter Halks (WHL) |
54 | Iiro Jarvi | Right Wing | Finland | Quebec Nordiques | HIFK Helsinki (Finland) |
55 | Perry Berezan | Centre | Canada | Calgary Flames | St. Albert Saints (AJHL) |
56 | Mitch Messier | Centre | Canada | Minnesota North Stars | Notre Dame Hounds (SJHL) |
57 | Mike Neill | Defence | Canada | New York Islanders | Sault Ste. Marie Greyhounds (OHL) |
58 | Mike Rowe | Defence | Canada | Pittsburgh Penguins | Toronto Marlboros (OHL) |
59 | Marc Bergevin | Defence | Canada | Chicago Black Hawks | Chicoutimi Sagueneens (QMJHL) |
60 | Mike Flanagan | Defence | United States | Edmonton Oilers | Acton-Boxborough High School (USHS-MA) |
61 | Leif Carlsson | Defence | Sweden | Hartford Whalers | Mora IK (Sweden) |
62 | Greg Puhalski | Left Wing | Canada | Boston Bruins | Kitchener Rangers (OHL) |
Reference: "1983 NHL Entry Draft hockeydraftcentral.com". Archived from the original on 17 February 2009. Retrieved 19 January 2009. |
Round four
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
63 | Frank Pietrangelo | Goaltender | Canada | Pittsburgh Penguins | University of Minnesota (WCHA) |
64 | Dave MacLean | Right Wing | Canada | Hartford Whalers | Belleville Bulls (OHL) |
65 | Mikko Makela | Right Wing | Finland | New York Islanders | Ilves Tampere (Finland) |
66 | John Bekkers | Centre | Canada | Calgary Flames | Regina Pats (WHL) |
67 | Guy Benoit | Centre | Canada | Los Angeles Kings | Shawinigan Cataractes (QMJHL) |
68 | Dave Korol | Defence | Canada | Detroit Red Wings | Winnipeg Warriors (WHL) |
69 | Bob Essensa | Goaltender | Canada | Winnipeg Jets | Henry Carr Crusaders (MetJHL) |
70 | Tim Lorenz | Left Wing | Canada | Vancouver Canucks | Portland Winter Hawks (WHL) |
71 | Kevan Guy | Defence | Canada | Calgary Flames | Medicine Hat Tigers (WHL) |
72 | Ron Chyzowski | Centre | Canada | Hartford Whalers | St. Albert Saints (AJHL) |
73 | Peter Andersson | Defence | Sweden | New York Rangers | Orebro (Sweden) |
74 | Daren Puppa | Goaltender | Canada | Buffalo Sabres | Kirkland Lake Midget All-Stars (COAAAMHL) |
75 | Tim Bergland | Centre | United States | Washington Capitals | Thief River Falls High School (USHS-MN) |
76 | Brian Durand | Centre | United States | Minnesota North Stars | Cloquet High School (USHS-MN) |
77 | Bill Claviter | Left Wing | United States | Calgary Flames | Virginia High School (USHS-MN) |
78 | John Kordic | Defence | Canada | Montreal Canadiens | Portland Winter Hawks (WHL) |
79 | Tarek Howard | Defence | Canada | Chicago Black Hawks | Olds Grizzlys (AJHL) |
80 | Esa Tikkanen | Left Wing | Finland | Edmonton Oilers | HIFK Helsinki (Finland) |
81 | Allen Bourbeau | Centre | United States | Philadelphia Flyers | Acton-Boxborough High School (USHS-MA) |
82 | Allan LaRochelle | Goaltender | Canada | Boston Bruins | Saskatoon Blades (WHL) |
Reference: "1983 NHL Entry Draft hockeydraftcentral.com". Archived from the original on 17 February 2009. Retrieved 19 January 2009. |
Round five
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
83 | Dan Hodgson | Centre | Canada | Toronto Maple Leafs | Prince Albert Raiders (WHL) |
84 | Bob Caulfield | Right Wing | United States | New York Islanders | Detroit Lakes High School (USHS-MN) |
85 | Chris Terreri | Goaltender | United States | New Jersey Devils | Providence College (ECAC) |
86 | Petr Klima | Left Wing | Czechoslovakia | Detroit Red Wings | Litvinov (Czechoslovakia) |
87 | Bob LaForest | Right Wing | Canada | Los Angeles Kings | North Bay Centennials (OHL) |
88 | Joe Kocur | Right Wing | Canada | Detroit Red Wings | Saskatoon Blades (WHL) |
89 | Harry Armstrong | Defence | United States | Winnipeg Jets | Dubuque Fighting Saints (USHL) |
90 | Doug Quinn | Defence | Canada | Vancouver Canucks | Nanaimo Islanders (WHL) |
91 | Igor Liba | Left Wing | Czechoslovakia | Calgary Flames | Jihlava (Czechoslovakia) |
92 | Luc Guenette | Goaltender | Canada | Quebec Nordiques | Quebec Remparts (QMJHL) |
93 | Jim Andonoff | Right Wing | United States | New York Rangers | Belleville Bulls (OHL) |
94 | Jason Meyer | Defence | Canada | Buffalo Sabres | Regina Pats (WHL) |
95 | Martin Bouliane | Centre | Canada | Washington Capitals | Granby Bisons (QMJHL) |
96 | Rich Geist | Centre | United States | Minnesota North Stars | St Paul Academy (USHS-MN) |
97 | Ron Viglasi | Defence | Canada | New York Islanders | Victoria Cougars (WHL) |
98 | Dan Wurst | Defence | United States | Montreal Canadiens | Edina High School (USHS-MN) |
99 | Kevin Robinson | Left Wing | Canada | Chicago Black Hawks | Toronto Marlboros (OHL) |
100 | Garry Galley | Defence | Canada | Los Angeles Kings | Bowling Green University (CCHA) |
101 | Jerome Carrier | Defence | Canada | Philadelphia Flyers | Verdun Juniors (QMJHL) |
102 | Allen Pedersen | Defence | Canada | Boston Bruins | Medicine Hat Tigers (WHL) |
Reference: "1983 NHL Entry Draft hockeydraftcentral.com". Archived from the original on 19 February 2009. Retrieved 19 January 2009. |
Round six
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
103 | Patrick Emond | Centre | Canada | Pittsburgh Penguins | Hull Olympiques (QMJHL) |
104 | Brian Johnson | Defence | United States | Hartford Whalers | Silver Bay High School (USHS-MN) |
105 | Gord Mark | Defence | Canada | New Jersey Devils | Kamloops Blazers (WHL) |
106 | Chris Pusey | Goaltender | Canada | Detroit Red Wings | Brantford Alexanders (OHL) |
107 | Dave Lundmark | Defence | United States | Los Angeles Kings | Virginia High School (USHS-MN) |
108 | Kevin Stevens | Centre | United States | Los Angeles Kings | Silver Lake High School (USHS-MA) |
109 | Joel Baillargeon | Left Wing | Canada | Winnipeg Jets | Hull Olympiques (QMJHL) |
110 | Dave Lowry | Left Wing | Canada | Vancouver Canucks | London Knights (OHL) |
111 | Grant Blair | Goaltender | Canada | Calgary Flames | Harvard University (ECAC) |
112 | Brad Walcot | Defence | Canada | Quebec Nordiques | Kingston Canadians (OHL) |
113 | Bob Alexander | Defence | United States | New York Rangers | Rosemount High School (USHS-MN) |
114 | Jim Hofford | Defence | Canada | Buffalo Sabres | Windsor Spitfires (OHL) |
115 | Jari Torkki | Left Wing | Finland | Chicago Black Hawks | Rauma (Finland) |
116 | Tom McComb | Defence | United States | Minnesota North Stars | Mount St. Charles Academy (USHS-RI) |
117 | Darin Illikainen | Left Wing | United States | New York Islanders | Hermantown High School (USHS-MN) |
118 | Arto Javanainen | Right Wing | Finland | Montreal Canadiens | Pori (Finland) |
119 | Mark LaVarre | Right Wing | United States | Chicago Black Hawks | Stratford Cullitons (MWJBHL) |
120 | Don Barber | Left Wing | Canada | Edmonton Oilers | Kelowna Buckaroos (BCJHL) |
121 | Rick Tocchet | Right Wing | Canada | Philadelphia Flyers | Sault Ste. Marie Greyhounds (OHL) |
122 | Terry Taillefer | Goaltender | Canada | Boston Bruins | St. Albert Saints (AJHL) |
Reference: "1983 NHL Entry Draft hockeydraftcentral.com". Archived from the original on 19 February 2009. Retrieved 19 January 2009. |
Round seven
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
123 | Paul Ames | Defence | United States | Pittsburgh Penguins | Billerica High School (USHS-MA) |
124 | Joe Reekie | Defence | Canada | Hartford Whalers | North Bay Centennials (OHL) |
125 | Greg Evtushevski | Right Wing | Canada | New Jersey Devils | Kamloops Blazers (WHL) |
126 | Bob Pierson | Left Wing | Canada | Detroit Red Wings | London Knights (OHL) |
127 | Tim Burgess | Defence | Canada | Los Angeles Kings | Oshawa Generals (OHL) |
128 | Cam Plante | Defence | Canada | Toronto Maple Leafs | Brandon Wheat Kings (WHL) |
129 | Iain Duncan | Left Wing | Canada | Winnipeg Jets | North York Rangers (OJHL) |
130 | Terry Maki | Left Wing | Canada | Vancouver Canucks | Brantford Alexanders (OHL) |
131 | Jeff Hogg | Goaltender | Canada | Calgary Flames | Oshawa Generals (OHL) |
132 | Craig Mack | Defence | United States | Quebec Nordiques | East Grand Forks High School (USHS-MN) |
133 | Steve Orth | Centre | United States | New York Rangers | St. Cloud State University (WCHA) |
134 | Christian Ruuttu | Centre | Finland | Buffalo Sabres | Pori (Finland) |
135 | Dwaine Hutton | Centre | Canada | Washington Capitals | Kelowna Wings (WHL) |
136 | Sean Toomey | Left Wing | United States | Minnesota North Stars | Cretin-Derham Hall High School (USHS-MN) |
137 | Jim Sprenger | Defence | United States | New York Islanders | Cloquet High School (USHS-MN) |
138 | Vladislav Tretiak | Goaltender | Soviet Union | Montreal Canadiens | Moscow CSKA (USSR) |
139 | Scott Birnie | Rignt wing | Canada | Chicago Black Hawks | Cornwall Royals (OHL) |
140 | Dale Derkatch | Centre | Canada | Edmonton Oilers | Regina Pats (WHL) |
141 | Bob Mormina | Right Wing | Canada | Philadelphia Flyers | Longueuil Chevaliers (QMJHL) |
142 | Ian Armstrong | Defence | Canada | Boston Bruins | Peterborough Petes (OHL) |
Reference: "1983 NHL Entry Draft hockeydraftcentral.com". Archived from the original on 19 February 2009. Retrieved 19 January 2009. |
Round eight
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
143 | Christian Duperron | Defence | Canada | Hartford Whalers | Chicoutimi Sagueneens (QMJHL) |
144 | Jamie Falle | Goaltender | Canada | Hartford Whalers | Clarkson University (ECAC) |
145 | Viacheslav Fetisov | Defence | Soviet Union | New Jersey Devils | Moscow CSKA (USSR) |
146 | Craig Butz | Defence | Canada | Detroit Red Wings | Kelowna Wings (WHL) |
147 | Ken Hammond | Defence | Canada | Los Angeles Kings | Rensselaer Polytechnic Institute (ECAC) |
148 | Paul Bifano | Left Wing | Canada | Toronto Maple Leafs | Burnaby Bluehawks (BCJHL) |
149 | Ron Pesetti | Defence | Canada | Winnipeg Jets | Western Michigan University (CCHA) |
150 | John Labatt | Centre | United States | Vancouver Canucks | Minnetonka High School (USHS-MN) |
151 | Chris MacDonald | Defence | Canada | Calgary Flames | Western Michigan University (CCHA) |
152 | Tommy Albelin | Defence | Sweden | Quebec Nordiques | Djurgardens IF (Sweden) |
153 | Pete Marcov | Left Wing | Canada | New York Rangers | Welland Cougars (GHJHL) |
154 | Donald McSween | Defence | United States | Buffalo Sabres | Redford Royals (NAJHL) |
155 | Marty Abrams | Goaltender | Canada | Washington Capitals | Pembroke Lumber Kings (CJAHL) |
156 | Don Biggs | Centre | Canada | Minnesota North Stars | Oshawa Generals (OHL) |
157 | Dale Henry | Left Wing | Canada | New York Islanders | Saskatoon Blades (WHL) |
158 | Rob Bryden | Left Wing | Canada | Montreal Canadiens | Henry Carr Crusaders (MetJHL) |
159 | Kent Paynter | Defence | Canada | Chicago Black Hawks | Kitchener Rangers (OHL) |
160 | Ralph Vos | Goaltender | Canada | Edmonton Oilers | Abbotsford Flyers (BCJHL) |
161 | Pelle Eklund | Centre | Sweden | Philadelphia Flyers | Solna (Sweden) |
162 | Francois Olivier | Left Wing | Canada | Boston Bruins | St-Jean Castors (QMJHL) |
Reference: "1983 NHL Entry Draft hockeydraftcentral.com". Archived from the original on 19 February 2009. Retrieved 19 January 2009. |
Round nine
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
163 | Marty Ketola | Right Wing | United States | Pittsburgh Penguins | Cloquet High School (USHS-MN) |
164 | Bill Fordy | Left Wing | Canada | Hartford Whalers | Guelph Platers (OHL) |
165 | Jay Octeau | Defence | United States | New Jersey Devils | Mount St. Charles Academy (USHS-RI) |
166 | Dave Sikorski | Defence | United States | Detroit Red Wings | Cornwall Royals (OHL) |
167 | Bruce Fishback | Centre | United States | Los Angeles Kings | White Bear Lake High School (USHS-MN) |
168 | Cliff Abrecht | Defence | Canada | Toronto Maple Leafs | Princeton University (ECAC) |
169 | Todd Flichel | Defence | Canada | Winnipeg Jets | Gloucester Rangers (COJHL) |
170 | Allan Measures | Defence | Canada | Vancouver Canucks | Calgary Wranglers (WHL) |
171 | Rob Kivell | Defence | Canada | Calgary Flames | Victoria Cougars (WHL) |
172 | Wayne Groulx | Centre | Canada | Quebec Nordiques | Sault Ste. Marie Greyhounds (OHL) |
173 | Paul Jerrard | Right Wing | Canada | New York Rangers | Notre Dame Hounds (SJHL) |
174 | Tim Hoover | Defence | Canada | Buffalo Sabres | Sault Ste. Marie Greyhounds (OHL) |
175 | Dave Cowan | Left Wing | United States | Washington Capitals | Washburn High School (USHS-MN) |
176 | Paul Pulis | Right Wing | United States | Minnesota North Stars | Hibbing High School (USHS-MN) |
177 | Kevin Vescio | Defence | Canada | New York Islanders | North Bay Centennials (OHL) |
178 | Grant McKay | Defence | Canada | Montreal Canadiens | University of Calgary (CIAU) |
179 | Brian Noonan | Centre | United States | Chicago Black Hawks | Archbishop Williams High School (USHS-MA) |
180 | Dave Roach | Goaltender | Canada | Edmonton Oilers | New Westminster Royals (BCJHL) |
181 | Robbie Nichols | Left Wing | Canada | Philadelphia Flyers | Kitchener Rangers (OHL) |
182 | Harri Laurila | Defence | Finland | Boston Bruins | Lahti (Finland) |
Reference: "1983 NHL Entry Draft hockeydraftcentral.com". Archived from the original on 19 February 2009. Retrieved 20 January 2009. |
Round ten
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
183 | Alex Haidy | Right Wing | Canada | Pittsburgh Penguins | Sault Ste. Marie Greyhounds (OHL) |
184 | Greg Rolston | Right Wing | United States | Toronto Maple Leafs | Powers High School (USHS-MI) |
185 | Alexander Chernykh | Centre | Soviet Union | New Jersey Devils | Voskresensk (USSR) |
186 | Stu Grimson | Left Wing | Canada | Detroit Red Wings | Regina Pats (WHL) |
187 | Thomas Ahlen | Defence | Sweden | Los Angeles Kings | Skellefteå AIK (Sweden) |
188 | Brian Ross | Defence | Canada | Toronto Maple Leafs | Kitchener Rangers (OHL) |
189 | Kory Wright | Right Wing | United States | Winnipeg Jets | Dubuque Fighting Saints (USHL) |
190 | Roger Grillo | Defence | United States | Vancouver Canucks | University of Maine (ECAC) |
191 | Tom Pratt | Defence | United States | Calgary Flames | Kimball Union Academy (USHS-NH) |
192 | Scott Shaunessy | Defence | United States | Quebec Nordiques | St. John's School (USHS-MA) |
193 | Reine Landgren | Left Wing | Sweden | Hartford Whalers | Sodertalje (Sweden) |
194 | Mark Ferner | Defence | Canada | Buffalo Sabres | Kamloops Blazers (WHL) |
195 | Yves Beaudoin | Defence | Canada | Washington Capitals | Shawinigan Cataractes (QMJHL) |
196 | Milos Riha | Left Wing | Czechoslovakia | Minnesota North Stars | Vitkovice (Czechoslovakia) |
197 | Dave Shellington | Left Wing | Canada | New York Islanders | Cornwall Royals (OHL) |
198 | Thomas Rundqvist | Left Wing | Sweden | Montreal Canadiens | Karlstad (Sweden) |
199 | Dominik Hasek | Goaltender | Czechoslovakia | Chicago Black Hawks | Pardubice (Czechoslovakia) |
200 | Warren Yadlowski | Centre | Canada | Edmonton Oilers | Calgary Wranglers (WHL) |
201 | Bill McCormack | Centre | United States | Philadelphia Flyers | Westminster School (USHS-CT) |
202 | Paul Fitzsimmons | Defence | United States | Boston Bruins | Northeastern University (ECAC) |
Reference: "1983 NHL Entry Draft hockeydraftcentral.com". Archived from the original on 19 February 2009. Retrieved 20 January 2009. |
Round eleven
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
203 | Garth Hildebrand | Left Wing | Canada | Pittsburgh Penguins | Calgary Wranglers (WHL) |
204 | Allan Acton | Left Wing | Canada | Hartford Whalers | Saskatoon Blazers (WHL) |
205 | Allan Stewart | Left Wing | Canada | New Jersey Devils | Prince Albert Raiders (WHL) |
206 | Jeff Frank | Right Wing | Canada/ United States | Detroit Red Wings | Regina Pats (WHL) |
207 | Jan Blaha | Right Wing | Czechoslovakia | Los Angeles Kings | Ceske Budejovice (Czechoslovakia) |
208 | Mike Tomlak | Centre | Canada | Toronto Maple Leafs | Cornwall Royals (OHL) |
209 | Eric Cormier | Left Wing | Canada | Winnipeg Jets | St. George's School (Canadian HS-QC) |
210 | Steve Kayser | Defence | Canada | Vancouver Canucks | University of Vermont (ECAC) |
211 | Jaroslav Benak | Defence | Czechoslovakia | Calgary Flames | Jihlava (Czechoslovakia) |
212 | Oldrich Valek | Right Wing | Czechoslovakia | Minnesota North Stars | Jihlava (Czechoslovakia) |
213 | Bryan Walker | Defence | Canada | New York Rangers | Portland Winter Halks (WHL) |
214 | Uwe Krupp | Defence | West Germany | Buffalo Sabres | Cologne (West Germany) |
215 | Alain Raymond | Goaltender | Canada | Washington Capitals | Trois-Rivieres Draveurs (QMJHL) |
216 | Anders Huss | Centre | Sweden | Washington Capitals | Gavle (Sweden) |
217 | John Bjorkman | Centre | United States | New York Islanders | Warroad High School (USHS-MN) |
218 | Jeff Perpich | Defence | United States | Montreal Canadiens | Hibbing High School (USHS-MN) |
219 | Steve Pepin | Centre | Canada | Chicago Black Hawks | St. Jean Castors (QMJHL) |
220 | John Miner | Defence | Canada | Edmonton Oilers | Regina Pats (WHL) |
221 | Brian Jopling | Goaltender | United States | Philadelphia Flyers | Rensselaer Polytechnic Institute |
222 | Norm Foster | Goaltender | Canada | Boston Bruins | Penticton Knights (BCJHL) |
Reference: "1983 NHL Entry Draft hockeydraftcentral.com". Archived from the original on 19 February 2009. Retrieved 20 January 2009. |
Round twelve
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
223 | Dave Goertz | Defence | Canada | Pittsburgh Penguins | Regina Pats (WHL) |
224 | Darcy Kaminski | Defence | Canada | Hartford Whalers | Lethbridge Broncos (WHL) |
225 | Alexei Kasatonov | Defence | Soviet Union | New Jersey Devils | Moscow CSKA (USSR) |
226 | Chuck Chiatto | Centre | United States | Detroit Red Wings | Cranbrook High School (USHS-MI |
227 | Chad Johnson | Centre | United States | Los Angeles Kings | Roseau High School (USHS-MN) |
228 | Ron Choules | Left Wing | Canada | Toronto Maple Leafs | Trois-Rivieres Draveurs (QMJHL) |
229 | Jamie Husgen | Defence | United States | Winnipeg Jets | Des Moines Buccaneers (USHL) |
230 | Jay Mazur | Right Wing | Canada | Vancouver Canucks | Breck School (USHS-MN) |
231 | Sergei Makarov | Right Wing | Soviet Union | Calgary Flames | Moscow CSKA (USSR) |
232 | Bo Berglund | Right Wing | Sweden | Quebec Nordiques | Djurgardens IF (Sweden) |
233 | Ulf Nilsson | Goaltender | Sweden | New York Rangers | Skelleftea (Sweden) |
234 | Marc Hamelin | Goaltender | Canada | Buffalo Sabres | Shawinigan Cataractes (QMJHL) |
235 | Kermit Salfi | Left Wing | United States | Buffalo Sabres | Northwood School (USHS-NY) |
236 | Paul Roff | Right Wing | United States | Minnesota North Stars | Edina High School (USHS-MN) |
237 | Peter McGeough | Defence | United States | New York Islanders | Bishop Hendricken High School (USHS-RI) |
238 | Jean-Guy Bergeron | Defence | Canada | Montreal Canadiens | Shawinigan Cataractes (QMJHL) |
239 | Jindrich Kokrment | Centre | Czechoslovakia | Quebec Nordiques | Litvinov (Czechoslovakia) |
240 | Steven Woodburn | Defence | Canada | Edmonton Oilers | Verdun Juniors (QMJHL) |
241 | Harold Duvall | Left Wing | United States | Philadelphia Flyers | Belmont Hill School (USHS-MA) |
242 | Greg Murphy | Defence | United States | Boston Bruins | Trinity-Pawling High School (USHS-NY) |
Reference: "1983 NHL Entry Draft hockeydraftcentral.com". Archived from the original on 19 February 2009. Retrieved 20 January 2009. |
