2011–12 Horizon League men's basketball season
| 2011–12 Horizon League men's basketball season | |
|---|---|
| League | NCAA Division I  | 
| Sport | Basketball | 
| Duration | 12/01/2011–02/25/2012 | 
| Number of teams | 10 | 
| TV partner(s) | Fox Sports Midwest, ESPN, CBS Sports, Horizon League Network  | 
| 2011–12 | |
| Regular Season Champions | 14–4 - Valparaiso | 
| Season MVP | Ryan Broekhoff, VAL  | 
| 2012 Horizon League Men's Basketball Tournament | |
| Champions | Detroit | 
| Runners-up | Valparaiso | 
| Finals MVP | Ray McCallum, Jr. | 
2011–12 Horizon League men's basketball standings  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | PCT | W | L | PCT  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valparaiso | 14 | – | 4 | .778 | 22 | – | 11 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cleveland State | 12 | – | 6 | .667 | 22 | – | 11 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit†  | 11 | – | 7 | .611 | 22 | – | 14 | .611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milwaukee | 11 | – | 7 | .611 | 20 | – | 13 | .606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butler | 11 | – | 7 | .611 | 22 | – | 14 | .611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youngstown State | 10 | – | 8 | .556 | 16 | – | 15 | .516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Bay | 10 | – | 8 | .556 | 15 | – | 15 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wright State | 7 | – | 11 | .389 | 13 | – | 19 | .406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UIC | 3 | – | 15 | .167 | 8 | – | 22 | .267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loyola (IL) | 1 | – | 17 | .056 | 7 | – | 23 | .233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2012 Horizon League Tournament winner  As of March 6, 2012; Rankings from AP Poll  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2011–12 Horizon League men's basketball season marks the 32nd season of Horizon League basketball.
Contents
1 Preseason
1.1 HL Preseason Poll
1.2 Preseason All-Horizon
1.2.1 First Team
1.2.2 Second Team
1.3 Conference Previews
2 Rankings
3 Schedule
3.1 Exhibition schedule
3.2 Non-conference schedule
3.2.1 Horizon vs. other conferences
3.3 Conference schedule
3.3.1 Conference Chart
4 Conference awards and honors
4.1 Weekly awards
5 External links
6 References
Preseason
In the preseason, Butler was the conference favorite despite returning only one of their top four scorers from the 2011 national runner-up team. Butler received 28 first-place votes in the preseason poll of HL coaches, media, and sports information directors. Detroit captured second in the preseason poll with 19 first-place votes, and Cleveland State finished third for the third consecutive preseason.[1] The preseason player of the year was Ray McCallum, Jr. of Detroit who was also named to the John R. Wooden Award preseason candidate list.[1]
HL Preseason Poll
| Rank | Team | Votes | 
|---|---|---|
| 1 | Butler (28) | 468 | 
| 2 | Detroit (19) | 453 | 
| 3 | Cleveland State (2) | 388 | 
| 4 | Milwaukee (1) | 356 | 
| 5 | Valparaiso | 255 | 
| 6 | Green Bay | 247 | 
| 7 | Youngstown State | 195 | 
| 8 | Wright State | 157 | 
| 9 | Loyola | 145 | 
| 10 | Illinois-Chicago | 86 | 
Preseason All-Horizon
First Team
Ray McCallum, Jr., Detroit- Trevon Harmon, Cleveland State
 - Eli Holman, Detroit
 - Chase Simon, Detroit
 - Kaylon Williams, Milwaukee
 
Second Team
- Tony Meier, Milwaukee
 
Alec Brown, Green Bay
Andrew Smith, Butler- Ben Averkamp, Loyola
 
Ryan Broekhoff, Valparaiso
Preseason Player of the Year 
Ray McCallum, Jr., Detroit
Conference Previews
Several media outlets projected the final Horizon League standings for the 2011–12 season:
| Rank | CBS Sports[2] | Rivals[3] | Blue Ribbon | Sporting News | Lindy's | Athlon | College Hoops Insider[4] | ESPN The Magazine[5] | College Sports Madness[6] | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | Butler | Butler | Detroit | Detroit | Butler | Butler | Butler | Butler | Butler | 
| 2. | Detroit | Detroit | Cleveland St. | Milwaukee | Detroit | Detroit | Detroit | Detroit | Cleveland St. | 
| 3. | Cleveland St. | Milwaukee | Butler | Butler | Cleveland St. | Cleveland St. | Cleveland St. | Cleveland St. | Detroit | 
| 4. | Milwaukee | Cleveland St. | Milwaukee | Cleveland St. | Milwaukee | Milwaukee | Milwaukee | Milwaukee | Milwaukee | 
| 5. | Valparaiso | Valparaiso | Valparaiso | Valparaiso | Wright St. | Valparaiso | Valparaiso | Loyola | Valparaiso | 
| 6. | Wright St. | Green Bay | Youngstown St. | Green Bay | Valparaiso | Green Bay | Loyola | Valparaiso | - | 
| 7. | Green Bay | Wright St. | Green Bay | Wright St. | Green Bay | Loyola | Wright St. | Green Bay | - | 
| 8. | Loyola | Loyola | UIC | Youngstown St. | Loyola | Wright St. | Green Bay | Wright St. | - | 
| 9. | Youngstown St. | Youngstown St. | Loyola | Loyola | UIC | Youngstown St. | UIC | Youngstown St. | - | 
| 10. | UIC | UIC | Wright St. | UIC | Youngstown St. | UIC | Youngstown St. | UIC | - | 
Rankings
|   |   | Improvement in ranking | 
|   | Drop in ranking | |
|   | Not ranked previous week | |
| RV | Received votes but were not ranked in Top 25 of poll | |
| Last updated: | March 7, 2012 (Week 17) | 
| Pre | Wk 1  | Wk 2  | Wk 3  | Wk 4  | Wk 5  | Wk 6  | Wk 7  | Wk 8  | Wk 9  | Wk 10  | Wk 11  | Wk 12  | Wk 13  | Wk 14  | Wk 15  | Wk 16  | Wk 17  | Wk 18  | Final | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler | AP | RV | RV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| C | RV | RV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Mid-Major | 2 | 9 | 14 | 14 | 24 | RV | RV | RV | RV | RV | - | - | - | - | RV | RV | - | RV | |||
| Cleveland State | AP | - | RV | RV | RV | RV | RV | RV | - | - | - | - | - | - | RV | - | - | - | - | ||
| C | - | RV | RV | RV | RV | RV | - | RV | - | - | - | - | - | RV | - | - | - | - | |||
| Mid-Major | 22 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 8 | 8 | 10 | 10 | 10 | 10 | 15 | RV | RV | RV | |||
| Detroit | AP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Mid-Major | 15 | 16 | 20 | RV | - | - | - | - | - | - | - | - | - | - | - | - | RV | RV | |||
| Green Bay | AP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Mid-Major | RV | RV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Illinois-Chicago | AP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Mid-Major | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Loyola | AP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Mid-Major | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Milwaukee | AP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Mid-Major | RV | RV | RV | RV | RV | RV | RV | RV | RV | RV | 23 | RV | - | - | - | - | - | - | |||
| Valparaiso | AP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Mid-Major | RV | RV | RV | RV | 22 | RV | RV | - | RV | RV | RV | RV | RV | RV | 22 | 24 | 20 | 19 | |||
| Wright State | AP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Mid-Major | - | - | RV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Youngstown State | AP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Mid-Major | - | - | - | - | - | RV | - | - | - | - | - | - | - | - | - | - | - | - | 
Schedule
Exhibition schedule
| Date time, TV  | Rank# | Opponent# | Result | Record | High points | High rebounds | High assists | Site (attendance)  city, state  | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Oct. 29* 7:00 PM  | DET vs. Madonna  | W 112–52  | – | 27 – Minnerath | 10 – Lowe |  8 – R. McCallum  | Calihan Hall (1,637) Detroit, MI  | ||||
Oct. 29* 8:05 PM  | VAL vs. Hillsdale  | W 73–71  | – | 23 – Van Wijk | 12 – Broekhoff |  5 – Kenney  | Athletics–Recreation Center (2,946) Valparaiso, IN  | ||||
Nov. 02* 7:00 PM  | BUT vs. Northern State  | L 50–53  | – | 19 – Smith | 8 – Smith |  6 – Nored  | Hinkle Fieldhouse (5,544) Indianapolis, IN  | ||||
Nov. 02* 8:00 PM  | UIC vs. Chicago  | W 61–45  | – | 14 – Talton | 7 – Carter |  3 – Barnes  | UIC Pavilion (1,210) Chicago, IL  | ||||
Nov. 03* 8:05 PM  | VAL vs. Augustana  | W 74–65  | – | 14 – Edwards | 7 – Van Wijk |  4 – Kenney  | Athletics–Recreation Center (2,488) Valparaiso, IN  | ||||
Nov. 04* 8:00 PM  | GRB vs. Lawrence  | W 87–56  | – | 10 – four tied | 11 – Brown |  2 – eight tied  | Kress Events Center (1,523) Green Bay, WI  | ||||
Nov. 05* 7:00 PM  | BUT vs. Franklin  | W 91–53  | – | 19 – Smith | 8 – Jones |  8 – Nored  | Hinkle Fieldhouse (8,586) Indianapolis, IN  | ||||
Nov. 05* 7:00 PM  | DET vs. Ashland  | W 96–65  | – | 24 – R. McCallum |  6 – Foster 6 - Minerath  |  5 – Calliste  | Calihan Hall (1,441) Detroit, MI  | ||||
Nov. 05* 7:00 PM  | LUC vs. Benedictine  | W 73–57  | – | 21 – Hill | 9 – Gibler |  4 – Hill  | Joseph J. Gentile Center (2,112) Chicago, IL  | ||||
Nov. 05* 7:00 PM  | WSU vs. Central State  | L 50–56  | – |  12 – Mays 12 - Battle  | 9 – Mpondo |  3 – Arceneaux  | Nutter Center (3,179) Fairborn, OH  | ||||
Nov. 05* 8:00pm  | UWM vs. Parkside  | W 67–59  | – | 17 – J. McCallum | 7 – Haarsma |  3 – Boga  | Klotsche Center (1,703) Milwaukee, WI  | ||||
Nov. 08* 8:30 PM  | UIC vs. Lake Forest  | W 57–33  | – | 14 – Williams | 9 – Williams |  4 – Talton  | UIC Pavilion (–) Chicago, IL  | ||||
Nov. 09* 7:00 PM  | CSU vs. John Carroll  | W 88–58  | – | 18 – Pogue | 12 – Grady |  3 – Brown  | Wolstein Center (1,583) Cleveland, OH  | ||||
*Non-conference game.  #Rankings from AP Poll/Coaches' Poll. (#) Tournament seedings in parentheses.  All times are in Eastern Time. HLN = Horizon League Network. BTN = Big Ten Network.  | |||||||||||
Non-conference schedule
| Date time, TV  | Rank# | Opponent# | Result | Record | High points | High rebounds | High assists | Site (attendance)  city, state  | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| November | |||||||||||
07* 9:00 PM, ESPNU  | VAL at #16/16 Arizona Coaches Vs. Cancer Classic  | L 64–73  | 0–1 | 20 – Broekhoff | 10 – Broekhoff |  3 – Bogan 3 - Harris  | McKale Center (12,871) Tucson, AZ  | ||||
11* 7:00 PM  | UDM vs. Lake Erie  | W 96–57  | 1–1 | 24 – Simon | 8 – Minnerath |  7 – McCallum  | Calihan Hall (1,647) Detroit, MI  | ||||
11* 7:00 PM  | UIC at Eastern Michigan  | L 57–68  | 1–2 | 19 – Carter | 11 – Carter |  4 – Brown  | Convocation Center (1,208) Ypsilanti, MI  | ||||
11* 7:00 PM, BTN  | LUC at Illinois  | L 49–67  | 1–3 | 19 – Gibler | 6 – Gibler |  6 – Brito  | Assembly Hall (15,937) Champaign, IL  | ||||
11* 7:30 PM  | VAL at Georgia Southern  | W 90–81  | 2–3 | 22 – Broekhoff | 13 – Broekhoff |  4 – Bogan  | Hanner Fieldhouse (2,547) Statesboro, GA  | ||||
11* 8:00 PM  | GRB vs. U-Mary  | W 94–55  | 3–3 | 18 – Brown | 11 – Brown |  4 – Turner  | Resch Center (2,058) Green Bay, WI  | ||||
11* 9:00 PM, BTN  | WSU at #3/3 Ohio State  | L 42–73  | 3–4 | 13 – Pacher | 6 – Sledge |  2 – Battle  | Value City Arena (15,645) Columbus, OH  | ||||
12* 2:00 PM  | UWM vs. S.W. Minnesota State  | W 71–65  | 4–4 |  16 – J. McCallum 16 - Allen  | 17 – Haarsma |  2 – Haarsma 2 - Allen  | U.S. Cellular Arena (2,246) Milwaukee, WI  | ||||
12* 3:00 PM, WNDY  | BUT at Evansville  | L 77–80  | 4–5 | 22 – Hopkins | 9 – Smith |  5 – Hopkins  | Ford Center (9,454) Evansville, IN  | ||||
12* 7:00 PM  | YSU at Samford  | W 76–69  | 5–5 | 28 – Perry |  8 – Eargle 8 - Ward  |  4 – Perry  | Pete Hanna Center (873) Homewood, AL  | ||||
13* 2:00 PM, ESPNU  | CSU at #7/7 Vanderbilt  | W 71–58  | 6–5 | 18 – Brown | 8 – Brown |  4 – Harmon  | Memorial Gymnasium (13,503) Nashville, TN  | ||||
13* 2:00 PM  | GRB at Duquesne  | L 66–84  | 6–6 | 17 – Williams | 10 – Brown |  3 – Sykes 3 - Turner  | A. J. Palumbo Center (2,334) Pittsburgh, PA  | ||||
13* 3:00 PM  | WSU vs. Kenyon  | W 80–56  | 7–6 | 14 – Balwigaire | 8 – Sledge |  6 – Cuffee  | Nutter Center (2,583) Fairborn, OH  | ||||
14* 8:00 PM  | UWM at Northern Illinois  | W 59–57  | 8–6 | 15 – Haarsma | 12 – Haarsma |  6 – Williams  | Convocation Center (1,025) DeKalb, IL  | ||||
14* 8:00 PM, Fox Sports  | LUC at Kansas State  | L 61–74  | 8–7 | 19 – Averkamp |  7 – Averkamp 7 - Gac  |  4 – Brito  | Bramlage Coliseum (12,450) Manhattan, KS  | ||||
14* 8:05 PM, HLN  | VAL vs. Holy Cross (IN)  | W 88–38  | 9–7 | 25 – Edwards | 10 – Van Wijk |  6 – Harris  | Athletics–Recreation Center (1,957) Valparaiso, IN  | ||||
14* 9:00 PM, ESPNU  | UDM at Notre Dame CBE Classic  | L 53–59  | 9–8 | 20 – McCallum | 11 – Simon |  4 – Calliste 4 - McCallum  | Edmund P. Joyce Center (6,720) Notre Dame, IN  | ||||
15* 7:00 PM, WNDY  | BUT vs. Chattanooga  | W 57–46  | 10–8 | 16 – Smith | 10 – Smith |  5 – Hopkins 5 - Nored  | Hinkle Fieldhouse (6,078) Indianapolis, IN  | ||||
15* 7:00 PM  | CSU vs. Rio Grande  | W 86–57  | 11–8 | 24 – Brown | 9 – Brown |  5 – Montgomery  | Wolstein Center (1,871) Cleveland, OH  | ||||
15* 7:05 PM  | YSU vs. Notre Dame (OH)  | W 80–62  | 12–8 | 18 – Perry | 8 – Eargle |  5 – Perry 5 - Ward  | Beeghly Center (1,270) Youngstown, OH  | ||||
16* 7:00 PM  | WSU vs. Jackson State  | W 56–39  | 13–8 | 15 – Arceneaux | 9 – Darling |  3 – Darling  | Nutter Center (3,159) Fairborn, OH  | ||||
16* 8:00 PM  | GRB at North Dakota State  | L 65–61  | 13–9 |  16 – Baker 16 - Brown  | 9 – Cougill |  5 – Sykes  | Bison Sports Arena (2,450) Fargo, ND  | ||||
16* 8:00 PM  | UIC vs. Roosevelt  | W 59–42  | 14–9 | 18 – Williams | 12 – Williams |  3 – four tied  | UIC Pavilion (2,309) Chicago, IL  | ||||
16* 8:00 PM  | LUC at Eastern Illinois  | L 61–65  | 14–10 | 15 – Gibler | 7 – Averkamp |  5 – Brito  | Lantz Arena (1,233) Charleston, IL  | ||||
18* 7:00 PM  | CSU vs. St. Bonaventure  | W 67–64  | 15–10 | 20 – Harmon | 6 – Pogue |  4 – Kamczyc  | Wolstein Center (3,073) Cleveland, OH  | ||||
18* 7:00 PM  | UDM vs. Concordia (MI)  | W 113–68  | 16–10 | 19 – Calliste | 13 – Anderson |  8 – Simon  | Calihan Hall (1,551) Detroit, MI  | ||||
18* 7:05 PM  | YSU vs. UC Riverside  | W 53–49 OT  | 17–10 | 15 – Ward | 14 – Brooks |  3 – Allen  | Beeghly Center (1,417) Youngstown, OH  | ||||
18* 8:00 PM, Sports 32  | UWM vs. IUPUI Auto Owners Insurance Spartan Invitational  | W 62–49  | 18–10 |  14 – Allen 14 - Kelm  | 8 – Williams |  8 – Williams  | U.S. Cellular Arena (3,022) Milwaukee, WI  | ||||
18* 8:30 PM, HLN  | VAL vs. Akron 2K Sports Classic  | W 62–59  | 19–10 | 21 – Van Wijk | 11 – Broekhoff |  5 – Kenney  | Athletics–Recreation Center (3,876) Valparaiso, IN  | ||||
19* 2:00 PM, ESPN3  | BUT vs. #8/7 Louisville  | L 53–69  | 19–11 | 20 – Marshall | 6 – Marshall |  7 – Nored  | Hinkle Fieldhouse (9,071) Indianapolis, IN  | ||||
19* 4:00 PM  | UIC vs. Quincy  | L 61–65  | 19–12 | 17 – Barnes | 7 – Williams |  4 – Williams 4 - Talton  | UIC Pavilion (1,742) Chicago, IL  | ||||
19* 8:00 PM  | GRB vs. Wyoming  | W 52–44  | 20–12 | 15 – Brown | 9 – Cougill |  3 – Turner  | Resch Center (2,740) Green Bay, WI  | ||||
19* 8:30 PM, HLN  | VAL vs. IU-Kokomo 2K Sports Classic  | W 79–48  | 21–12 | 13 – Broekhoff | 15 – Vucic |  4 – Carpenter  | Athletics–Recreation Center (2,244) Valparaiso, IN  | ||||
20* 2:00 PM  | LUC at Furman  | L 51–63  | 21–13 | 12 – Crisman |  6 – Averkamp 6 - Gibler  |  6 – Brito 3 - Crisman  | Timmons Arena (903) Greenville, SC  | ||||
20* 4:30 PM, HLN  | VAL vs. Duquesne 2K Sports Classic  | W 84–68  | 22–13 | 22 – Van Wijk | 13 – Broekhoff |  6 – Broekhoff  | Athletics–Recreation Center (2,011) Valparaiso, IN  | ||||
20* 5:00 PM  | UWM vs. Texas Southern Auto Owners Insurance Spartan Invitational  | W 73–38  | 23–13 | 17 – Williams | 10 – Kelm |  6 – Williams  | U.S. Cellular Arena (2,531) Milwaukee, WI  | ||||
21* 5:00 PM  | UDM vs. George Washington CBE Classic  | L 73–86  | 23–14 | 18 – Minnerath | 10 – Lowe |  4 – Calliste  | Stroh Center (–) Bowling Green, OH  | ||||
21* 7:00 PM, WNDY  | BUT vs. Savannah State Hoosier Invitational  | W 57–42  | 24–14 | 11 – Smith |  6 – Jones 6 - Woods  |  5 – Nored  | Hinkle Fieldhouse (5,080) Indianapolis, IN  | ||||
21* 7:00 PM, Fox Sports  | WSU at Florida  | L 65–78  | 24–15 | 21 – Mays | 4 – three tied |  3 – Arceneaux 3 - Mays  | St. Pete Times Forum (6,331) Tampa, FL  | ||||
21* 7:05 PM  | GRB at Indiana State  | L 56–57  | 24–16 | 15 – Baker | 5 – Sykes |  5 – Johnson  | Hulman Center (4,761) Terre Haute, IN  | ||||
22* 7:30 PM  | CSU at Kent State  | W 57–53  | 25–16 | 13 – Montgomery | 6 – Grady |  3 – Lee 3 - Montgomery  | MACC (6,327) Kent, OH  | ||||
22* 7:30 PM  | UDM at Bowling Green CBE Classic  | L 61–67  | 25–17 | 17 – Bruinsma | 9 – Calliste |  3 – Calliste  | Stroh Center (1,379) Bowling Green, OH  | ||||
23* 5:00 PM  | UDM vs. Austin Peay CBE Classic  | W 94–93 OT  | 26–17 | 20 – Simon | 12 – Bruinsma |  3 – three tied  | Stroh Center (159) Bowling Green, OH  | ||||
23* 7:00 PM, WNDY  | BUT vs. Gardner–Webb Hoosier Invitational  | W 68–66  | 27–17 | 22 – Hopkins | 6 – Smith |  7 – Nored  | Hinkle Fieldhouse (6,036) Indianapolis, IN  | ||||
23* 7:00 PM, BTN  | UWM at Michigan State Auto Owners Insurance Spartan Invitational  | L 55–68  | 27–18 | 14 – Williams | 8 – Haarsma |  3 – Williams  | Breslin Center (14,797) East Lansing, MI  | ||||
23* 7:00 PM  | WSU at North Florida  | L 52–69  | 27–19 | 15 – Mays | 7 – Pacher |  4 – Mays  | UNF Arena (824) Jacksonville, FL  | ||||
23* 7:00 PM  | YSU at Penn State  | L 71–82  | 27–20 | 25 – Allen | 5 – three tied |  3 – four tied  | Bryce Jordan Center (4,461) University Park, PA  | ||||
23* 8:00 PM  | UIC vs. Evansville  | W 79–75  | 28–20 | 24 – Brown | 6 – three tied |  7 – Travis  | UIC Pavilion (1,987) Chicago, IL  | ||||
25* 2:30 PM  | CSU vs. Boston University Ticketcity Legends Classic  | W 63–62  | 29–20 |  14 – Brown 14 - Grady  | 11 – Pogue |  4 – Harmon  | Ryan Center (–) Kingston, RI  | ||||
25* 6:30 PM, BTN  | VAL at Ohio State  | L 47–80  | 29–21 | 18 – Harris | 11 – Broekhoff |  3 – Buggs Kenney  | Value City Arena (15,606) Columbus, OH  | ||||
25* 7:00 PM, ESPN3  | GRB at Virginia  | L 42–68  | 29–22 | 11 – Sykes | 4 – Williams |  2 – Cougill  | John Paul Jones Arena (9,113) Charlottesville, VA  | ||||
26* 2:30 PM  | CSU vs. Hofstra Ticketcity Legends Classic  | L 53–63  | 29–23 | 12 – Montgomery | 3 – three tied |  4 – Kamczyc  | Ryan Center (–) Kingston, RI  | ||||
26* 4:00 PM  | LUC vs. Fordham  | W 64–50  | 30–23 | 14 – Crisman | 8 – Averkamp |  10 – Brito  | Joseph J. Gentile Center (1,947) Chicago, IL  | ||||
26* 7:00 PM  | UIC at Toledo  | L 67–82  | 30–24 | 11 – Humes | 10 – Humes |  4 – Talton  | Savage Arena (4,093) Toledo, OH  | ||||
26* 7:00 PM  | WSU vs. Charlotte  | L 66–70  | 30–25 | 25 – Mays | 5 – Mays |  3 – three tied  | Nutter Center (2,993) Fairborn, OH  | ||||
26* 7:00 PM  | YSU at Saint Francis (PA)  | W 60–59  | 31–25 | 12 – Perry | 7 – Brooks |  3 – Perry  | DeGol Arena (782) Loretto, PA  | ||||
26* 8:00 PM  | UWM at Little Rock Auto Owners Insurance Spartan Invitational  | W 59–54  | 32–25 | 17 – Haarsma | 8 – Kelm |  7 – Williams  | Jack Stephens Center (2,431) Little Rock, AR  | ||||
26* 7:00 PM  | UDM at Akron  | L 63–81  | 32–26 | 27 – Simon | 7 – Simon |  4 – McCallum  | James A. Rhodes Arena (2,585) Akron, OH  | ||||
27* 2:30 PM  | CSU at Rhode Island Ticketcity Legends Classic  | W 67–45  | 33–26 | 20 – Pogue | 5 – Pogue |  8 – Montgomery  | Ryan Center (2,737) Kingston, RI  | ||||
27* 7:00 PM, BTN  | BUT at Indiana Hoosier Invitational  | L 59–75  | 33–27 | 19 – Hopkins | 7 – Smith |  2 – Jones 2 - Nored  | Assembly Hall (17,265) Bloomington, IN  | ||||
29* 7:00 PM, WNDY  | BUT vs. Oakland City  | W 98–53  | 34–27 | 17 – Smeathers | 12 – Smith |  7 – Nored  | Hinkle Fieldhouse (5,677) Indianapolis, IN  | ||||
| December | |||||||||||
05* 7:00 PM, ESPN2  | UDM vs. St. John's  | W 69–63  | 35–27 | 21 – McCallum | 8 – Anderson |  4 – McCallum  | Calihan Hall (5,377) Detroit, MI  | ||||
05* 9:00 PM, Sports 32  | UWM at Depaul  | W 87–76  | 36–27 | 21 – Williams | 8 – Allen |  5 – Williams  | Allstate Arena (6,661) Rosemont, IL  | ||||
06* 7:45 PM  | YSU vs. Fredonia State  | W 69–35  | 37–27 | 14 – Allen |  5 – Larson 5 - Perry  |  4 – Cole  | Beeghly Center (1,198) Youngstown, OH  | ||||
07* 7:00 PM  | VAL at IPFW  | L 76–85  | 37–28 | 20 – Broekhoff | 9 – Van Wijk |  4 – Harris  | Memorial Coliseum (1,550) Fort Wayne, IN  | ||||
07* 8:00 PM, ESPN3  | GRB at #14/16 Wisconsin  | L 42–70  | 37–29 | 10 – Brown | 8 – Cougill |  2 – Baker 2 - Valentin  | Kohl Center (17,076) Madison, WI  | ||||
07* 8:00 PM  | LUC vs. DePaul  | L 58–69  | 37–30 | 29 – Gibler | 11 – Averkamp |  3 – Averkamp  | Joseph J. Gentile Center (4,186) Chicago, IL  | ||||
07* 9:00 PM, ESPN2  | BUT vs. #8/8 Xavier  | L 61–73  | 37–31 |  10 – Jones 10 - Stigall  | 11 – Jones |  5 – Nored  | Hinkle Fieldhouse (7,033) Indianapolis, IN  | ||||
07* 9:00 PM  | WSU at Air Force  | L 34–55  | 37–32 | 7 – Darling | 7 – Sledge |  1 – four tied  | Clune Arena (1,471) Colorado Springs, CO  | ||||
08* 7:00 PM  | CSU at Robert Morris  | W 62–58  | 38–32 | 24 – Harmon | 5 – Grady |  2 – three tied  | Sewall Center (1,378) Moon Township, PA  | ||||
08* 7:30 PM  | UDM vs. Western Michigan  | W 92–81  | 39–32 | 21 – Holman |  7 – Holman 7 - Lowe  |  6 – McCallum  | Calihan Hall (2,148) Detroit, MI  | ||||
