Argentina Davis Cup team
Argentina | |
---|---|
ITF ranking | 3 |
Highest ITF ranking | 1 (28 November 2016) |
Colors | Light Blue & White |
First year | 1923 |
Years played | 64 |
Ties played (W–L) | 155 (90–65) |
Years in World Group | 25 (39–24) |
Davis Cup titles | 1 (2016) |
Runners-up | 4 (1981, 2006, 2008, 2011) |
Most total wins | Guillermo Vilas (57–24) |
Most singles wins | Guillermo Vilas (45–10) |
Most doubles wins | David Nalbandian (16–5) |
Best doubles team | José Luis Clerc / Guillermo Vilas (7–7) |
Most ties played | Guillermo Vilas (29) |
Most years played | Guillermo Vilas (14) |
The Argentina Davis Cup team represents Argentina in Davis Cup tennis competition and is governed by the Asociación Argentina de Tenis. As of 2016, the team has competed in the World Group since 2002 and reached the finals five times (1981, 2006, 2008, 2011 and 2016), winning the cup for the first time in the 2016 edition by defeating Croatia in the final. Argentina is currently #1 in the ITF Davis Cup rankings.
Contents
1 History
2 Venues
3 Current squad
4 Davis Cup wins
5 Recent performances
5.1 1980s
5.2 1990s
5.3 2000s
5.4 2010s
6 See also
7 External links
History
Argentina's Davis Cup debut in 1921 started on the wrong foot with a walkover loss to Denmark in the first round. They played their first Davis Cup matches in 1923, losing 1–4 in the first round against Switzerland. After several years of toiling in the regional and preliminary rounds, led by Guillermo Vilas and José Luis Clerc, Argentina reached their first finals in 1981, losing to the United States. After avoiding relegation from the World Group the next year, Argentina reached the semifinals in 1983, losing in Stockholm against the Swedish team. In the subsequent years, Argentina couldn't repeat that performance and was relegated to the Americas I Group in 1987. Returned in the 1990-92 World Group, that year was relegated to the Americas Zone again and would not return to main competition until the 2002 Davis Cup, reaching the semifinals again in a loss to Russia that included a historical doubles match between Yevgeny Kafelnikov and Marat Safin against David Nalbandian and Lucas Arnold Ker that at 6 hours and 20 minutes is the longest doubles match in recorded history.[1] Since 2002, Argentina has reached the finals on four occasions in 2006, 2008, 2011 and 2016. They were crowned as champions for the first time after defeating Croatia in the final in 2016. However, the following year they were relegated to the first group of the Americas Zone.
Venues
Argentina played all of their home games at the Buenos Aires Lawn Tennis Club up until 1996. Since then, other venues were used, not only in Buenos Aires,[2][3] but also in other cities such as Córdoba,[4]Mendoza[5] and Mar del Plata,[6] the city of choice for the 2008 Finals, the only series of this kind Argentina has hosted so far and also their only home series that was not played on clay.[7] Since 2006, Argentina began to play their home matches at the Mary Terán de Weiss Stadium in Buenos Aires.[8]
Current squad
Rankings as of 2 April 2018
Player | ATP ranking | Years played | Total W-L | Singles W-L | Doubles W-L |
---|---|---|---|---|---|
Diego Schwartzman | #15 (singles) #119 (doubles) | 4 (2015–present) | 3–4 | 3–3 | 0–1 |
Guido Pella | #60 (singles) #553 (doubles) | 3 (2016–present) | 4–5 | 3–4 | 1–1 |
Nicolás Kicker | #87 (singles) #669 (doubles) | 1 (2018–present) | 0–1 | 0–1 | 0–0 |
Máximo González | #402 (singles) #80 (doubles) | 2 (2017–present) | 0–2 | 0–0 | 0–2 |
Guillermo Durán | #385 (singles) #69 (doubles) | 1 (2018–present) | 0–0 | 0–0 | 0–0 |
- Recent callups
Player | Most recent appearance |
---|---|
Horacio Zeballos | 2017 World Group First round |
Carlos Berlocq | 2017 World Group First round |
Leonardo Mayer | 2017 World Group First round |
Andrés Molteni | 2017 Davis Cup World Group Play-offs |
Davis Cup wins
Edition | Rounds/Opponents | Results |
---|---|---|
2016 | 1R: Poland QF: Italy SF: Great Britain F: Croatia | 1R: 3–2 QF: 3–1 SF: 3–2 F: 3–2 |
Recent performances
Here is the list of all match-ups since 1981, when the competition started being held in the current World Group format.
1980s
Year | Competition | Date | Location | Opponent | Score | Result |
---|---|---|---|---|---|---|
1981 | World Group, 1st Round | 6–8 March | Munich (FRG) | West Germany | 3–2 | Win |
World Group, Quarterfinals | 9–11 July | Timişoara (ROU) | Romania | 3–2 | Win | |
World Group, Semifinals | 2–4 October | Buenos Aires (ARG) | Great Britain | 5–0 | Win | |
World Group, Finals | 11–13 December | Cincinnati (USA) | United States | 1–3 | Runner-up | |
1982 | World Group, 1st Round | 5–7 March | Buenos Aires (ARG) | France | 2–3 | Loss |
World Group Playoffs | 1–3 October | Buenos Aires (ARG) | West Germany | 3–2 | Win | |
1983 | World Group, 1st Round | 4–6 March | Buenos Aires (ARG) | United States | 3–2 | Win |
World Group, Quarterfinals | 8–10 July | Rome (ITA) | Italy | 5–0 | Win | |
World Group, Semifinals | 30 September – 2 October | Stockholm (SWE) | Sweden | 1–4 | Loss | |
1984 | World Group, 1st Round | 24–26 February | Stuttgart (FRG) | West Germany | 4–1 | Win |
World Group, Quarterfinals | 13–15 July | Atlanta (USA) | United States | 0–5 | Loss | |
1985 | World Group, 1st Round | 8–10 March | Buenos Aires (ECU) | Ecuador | 1–4 | Loss |
World Group Playoffs | 1–3 October | Buenos Aires (ARG) | Soviet Union | 2–3 | Loss | |
1986 | Americas Group I, Quarterfinals | 7–9 March | Buenos Aires (ARG) | Uruguay | 5–0 | Win |
Americas Group I, Semifinals | 18–20 July | Buenos Aires (ARG) | Peru | 3–2 | Win | |
Americas Group I, Final | 3–5 October | Santiago (CHI) | Chile | 4–1 | Win | |
1987 | World Group, 1st Round | 13–15 March | New Dehli (IND) | India | 2–3 | Loss |
World Group Playoffs | 24–26 July | Prague (TCH) | Czechoslovakia | 0–5 | Loss | |
1988 | Americas Group I, Semifinals | 8–10 April | Guayaquil (ECU) | Ecuador | 4–1 | Win |
Americas Group I, Final | 22–24 July | Buenos Aires (ARG) | United States | 1–4 | Loss | |
1989 | Americas Group I, Semifinals | 7–8 April | Buenos Aires (ARG) | Canada | 3–0 | Win |
World Group, Qualifying Round | 20–22 July | Eastbourne (GBR) | Great Britain | 3–2 | Win |
1990s
Year | Competition | Date | Location | Opponent | Score | Result |
---|---|---|---|---|---|---|
1990 | World Group, 1st Round | 2–4 February | Buenos Aires (ARG) | Israel | 3–0 | Win |
World Group, Quarterfinals | 30 March – 2 April | Buenos Aires (ARG) | Germany | 4–1 | Win | |
World Group, Semifinals | 21–23 September | Sydney (AUS) | Australia | 0–5 | Loss | |
1991 | World Group, 1st Round | 1 February – 31 March | Christchurch (NZL) | New Zealand | 4–1 | Win |
World Group, Quarterfinals | 30 March – 1 April | Berlin (GER) | Germany | 0–5 | Loss | |
1992 | World Group, 1st Round | 31 January – 2 February | Hawaii (USA) | United States | 0–5 | Loss |
World Group, Qualifying Round | 25–27 September | Aarhus (DEN) | Denmark | 2–3 | Loss | |
1993 | American Group I, Semifinals | 26–28 March | Buenos Aires (ARG) | Mexico | 4–1 | Win |
World Group, Qualifying Round | 22–26 September | Budapest (HUN) | Hungary | 1–4 | Loss | |
1994 | Americas Group I, Semifinals | 15–17 July | Montevideo (URU) | Uruguay | 2–3 | Loss |
1995 | Americas Group I, 1st Round | 3–5 February | Buenos Aires (ARG) | Chile | 3–2 | Win |
Americas Group I, Semifinals | 31 March – 2 April | Caracas (VEN) | Venezuela | 2–3 | Loss | |
1996 | Americas Group I, Semifinals | 5–7 April | Mar del Plata (ARG) | Bahamas | 4–1 | Win |
World Group, Qualifying Round | 20–22 September | Mexico City (MEX) | Mexico | 2–3 | Loss | |
1997 | Americas Group I, Semifinals | 4–6 April | Santiago (CHI) | Chile | 2–3 | Loss |
Americas Group I, Relegation playoff | 11–14 July | Buenos Aires (ARG) | Ecuador | 2–3 | Loss | |
American Group I, Relegation playoff | 19–21 September | Buenos Aires (ARG) | Venezuela | 4–1 | Win | |
1998 | Americas Group I, 1st Round | 13–15 February | Buenos Aires (ARG) | Colombia | 5–0 | Win |
Americas Group I, Semifinals | 3–5 April | Buenos Aires (ARG) | Chile | 4–1 | Win | |
World Group, Qualifying Round | 25–28 September | Buenos Aires (ARG) | Slovakia | 2–3 | Loss | |
1999 | Americas Group I, Semifinals | 2–4 April | Salinas (ECU) | Ecuador | 1–4 | Loss |
Americas Group I, Relegation playoff | 16–18 July | Caracas (VEN) | Venezuela | 4–1 | Win |
2000s
Year | Competition | Date | Location | Opponent | Score | Result |
---|---|---|---|---|---|---|
2000 | Americas Group I, Semifinals | 7–9 April | Santiago (CHI) | Chile | 0–2 | Loss |
Americas Group I, Relegation playoff | 21–23 July | Montreal (CAN) | Canada | 3–2 | Loss | |
Americas Group I, Relegation playoff | 6–8 October | Bogotá (COL) | Colombia | 4–1 | Win | |
2001 | Americas Group I, 1st Round | 9–11 February | Mendoza (ARG) | Mexico | 5–0 | Win |
Americas Group I, Semifinals | 6–8 April | Córdoba (ARG) | Canada | 5–0 | Win | |
World Group, Qualifying Round | 21–23 September | Córdoba (ARG) | Belarus | 5–0 | Win | |
2002 | World Group, 1st Round | 8–10 February | Buenos Aires (ARG) | Australia | 5–0 | Win |
World Group, Quarterfinals | 5–7 April | Buenos Aires (ARG) | Croatia | 3–2 | Win | |
World Group, Semifinals | 20–22 September | Moscow (RUS) | Russia | 2–3 | Loss | |
2003 | World Group, 1st Round | 7–9 February | Buenos Aires (ARG) | Germany | 5–0 | Win |
World Group, Quarterfinals | 4–6 April | Buenos Aires (ARG) | Russia | 5–0 | Win | |
World Group, Semifinals | 19–21 September | Málaga (SPA) | Spain | 2–3 | Loss | |
2004 | World Group, 1st Round | 6–8 February | Agadir (MAR) | Morocco | 5–0 | Win |
World Group, Quarterfinals | 9–11 April | Minsk (BLR) | Belarus | 0–5 | Loss | |
2005 | World Group, 1st Round | 4–6 March | Buenos Aires (ARG) | Czech Republic | 5–0 | Win |
World Group, Quarterfinals | 15–17 July | Sydney (AUS) | Australia | 4–1 | Win | |
World Group, Semifinals | 23–25 September | Bratislava (SVK) | Slovakia | 1–4 | Loss | |
2006 | World Group, 1st Round | 10–12 February | Buenos Aires (ARG) | Sweden | 5–0 | Win |
World Group, Quarterfinals | 7–9 April | Zagreb (CRO) | Croatia | 3–2 | Win | |
World Group, Semifinals | 22–24 September | Buenos Aires (ARG) | Australia | 5–0 | Win | |
World Group, Finals | 1–3 December | Moscow (RUS) | Russia | 2–3 | Runner-up | |
2007 | World Group, 1st Round | 9–11 February | Linz (AUT) | Austria | 4–1 | Win |
World Group, Quarterfinals | 6–8 April | Gothenburg (SWE) | Sweden | 1–4 | Loss | |
2008 | World Group, 1st Round | 8–10 February | Buenos Aires (ARG) | Great Britain | 4–1 | Win |
World Group, Quarterfinals | 11–13 April | Buenos Aires (ARG) | Sweden | 4–1 | Win | |
World Group, Semifinals | 19–21 September | Buenos Aires (ARG) | Russia | 3–2 | Win | |
World Group, Finals | 21–23 November | Mar del Plata (ARG) | Spain | 1–3 | Runner-up | |
2009 | World Group, 1st Round | 6–8 March | Buenos Aires (ARG) | Netherlands | 4–1 | Win |
World Group, Quarterfinals | 10–12 July | Ostrava (CZE) | Czech Republic | 2–3 | Loss |
2010s
Year | Competition | Date | Location | Opponent | Score | Result |
---|---|---|---|---|---|---|
2010 | World Group, 1st Round | 5–7 March | Stockholm (SWE) | Sweden | 3–2 | Win |
World Group, Quarterfinals | 9–11 July | Moscow (RUS) | Russia | 3–2 | Win | |
World Group, Semifinals | 17–19 September | Lyon (FRA) | France | 0–5 | Loss | |
2011 | World Group, 1st Round | 4–6 March | Buenos Aires (ARG) | Romania | 4–1 | Win |
World Group, Quarterfinals | 7–9 July[9] | Buenos Aires (ARG) | Kazakhstan | 5–0 | Win | |
World Group, Semifinals | 16–18 September | Belgrade (SRB) | Serbia | 3–2 | Win | |
World Group, Finals | 2–4 December | Seville (SPA) | Spain | 1–3 | Runner-up | |
2012 | World Group, 1st Round | 10–12 February | Bamberg (GER) | Germany | 4–1 | Win |
World Group, Quarterfinals | 6–8 April | Buenos Aires (ARG) | Croatia | 4–1 | Win | |
World Group, Semifinals | 14–16 September | Buenos Aires (ARG) | Czech Republic | 2–3 | Loss | |
2013 | World Group, 1st Round | 1–3 February | Buenos Aires (ARG) | Germany | 5–0 | Win |
World Group, Quarterfinals | 5–7 April | Buenos Aires (ARG) | France | 3–2 | Win | |
World Group, Semifinals | 13–15 September | Prague (CZE) | Czech Republic | 2–3 | Loss | |
2014 | World Group, 1st Round | 31 January – 2 February | Mar del Plata (ARG) | Italy | 1–3 | Loss |
World Group, Relegation playoff | 12–14 September | Sunrise (USA) | Israel | 3–2 | Win | |
2015 | World Group, 1st Round | 6–8 March | Buenos Aires (ARG) | Brazil | 3–2 | Win |
World Group, Quarterfinals | 17–19 July | Buenos Aires (ARG) | Serbia | 4–1 | Win | |
World Group, Semifinals | 18–20 September | Brussels (BEL) | Belgium | 2–3 | Loss | |
2016 | World Group, 1st Round | 4–6 March | Gdańsk (POL) | Poland | 3–2 | Win |
World Group, Quarterfinals | 15–17 July | Pesaro (ITA) | Italy | 3–1 | Win | |
World Group, Semifinals | 16–18 September | Glasgow (GBR) | Great Britain | 3–2 | Win | |
World Group, Finals | 25–27 November | Zagreb (CRO) | Croatia | 3–2 | Champion | |
2017 | World Group, 1st Round | 3–5 February | Buenos Aires (ARG) | Italy | 2–3 | Loss |
World Group, Relegation playoff | 15–17 September | Astana (KAZ) | Kazakhstan | 2–3 | Loss | |
2018 | Americas Group I, 2nd Round | 6–7 April | San Juan (ARG) | Chile | 3–2 | Win |
World Group, Relegation playoff | 14–16 September | San Juan (ARG) | Colombia | 4–0 | Win | |
2019 | World Group, Group Stage | 18–19 November | Madrid (SPA) | Germany | ||
20–21 November | Madrid (SPA) | Chile |
See also
- Davis Cup
- Argentina at the Hopman Cup
External links
Team page on DavisCup.com, the official website of the Davis Cup
^ Argentina Team Profile, DavisCup.com
^ Argentina vs. Russia, 04 Apr – 06 Apr 2003, DavisCup.com.
^ Argentina vs. Colombia, 13 Feb – 15 Feb 1998, DavisCup.com.
^ Argentina vs. Belarus, 21 Sep – 23 Sep 2003, DavisCup.com.
^ Argentina vs. Mexico, 09 Feb – 11 Feb 2001, DavisCup.com.
^ Argentina vs. Bahamas, 05 Apr – 07 Apr 1996, DavisCup.com.
^ Argentina vs. Spain, 21 Nov – 23 Nov 2008, DavisCup.com.
^ Argentina vs. Sweden, 10 Feb – 12 Feb 2006, DavisCup.com.
^ Argentina and Kazakhstan begun their tie on Thursday, a day earlier than originally scheduled, because of a would-be clash with government elections in Buenos Aires, which took place on Sunday the 10th. DavisCup.com
Wikimedia Commons has media related to Argentina Davis Cup team. |