2005–06 UEFA Cup
Philips Stadion in Eindhoven hosted the final. | |
Tournament details | |
---|---|
Dates | 12 July 2005 – 10 May 2006 |
Teams | 80 (competition proper) 143 (qualifying) |
Final positions | |
Champions | Sevilla (1st title) |
Runners-up | Middlesbrough |
Tournament statistics | |
Matches played | 221 |
Goals scored | 526 (2.38 per match) |
Top scorer(s) | Matías Delgado (7 goals) |
The 2005–06 UEFA Cup season was won by Sevilla FC, beating Middlesbrough F.C. in the final. It was the first victory for Sevilla in a European competition, and the first appearance by Middlesbrough in a European final. The final took place at Philips Stadion, in Eindhoven, Netherlands. The match was refereed by Herbert Fandel. Middlesbrough sealed their place in the final on the back of two dramatic comebacks. In the quarter finals they beat FC Basel of Switzerland 4–3 on aggregate (after losing the first leg 2–0 and being 1–0 down in the second leg, they scored 4 goals), this put them into the semi–final to face Steaua București. The first leg finished 1–0 to Steaua, and the second leg (at the Riverside Stadium again) finished 4–2 (after being 2–0 down). Sevilla went on to defend the trophy the following year.
CSKA Moscow were the defending champions, but were eliminated in the group stage.
Contents
1 Association team allocation
1.1 Association ranking
1.2 Distribution
1.3 Teams
2 Qualifying rounds
2.1 First qualifying round
2.2 Second qualifying round
3 First round
4 Group stage
4.1 Group A
4.2 Group B
4.3 Group C
4.4 Group D
4.5 Group E
4.6 Group F
4.7 Group G
4.8 Group H
5 Knockout stage
5.1 Bracket
5.2 Round of 32
5.3 Round of 16
5.4 Quarter-finals
5.5 Semi-finals
6 Final
7 Top goalscorers
8 See also
9 References
10 External links
Association team allocation
113 teams qualified directly for the 2005–06 UEFA Cup from 52 UEFA associations. An additional three teams qualified via the UEFA Fair Play league, while 27 further teams qualified at various stages from the UEFA Intertoto Cup and the UEFA Champions League.
Below is the final qualification scheme for the 2005–06 UEFA Cup:
- Associations 1–6 each have 3 teams qualify, with the exception of England (2) who have 2 teams
- Associations 7–8 each have 4 teams qualify
- Associations 9–15 each have 2 teams qualify
- Associations 16–20 each have 3 teams qualify
- Associations 21–49 each have 2 teams qualify, with the exception of Liechtenstein (43) who have 1 team
- Associations 50–52 each have 1 team qualify
plus
- Winner of previous years' tournament
- 3 UEFA Fair Play entries
- 3 winners of the 2005 UEFA Intertoto Cup
- 16 losers from the UEFA Champions League third qualifying round
- 8 third-placed teams from the UEFA Champions League group stage
Association ranking
|
|
|
- Notes
- (UCL): Berth vacated due to being taken by the Champions League title holders.
- (FP): Additional Fair Play berth (Germany, Norway, Denmark).
- Number of teams do not include teams transferred from the Intertoto Cup.
Distribution
Each association enters a certain number of teams to the UEFA Cup based on its league coefficient. Through domestic competitions (national championships and cups and league cups in certain countries) an association may qualify up to four teams. The following amendments were made to the 2005-06 qualification scheme:
- The defending UEFA Cup holder CSKA Moscow already qualified for the 2nd qualifying round, which means that the 1st UEFA Cup entrant of the 25th and 26th countries on the ranking list (Hungary and Romania) will gain direct access to the 2nd qualifying round of the UEFA Cup.
- Because Liverpool enters the 1st qualifying round of the Champions League, the 1st UEFA Cup entrant of 11th and 12th countries on the ranking list (Scotland and Belgium) will gain direct access to the 1st round of the UEFA Cup.
- In Kazakhstan, only Kairat Almaty obtained a UEFA licence for the 2005/2006 season. The other teams from Kazakhstan were not allowed to compete. Therefore, the 1st UEFA Cup entrant of the 27th and 28th countries on the ranking list (Slovakia and Slovenia) will gain direct access to the 2nd qualifying round of the UEFA Cup.
- In Serbia and Montenegro, the cup winner Železnik was replaced by OFK Beograd because they did not obtain a UEFA licence.
- In Bosnia and Herzegovina, the cup winner FK Sarajevo was replaced by Široki Brijeg, and 2nd in the league Zeljeznicar was replaced by Žepče, because they did not obtain a UEFA licence.
Teams entering in this round | Teams advancing from previous round | Teams transferred from Champions League | Teams transferred from Intertoto Cup | |
---|---|---|---|---|
First qualifying round (50 teams) |
| |||
Second qualifying round (62 teams) |
|
| ||
First round (80 teams) |
|
|
|
|
Group stage (40 teams) |
| |||
Knockout phase (32 teams) |
|
|
Teams
The labels in the parentheses show how each team qualified for the place of its starting round:[1]
- TH: Title holders
- CW: Cup winners
- CR: Cup runners-up
- LC: League Cup winners
- Nth: League position
- P-: End-of-season European competition play-offs (winners or position)
- IN: Intertoto Cup
- FP: Fair play
- UCL: Relegated from the Champions League
- GS: Third-placed teams from the group stage
- PO: Losers from the play-off round
- Q3: Losers from the third qualifying round
Round of 32 | |||
---|---|---|---|
Club Brugge (UCL GS) | Thun (UCL GS) | Udinese (UCL GS) | Lille (UCL GS) |
Schalke 04 (UCL GS) | Rosenborg (UCL GS) | Real Betis (UCL GS) | Artmedia (UCL GS) |
Group stage | |||
First round | |||
Osasuna (CR) | Espanyol (5th) | Sevilla (6th) | Bolton Wanderers (6th) |
Middlesbrough (7th) | Sampdoria (5th) | Palermo (6th) | Roma (CR) |
Hertha BSC (4th) | VfB Stuttgart (5th) | Bayer Leverkusen (6th) | Auxerre (CW) |
Strasbourg (LC) | Stade Rennais (4th) | Vitória Setúbal (CW) | Braga (4th) |
Vitória Guimarães (5th) | AEK Athens (3rd) | Xanthi (4th) | PAOK (5th) |
Aris (CR) | AZ (3rd) | Feyenoord (4th) | Heerenveen (5th) |
Willem II (CR) | Baník Ostrava (CW) | Galatasaray (CW) | Hibernian (3rd) |
Germinal Beerschot (CW) | CSKA Moscow (TH) | Sporting (UCL Q3) | Wisła Kraków (UCL Q3) |
AS Monaco (UCL Q3) | Vålerenga (UCL Q3) | Debrecen (UCL Q3) | Everton (UCL Q3) |
Anorthosis Famagusta (UCL Q3) | Steaua Bucureşti (UCL Q3) | Lokomotiv Moscow (UCL Q3) | Partizan (UCL Q3) |
CSKA Sofia (UCL Q3) | Malmö (UCL Q3) | Shakhtar Donetsk (UCL Q3) | Basel (UCL Q3) |
Brøndby (UCL Q3) | Slavia Prague (UCL Q3) | Lens (IN) | Marseille (IN) |
Hamburg (IN) | |||
Second qualifying round | |||
Teplice (3rd) | Beşiktaş (4th) | Dundee United (CR) | Genk (P4) |
FC Zürich (CW) | Grasshoppers (3rd) | Metalurh Donetsk (3rd) | Dnipro Dnipropetrovsk (4th) |
Brann (CW) | Tromsø (4th) | Dyskobolia Grodzisk (CW) | Legia Warsaw (3rd) |
Wisła Płock (4th) | Maccabi Tel Aviv (CW) | Maccabi Petah-Tikva (2nd) | F.C. Ashdod (3rd) |
Austria Wien (CW) | Grazer AK (2nd) | Pasching (4th) | Red Star Belgrade (2nd) |
Zeta (3rd) | OFK Beograd (4th) | Levski Sofia (CW) | Lokomotiv Plovdiv (3rd) |
Litex Lovech (4th) | Krylia Sovetov Samara (3rd) | Zenit St. Petersburg (4th) | Midtjylland (CR) |
FC København (2nd) | Rijeka (CW) | Inter Zaprešić (2nd) | Djurgårdens IF (CW) |
Halmstad (2nd) | Sopron (CW) | Dinamo Bucureşti (CW) | Dukla Banská Bystrica (CW) |
Celje (CW) | |||
First qualifying round | |||
Ferencváros (2nd) | Rapid București (2nd) | Žilina (2nd) | Domžale (2nd) |
APOEL (2nd) | Omonia (CW) | Nistru Otaci (CW) | Dacia Chişinău (3rd) |
Liepājas Metalurgs (2nd) | Ventspils (CW) | AC Allianssi (2nd) | MyPa (CW) |
Široki Brijeg (CR) | Žepče (12th) | Torpedo Kutaisi (2nd) | Lokomotivi Tbilisi (CW) |
Vardar (2nd) | Bashkimi (CW) | Ekranas Panevėžys (2nd) | Atlantas Klaipėda (CR) |
BATE Borisov (2nd) | MTZ-RIPO Minsk (CW) | ÍBV (2nd) | Keflavík (CW) |
Hibernians (2nd) | Birkirkara (CW) | Cork City (2nd) | Longford Town (CW) |
MIKA (2nd) | Banants (CW) | Rhyl (2nd) | Carmarthen Town (CW) |
FC Vaduz (CW) | KS Elbasani (2nd) | KS Teuta (CW) | Portadown (CW) |
Linfield (2nd) | TVMK Tallinn (2nd) | Flora Tallinn (3rd) | Etzella Ettelbruck (2nd) |
Pétange (CW) | Khazar Lenkoran (2nd) | FK Baku (CW) | NSÍ Runavík (CR) |
B36 Tórshavn (2nd) | Sant Julià (1st) | Domagnano (1st) | Mainz 05 (FP) |
Viking (FP) | Esbjerg fB (FP) |
Qualifying rounds
First qualifying round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Southern-Mediterranean region | ||||
Baskimi | 4–1 | Žepče | 3–0 | 1–1 |
Birkirkara | 0–6 | APOEL | 0–2 | 0–4 |
Sant Julià | 0–10 | Rapid Bucureşti | 0–5 | 0–5 |
Teuta | 3–4 | Široki Brijeg | 3–1 | 0–3 |
Elbasani | 1–1 (a) | Vardar | 1–1 | 0–0 |
Omonia | 6–0 | Hibernians | 3–0 | 3–0 |
Domagnano | 0–8 | NK Domžale | 0–5 | 0–3 |
Central-East region | ||||
Ferencváros | 2–3 | MTZ-RIPO Minsk | 0–2 | 2–1 |
Banants | 4–3 | Lokomotiv Tbilisi | 2–3 | 2–0 |
Torpedo Kutaisi | 0–6 | BATE Borisov | 0–1 | 0–5 |
Vaduz | 2–1 | Dacia Chişinău | 2–0 | 0–1 |
Baku | 2–3 | MŠK Žilina | 1–0 | 1–3 |
Mainz 05 | 4–0 | MIKA | 4–0 | 0–0 |
Nistru Otaci | 5–2 | Khazar Lenkoran | 3–1 | 2–1 |
Northern region | ||||
Longford Town | 3–5 | Carmarthen Town | 2–0 | 1–5 |
Ekranas | 1–2 | Cork City | 0–2 | 1–0 |
ÍBV Vestmannaeyjar | 2–3 | B36 Tórshavn | 1–1 | 1–2 |
AC Allianssi | 4–1 | CS Pétange | 3–0 | 1–1 |
Linfield | 2–2 (a) | Ventspils | 1–0 | 1–2 |
NSÍ Runavík | 0–6 | FHK Liepājas Metalurgs | 0–3 | 0–3 |
Etzella Ettelbruck | 0–6 | Keflavik ÍF | 0–4 | 0–2 |
Portadown | 1–3 | Viking | 1–2 | 0–1 |
TVMK | 1–2 | MyPa | 1–1 | 0–1 |
Rhyl | 4–4 (a) | Atlantas | 2–1 | 2–3 |
Esbjerg | 7–2 | Flora | 1–2 | 6–0 |
Second qualifying round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Southern-Mediterranean region | ||||
Inter Zaprešić | 1–7 | Red Star Belgrade | 1–3 | 0–4 |
Baskimi | 0–11 | Maccabi Petah Tikva | 0–5 | 0–6 |
Dinamo Bucureşti | 4–3 | Omonia | 3–1 | 1–2 |
OFK Beograd | 2–2 (a) | Lokomotiv Plovdiv | 2–1 | 0–1 |
APOEL | 3–2 | Maccabi Tel Aviv | 1–0 | 2–2 (a.e.t.) |
Litex Lovech | 2–2 (a) | Rijeka | 1–0 | 1–2 |
Vaduz | 1–6 | Beşiktaş | 0–1 | 1–5 |
Rapid Bucureşti | 4–1 | FK Vardar | 3–0 | 1–1 |
Publikum | 1–3 | Levski Sofia | 1–0 | 0–3 |
Zeta | 2–5 | Široki Brijeg | 0–1 | 2–4 |
F.C. Ashdod | 3–3 (a) | Domžale | 2–2 | 1–1 |
Central-East region | ||||
Krylya Sovetov Samara | 4–0 | BATE Borisov | 2–0 | 2–0 |
MFC Sopron | 1–5 | Metalurh Donetsk | 0–3 | 1–2 |
Grasshopper | 3–3 (a) | Wisła Płock | 1–0 | 2–3 |
Nistru Otaci | 0–3 | Graz | 0–2 | 0–1 |
MŠK Žilina | 3–4 | Austria Wien | 1–2 | 2–2 |
SV Pasching | 3–3 (a) | Zenit St. Petersburg | 2–2 | 1–1 |
MTZ-RIPO Minsk | 2–3 | Teplice | 1–1 | 1–2 |
Dyskobolia Grodzisk | 4–1 | Dukla Banská Bystrica | 4–1 | 0–0 |
Banants | 2–8 | Dnipro Dnipropetrovsk | 2–4 | 0–4 |
Legia Warsaw | 1–5 | Zürich | 0–1 | 1–4 |
Northern region | ||||
Halmstad | 5–3 | Linfield | 1–1 | 4–2 |
Midtjylland | 4–3 | B36 Tórshavn | 2–1 | 2–2 |
Brann | 2–0 | AC Allianssi | 0–0 | 2–0 |
FHK Liepājas Metalurgs | 2–6 | Genk | 2–3 | 0–3 |
Rhyl | 1–3 | Viking | 0–1 | 1–2 |
MyPa | 2–2 (a) | Dundee United | 0–0 | 2–2 |
Copenhagen | 4–0 | Carmarthen Town | 2–0 | 2–0 |
Mainz 05 | 4–0 | Keflavik ÍF | 2–0 | 2–0 |
Djurgården | 1–1 (a) | Cork City | 1–1 | 0–0 |
Esbjerg | 1–1 (2–3 p) | Tromsø | 0–1 | 1–0 (a.e.t.) |
First round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
APOEL | 1–4 | Hertha Berlin | 0–1 | 1–3 |
Auxerre | 2–2 (a) | Levski Sofia | 2–1 | 0–1 |
Baník Ostrava | 2–5 | Heerenveen | 2–0 | 0–5 |
Basel | 6–0 | Široki Brijeg | 5–0 | 1–0 |
Bayer Leverkusen | 0–2 | CSKA Sofia | 0–1 | 0–1 |
Beşiktaş | 4–2 | Malmö | 0–1 | 4–1 |
Bolton Wanderers | 4–2 | Lokomotiv Plovdiv | 2–1 | 2–1 |
Brøndby | 3–2 | Zürich | 2–0 | 1–2 |
Red Star Belgrade | 1–1 (a) | Braga | 0–0 | 1–1 |
CSKA Moscow | 6–2 | Midtjylland | 3–1 | 3–1 |
Dinamo Bucureşti | 5–2 | Everton | 5–1 | 0–1 |
Feyenoord | 1–2 | Rapid Bucureşti | 1–1 | 0–1 |
Teplice | 1–3 | Espanyol | 1–1 | 0–2 |
Germinal Beerschot | 0–0 (1–4 p) | Marseille | 0–0 | 0–0 (a.e.t.) |
Grasshopper | 4–1 | MyPa | 1–1 | 3–0 |
Graz | 0–7 | Strasbourg | 0–2 | 0–5 |
Vitória Guimarães | 4–0 | Wisła Kraków | 3–0 | 1–0 |
Halmstad | 4–4 (a) | Sporting CP | 1–2 | 3–2 (a.e.t.) |
Hamburg | 2–1 | Copenhagen | 1–1 | 1–0 |
Hibernian | 1–5 | Dnipro Dnipropetrovsk | 0–0 | 1–5 |
Krylya Sovetov Samara | 6–6 (a) | AZ | 5–3 | 1–3 |
Lens | 5–3 | Dyskobolia Grodzisk | 1–1 | 4–2 |
Litex Lovech | 3–2 | Genk | 2–2 | 1–0 |
Maccabi Petah Tikva | 5–4 | Partizan | 0–2 | 5–2 |
Middlesbrough | 2–0 | Skoda Xanthi | 2–0 | 0–0 |
AS Monaco | 5–1 | Willem II | 2–0 | 3–1 |
Palermo | 6–1 | Anorthosis Famagusta | 2–1 | 4–0 |
PAOK | 3–3 (a) | Metalurh Donetsk | 1–1 | 2–2 |
Rennes | 3–1 | Osasuna | 3–1 | 0–0 |
Roma | 5–1 | Aris Thessaloniki | 5–1 | 0–0 |
Sevilla | 2–0 | Mainz 05 | 0–0 | 2–0 |
Shakhtar Donetsk | 6–1 | Debrecen | 4–1 | 2–0 |
Brann | 3–5 | Lokomotiv Moscow | 1–2 | 2–3 |
Slavia Prague | 4–1 | Cork City | 2–0 | 2–1 |
Tromsø I.L. | 2–1 | Galatasaray | 1–0 | 1–1 |
Vålerenga I.F. | 1–6 | Steaua Bucureşti | 0–3 | 1–3 |
VfB Stuttgart | 2–1 | Domžale | 2–0 | 0–1 |
Viking | 2–2 (a) | Austria Wien | 1–0 | 1–2 |
Vitória Setúbal | 1–2 | Sampdoria | 1–1 | 0–1 |
Zenit Saint Petersburg | 1–0 | AEK Athens | 0–0 | 1–0 |
Group stage
Based on paragraph 4.06 in the UEFA regulations for the current season, tiebreakers, if necessary, are applied in the following order:[2]
- Cumulative goal difference in group matches.
- Total goals scored in group matches.
- Away goals scored in group matches.
- Higher number of UEFA coefficient points accumulated by the club in question, as well as its association, over the previous five seasons (see paragraph 6.03 of the UEFA regulations).
Teams that have clinched a spot in the round of 32 are highlighted in green.
|
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Monaco | 4 | 3 | 0 | 1 | 6 | 2 | +4 | 9 |
Hamburg | 4 | 3 | 0 | 1 | 5 | 2 | +3 | 9 |
Slavia Prague | 4 | 1 | 1 | 2 | 6 | 8 | −2 | 4 |
Viking | 4 | 1 | 1 | 2 | 3 | 6 | −3 | 4 |
CSKA Sofia | 4 | 1 | 0 | 3 | 5 | 7 | −2 | 3 |
Matchday one | ||
CSKA Sofia | 0–1 | Hamburg |
Viking | 1–0 | Monaco |
Matchday two | ||
Hamburg | 2–0 | Viking |
Slavia Prague | 4–2 | CSKA Sofia |
Matchday three | ||
Viking | 2–2 | Slavia Prague |
Monaco | 2–0 | Hamburg |
Matchday four | ||
Slavia Prague | 0–2 | Monaco |
CSKA Sofia | 2–0 | Viking |
Matchday five | ||
Monaco | 2–1 | CSKA Sofia |
Hamburg | 2–0 | Slavia Prague |
Group B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Palermo | 4 | 2 | 2 | 0 | 6 | 2 | +4 | 8 |
Espanyol | 4 | 2 | 2 | 0 | 4 | 2 | +2 | 8 |
Lokomotiv Moscow | 4 | 2 | 1 | 1 | 8 | 3 | +5 | 7 |
Brøndby | 4 | 1 | 1 | 2 | 5 | 8 | −3 | 4 |
Maccabi Petah Tikva | 4 | 0 | 0 | 4 | 1 | 9 | −8 | 0 |
Matchday one | ||
Lokomotiv Moscow | 0–1 | Espanyol |
Maccabi Petach Tikva | 1–2 | Palermo |
Matchday two | ||
Brøndby | 2–0 | Maccabi Petach Tikva |
Palermo | 0–0 | Lokomotiv Moscow |
Matchday three | ||
Lokomotiv Moscow | 4–2 | Brøndby |
Espanyol | 1–1 | Palermo |
Matchday four | ||
Brøndby | 1–1 | Espanyol |
Maccabi Petach Tikva | 0–4 | Lokomotiv Moscow |
Matchday five | ||
Espanyol | 1–0 | Maccabi Petach Tikva |
Palermo | 3–0 | Brøndby |
|
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Steaua București | 4 | 2 | 2 | 0 | 7 | 0 | +7 | 8 |
Lens | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 7 |
Hertha BSC | 4 | 1 | 3 | 0 | 1 | 0 | +1 | 6 |
Sampdoria | 4 | 1 | 2 | 1 | 4 | 3 | +1 | 5 |
Halmstad | 4 | 0 | 0 | 4 | 1 | 12 | −11 | 0 |
Matchday one | ||
Steaua București | 4–0 | Lens |
Halmstad | 0–1 | Hertha Berlin |
Matchday two | ||
Lens | 5–0 | Halmstad |
Sampdoria | 0–0 | Steaua București |
Matchday three | ||
Hertha Berlin | 0–0 | Lens |
Halmstad | 1–3 | Sampdoria |
Matchday four | ||
Sampdoria | 0–0 | Hertha Berlin |
Steaua București | 3–0 | Halmstad |
Matchday five | ||
Hertha Berlin | 0–0 | Steaua București |
Lens | 2–1 | Sampdoria |
Group D
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Middlesbrough | 4 | 3 | 1 | 0 | 6 | 0 | +6 | 10 |
AZ | 4 | 3 | 1 | 0 | 5 | 1 | +4 | 10 |
Litex Lovech | 4 | 2 | 0 | 2 | 4 | 5 | −1 | 6 |
Dnipro Dnipropetrovsk | 4 | 1 | 0 | 3 | 4 | 9 | −5 | 3 |
Grasshopper | 4 | 0 | 0 | 4 | 3 | 7 | −4 | 0 |
Matchday one | ||
Grasshopper | 0–1 | Middlesbrough |
Dnipro Dnipropetrovsk | 1–2 | AZ |
Matchday two | ||
Litex Lovech | 2–1 | Grasshopper |
Middlesbrough | 3–0 | Dnipro Dnipropetrovsk |
Matchday three | ||
AZ | 0–0 | Middlesbrough |
Dnipro Dnipropetrovsk | 0–2 | Litex Lovech |
Matchday four | ||
Grasshopper | 2–3 | Dnipro Dnipropetrovsk |
Litex Lovech | 0–2 | AZ |
Matchday five | ||
Middlesbrough | 2–0 | Litex Lovech |
AZ | 1–0 | Grasshopper |
|
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Strasbourg | 4 | 2 | 2 | 0 | 7 | 3 | +4 | 8 |
Roma | 4 | 2 | 1 | 1 | 7 | 6 | +1 | 7 |
Basel | 4 | 2 | 0 | 2 | 7 | 9 | −2 | 6 |
Red Star Belgrade | 4 | 1 | 1 | 2 | 7 | 8 | −1 | 4 |
Tromsø | 4 | 1 | 0 | 3 | 7 | 9 | −2 | 3 |
Matchday one | ||
Basel | 0–2 | Strasbourg |
Tromsø | 1–2 | Roma |
Matchday two | ||
Red Star Belgrade | 1–2 | Basel |
Strasbourg | 2–0 | Tromsø |
Matchday three | ||
Tromsø | 3–1 | Red Star Belgrade |
Roma | 1–1 | Strasbourg |
Matchday four | ||
Red Star Belgrade | 3–1 | Roma |
Basel | 4–3 | Tromsø |
Matchday five | ||
Roma | 3–1 | Basel |
Strasbourg | 2–2 | Red Star Belgrade |
Group F
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Marseille | 4 | 3 | 0 | 1 | 5 | 3 | +2 | 9 |
Levski Sofia | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 6 |
Heerenveen | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 |
CSKA Moscow | 4 | 1 | 1 | 2 | 3 | 4 | −1 | 4 |
Dinamo București | 4 | 1 | 1 | 2 | 2 | 3 | −1 | 4 |
Matchday one | ||
Dinamo Bucureşti | 0–0 | Heerenveen |
CSKA Moscow | 1–2 | Marseille |
Matchday two | ||
Levski Sofia | 1–0 | Dinamo Bucureşti |
Heerenveen | 0–0 | CSKA Moscow |
Matchday three | ||
CSKA Moscow | 2–1 | Levski Sofia |
Marseille | 1–0 | Heerenveen |
Matchday four | ||
Levski Sofia | 1–0 | Marseille |
Dinamo Bucureşti | 1–0 | CSKA Moscow |
Matchday five | ||
Marseille | 2–1 | Dinamo Bucureşti |
Heerenveen | 2–1 | Levski Sofia |
|
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Rapid Bucureşti | 4 | 3 | 0 | 1 | 5 | 2 | +3 | 9 |
Shakhtar Donetsk | 4 | 3 | 0 | 1 | 4 | 1 | +3 | 9 |
Stuttgart | 4 | 3 | 0 | 1 | 6 | 4 | +2 | 9 |
PAOK | 4 | 1 | 0 | 3 | 6 | 5 | +1 | 3 |
Rennes | 4 | 0 | 0 | 4 | 1 | 10 | −9 | 0 |
Matchday one | ||
Rennes | 0–2 | Stuttgart |
Shakhtar Donetsk | 1–0 | PAOK |
Matchday two | ||
Rapid Bucureşti | 2–0 | Rennes |
Stuttgart | 0–2 | Shakhtar Donetsk |
Matchday three | ||
PAOK | 1–2 | Stuttgart |
Shakhtar Donetsk | 0–1 | Rapid Bucureşti |
Matchday four | ||
Rennes | 0–1 | Shakhtar Donetsk |
Rapid Bucureşti | 1–0 | PAOK |
Matchday five | ||
Stuttgart | 2–1 | Rapid Bucureşti |
PAOK | 5–1 | Rennes |
Group H
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Sevilla | 4 | 2 | 1 | 1 | 8 | 4 | +4 | 7 |
Zenit St. Petersburg | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 |
Bolton Wanderers | 4 | 1 | 3 | 0 | 4 | 3 | +1 | 6 |
Beşiktaş | 4 | 1 | 2 | 1 | 5 | 6 | −1 | 5 |
Vitória Guimarães | 4 | 0 | 1 | 3 | 4 | 9 | −5 | 1 |
Matchday one | ||
Beşiktaş | 1–1 | Bolton Wanderers |
Zenit St. Petersburg | 2–1 | Vitória Guimarães |
Matchday two | ||
Bolton Wanderers | 1–0 | Zenit St. Petersburg |
Sevilla | 3–0 | Beşiktaş |
Matchday three | ||
Vitória Guimarães | 1–1 | Bolton Wanderers |
Zenit St. Petersburg | 2–1 | Sevilla |
Matchday four | ||
Sevilla | 3–1 | Vitória Guimarães |
Beşiktaş | 1–1 | Zenit St. Petersburg |
Matchday five | ||
Vitória Guimarães | 1–3 | Beşiktaş |
Bolton Wanderers | 1–1 | Sevilla |
Knockout stage
Bracket
Round of 32 | | Round of 16 | | Quarter-finals | | Semi-finals | | Final | |||||||||||||||||
Hertha BSC | 0 | 0 | 0 | | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rapid Bucureşti | 1 | 2 | 3 | | | Rapid Bucureşti (a) | 2 | 1 | 3 | | |||||||||||||||
Thun | 1 | 0 | 1 | | Hamburg | 0 | 3 | 3 | | ||||||||||||||||
Hamburg | 0 | 2 | 2 | | | | Rapid Bucureşti | 1 | 0 | 1 | | ||||||||||||||
Heerenveen | 1 | 1 | 2 | | | | Steaua București (a) | 1 | 0 | 1 | | ||||||||||||||
Steaua București | 3 | 0 | 3 | | | Steaua București | 0 | 3 | 3 | ||||||||||||||||
Real Betis | 2 | 1 | 3 | | Real Betis | 0 | 0 | 0 | | ||||||||||||||||
AZ | 0 | 2 | 2 | | | | Steaua București | 1 | 2 | 3 | | ||||||||||||||
Basel | 1 | 1 | 2 | | | | Middlesbrough | 0 | 4 | 4 | | ||||||||||||||
AS Monaco | 0 | 1 | 1 | | | Basel | 2 | 2 | 4 | | |||||||||||||||
Litex Lovech | 0 | 0 | 0 | | Strasbourg | 0 | 2 | 2 | | ||||||||||||||||
Strasbourg | 2 | 0 | 2 | | | | Basel | 2 | 1 | 3 | |||||||||||||||
Stuttgart | 1 | 1 | 2 | | | | Middlesbrough | 0 | 4 | 4 | | ||||||||||||||
Middlesbrough (a) | 2 | 0 | 2 | | | Middlesbrough (a) | 1 | 1 | 2 | ||||||||||||||||
Club Brugge | 1 | 1 | 2 | | Roma | 0 | 2 | 2 | | ||||||||||||||||
Roma | 2 | 2 | 4 | | | | Middlesbrough | 0 | |||||||||||||||||
Udinese | 3 | 0 | 3 | | | | Sevilla | 4 | |||||||||||||||||
Lens | 0 | 1 | 1 | | | Udinese | 0 | 1 | 1 | | |||||||||||||||
Artmedia Bratislava | 0 | 0 | 0 | | Levski Sofia | 0 | 2 | 2 | | ||||||||||||||||
Levski Sofia | 1 | 2 | 3 | | | | Levski Sofia | 1 | 1 | 2 | | ||||||||||||||
Slavia Prague | 2 | 0 | 2 | | | | Schalke 04 | 3 | 1 | 4 | | ||||||||||||||
Palermo (a) | 1 | 1 | 2 | | | Palermo | 1 | 0 | 1 | ||||||||||||||||
Schalke 04 | 2 | 3 | 5 | | Schalke 04 | 0 | 3 | 3 | | ||||||||||||||||
Espanyol | 1 | 0 | 1 | | | | Schalke 04 | 0 | 0 | 0 | |||||||||||||||
Lille | 3 | 0 | 3 | | | | Sevilla | 0 | 1 | 1 | | ||||||||||||||
Shakhtar Donetsk | 2 | 0 | 2 | | | Lille | 1 | 0 | 1 | | |||||||||||||||
Lokomotiv Moscow | 0 | 0 | 0 | | Sevilla | 0 | 2 | 2 | | ||||||||||||||||
Sevilla | 1 | 2 | 3 | | | | Sevilla | 4 | 1 | 5 | |||||||||||||||
Bolton Wanderers | 0 | 1 | 1 | | | | Zenit St. Petersburg | 1 | 1 | 2 | | ||||||||||||||
Marseille | 0 | 2 | 2 | | | Marseille | 0 | 1 | 1 | ||||||||||||||||
Rosenborg | 0 | 1 | 1 | | Zenit St. Petersburg | 1 | 1 | 2 | | ||||||||||||||||
Zenit St. Petersburg | 2 | 2 | 4 | |
Round of 32
The top 3 teams from each group were joined by the 8 teams which finished third in their groups in the Champions League.
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Litex Lovech | 0–2 | Strasbourg | 0–2 | 0–0 |
Stuttgart | 2–2 (a) | Middlesbrough | 1–2 | 1–0 |
