2017 Major League Baseball draft
2017 Major League Baseball draft | |
---|---|
Date(s) | June 12–14, 2017 |
Location | Secaucus, New Jersey |
Network(s) | MLB Network |
First selection | Royce Lewis Minnesota Twins |
First round selections | 36 |
Overall selections | 1,215 |
The 2017 Major League Baseball (MLB) First-Year Player Draft began on June 12, 2017.[1] The draft assigned amateur baseball players to MLB teams. The first 36 picks, including the first round and compensatory picks, were broadcast on MLB Network on June 12, while the remainder of the draft was live streamed on MLB.com on June 13 and 14.[2]
With the worst record in the 2016 MLB season, the Minnesota Twins received the first overall pick.[3] Compensation picks were distributed for players who did not sign from the 2016 MLB Draft.[4] Also, fourteen small-market teams competed in a lottery for additional competitive balance picks, with six teams receiving an additional pick after the first round, and eight teams receiving an additional pick after the second round.[5] The Twins selected Royce Lewis with the first overall selection.
Contents
1 First round selections
1.1 Compensatory round
1.2 Competitive Balance Round A
2 Other notable selections
3 Notes
4 References
5 External Links
First round selections
* | Player did not sign |
---|
Pick | Player | Team | Position | School |
---|---|---|---|---|
1 | Royce Lewis | Minnesota Twins | Shortstop | JSerra Catholic High School (CA) |
2 | Hunter Greene | Cincinnati Reds | Pitcher | Notre Dame High School (CA) |
3 | MacKenzie Gore | San Diego Padres | Pitcher | Whiteville High School (NC) |
4 | Brendan McKay | Tampa Bay Rays | First baseman | Louisville |
5 | Kyle Wright | Atlanta Braves | Pitcher | Vanderbilt |
6 | Austin Beck | Oakland Athletics | Outfielder | North Davidson High School (NC) |
7 | Pavin Smith | Arizona Diamondbacks | First baseman | Virginia |
8 | Adam Haseley | Philadelphia Phillies | Outfielder | Virginia |
9 | Keston Hiura | Milwaukee Brewers | Second baseman | UC Irvine |
10 | Jo Adell | Los Angeles Angels | Outfielder | Ballard High School (KY) |
11 | Jake Burger | Chicago White Sox | Third baseman | Missouri State |
12 | Shane Baz | Pittsburgh Pirates | Pitcher | Concordia Lutheran High School (TX) |
13 | Trevor Rogers | Miami Marlins | Pitcher | Carlsbad High School (NM) |
14 | Nick Pratto | Kansas City Royals | First baseman | Huntington Beach High School (CA) |
15 | J. B. Bukauskas | Houston Astros | Pitcher | North Carolina |
16 | Clarke Schmidt | New York Yankees | Pitcher | South Carolina |
17 | Evan White | Seattle Mariners | First baseman | Kentucky |
18 | Alex Faedo | Detroit Tigers | Pitcher | Florida |
19 | Heliot Ramos | San Francisco Giants | Outfielder | Leadership Christian Academy (Puerto Rico) |
20 | David Peterson | New York Mets | Pitcher | Oregon |
21 | D. L. Hall | Baltimore Orioles | Pitcher | Valdosta High School (GA) |
22 | Logan Warmoth | Toronto Blue Jays | Shortstop | North Carolina |
23 | Jeren Kendall | Los Angeles Dodgers | Outfielder | Vanderbilt |
24 | Tanner Houck | Boston Red Sox | Pitcher | Missouri |
25 | Seth Romero | Washington Nationals | Pitcher | Houston |
26 | Bubba Thompson | Texas Rangers | Outfielder | McGill–Toolen Catholic High School (AL) |
27 | Brendon Little | Chicago Cubs | Pitcher | State College of Florida, Manatee–Sarasota |
Compensatory round
Pick | Player | Team | Position | School |
---|---|---|---|---|
28 | Nate Pearson | Toronto Blue Jays[Compensation 1] | Pitcher | College of Central Florida |
29 | Christopher Seise | Texas Rangers[Compensation 2] | Shortstop | West Orange High School (FL) |
30 | Alex Lange | Chicago Cubs[Compensation 3] | Pitcher | LSU |
Competitive Balance Round A
Pick | Player | Team | Position | School |
---|---|---|---|---|
31 | Drew Rasmussen* | Tampa Bay Rays | Pitcher | Oregon State |
32 | Jeter Downs | Cincinnati Reds | Shortstop | Monsignor Edward Pace High School (FL) |
33 | Kevin Merrell | Oakland Athletics | Shortstop | South Florida |
34 | Tristen Lutz | Milwaukee Brewers | Outfielder | James Martin High School (TX) |
35 | Brent Rooker | Minnesota Twins | Outfielder | Mississippi State |
36 | Brian Miller | Miami Marlins | Outfielder | North Carolina |
Other notable selections
Round | Pick | Player | Team | Position | School |
---|---|---|---|---|---|
2 | 38 | Stuart Fairchild | Cincinnati Reds | Outfielder | Wake Forest |
2 | 39 | Luis Campusano | San Diego Padres | Catcher | Cross Creek (GA) |
2 | 43 | Greg Deichmann | Oakland Athletics | Outfielder | LSU |
2 | 44 | Drew Ellis | Arizona Diamondbacks | Third baseman | Louisville |
2 | 47 | Griffin Canning | Los Angeles Angels | Pitcher | UCLA |
2 | 48 | Ryan Vilade | Colorado Rockies | Shortstop | Stillwater (OK) |
2 | 49 | Gavin Sheets | Chicago White Sox | First baseman | Wake Forest |
2 | 50 | Calvin Mitchell | Pittsburgh Pirates | Outfielder | Rancho Bernardo (CA) |
2 | 51 | Joe Dunand | Miami Marlins | Shortstop | NC State |
2 | 52 | MJ Melendez | Kansas City Royals | Catcher | Westminster Christian School (FL) |
2 | 54 | Matt Sauer | New York Yankees | Pitcher | Righetti High School (CA) |
2 | 55 | Sam Carlson | Seattle Mariners | Pitcher | Burnsville High School (MN) |
2 | 58 | Jacob Gonzalez | San Francisco Giants | Third baseman | Chaparral High School (AZ) |
2 | 61 | Hagen Danner | Toronto Blue Jays | Catcher | Huntington Beach High School (CA) |
2 | 65 | Wil Crowe | Washington Nationals | Pitcher | South Carolina |
B | 68 | Daulton Varsho | Arizona Diamondbacks | Catcher | Milwaukee |
B | 74 | Zac Lowther | Baltimore Orioles | Pitcher | Xavier |
B | 75 | J. J. Matijevic | Houston Astros | Outfielder | Arizona |
3 | 76 | Blayne Enlow | Minnesota Twins | Pitcher | St. Amant High School (LA) |
3 | 84 | KJ Harrison | Milwaukee Brewers | Catcher | Oregon State |
3 | 85 | Jacob Pearson | Los Angeles Angels | Pitcher | West Monroe High School (LA) |
3 | 92 | Trevor Stephan | New York Yankees | Pitcher | Arkansas |
3 | 99 | Riley Adams | Toronto Blue Jays | Catcher | San Diego |
3 | 103 | Nick Raquet | Washington Nationals | Pitcher | William & Mary |
3 | 104 | Matt Whatley | Texas Rangers | Catcher | Oral Roberts |
4 | 111 | Will Toffey | Oakland Athletics | Third baseman | Vanderbilt |
4 | 117 | Lincoln Henzman | Chicago White Sox | Pitcher | Louisville |
4 | 124 | Kramer Robertson | St. Louis Cardinals | Shortstop | LSU |
4 | 129 | Kevin Smith | Toronto Blue Jays | Shortstop | Maryland |
5 | 153 | David Banuelos | Seattle Mariners | Catcher | Long Beach State |
6 | 173 | Dalton Guthrie | Philadelphia Phillies | Shortstop | Florida |
6 | 176 | Chad Spanberger | Colorado Rockies | First baseman | Arkansas |
7 | 207 | Evan Skoug | Chicago White Sox | Catcher | TCU |
7 | 214 | Chase Pinder | St. Louis Cardinals | Outfielder | Clemson |
8 | 249 | Kacy Clemens | Toronto Blue Jays | First baseman | Texas |
9 | 261 | Jared Poché | Oakland Athletics | Pitcher | LSU |
10 | 301 | Kyle Serrano | Houston Astros | Pitcher | Tennessee |
10 | 313 | Trey Turner | Washington Nationals | Pitcher | Missouri State |
15 | 438 | Cole Bellinger | San Diego Padres | Pitcher | Hamilton High School (AZ) |
15 | 459 | Ryan Noda | Toronto Blue Jays | Outfielder | Cincinnati |
29 | 872 | Tristan Beck* | New York Yankees | Pitcher | Stanford |
32 | 960 | Andrew Beckwith | Kansas City Royals | Pitcher | Coastal Carolina |
38 | 1129 | J. J. Schwarz* | Tampa Bay Rays | Catcher | Florida |
Notes
- Compensation picks
^ Compensation pick for the Cleveland Indians signing Edwin Encarnación
^ Compensation pick for the Colorado Rockies signing Ian Desmond
^ Compensation pick for the St. Louis Cardinals signing Dexter Fowler
References
^ "2017 MLB Draft Date Set - BaseballAmerica.com". August 24, 2016. Retrieved November 3, 2016..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Feinsand, Mark (January 20, 2016). "2017 MLB Draft coverage begins on Monday night | MLB.com". M.mlb.com. Retrieved June 12, 2017.
^ Mayo, Jonathan (January 20, 2016). "2017 MLB Draft order set: Twins pick first | MLB.com". M.mlb.com. Retrieved June 12, 2017.
^ Mark Polishuk (October 2, 2016). "Current 2017 MLB Draft Order". MLB Trade Rumors. Retrieved June 12, 2017.
^ "Competitive Balance picks set for MLB Draft". MLB.com. Retrieved May 9, 2018.
External Links
- 2017 Major League Baseball draft Official Site