List of first overall Major League Baseball draft picks
The First-Year Player Draft, also known as the Rule 4 Draft, is Major League Baseball's (MLB) primary mechanism for assigning amateur baseball players from high schools, colleges, and other amateur baseball clubs to its teams. Unlike most professional sports, MLB does not permit the trading of draft picks,[1] so the draft order is solely determined by the previous season's standings; the team that possesses the worst record receives the first pick.[2] If two teams have identical records, the team with the worse record in the previous season will receive the higher pick.[2] In addition, teams that lost free agents in the previous off-season may be awarded "compensatory" picks.[2] The first draft took place in 1965; it was introduced to prevent richer teams from negotiating wealthier contracts with top-level prospects and therefore, monopolizing the player market.[3] Originally, three drafts were held each year. The first draft took place in June and involved high-school graduates and college seniors who had just finished their seasons. The second draft took place in January for high school and college players who had graduated in December. The third draft took place in August and was for players who participated in American amateur summer leagues.[4] The August draft was eliminated after two years, and the January draft lasted until 1986.[5]
In 1965, Rick Monday became MLB's first draft pick after being selected by the Kansas City Athletics. Casey Mize is the most recent first overall pick; he was drafted by the Detroit Tigers in 2018. Overall, 23 of the 50 picks before 2015 have participated in the All-Star Game, and three (Bob Horner, Darryl Strawberry, and Bryce Harper) have won the Rookie of the Year Award. Twenty-five of the fifty picks before 2015 have been drafted from high schools, one has been drafted out of the Independent American Association, and the others were drafted from universities. To date, Arizona State University and Vanderbilt University are the only schools from which multiple number-one overall draft picks have been chosen. No first overall pick was inducted into the Major League Baseball Hall of Fame until 2016, when Ken Griffey Jr. was inducted with a record 99.3% of votes cast.[6]
In the 54 drafts that have taken place through 2018, 22 of the 30 MLB franchises have had the first pick at least once. The Toronto Blue Jays, St. Louis Cardinals, Los Angeles Dodgers, San Francisco Giants, Cleveland Indians, Cincinnati Reds, Boston Red Sox, and Colorado Rockies have never had the first pick. The Montreal Expos never had the first pick, but the Nationals have had it twice. The Oakland Athletics have never had the first pick, but the Kansas City Athletics had the very first pick in MLB Draft history. The New York Mets, San Diego Padres, and Houston Astros have each had the first pick 5 times, and the Seattle Mariners, Pittsburgh Pirates, and Tampa Bay Rays have each had the first pick four times.
Contents
1 Key
2 Draft
3 By Franchise
4 Footnotes
5 References
Key
Member of the National Baseball Hall of Fame | |
* | All-Star |
៛ | Rookie of the Year and All-Star |
# | Retired without playing a game in MLB |
° | Player did not sign |
italics | Active player |
Draft
Year | Player | Team | Position | Club/School |
---|---|---|---|---|
1965 | Rick Monday* | Kansas City Athletics | Outfielder | Arizona State University |
1966 | Steve Chilcott# | New York Mets | Catcher | Antelope Valley High School (Lancaster, California) |
1967 | Ron Blomberg | New York Yankees | First baseman | Druid Hills High School (Druid Hills, Georgia) |
1968 | Tim Foli | New York Mets | Shortstop | Notre Dame High School (Sherman Oaks, California) |
1969 | Jeff Burroughs* | Washington Senators | Outfielder | Woodrow Wilson Classical High School (Long Beach, California) |
1970 | Mike Ivie | San Diego Padres | Catcher | Walker High School (Atlanta, Georgia) |
1971 | Danny Goodwin° | Chicago White Sox | Catcher | Peoria High School (Peoria, Illinois) |
1972 | Dave Roberts | San Diego Padres | Third baseman | University of Oregon |
1973 | David Clyde | Texas Rangers | Left-handed pitcher | Westchester High School (Houston, Texas) |
1974 | Bill Almon | San Diego Padres | Shortstop | Brown University |
1975 | Danny Goodwin [a] | California Angels | Catcher | Southern University |
1976 | Floyd Bannister* | Houston Astros | Left-handed pitcher | Arizona State University |
1977 | Harold Baines* | Chicago White Sox | Outfielder | St. Michaels Middle/High School (St. Michaels, Maryland) |
1978 | Bob Horner៛ | Atlanta Braves | Third baseman | Arizona State University |
1979 | Al Chambers | Seattle Mariners | Outfielder | John Harris High School (Harrisburg, Pennsylvania) |
1980 | Darryl Strawberry៛ | New York Mets | Outfielder | Crenshaw High School (Los Angeles, California) |
1981 | Mike Moore* | Seattle Mariners | Right-handed pitcher | Oral Roberts University |
1982 | Shawon Dunston* | Chicago Cubs | Shortstop | Thomas Jefferson High School (Brooklyn, New York) |
1983 | Tim Belcher° | Minnesota Twins | Right-handed pitcher | Mount Vernon Nazarene University |
1984 | Shawn Abner | New York Mets | Outfielder | Mechanicsburg Area Senior High School (Mechanicsburg, Pennsylvania) |
1985 | B.J. Surhoff* | Milwaukee Brewers | Catcher | University of North Carolina |
1986 | Jeff King | Pittsburgh Pirates | Third baseman | University of Arkansas |
1987 | Ken Griffey Jr.* | Seattle Mariners | Outfielder | Moeller High School (Cincinnati, Ohio) |
1988 | Andy Benes* | San Diego Padres | Right-handed pitcher | University of Evansville |
1989 | Ben McDonald | Baltimore Orioles | Right-handed pitcher | Louisiana State University |
1990 | Chipper Jones* | Atlanta Braves | Shortstop | Bolles High School (Jacksonville, Florida) |
1991 | Brien Taylor# | New York Yankees | Left-handed pitcher | East Carteret High School (Beaufort, North Carolina) |
1992 | Phil Nevin* | Houston Astros | Third baseman | California State University, Fullerton |
1993 | Alex Rodriguez* | Seattle Mariners | Shortstop | Westminster Christian High School (Palmetto Bay, Florida) |
1994 | Paul Wilson | New York Mets | Right-handed pitcher | Florida State University |
1995 | Darin Erstad* | California Angels | Outfielder | University of Nebraska–Lincoln |
1996 | Kris Benson | Pittsburgh Pirates | Right-handed pitcher | Clemson University |
1997 | Matt Anderson | Detroit Tigers | Right-handed pitcher | Rice University |
1998 | Pat Burrell | Philadelphia Phillies | Outfielder | University of Miami |
1999 | Josh Hamilton* | Tampa Bay Devil Rays | Outfielder | Athens Drive High School (Raleigh, North Carolina) |
2000 | Adrian Gonzalez* | Florida Marlins | First baseman | Eastlake High School (Chula Vista, California) |
2001 | Joe Mauer* | Minnesota Twins | Catcher | Cretin-Derham Hall High School (St. Paul, Minnesota) |
2002 | Bryan Bullington | Pittsburgh Pirates | Right-handed pitcher | Ball State University |
2003 | Delmon Young | Tampa Bay Devil Rays | Outfielder | Adolfo Camarillo High School (Camarillo, California) |
2004 | Matt Bush | San Diego Padres | Shortstop | Mission Bay Senior High School (San Diego, California) |
2005 | Justin Upton* | Arizona Diamondbacks | Shortstop | Great Bridge High School (Chesapeake, Virginia) |
2006 | Luke Hochevar | Kansas City Royals | Right-handed pitcher | Fort Worth Cats [b] |
2007 | David Price* | Tampa Bay Rays | Left-handed pitcher | Vanderbilt University |
2008 | Tim Beckham | Tampa Bay Rays | Shortstop | Griffin High School (Griffin, Georgia) |
2009 | Stephen Strasburg* | Washington Nationals | Right-handed pitcher | San Diego State University |
2010 | Bryce Harper៛ | Washington Nationals | Outfielder/Catcher | College of Southern Nevada |
2011 | Gerrit Cole* | Pittsburgh Pirates | Right-handed pitcher | University of California, Los Angeles |
2012 | Carlos Correa៛ | Houston Astros | Shortstop | Puerto Rico Baseball Academy and High School |
2013 | Mark Appel# | Houston Astros | Right-handed pitcher | Stanford University |
2014 | Brady Aiken° | Houston Astros | Left-handed pitcher | Cathedral Catholic High School (San Diego, California) |
2015 | Dansby Swanson | Arizona Diamondbacks | Shortstop | Vanderbilt University |
2016 | Mickey Moniak | Philadelphia Phillies | Outfielder | La Costa Canyon High School (Carlsbad, California) |
2017 | Royce Lewis | Minnesota Twins | Shortstop | JSerra Catholic High School (San Juan Capistrano, California) |
2018 | Casey Mize | Detroit Tigers | Right-handed pitcher | Auburn University |
2019 | Baltimore Orioles |
By Franchise
Franchise | Total Picks | Most Recent Year |
---|---|---|
Arizona Diamondbacks | 2 | 2015 |
Atlanta Braves | 2 | 1990 |
Baltimore Orioles | 1 | 1989 |
Boston Red Sox | 0 | — |
Chicago Cubs | 1 | 1982 |
Chicago White Sox | 2 | 1977 |
Cincinnati Reds | 0 | — |
Cleveland Indians | 0 | — |
Colorado Rockies | 0 | — |
Detroit Tigers | 2 | 2018 |
Houston Astros | 5 | 2014 |
Kansas City Royals | 1 | 2006 |
Los Angeles Dodgers | 0 | — |
Los Angeles Angels | 2 | 1995 |
Miami Marlins | 1 | 2000 |
Milwaukee Brewers | 1 | 1985 |
Minnesota Twins | 3 | 2017 |
New York Mets | 5 | 1994 |
New York Yankees | 2 | 1991 |
Oakland Athletics | 1 | 1965 |
Philadelphia Phillies | 2 | 2016 |
Pittsburgh Pirates | 4 | 2011 |
San Diego Padres | 5 | 2004 |
San Francisco Giants | 0 | — |
Seattle Mariners | 4 | 1993 |
St. Louis Cardinals | 0 | — |
Tampa Bay Rays | 4 | 2008 |
Texas Rangers | 2 | 1973 |
Toronto Blue Jays | 0 | — |
Washington Nationals | 2 | 2010 |
Footnotes
a Goodwin chose to attend university instead of signing with the Chicago White Sox, and re-entered the draft once he graduated in 1975.[7]
b Hochevar played college baseball for the University of Tennessee, and was originally drafted by the Los Angeles Dodgers in 2005, but did not agree to a contract. He re-entered the draft in 2006 after spending the previous year with the independent Fort Worth Cats.
References
- General
"Baseball Draft:First overall picks in the June Draft". Baseball-Reference.com. October 30, 2008. Retrieved November 25, 2008..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
- Specific
^ Jim Moloney (June 8, 2005). "Trading picks would reshape draft". MLB Advanced Media. Retrieved November 29, 2008.
^ abc "First Year Player Draft FAQ". MLB Advanced Media. Retrieved November 29, 2008.
^ Simpson, Allan (June 4, 2005). "Bonus Concerns Created Draft; Yet Still Exist". Baseball America. Retrieved February 16, 2007.
^ Koppett, Leonard (February 28, 1965). "Baseball's New Draft". New York Times. pp. S2.
^ "Year Draft Results: Supplemental Phase". The Baseball Cube. Retrieved February 18, 2007.
^ "Ken Griffey Jr. (99 percent of vote), Mike Piazza head to Cooperstown". ESPN.com news services. January 6, 2016.
^ "Draft Report:1970s". MLB Advanced Media. Retrieved January 1, 2009.