Brandon Wheat Kings
Brandon Wheat Kings | |
---|---|
City | Brandon, Manitoba, Canada |
League | Western Hockey League |
Conference | Eastern |
Division | East |
Founded | 1936 (1936) |
Home arena | Westoba Place |
Colours | Gold, Black, White |
General manager | Grant Armstrong |
Head coach | David Anning |
Championships | WHL Champions 1979, 1996, 2016 |
Website | www.wheatkings.com |
Franchise history | |
1936–1938 | Brandon Wheat Kings |
1938–1940 | Brandon Elks |
1940–1966 | Brandon Wheat Kings (MJHL) |
1966–present | Brandon Wheat Kings (WHL) |
The Brandon Wheat Kings are a Canadian junior ice hockey team based in Brandon, Manitoba. They are members of the Western Hockey League, joining the league in the 1967–68 season. Prior to that they played in the Manitoba Junior Hockey League except for two seasons in the mid-1960s when they played in the Saskatchewan Junior Hockey League. The team was known as the Brandon Elks for a short time in the late 1930s. They won 8 Turnbull Cup Championships as Manitoba Junior Champions, 1939, 1947, 1949, 1950, 1960, 1962, 1963, & 1964 and appeared in the Memorial Cup six times: in 1949 (as an MJHL team), 1979, 1995, 1996, 2010, and 2016, losing each time. The team plays its home games at the Keystone Centre. They also played at Wheat City Arena until 1969, and the Manex Arena from 1969 to 1972. Between 1973 and 1980, the Wheat Kings owned and operated a farm team in the MJHL, called the Travellers. The Wheat Kings are currently the only Western Hockey League franchise based in the province of Manitoba.
An earlier incarnation of the Wheat Kings played for the Stanley Cup in 1904, but lost to the Ottawa Senators.
The 1949 Brandon Wheat Kings won the Abbott Cup defeating the Calgary Buffaloes. They went on to lose the Memorial Cup to the Montreal Royals. The 1949 Brandon Wheat Kings were inducted into the Manitoba Hockey Hall of Fame in the team category.
The Wheat Kings hold the CHL record for most points (125) in a single season, setting the mark in 1978–79.
The Western Hockey League announced on October 16, 2008, that the Wheat Kings had been chosen to host the 2010 Memorial Cup championship at the Keystone Centre.[1] They reached the final game, losing to the Windsor Spitfires.
The Brandon Wheat Kings mascot is Willie, a coyote.
Contents
1 Season-by-season record
2 WHL Championship history
3 Current roster
4 Team records
5 NHL alumni
6 See also
7 References
8 External links
Season-by-season record
Note: GP = Games played, W = Wins, L = Losses, T = Ties, OTL = Overtime losses, Pts = Points, GF = Goals for, GA = Goals against
Season | GP | W | L | T | OTL | GF | GA | Points | Finish | Playoffs | |
1936–37 | 15 | 10 | 3 | 2 | - | 74 | 32 | 22 | 4th MJHL | ||
1937–38 | 16 | 13 | 3 | 0 | - | 116 | 52 | 26 | 1st MJHL | ||
1938–39 | 18 | 14 | 4 | 0 | - | 102 | 60 | 28 | 1st MJHL | Won League | |
1939–40 | 24 | 10 | 10 | 4 | - | 99 | 95 | 24 | 4th MJHL | ||
1940–45 | Leave due to World War II | ||||||||||
1945–46 | 10 | 7 | 2 | 1 | - | 102 | 35 | 15 | 2nd MJHL | ||
1946–47 | 16 | 13 | 2 | 1 | - | 122 | 50 | 27 | 1st MJHL | Won League | |
1947–48 | 24 | 15 | 9 | 0 | - | 115 | 99 | 30 | 2nd MJHL | ||
1948–49 | 30 | 27 | 3 | 0 | - | 172 | 72 | 54 | 1st MJHL | Won League, Won Abbott Cup Lost Memorial Cup final | |
1949–50 | 36 | 27 | 9 | 0 | - | 181 | 113 | 54 | 1st MJHL | Won League | |
1950–51 | 36 | 26 | 8 | 2 | - | 231 | 123 | 54 | 1st MJHL | ||
1951–52 | 36 | 21 | 14 | 1 | - | 160 | 144 | 43 | 2nd MJHL | ||
1952–53 | 36 | 24 | 11 | 1 | - | 164 | 123 | 49 | 1st MJHL | ||
1953–54 | 36 | 13 | 22 | 1 | - | 132 | 151 | 27 | 2nd MJHL | ||
1954–58 | Granted Leave | ||||||||||
1958–59 | 30 | 15 | 14 | 1 | - | 152 | 122 | 31 | 3rd MJHL | ||
1959–60 | 32 | 23 | 6 | 3 | - | 185 | 79 | 49 | 1st MJHL | Won League | |
1960–61 | 32 | 24 | 8 | 0 | - | 219 | 136 | 48 | 1st MJHL | ||
1961–62 | 40 | 26 | 12 | 2 | - | 238 | 137 | 54 | 1st MJHL | Won League | |
1962–63 | 39 | 32 | 7 | 0 | - | 206 | 124 | 64 | 1st MJHL | Won League | |
1963–64 | 30 | 27 | 1 | 2 | - | 209 | 67 | 56 | 1st MJHL | Won League | |
1964–65 | 56 | 30 | 21 | 5 | - | 230 | 216 | 65 | 3rd SJHL | ||
1965–66 | 60 | 32 | 21 | 7 | - | 283 | 262 | 71 | 3rd SJHL | ||
1966–67 | 57 | 47 | 9 | 1 | - | 416 | 178 | 95 | 2nd MJHL | Lost Final | |
1967–68 | 60 | 21 | 33 | 6 | - | 238 | 279 | 48 | 8th Overall | Lost quarter-final | |
1968–69 | 60 | 18 | 40 | 2 | - | 224 | 350 | 38 | 4th East | Lost quarter-final | |
1969–70 | 60 | 23 | 34 | 3 | - | 234 | 272 | 49 | 4th East | Lost quarter-final | |
1970–71 | 66 | 20 | 46 | 0 | - | 247 | 387 | 40 | 5th East | Out of playoffs | |
1971–72 | 68 | 35 | 33 | 0 | - | 338 | 331 | 70 | 3rd East | Lost semi-final | |
1972–73 | 68 | 29 | 30 | 9 | - | 307 | 304 | 67 | 4th East | Lost quarter-final | |
1973–74 | 68 | 27 | 37 | 4 | - | 305 | 348 | 58 | 5th East | Out of playoffs | |
1974–75 | 70 | 24 | 35 | 11 | - | 276 | 320 | 59 | 4th East | Lost quarter-final | |
1975–76 | 72 | 34 | 30 | 8 | - | 341 | 303 | 76 | 2nd East | Lost quarter-final | |
1976–77 | 72 | 54 | 10 | 8 | - | 447 | 242 | 116 | 1st East | Lost final | |
1977–78 | 72 | 46 | 12 | 14 | - | 424 | 299 | 106 | 1st East | Eliminated in divisional semi-final | |
1978–79 | 72 | 58 | 5 | 9 | - | 491 | 230 | 125 | 1st East | Won championship Lost Memorial Cup final | |
1979–80 | 72 | 33 | 37 | 2 | - | 319 | 343 | 68 | 5th East | Eliminated in East Division semi-final | |
1980–81 | 72 | 29 | 40 | 3 | - | 342 | 352 | 61 | 6th East | Lost East Division quarter-final | |
1981–82 | 72 | 34 | 38 | 0 | - | 372 | 413 | 68 | 5th East | Lost East Division quarter-final | |
1982–83 | 72 | 21 | 51 | 0 | - | 327 | 460 | 42 | 7th East | Out of playoffs | |
1983–84 | 72 | 44 | 26 | 2 | - | 463 | 246 | 90 | 3rd East | Lost East Division semi-final | |
1984–85 | 72 | 17 | 54 | 1 | - | 264 | 481 | 35 | 8th East | Out of playoffs | |
1985–86 | 72 | 24 | 46 | 2 | - | 324 | 438 | 50 | 7th East | Out of playoffs | |
1986–87 | 72 | 19 | 49 | 4 | - | 282 | 443 | 42 | 8th East | Out of playoffs | |
1987–88 | 72 | 26 | 43 | 3 | - | 348 | 371 | 55 | 6th East | Lost East Division quarter-final | |
1988–89 | 72 | 25 | 43 | 4 | - | 286 | 331 | 54 | 7th East | Out of playoffs | |
1989–90 | 72 | 28 | 38 | 6 | - | 276 | 325 | 62 | 7th East | Out of playoffs | |
1990–91 | 72 | 19 | 51 | 2 | - | 265 | 380 | 40 | 8th East | Out of playoffs | |
1991–92 | 72 | 11 | 55 | 6 | - | 246 | 356 | 28 | 8th East | Out of playoffs | |
1992–93 | 72 | 43 | 25 | 4 | - | 347 | 258 | 90 | 2nd East | Lost East Division quarter-final | |
1993–94 | 72 | 42 | 25 | 5 | - | 291 | 251 | 89 | 2nd East | Lost East Division final | |
1994–95 | 72 | 45 | 22 | 5 | - | 315 | 235 | 95 | 1st East | Lost final Lost Memorial Cup semi-final | |
1995–96 | 72 | 52 | 19 | 1 | - | 369 | 231 | 105 | 1st East | Won championship Lost Memorial Cup semi-final | |
1996–97 | 72 | 47 | 24 | 1 | - | 339 | 208 | 95 | 1st East | Lost Eastern Conference quarter-final | |
1997–98 | 72 | 45 | 21 | 6 | - | 322 | 235 | 96 | 3rd East | Lost final | |
1998–99 | 72 | 39 | 29 | 4 | - | 293 | 267 | 82 | 2nd East | Lost Eastern Conference quarter-final | |
1999–2000 | 72 | 25 | 38 | 4 | 5 | 212 | 260 | 59 | 6th East | Out of playoffs | |
2000–01 | 72 | 32 | 32 | 5 | 3 | 244 | 242 | 72 | 4th East | Lost Eastern Conference quarter-final | |
2001–02 | 72 | 43 | 23 | 4 | 2 | 261 | 210 | 92 | 1st East | Lost Eastern Conference final | |
2002–03 | 72 | 43 | 17 | 9 | 3 | 258 | 187 | 98 | 1st East | Lost Eastern Conference final | |
2003–04 | 72 | 28 | 32 | 9 | 3 | 230 | 224 | 68 | 3rd East | Lost Eastern Conference semi-final | |
2004–05 | 72 | 45 | 21 | 5 | 1 | 255 | 199 | 96 | 1st East | Lost final | |
Season | GP | W | L | OTL | SOL | GF | GA | Points | Finish | Playoffs | |
2005–06 | 72 | 30 | 32 | 6 | 4 | 218 | 259 | 70 | 4th East | Lost Eastern Conference quarter-final | |
2006–07 | 72 | 41 | 20 | 3 | 8 | 258 | 214 | 94 | 1st East | Lost Eastern Conference semi-final | |
2007–08 | 72 | 42 | 24 | 3 | 3 | 253 | 209 | 90 | 2nd East | Lost Eastern Conference quarter-final | |
2008–09 | 72 | 48 | 19 | 3 | 2 | 295 | 220 | 101 | 2nd East | Lost Eastern Conference final | |
2009–10 | 72 | 50 | 18 | 1 | 3 | 321 | 204 | 104 | 1st East | Lost Eastern Conference final Lost Memorial Cup final | |
2010–11 | 72 | 32 | 31 | 1 | 8 | 281 | 275 | 73 | 3rd East | Lost Eastern Conference quarter-final | |
2011–12 | 72 | 39 | 28 | 1 | 4 | 273 | 257 | 83 | 3rd East | Lost Eastern Conference semi-final | |
2012–13 | 72 | 24 | 40 | 4 | 4 | 189 | 284 | 56 | 6th East | Out of playoffs | |
2013–14 | 72 | 34 | 29 | 6 | 3 | 271 | 269 | 77 | 3rd East | Lost Eastern Conference semi-final | |
2014–15 | 72 | 53 | 11 | 4 | 4 | 340 | 219 | 114 | 1st East | Lost final | |
2015–16 | 72 | 48 | 18 | 4 | 2 | 319 | 197 | 102 | 1st East | Won championship Lost Memorial Cup round-robin | |
2016–17 | 72 | 31 | 31 | 7 | 3 | 225 | 247 | 72 | 4th East | Lost Eastern Conference quarter-final | |
2017–18 | 72 | 40 | 27 | 3 | 2 | 272 | 255 | 85 | 4th East | Lost Eastern Conference semi-final |
WHL Championship history
1976–77: Loss, 1–4 vs New Westminster
1978–79: Win, 4–2 vs Portland
1994–95: Loss, 2–4 vs Kamloops
1995–96: Win, 4–1 vs Spokane
1997–98: Loss, 0–4 vs Portland
2004–05: Loss, 1–4 vs Kelowna
2014–15: Loss, 0–4 vs Kelowna
2015–16: Win, 4–1 vs Seattle
Current roster
Updated January 10, 2019.[2]
# | Nat | Player | Pos | S/G | Age | Acquired | Birthplace | Drafted |
---|---|---|---|---|---|---|---|---|
7001270000000000000♠27 | Luka Burzan | C | L | 19 | 2018 | Surrey, British Columbia | Undrafted | |
7000500000000000000♠5 | Braydyn Chizen | D | R | 20 | 2019 | St. Albert, Alberta | 2016, 204th Overall, MIN | |
7001110000000000000♠11 | Caiden Daley | C | R | 18 | 2015 | Winnipeg, Manitoba | Undrafted | |
7001170000000000000♠17 | Ridly Greig | C | L | 16 | 2017 | Lethbridge, Alberta | Eligible 2020 | |
7001240000000000000♠24 | Connor Gutenberg (A) | C | R | 19 | 2014 | Brandon, Manitoba | Undrafted | |
7000900000000000000♠9 | Jonny Hooker | C | L | 17 | 2016 | Winnipeg, Manitoba | Eligible 2020 | |
7000700000000000000♠7 | Vincent Iorio | D | R | 16 | 2017 | Coquitlam, British Columbia | Eligible 2021 | |
7001300000000000000♠30 | Ethan Kruger | G | L | 17 | 2016 | Sherwood Park, Alberta | Eligible 2020 | |
7000300000000000000♠3 | Jonny Lambos | D | R | 17 | 2018 | Winnipeg, Manitoba | Eligible 2019 | |
7001120000000000000♠12 | Stelio Mattheos (C) | C | R | 19 | 2014 | Winnipeg, Manitoba | 2017, 73rd Overall, CAR | |
7001200000000000000♠20 | Lynden McCallum | RW | R | 18 | 2017 | Brandon, Manitoba | Undrafted | |
7001220000000000000♠22 | Ben McCartney | LW | L | 17 | 2016 | Macdonald, Manitoba | Eligible 2019 | |
7001260000000000000♠26 | Linden McCorrister (A) | LW | L | 20 | 2013 | Peguis, Manitoba | Undrafted | |
7001210000000000000♠21 | Chad Nychuk | D | L | 17 | 2017 | Rossburn, Manitoba | Eligible 2019 | |
7001330000000000000♠33 | Jiri Patera | G | L | 19 | 2018 | Prague, Czech Republic | 2017, 161st Overall, VGK | |
7001230000000000000♠23 | Cole Reinhardt | LW | L | 18 | 2015 | Irricana, Alberta | Undrafted | |
7001320000000000000♠32 | Neithan Salame | D | L | 18 | 2016 | Edmonton, Alberta | Eligible 2019 | |
7000200000000000000♠2 | Braden Schneider (A) | D | R | 17 | 2016 | Prince Albert, Saskatchewan | Eligible 2020 | |
7001180000000000000♠18 | Marcus Sekundiak | LW | L | 18 | 2015 | Oak Bluff, Manitoba | Undrafted | |
7001280000000000000♠28 | Baron Thompson | RW | R | 19 | 2016 | Lakeville, Minnesota | Undrafted | |
7000800000000000000♠8 | Ty Thorpe | C | R | 16 | 2018 | Winnipeg, Manitoba | Eligible 2020 | |
7001290000000000000♠29 | Zach Wytnick | D | L | 19 | 2016 | Glenboro, Manitoba | Undrafted |
Team records
Team records for a single season | ||
Statistic | Total | Season |
---|---|---|
Most points | 125 | 1978–79 |
Most wins | 58 | 1978–79 |
Most goals for | 491 | 1978–79 |
Least goals for | 212 | 1999–2000 |
Least goals against | 187 | 2002–03 |
Most goals against | 481 | 1984–85 |
Individual player records for a single season | |||
Statistic | Player | Total | Season |
---|---|---|---|
Most goals | Ray Ferraro | 108 | 1983–84 |
Most assists | Brian Propp | 112 | 1977–78 |
Most points | Brian Propp | 194 | 1978–79 |
Most points, rookie | Brian Propp | 135 | 1976–77 |
Most points, defenceman | Cam Plante | 140 | 1983-84 |
Best GAA (goalie) | Tyler Plante | 2.58 | 2004–05 |
Goalies = minimum 1500 minutes played |
NHL alumni
.mw-parser-output div.columns-2 div.column{float:left;width:50%;min-width:300px}.mw-parser-output div.columns-3 div.column{float:left;width:33.3%;min-width:200px}.mw-parser-output div.columns-4 div.column{float:left;width:25%;min-width:150px}.mw-parser-output div.columns-5 div.column{float:left;width:20%;min-width:120px}
|
|
|
|
See also
- List of ice hockey teams in Manitoba
References
^ "Brandon Wheat Kings to host 2010 MasterCard Memorial Cup". WHL. 2008-10-16. Retrieved 2008-10-16..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
[dead link]
^ Brandon Wheat Kings, Brandon Wheat Kings, retrieved 2018-10-10
- 2005–06 WHL Guide
External links
- Official website of the Brandon Wheat Kings
1949 Brandon Wheat Kings at Manitoba Hockey Hall of Fame