H. D. Ackerman
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Hylton Deon Ackerman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1973-02-14) 14 February 1973 Cape Town, South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Greybush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 11 in (1.80 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Hylton Ackerman (father) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 268) | 26 February 1998 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 30 March 1998 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1993/94–2002/03 | Western Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003/04 | Gauteng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003/04–2004/05 | Lions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2009 | Leicestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005/06 | Cape Cobras | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006/07–2007/08 | Warriors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008/09–2009/10 | Dolphins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009/10 | KwaZulu Natal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 2 October 2009 |
Hylton Deon Ackerman, also known as HD Ackerman, (born 14 February 1973) is a former South African cricketer, and cricket commentator for Supersport. He is currently Head Coach of the First XI and Director of Coaching (all sports) at Guildford Grammar School in Perth, Western Australia
Ackerman has four Test appearances for South Africa all made in 1998. He made a gutsy 57 in his first Test innings but after that made little impact. It was thought that Ackerman had a weakness against top class spin as Mushtaq Ahmed and Muttiah Muralitharan were particularly successful against him in successive series.
He joined Leicestershire in 2005 under the Kolpak ruling which allowed him to play for an English county without being registered as an overseas player. He was the captain of Leicestershire in 2005, having some success in one-day cricket.
In the 2006 season, Ackerman stepped down to concentrate on his batting. This move seems to have paid off as Ackerman scored 309 not out against Glamorgan at Sophia Gardens, the highest ever first-class score by a Leicestershire player.
Ackerman's father, Hylton Michael Ackerman, played first-class cricket for Border, Natal, Northern Transvaal and Western Province in South Africa, and for Northamptonshire in England. He was picked for the World XI that played Australia in 1971-72, but did not play Test cricket because of South Africa's exclusion from international cricket on account of apartheid.
References
H. D. Ackerman at ESPNcricinfo