Keith Parsons
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Keith Alan Parsons | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1973-05-02) 2 May 1973 Taunton, Somerset, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Pilot, Pars, Orv, Coach Keith, The Real KP, K Dog, GOAT[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 1 in (1.85 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-hand bat | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Best All-rounder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | KJ Parsons (twin brother) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–present | Unicorns (squad no. 17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1992–2008 | Somerset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
First-class debut | 13 May 1992 Somerset v Pakistanis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last First-class | 12 September 2006 Somerset v Northamptonshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
List A debut | 23 May 1993 Somerset v Worcestershire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last List A | 16 May 2010 Unicorns v Glamorgan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 9 June 2013 |
Keith Alan Parsons (born 2 May 1973, Taunton, Somerset) is an English cricketer who played first-class for Somerset between 1992 and 2008. He is a right-handed batsman and right-arm medium pace bowler.
Parsons made his first-class debut in 1992 against the Pakistanis and his Championship debut the next season. He scored 6 first-class centuries including 193 not out against the West Indians in 2000 and a Championship best of 153 against Essex in 2006. His best bowling was 5-13 against Lancashire in 2000.
Parsons received his county cap in 1999 and had a benefit year in 2004. On 11 August 2008 he retired from first-class cricket having not represented the Somerset first-team during the 2008 season. Parsons retires being only the second person in Somerset history (alongside Ian Botham) to score 5,000 runs and take 100 wickets in both first-class and List A cricket.[2]
Parsons played Minor County cricket for Cornwall in 2009 before being appointed captain of the Unicorns cricket team which will play in the inaugural Clydesdale Bank 40 limited over competition.
He has a twin brother, Kevin, who played for Somerset in seven one-day games.
References
^ Cricinfo profile, Cricinfo. Retrieved on 2008-09-01.
^ "Parsons announces retirement", 2008-08-12, Cricinfo. Retrieved on 2008-09-01.
External links
Keith Parsons at CricketArchive (subscription required)
Keith Parsons at ESPNcricinfo
- Somerset County Cricket Club Pen Picture