1972–73 Liga Leumit
Season | 1972-73 |
---|---|
Champions | Hakoah Ramat Gan 2nd title |
Relegated | Shimshon Tel Aviv Hapoel Marmorek |
Top goalscorer | Moshe Romano (18) |
← 1971–72 1973–74 → |
The 1972–73 Liga Leumit season saw Hakoah Ramat Gan win their second title, whilst Shimshon Tel Aviv and Hapoel Marmorek (in their first, and to date, only season in the top division) were relegated. Moshe Romano of Beitar Tel Aviv was the league's top scorer with 18 goals.
Final table
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hakoah Ramat Gan | 30 | 16 | 10 | 4 | 41 | 20 | 21 | 42 | |
2 | Hapoel Tel Aviv | 30 | 14 | 9 | 7 | 45 | 34 | 11 | 37 | |
3 | Hapoel Jerusalem | 30 | 13 | 10 | 7 | 30 | 19 | 11 | 36 | |
4 | Maccabi Tel Aviv | 30 | 8 | 17 | 5 | 31 | 23 | 8 | 33 | |
5 | Hapoel Be'er Sheva | 30 | 11 | 10 | 9 | 41 | 35 | 6 | 32 | |
6 | Hapoel Kfar Saba | 30 | 7 | 17 | 6 | 31 | 27 | 4 | 31 | |
7 | Hapoel Haifa | 30 | 9 | 12 | 9 | 31 | 28 | 3 | 30 | |
8 | Beitar Tel Aviv | 30 | 8 | 14 | 8 | 24 | 25 | –1 | 30 | |
9 | Maccabi Petah Tikva | 30 | 9 | 12 | 9 | 39 | 41 | –2 | 30 | |
10 | Maccabi Jaffa | 30 | 10 | 9 | 11 | 35 | 33 | 2 | 29 | |
11 | Maccabi Haifa | 30 | 8 | 13 | 9 | 29 | 36 | –7 | 29 | |
12 | Hapoel Petah Tikva | 30 | 8 | 12 | 10 | 26 | 26 | 0 | 28 | |
13 | Maccabi Netanya | 30 | 8 | 10 | 12 | 28 | 39 | –11 | 26 | |
14 | Beitar Jerusalem | 30 | 8 | 9 | 13 | 21 | 34 | –13 | 25 | |
15 | Shimshon Tel Aviv | 30 | 7 | 10 | 13 | 36 | 46 | –10 | 24 | Relegated to Liga Alef |
16 | Hapoel Marmorek | 30 | 5 | 8 | 17 | 25 | 47 | –22 | 18 |
References
Israel - List of final tables RSSSF