2001–02 Newport County A.F.C. season
2001–02 season | ||||
---|---|---|---|---|
Chairman | Wallace Brown | |||
Manager | Tim Harris | |||
Stadium | Newport Stadium | |||
Southern League Premier | 5th | |||
FA Cup | 1st round | |||
FA Trophy | 3rd round | |||
FAW Premier Cup | Quarter-final | |||
Top goalscorer | League: M.Paul/S.Walker(11) All: M.Paul (17) | |||
Highest home attendance | 3,721 vs Blackpool (FA Cup, 28 Nov 2001) | |||
Lowest home attendance | 496 vs Ilkeston Town (6 Apr 2002) | |||
Average home league attendance | 714 | |||
| ||||
The 2001–02 season was Newport County's third consecutive season in the Southern League Premier Division. The club finished the season in 5th place in the league and reached the first round proper of the FA Cup for the first time since the 1988–89 season.
Contents
1 Season review
1.1 Results summary
1.2 Results by round
2 Fixtures and results
2.1 Pre-season friendlies
2.2 Southern League Premier
2.3 FA Cup
2.4 FA Trophy
2.5 Southern League Cup
2.6 FAW Premier Cup
3 League table
4 References
5 External links
Season review
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
42 | 19 | 9 | 14 | 61 | 48 | +13 | 66 | 10 | 6 | 5 | 32 | 20 | +12 | 9 | 3 | 9 | 29 | 28 | +1 |
Last updated: 27 Apr 2002.
Source: [1]
Results by round
.mw-parser-output table.sportsrbrtable{text-align:center}.mw-parser-output .sportsrbrtable td{padding:1px}.mw-parser-output .sportsrbrtable-rnd{width:15px}.mw-parser-output .sportsrbrtable-rnd-sort{width:15px;border-bottom:none}.mw-parser-output .sportsrbrtable-rnd-toggle{border-top:none;height:1.2ex}.mw-parser-output .sportsrbrtable-team{text-align:left;font-weight:normal;background-color:inherit}.mw-parser-output .sportsrbrtable-lbl{font-weight:normal;background-color:inherit}
.mw-parser-output .refbegin{font-size:90%;margin-bottom:0.5em}.mw-parser-output .refbegin-hanging-indents>ul{list-style-type:none;margin-left:0}.mw-parser-output .refbegin-hanging-indents>ul>li,.mw-parser-output .refbegin-hanging-indents>dl>dd{margin-left:0;padding-left:3.2em;text-indent:-3.2em;list-style:none}.mw-parser-output .refbegin-100{font-size:100%}
Updated to match(es) played on 27 Apr 2002. Source:[citation needed]
A = Away; H = Home; W = Win; D = Draw; L = Loss
A = Away; H = Home; W = Win; D = Draw; L = Loss
Fixtures and results
Pre-season friendlies
Date | Opponents | Venue | Result | Scorers |
---|---|---|---|---|
Fri 13 Jul 2001 | Bishops Cleeve | A | 2–0 | Paul |
Sat 14 Jul 2001 | Pill | A | 6–0 | Donovan 2, Edwards, Ryan, OG, Plant |
Sat 21 Jul 2001 | Newport YMCA | A | 1–1 | Thomas |
Mon 23 Jul 2001 | Swansea City | H | 2–1 | Ryan, Shephard |
Wed 25 Jul 2001 | Shrewsbury Town | H | 0–3 | |
Sat 28 Jul 2001 | Evesham United | A | 2–1 | Paul, Eckhardt |
Wed 1 Aug 2001 | Forest Green Rovers | H | 1–1 | Walker |
Wed 8 Aug 2001 | Yeovil Town | H | 2–3 | Walker, Paul (P) |
Sat 11 Aug 2001 | Gloucester United | A | 4–1 | Griffin, Walker, Souter, Shephard (P) |
Southern League Premier
Date | Opponents | Venue | Result | Scorers | Attendance |
---|---|---|---|---|---|
Sat 18 Aug 2001 | King's Lynn | A | 2–4 | G.Shephard 2 | 1,023 |
Mon 20 Aug 2001 | Salisbury City | H | 0–0 | 810 | |
Sat 25 Aug 2001 | Stafford Rangers | H | 2–2 | S.Walker, J.Eckhardt | 774 |
Mon 27 Aug 2001 | Merthyr Tydfil | A | 1–1 | S.James | 848 |
Sat 1 Sep 2001 | Kettering Town | A | 2–1 | S.Walker, R.Souter | 1,324 |
Mon 3 Sep 2001 | Bath City | H | 1–0 | M.Paul | 902 |
Sat 8 Sep 2001 | Chelmsford City | A | 1–3 | J.Eckhardt | 602 |
Tue 11 Sep 2001 | Weymouth | A | 1–2 | S.Walker | 804 |
Sat 15 Sep 2001 | Welling United | H | 2–1 | G.Shephard, R.Souter | 661 |
Tue 18 Sep 2001 | Salisbury City | A | 2–0 | M.Rose, J.Eckhardt | 460 |
Sat 22 Sep 2001 | Cambridge City | H | 2–2 | G.Shephard (P), S.Walker | 669 |
Sat 6 Oct 2001 | Tamworth | A | 0–2 | 812 | |
Tue 9 Oct 2001 | Bath City | A | 1–2 | R.Plant | 708 |
Sat 20 Oct 2001 | Moor Green | H | 2–1 | M.Paul (P), S.Cowe | 702 |
Mon 22 Oct 2001 | Weymouth | H | 1–2 | M.Paul (P) | 716 |
Sat 10 Nov 2001 | Hinckley United | H | 0–2 | 709 | |
Sat 24 Nov 2001 | Tiverton Town | H | 1–1 | M.Rose | 807 |
Sat 8 Dec 2001 | Worcester City | A | 0–0 | 1,047 | |
Sat 15 Dec 2001 | King's Lynn | H | 2–1 | G.Shephard, M.Paul | 655 |
Wed 26 Dec 2001 | Merthyr Tydfil | H | 3–0 | A.Carter, S.Cowe, M.Paul | 1,059 |
Sat 29 Dec 2001 | Tamworth | H | 2–1 | G.Shephard 2 | 883 |
Sat 19 Jan 2002 | Newport (IOW) | H | 0–0 | 651 | |
Wed 30 Jan 2002 | Tiverton Town | A | 0–2 | 642 | |
Sat 9 Feb 2002 | Hinckley United | A | 2–0 | S.Walker, M.Rose | 417 |
Sat 16 Feb 2002 | Kettering Town | H | 1–2 | S.Walker | 722 |
Tue 19 Feb 2002 | Stafford Rangers | A | 1–2 | M.Rose | 502 |
Sat 23 Feb 2002 | Crawley Town | A | 1–0 | M.Paul | 1,146 |
Sat 2 Mar 2002 | Ilkeston Town | H | 3–0 | M.Rose, S.Cowe, OG | 610 |
Tue 5 Mar 2002 | Newport (IOW) | A | 4–0 | S.Walker 2, L.Phillips, D.Ryan | 443 |
Sat 16 Mar 2002 | Worcester City | H | 0–2 | 752 | |
Tue 19 Mar 2002 | Cambridge City | A | 2–1 | S.Walker (P), M.Rose | 477 |
Sat 23 Mar 2002 | Folkestone Invicta | A | 1–3 | M.Rose | 434 |
Mon 25 Mar 2002 | Hednesford Town | A | 2–3 | J.Eckhardt, M.Paul | 602 |
Sat 30 Mar 2002 | Havant & Waterlooville | A | 3–1 | M.Paul 2, S.Walker | 726 |
Mon 1 Apr 2002 | Hednesford Town | H | 0–1 | 722 | |
Sat 6 Apr 2002 | Ilkeston Town | H | 1–0 | OG | 496 |
Tue 9 Apr 2002 | Moor Green | A | 2–1 | B.Clark, S.Cowe | 324 |
Sat 13 Apr 2002 | Crawley Town | H | 1–1 | A.Stevenson | 653 |
Mon 15 Apr 2002 | Folkestone Invicta | H | 4–1 | M.Rose, M.Paul, S.Walker, OG | 526 |
Sat 20 Apr 2002 | Welling United | A | 0–0 | 649 | |
Mon 22 Apr 2002 | Havant & Waterlooville | H | 2–0 | L.Phillips 2 | 525 |
Sat 27 Apr 2002 | Chelmsford City | A | 3–0 | M.Paul, A.Stevenson, L.Phillips | 804 |
FA Cup
Round | Date | Opponents | Venue | Result | Scorers | Attendance |
---|---|---|---|---|---|---|
2Q | Sat 29 Sep 2001 | Swindon Supermarine | A | 1–1 | J.Eckhardt | 569 |
2Qr | Mon 1 Oct 2001 | Swindon Supermarine | H | 3–1 | G.Shephard, M.Paul 2 | 455 |
3Q | Sat 13 Oct 2001 | Andover | A | 4–0 | R.Plant 2, B.Clark, D.Ryan | 642 |
4Q | Sat 27 Oct 2001 | Woking | A | 0–0 | 2,119 | |
4Qr | Mon 29 Oct 2001 | Woking | H | 3–1 | D.Ryan 2, M.Paul | 1,431 |
1 | Sat 17 Nov 2001 | Blackpool[1] | A | 2–2 | B.Clark, OG | 5,005 |
1r | Wed 28 Nov 2001 | Blackpool[2] | H | 1–4 a.e.t. | M.Rose | 3,721 |
FA Trophy
Round | Date | Opponents | Venue | Result | Scorers | Attendance |
---|---|---|---|---|---|---|
1 | Sat 3 Nov 2001 | Bath City | A | 3–2 | M.Paul, D.Ryan, G.Shephard | 877 |
2 | Thu 6 Dec 2001 | Walton & Hersham | A | 3–2 | M.Paul, OG, S.Cowe | 136 |
3 | Sat 12 Jan 2002 | Hampton & Richmond Borough | A | 0–2 | 505 |
Southern League Cup
Round | Date | Opponents | Venue | Result | Scorers | Attendance |
---|---|---|---|---|---|---|
1 | Mon 12 Nov 2001 | Bath City | H | 1–3 | R.Jones | 333 |
FAW Premier Cup
Round | Date | Opponents | Venue | Result | Scorers | Attendance |
---|---|---|---|---|---|---|
Grp B | Tue 16 Oct 2001 | Carmarthen Town | A | 1–0 | D.Ryan | 622 |
Grp B | Mon 5 Nov 2001 | Rhyl | H | 0–0 | 519 | |
Grp B | Mon 19 Nov 2001 | Carmarthen Town | H | 0–0 | 810 | |
Grp B | Tue 11 Dec 2001 | Cwmbran Town | A | 3–2 | B.Clark, M.Rose, J.Eckhardt | 248 |
Grp B | Mon 17 Dec 2001 | Cwmbran Town | H | 2–0 | S.Cowe, M.Paul | 409 |
Grp B | Tue 8 Jan 2002 | Rhyl | A | 2–1 | L.Sommers, A.Carter | 93 |
QF | Tue 15 Jan 2002 | Swansea City | H | 0–3 | 848 |
League table
Pos | Team | Pld | W | D | L | F | A | GD | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kettering Town | 42 | 27 | 6 | 9 | 80 | 41 | +39 | 87 | Promoted to Football Conference |
2 | Tamworth | 42 | 24 | 13 | 5 | 81 | 41 | +40 | 85 | |
3 | Havant & Waterlooville | 42 | 22 | 9 | 11 | 74 | 50 | +24 | 75 | |
4 | Crawley Town | 42 | 22 | 9 | 11 | 67 | 47 | +20 | 75 | |
5 | Newport County | 42 | 19 | 9 | 14 | 61 | 48 | +13 | 66 | |
6 | Tiverton Town | 42 | 17 | 10 | 15 | 70 | 63 | +13 | 61 | |
7 | Moor Green | 42 | 18 | 7 | 17 | 64 | 62 | +2 | 61 | |
8 | Worcester City | 42 | 16 | 12 | 14 | 65 | 54 | +11 | 60 | |
9 | Stafford Rangers | 42 | 17 | 9 | 16 | 70 | 62 | +8 | 60 | |
10 | Ilkeston Town | 42 | 14 | 16 | 12 | 58 | 61 | −3 | 58 | |
11 | Weymouth | 42 | 15 | 11 | 16 | 59 | 67 | −8 | 56 | |
12 | Hinckley United | 42 | 14 | 13 | 15 | 64 | 62 | +2 | 55 | |
13 | Folkestone Invicta | 42 | 14 | 12 | 16 | 51 | 61 | −10 | 54 | |
14 | Cambridge City | 42 | 12 | 16 | 14 | 60 | 70 | −10 | 52 | |
15 | Welling United | 42 | 13 | 12 | 17 | 69 | 66 | −3 | 51 | |
16 | Hednesford Town | 42 | 15 | 6 | 21 | 59 | 70 | −11 | 51 | |
17 | Bath City | 42 | 13 | 11 | 18 | 56 | 65 | −9 | 50 | |
18 | Chelmsford City | 42 | 13 | 11 | 18 | 63 | 75 | −12 | 50 | |
19 | Newport (IOW) | 42 | 12 | 12 | 18 | 38 | 61 | −23 | 48 | Relegated |
20 | King's Lynn | 42 | 11 | 12 | 19 | 43 | 57 | −14 | 45 | Relegated |
21 | Merthyr Tydfil | 42 | 12 | 8 | 22 | 53 | 71 | −18 | 44 | Relegated |
22 | Salisbury City | 42 | 6 | 8 | 28 | 36 | 87 | −57 | 26 | Relegated |
Key | |
---|---|
Division Champions | |
Relegated |
References
^ "Blackpool 2-2 Newport County". BBC Sport. 17 Nov 2001..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Newport County 1-4 Blackpool". BBC Sport. 28 Nov 2001.
External links
- Newport County's results from season 2001/2002