1969 Philippine presidential election
| ||||||||||||||||||||
Turnout | 79.6% 3.2% | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
Presidential election results per province. | ||||||||||||||||||||
|
Philippines |
---|
This article is part of a series on the politics and government of the Philippines |
Constitution
|
Legislature
|
Executive
|
Judiciary
|
Constitutional commissions
|
Elections
|
Political parties
|
Administrative divisions
|
Related topics
|
|
Presidential, legislative and local elections were held on November 11, 1969 in the Philippines. Incumbent President Ferdinand Marcos won an unprecedented second full term as President of the Philippines. Marcos was the last president in the entire electoral history who ran for and won a second term. His running mate, incumbent Vice President Fernando Lopez was also elected to a third full term as Vice President of the Philippines. An unprecedented twelve candidates ran for president, however ten of those were nuisance candidates.
Contents
1 Results
1.1 For president
1.1.1 Summary
1.1.2 Breakdown of votes
1.2 For vice-president
2 See also
3 External links
Results
For president
Summary
Candidates | Parties | Votes | % | |
---|---|---|---|---|
Ferdinand Marcos | Nacionalista Party (Nationalist Party) | 5,017,343 | 61.47% | |
Sergio Osmeña, Jr. | Liberal Party | 3,143,122 | 38.51% | |
Pascual Racuyal | Independent | 778 | 0.01% | |
Segundo Baldovi | Partido ng Bansa (Party of the Nation) | 177 | 0.01% | |
Pantaleon Panelo | Independent | 123 | ||
German Villanueva | Independent | 82 | ||
Gaudencio Bueno | New Leaf Party | 44 | ||
Angel Comagon | Independent | 35 | ||
Cesar Bulacan | Independent | 31 | ||
Espiridion Buencamino | NP | 23 | ||
Nic Garces | Philippine Pro-Socialist Party | 23 | ||
Benilo Jose | Independent | 23 | ||
Total | 8,061,804 | 100% | ||
Valid votes | 8,061,804 | 98.3% | ||
Invalid votes | 140,989 | 1.7% | ||
Votes cast | 8,202,793 | 79.6% | ||
Registered voters | 10,300,793 |
Breakdown of votes
Province | F.Marcos | S.Osmeña, Jr. |
---|---|---|
Abra | 41,606 | 1,925 |
Agusan del Norte • Butuan City | 24,015 23,773 | 16,722 18,729 |
Agusan del Sur | 31,938 | 16,520 |
Aklan | 38,492 | 28,609 |
Albay • Legazpi City | 84,071 16,874 | 46,145 7,082 |
Antique | 30,042 | 31,865 |
Bataan | 41,163 | 18,713 |
Batanes | 3,526 | 1,029 |
Batangas • Batangas City • Lipa City | 129,335 17,151 9,985 | 58,676 8,154 12,592 |
Benguet • Baguio City | 19,752 14,930 | 11,698 4,690 |
Bohol • Tagbilaran City | 106,944 5,839 | 53,353 3,783 |
Bukidnon | 28,431 | 24,130 |
Bulacan | 136,701 | 95,369 |
Cagayan | 110,533 | 9,220 |
Camarines Norte | 30,708 | 27,556 |
Camarines Sur • Iriga City • Naga City | 92,137 7,021 8,372 | 66,714 5,834 6,889 |
Camiguin | 9,916 | 6,033 |
Capiz • Roxas City | 44,152 8,316 | 26,642 9,387 |
Catanduanes | 38,681 | 4,820 |
Cavite • Cavite City • Tagaytay City • Trece Martires City | 65,686 8,492 1,165 304 | 49,663 6,735 1,937 1,338 |
Cebu • Cebu City • Danao City • Lapu-Lapu City • Mandaue City • Toledo | 156,091 33,392 15,416 7,123 5,751 9,874 | 117,283 48,984 877 9,501 6,804 8,171 |
Cotabato • Cotabato City | 100,336 7,801 | 65,900 2,914 |
Davao del Norte | 52,088 | 25,419 |
Davao del Sur • Davao City | 35,054 44,999 | 21,311 25,594 |
Davao Oriental | 29,749 | 12,838 |
Eastern Samar | 36,457 | 19,231 |
Ifugao | 6,927 | 5,521 |
Ilocos Norte • Laoag City | 80,631 18,110 | 1,215 520 |
Ilocos Sur | 95,379 | 8,860 |
Iloilo • Iloilo City | 123,461 29,096 | 119,393 27,015 |
Isabela | 91,299 | 24,932 |
Kalinga-Apayao | 21,257 | 5,663 |
Laguna • San Pablo City | 102,766 16,142 | 57,730 12,402 |
La Union | 89,165 | 9,157 |
Lanao del Norte • Iligan City | 53,053 9,486 | 10,364 13,827 |
Lanao del Sur • Marawi City | 45,696 7,408 | 35,199 5,438 |
Leyte • Ormoc City • Tacloban City | 134,680 11,250 11,696 | 72,055 4,794 5,730 |
Manila, City of | 182,956 | 153,541 |
Marinduque | 22,934 | 13,303 |
Masbate | 45,662 | 39,994 |
Misamis Occidental • Ozamis City • Tangub City | 41,323 11,032 3,001 | 19,407 8,700 3,024 |
Misamis Oriental • Cagayan de Oro City • Gingoog City | 33,242 14,711 6,769 | 25,518 12,438 6,172 |
Mountain Province | 9,981 | 4,518 |
Negros Occidental • Bacolod City • Bago City • Cadiz City • La Carlota City • San Carlos City • Silay City | 114,154 25,998 8,483 12,687 7,515 7,831 14,144 | 84,178 23,797 9,290 1,378 3,983 8,661 6,583 |
Negros Oriental • Bais City • Canlaon City • Dumaguete City | 62,944 3,271 1,948 7,224 | 47,667 3,420 1,327 6,769 |
Northern Samar | 29,544 | 28,337 |
Nueva Ecija • Cabanatuan City • Palayan City • San Jose City | 113,667 13,558 1,686 8,903 | 54,776 8,129 493 2,253 |
Nueva Vizcaya | 34,763 | 10,818 |
Occidental Mindoro | 23,085 | 12,053 |
Oriental Mindoro | 44,060 | 27,879 |
Palawan | 23,602 | 20,705 |
Pampanga • Angeles City | 34,801 7,212 | 85,292 10,889 |
Pangasinan • Dagupan City • San Carlos City | 207,458 12,836 10,776 | 113,724 9,649 9,192 |
Quezon • Lucena City | 114,768 10,043 | 88,306 8,028 |
Rizal • Caloocan City • Pasay City • Quezon City | 192,410 26,417 24,714 67,216 | 142,726 19,338 19,838 46,905 |
Romblon | 20,197 | 19,832 |
Samar • Calbayog City | 38,979 11,012 | 27,210 6,933 |
Sorsogon | 67,275 | 34,917 |
South Cotabato • General Santos City | 36,110 7,758 | 25,738 7,472 |
Southern Leyte | 37,629 | 22,379 |
Sulu | 78,722 | 39,608 |
Surigao del Norte | 56,683 | 8,857 |
Surigao del Sur | 33,912 | 25,625 |
Tarlac | 76,078 | 43,487 |
Zambales • Olongapo City | 41,622 10,550 | 18,440 8,734 |
Zamboanga del Norte • Dapitan City | 53,909 7,234 | 21,511 2,550 |
Zamboanga del Sur • Basilan City • Pagadian City • Zamboanga City | 57,244 7,536 6,399 17,481 | 36,107 7,704 4,576 11,250 |
Total: | 5,017,343 | 3,043,122 |
For vice-president
Candidate | Party | Results | ||
---|---|---|---|---|
Votes | % | |||
Fernando López | Nacionalista | 5,001,737 | 62.75% | |
Genaro Magsaysay | Liberal | 2,968,526 | 37.24% | |
Victoriano Mallari | Partido ng Bansa | 229 | 0.00% | |
Modesto T. Jalandoni | Philippine Pro-Socialist | 161 | ||
Valid votes | 7,790,653 | 97.2% | ||
Invalid votes | 232,140 | 2.8% | ||
Votes cast | 8,202,793 | 79.6% | ||
Registered voters | 10,300,793 | 100.00% |
See also
- Commission on Elections
- Politics of the Philippines
- Philippine elections
- President of the Philippines
- 7th Congress of the Philippines
- Ferdinand Marcos presidential campaign, 1969
External links
- The Philippine Presidency Project
- Official website of the Commission on Elections
- Ferdinand Marcos on the Presidential Museum and Library