South African Open (golf)
Tournament information | |
---|---|
Location | Ekurhuleni, South Africa |
Established | 1903 |
Course(s) | Glendower Golf Club |
Par | 72 |
Length | 7,592 yards (6,942 m) |
Tour(s) | Sunshine Tour European Tour (1997–) Asian Tour (2018–) |
Format | Stroke play |
Prize fund | R 15,000,000 |
Month played | January |
Tournament record score | |
Aggregate | 264 Ernie Els (2006) |
To par | −24 (as above) |
Current champion | |
Chris Paisley |
The South African Open Championship is one of the oldest national open golf championships in the world, and is one of the principal tournaments on the Sunshine Tour. Since 1997 it has also been co-sanctioned by the European Tour.
Except for the 2017 edition, the tournament is the Sunshine Tour's flagship event for the purposes of the Official World Golf Ranking, earning a minimum of 32 OWGR points for the winner.
In December 2018, the event became part of the Open Qualifying Series, giving up to three non-exempt players entry into The Open Championship.
Contents
1 History
2 Winners
3 Multiple winners
4 References
5 External links
History
The first formal event was organised in 1903, following a series of exhibition matches that had been held over the preceding ten years. The championship was initially contested over just 36 holes until 1908, when it was extended to become a 72-hole tournament. Although non-whites had played in the South African Open before, most notably when Papwa Sewgolum finished second in 1963, it was not until 1972 that black golfers were allowed to compete.[1][dead link]
Since 2011 it has been held in the Johannesburg area. In 2011 and 2012 it was hosted by Serengeti Golf Club, while since 2013 it has been held at Glendower Golf Club.
Gary Player has been the most successful player in the tournament's history, with 13 victories over four decades between 1956 and 1981. Bobby Locke won nine titles, Sid Brews won eight titles, and George Fotheringham won the event five times.
Winners
Year | Season | Winner | Country | Course | Score | To par | Margin of victory | Runner(s)-up | |
---|---|---|---|---|---|---|---|---|---|
Sun | Euro | ||||||||
South African Open hosted by the City of Johannesburg | |||||||||
20181 | 2018–19 | 2019 | Randpark GC | ||||||
BMW SA Open | |||||||||
20181 | 2017–18 | 2018 | Chris Paisley | England | Glendower GC | 267 | −21 | 3 strokes | Branden Grace |
2017 | 2016–17 | 2017 | Graeme Storm | England | Glendower GC | 270 | −18 | Playoff | Rory McIlroy |
2016 | 2016 | 2016 | Brandon Stone | South Africa | Glendower GC | 274 | −14 | 2 stroke | Christiaan Bezuidenhout |
South African Open Championship | |||||||||
20152 | 2014 | 2015 | Andy Sullivan | England | Glendower GC | 277 | −11 | Playoff | Charl Schwartzel |
2013 | 2013 | 2014 | Morten Ørum Madsen | Denmark | Glendower GC | 269 | −19 | 2 strokes | Jbe' Kruger Hennie Otto |
SA Open Championship | |||||||||
2012 | 2012 | 2012 | Henrik Stenson | Sweden | Serengeti GC | 271 | −17 | 3 strokes | George Coetzee |
2011 | 2011 | 2011 | Hennie Otto | South Africa | Serengeti GC | 274 | −14 | 1 stroke | Bernd Wiesberger |
South African Open Championship | |||||||||
2010 | 2010 | 2011 | Ernie Els (5) | South Africa | Durban CC | 263 | −253 | 1 stroke | Retief Goosen |
2009 | 2009 | 2010 | Richie Ramsay | Scotland | Pearl Valley | 275 | −13 | Playoff | Shiv Kapur |
2008 | 2008 | 2009 | Richard Sterne | South Africa | Pearl Valley | 274 | −14 | Playoff | Gareth Maybin |
South African Airways Open | |||||||||
2007 | 2007 | 2008 | James Kingston | South Africa | Pearl Valley | 284 | −4 | 1 stroke | Oliver Wilson |
2006 | 2006–07 | 2007 | Ernie Els (4) | South Africa | Humewood GC | 264 | −24 | 3 strokes | Trevor Immelman |
20054 | 2005–06 | 2006 | Retief Goosen (2) | South Africa | Fancourt | 282 | −10 | 1 stroke | Ernie Els |
20054 | 2004–05 | 2005 | Tim Clark (2) | South Africa | Durban CC | 273 | −15 | 6 strokes | Grégory Havret Charl Schwartzel |
2004 | 2003–04 | 2004 | Trevor Immelman (2) | South Africa | Erinvale GC | 276 | −12 | 3 strokes | Alastair Forsyth Steve Webster |
2003 | 2002–03 | 2003 | Trevor Immelman | South Africa | Erinvale GC | 274 | −14 | Playoff | Tim Clark |
Bell's South African Open | |||||||||
2002 | 2001–02 | 2002 | Tim Clark | South Africa | The Country Club | 269 | −19 | 2 strokes | Steve Webster |
Mercedes-Benz South African Open Championship | |||||||||
2001 | 2000–01 | 2001 | Mark McNulty (2) | Zimbabwe | East London GC | 280 | −8 | 1 stroke | Justin Rose |
2000 | 1999–00 | 2000 | Mathias Grönberg | Sweden | Randpark GC | 274 | −14 | 1 stroke | Darren Fichardt Ricardo González Nick Price |
Mercedes-Benz – Vodacom South African Open | |||||||||
1999 | 1998–99 | 1999 | David Frost (2) | South Africa | Stellenbosch GC | 279 | −5 | 1 stroke | Scott Dunlap Jeev Milkha Singh |
South African Open | |||||||||
1998 | 1997–98 | 1998 | Ernie Els (3) | South Africa | Durban CC | 273 | −15 | 3 strokes | David Frost |
1997 | 1996–97 | 1997 | Vijay Singh | Fiji | Glendower GC | 270 | −18 | 1 stroke | Nick Price |
- 1.^ Two events in 2018 due to rescheduling from January to December.
- 2.^ No event in 2014 due to rescheduling from November to January.
- 3.^ Not an official record score because the 4th hole was unplayable during the 3rd and 4th rounds due to heavy rain. For scoring purposes, all players were deemed to have recorded a par for the hole.
- 4.^ Two events in 2005 due to rescheduling from January to December.
Prior to European Tour co-sanctioning
Year | Season | Winner | Country | Score | To par | Margin of victory | Runner(s)-up |
---|---|---|---|---|---|---|---|
Phillips South African Open | |||||||
1996 | 1995–96 | Ernie Els (2) | South Africa | 275 | −13 | 1 stroke | Brenden Pappas |
1995 | 1994–95 | Retief Goosen | South Africa | 275 | −13 | 5 strokes | Ernie Els |
19931 | 1993–94 | Tony Johnstone (2) | Zimbabwe | 267 | −21 | 7 strokes | Ernie Els |
19932 | 1992–93 | Clinton Whitelaw | South Africa | 279 | −9 | 2 strokes | Retief Goosen |
Protea Assurance South African Open | |||||||
1992 | 1991–92 | Ernie Els | South Africa | 273 | −15 | 3 strokes | Derek James |
1 Tournament held in December 1993
2 Tournament held in February 1993
|
Tournament held over 36 holes prior to 1908 |
Multiple winners
Eighteen men have won this tournament more than once through 2018.
Wins | Player | Country | Years won |
---|---|---|---|
13 | Gary Player | South Africa | 1956, 1960, 1965, 1966, 1967, 1968, 1969, 1972, 1975, 1976, 1977, 1979, 1981 |
9 | Bobby Locke | South Africa | 1935, 1937, 1938, 1939, 1940, 1946, 1950, 1951, 1955 |
8 | Sid Brews | South Africa | 1925, 1927, 1930, 1931, 1933, 1934, 1949, 1952 |
5 | George Fotheringham | Scotland | 1908, 1910, 1911, 1912, 1914 |
5 | Ernie Els | South Africa | 1992, 1996, 1998, 2006, 2010 |
4 | Laurie Waters | South Africa | 1903, 1904, 1907, 1920 |
4 | Jock Brews | South Africa | 1921, 1923, 1926, 1928 |
2 | Arthur Gray | England | 1905, 1906 |
2 | Harold Henning | South Africa | 1957, 1962 |
2 | Retief Waltman | South Africa | 1961, 1963 |
2 | Bobby Cole | South Africa | 1974, 1980 |
2 | Wayne Westner | South Africa | 1988, 1991 |
2 | Tony Johnstone | Zimbabwe | 1984, 1993 (Dec) |
2 | David Frost | South Africa | 1986, 1999 |
2 | Mark McNulty | Zimbabwe | 1987, 2001 |
2 | Trevor Immelman | South Africa | 2003, 2004 |
2 | Tim Clark | South Africa | 2002, 2005 (Jan) |
2 | Retief Goosen | South Africa | 1995, 2005 (Dec) |
References
^ "South African Open Championship History and Highlights". South African Open Championship. Retrieved 2008-11-18..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
External links
- Coverage on the European Tour's official site
Coordinates: 26°09′29″S 28°08′31″E / 26.158°S 28.142°E / -26.158; 28.142