Basketball League of Serbia
Founded | 2006 (2006) |
---|---|
First season | 2006–07 |
Country | Serbia |
Confederation | FIBA Europe |
Number of teams | 18 |
Level on pyramid | 1st |
Relegation to | Serbian League B |
Domestic cup(s) | Radivoj Korać Cup |
Current champions | Crvena zvezda (19th title) (2017–18) |
Most championships | Partizan (21 titles) |
CEO | Darko Jovičić |
TV partners | RTS Arena Sport |
Website | kls.rs |
2018–19 season |
The Basketball League of Serbia (Serbian: Кошаркашка лига Србије (КЛС) / Košarkaška liga Srbije (KLS)), is the highest tier level (excluding the level 0 ABA) men's professional club basketball competition in Serbia. Founded in 2006, it is run by the Basketball Federation of Serbia.
Contents
1 Rules
1.1 Competition format
1.2 Arena standards
2 History
2.1 Competition name
2.2 League commissioners
3 Current teams
4 Title holders
4.1 Titles by club
5 Play-off Finals
6 All–time national champions
7 Clubs in international competitions
7.1 FIBA European League and EuroLeague
8 Statistical leaders
8.1 Points
8.2 Rebounds
8.3 Assists
9 Awards
10 Notable players
11 See also
12 References
13 External links
Rules
Competition format
The league, operated by the Basketball Federation of Serbia, consists of Serbian First League which have 14 and Serbian Super League which have 8 teams.
For the 2013–14 season, the top four teams in First League will be promoted to Super League with four Serbian teams from the Adriatic League. The team positioned 14th in First League will be relegated to a lower league – Basketball League of Serbia B. The best 4 clubs in Super League goes to Playoff stage and top four teams in regular part will qualify for the next season of the Adriatic League.
Arena standards
Currently, clubs must have home arenas with capacity of minimum 1,000 seats.
History
Competition name
- 2006–2007: Sinalco Basketball League of Serbia
- 2007–2009: Swisslion Basketball League of Serbia
- 2009–2011: Basketball League of Serbia
- 2011–2013: Agroživ Basketball League of Serbia[1]
- 2013–2016: Basketball League of Serbia
- 2016–present: Mozzart Basketball League of Serbia
League commissioners
- 2006–2011: Tihomir Bubalo
- 2011–2013: Predrag Bojić
- 2013–present: Darko Jovičić
Current teams
Crvena zvezda
Dynamic
FMP
OKK Beograd
Partizan
Team | Home city | Arena | Capacity |
---|---|---|---|
Beovuk 72 | Belgrade | Mega Factory | 700 |
Borac | Čačak | Borac Hall | 2,000 |
Crvena zvezda mts | Belgrade | Aleksandar Nikolić Hall | 5,878 |
Dunav | Stari Banovci | Park Hall | 500 |
Dynamic VIP PAY | Belgrade | Dynamic Arena | 500 |
FMP | Belgrade | Železnik Hall | 3,000 |
Mega Bemax | Sremska Mitrovica | Mega Factory | 700 |
Metalac | Valjevo | Valjevo Sports Hall | 1,500 |
Mladost | Zemun | Vizura Sports Center | 1,500 |
Novi Pazar | Novi Pazar | Sports Hall Pendik | 1,600 |
OKK Beograd | Belgrade | SC Šumice | 1,300 |
Partizan NIS | Belgrade | Aleksandar Nikolić Hall | 5,878 |
Sloboda | Užice | Veliki Park Hall | 2,200 |
Spartak | Subotica | SC Dudova Šuma | 3,000 |
Tamiš | Pančevo | Strelište Sports Hall | 1,100 |
Vojvodina | Novi Sad | SPC Vojvodina | 7,022 |
Vršac | Vršac | Millennium Center | 4,400 |
Zlatibor | Čajetina | WAI TAI - STC Zlatibor | 712 |
Teams that play in the 2018–19 First Adriatic League | |
Teams that play in the 2018–19 Second Adriatic League |
Title holders
| | | |
Titles by club
Club | Champions | Winning years | Runner-up |
---|---|---|---|
Partizan | 8 | 2006–07, 2007–08, 2008–09, 2009–10, 2010–11, 2011–12, 2012–13, 2013–14 | 2 |
Crvena zvezda | 4 | 2014–15, 2015–16, 2016–17, 2017–18 | 5 |
Vršac | 0 | 3 | |
FMP | 0 | 2 |
Play-off Finals
[citation needed]
Season | Home court advantage | Result | Home court disadvantage | 1st of Regular Season | Record | Champion's Coach |
---|---|---|---|---|---|---|
2006–07 | Partizan | 3–1 | Crvena zvezda | Hemofarm | 12–2 | Duško Vujošević |
2007–08 | Partizan Igokea | 3–1 | Hemofarm | Partizan Igokea | 12–2 | Duško Vujošević (2) |
2008–09 | Partizan Igokea | 3–2 | Crvena zvezda | Partizan Igokea | 6–0 | Duško Vujošević (3) |
2009–10 | Partizan | 3–0 | Hemofarm | Partizan | 13–1 | Duško Vujošević (4) |
2010–11 | Partizan | 3–0 | Hemofarm | Partizan | 13–1 | Vlada Jovanović |
2011–12 | Partizan mt:s | 3–1 | Crvena zvezda | Partizan mt:s | 12–2 | Vlada Jovanović (2) |
2012–13 | Partizan mt:s | 3–1 | Crvena zvezda | Partizan mt:s | 12–2 | Duško Vujošević (5) |
2013–14 | Partizan | 3–1 | Crvena zvezda Telekom | Partizan | 13–1 | Duško Vujošević (6) |
2014–15 | Crvena zvezda Telekom | 3–0 | Partizan NIS | Crvena zvezda Telekom | 13–1 | Dejan Radonjić |
2015–16 | Crvena zvezda Telekom | 3–1 | Partizan NIS | Crvena zvezda Telekom | 6–0 | Dejan Radonjić (2) |
2016–17 | Crvena zvezda mts | 3–0 | FMP | Crvena zvezda mts | 13–1 | Dejan Radonjić (3) |
2017–18 | Crvena zvezda mts | 3–0 | FMP | FMP | 9–1 | Milenko Topić |
All–time national champions
Total number of national champions won by Serbian clubs. Table includes titles won during the Yugoslav First Federal League (1945–1992) and First League of Serbia and Montenegro (1992–2006) as well.
Club | Champions | Winning years | Runner-up |
---|---|---|---|
Partizan | 21 | 1975–76, 1978–79, 1980–81, 1986–87, 1991–92, 1994–95, 1995–96, 1996–97, 2001–02, 2002–03, 2003–04, 2004–05, 2005–06, 2006–07, 2007–08, 2008–09, 2009–10, 2010–11, 2011–12, 2012–13, 2013–14 | 16 |
Crvena zvezda | 19 | 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1968–69, 1971–72, 1992–93, 1993–94, 1997–98, 2014–15, 2015–16, 2016–17, 2017–18 | 14 |
OKK Beograd | 4 | 1958, 1960, 1963, 1964 | 1 |
Proleter Zrenjanin | 1 | 1956 | 4 |
Radnički Belgrade | 1 | 1972–73 |
Clubs in international competitions
[citation needed]
Tier 1 | Tier 2 | Tier 3 | Regional | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Euroleague (1958–) | Eurocup (2002–) | Saporta Cup (1966–2002) | FIBA Europe Cup (2015–) | EuroChallenge (2003–2015) | Korać Cup (1971–2002) | ABA League (2001–) | Balkan League (2008–) | ||||||||||||||||||||||||
C | RU | SF | C | RU | SF | C | RU | SF | C | RU | SF | C | RU | SF | C | RU | SF | C | RU | SF | C | RU | SF | ||||||||
Partizan | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 6 | 2 | 4 | 0 | 0 | 0 | |||||||
OKK Beograd | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Crvena zvezda | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 2 | 6 | 0 | 0 | 0 | |||||||
Radnički Beograd | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Vršac | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | |||||||
FMP Železnik | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
Mega Basket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||
Radnički Kragujevac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
FIBA European League and EuroLeague
So far, 17 Serbian teams took part in a FIBA or Euroleague Basketball Company club competition since 1958. The most successful club by participation and trophies is Partizan. They had a total of 39 seasons of which 22 in the elite competition, EuroLeague. Partizan won four trophies, the Champions Cup in Istanbul in 1992 and 3 Korać Cups in 1978, 1979 and 1989. The second most successful is Crvena zvezda with 30 seasons and one trophy in Europe. They won the Cup Winners' Cup in 1974.
Statistical leaders
|
Season | Player | Team | PPG |
---|---|---|---|
2006–07 | Miloš Bojović | Sloga | 21.9 |
2007–08 | Zoran Erceg | FMP Železnik | 18.1 |
2008–09 | Zlatko Bolić | Radnički Invest | 22.8 |
2009–10 | Miroslav Raduljica | FMP Železnik | 21.1 |
2010–11 | Branko Milisavljević | Mega Vizura | 20.5 |
2011–12 | Miloš Bojović | Železničar | 23.5 |
2012–13 | Marko Popović | Sloga | 18.6 |
2013–14 | Bojan Bakić | Metalac | 18.4 |
2014–15 | Miloš Dimić | Vršac Swisslion | 21.6 |
2015–16 | |||
2016–17 |
Rebounds
Season | Player | Team | RPG |
---|---|---|---|
2006–07 | Kebu Stewart | Crvena zvezda | 6.2 |
2007–08 | Nikola Ilić | Borac Čačak | 4.8 |
2008–09 | Uroš Mirković | Mašinac | 8.5 |
2009–10 | Miroslav Raduljica | FMP Železnik | 8.6 |
2010–11 | Sava Lešić | Crvena zvezda | 10.9 |
2011–12 | Darko Balaban | Smederevo 1953 | 8.8 |
2012–13 | Boban Marjanović | Mega Vizura | 11.7 |
2013–14 | Novica Veličković | Mega Vizura | 8.3 |
2014–15 | Nikola Jokić | Mega Leks | 10.4 |
2015–16 | |||
2016–17 |
Assists
Season | Player | Team | APG |
---|---|---|---|
2006–07 | Miloš Teodosić | FMP Železnik | 5.4 |
2007–08 | Omar Cook | Crvena zvezda | 7.3 |
2008–09 | Bojan Jovičić | Tamiš | 6.3 |
2009–10 | Vid Žarković | Proleter Zrenjanin | 7.2 |
2010–11 | Marko Ljubičić | Metalac Valjevo | 6.4 |
2011–12 | Miljan Pavković | Radnički Kragujevac | 6.9 |
2012–13 | Marko Popović | Sloga Kraljevo | 8.1 |
2013–14 | Marko Marinović | Radnički Kragujevac | 8.1 |
2014–15 | Saša Đorđević | 6.5 | |
2015–16 | |||
2016–17 |
Awards
Notable players
Nemanja Aleksandrov
Stefan Birčević
Nemanja Bjelica
Bogdan Bogdanović
Luka Bogdanović
Zlatko Bolić
Branko Cvetković
Marko Čakarević
Tadija Dragićević
Zoran Erceg
Marko Gudurić
Milan Gurović
Nikola Jokić
Stefan Jović
Nikola Kalinić
Raško Katić
Dušan Kecman
Marko Kešelj
Ognjen Kuzmić
Dragan Labović
Vladimir Lučić
Milan Mačvan
Marko Marinović
Boban Marjanović
Stefan Marković
Branko Milisavljević
Dragan Milosavljević
Nemanja Nedović
Ivan Paunić
Kosta Perović
Vuk Radivojević
Miroslav Raduljica
Igor Rakočević
Milovan Raković
Aleksandar Rašić
Boris Savović
Marko Simonović
Miloš Teodosić
Milenko Tepić
Milenko Topić
Uroš Tripković
Novica Veličković
Čedomir Vitkovac
Rade Zagorac
Jonah Bolden
Nathan Jawai
Aleks Marić
Steven Marković
Ratko Varda
Milt Palacio
Filip Videnov
Ivica Zubac
Jan Veselý
Jamar Wilson
Joffrey Lauvergne
Timothé Luwawu-Cabarrot
Léo Westermann
Stéphane Lasme
Maik Zirbes
Rawle Marshall
István Németh
Dāvis Bertāns
Corey Webster
Bo McCalebb
Pero Antić
Predrag Samardžiski
Omar Cook
Vladimir Dašić
Predrag Drobnjak
Aleksandar Pavlović
Nikola Peković
Slavko Vraneš
Jaka Blažič
Goran Jagodnik
Edo Murić
Duşan Çantekin
Vonteego Cummings
James Gist
Dominic James
Charles Jenkins
Curtis Jerrells
Michael Lee
Quincy Miller
DeMarcus Nelson
Lawrence Roberts
Michael Scott
David Simon
Omar Thomas
Nate Wolters
Terrico White
Marcus Williams
See also
- Radivoj Korać Cup
- Basketball Federation of Serbia
- Serbia national basketball team
- Yugoslav Basketball League
References
^ "Kompanija Agroživ generalni sponzor KLS". kls.rs (in Serbian). Retrieved 5 May 2013..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
External links
Official website (in Serbian)
Basketball League of Serbia at eurobasket.com