Shooting at the 2008 Summer Olympics – Men's 50 metre pistol
Men's 50 metre pistol at the Games of the XXIX Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Beijing Shooting Range Hall | ||||||||||||
Date | August 12, 2008 | ||||||||||||
Competitors | 45 from 32 nations | ||||||||||||
Winning score | 660.4 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Shooting at the 2008 Summer Olympics | ||
---|---|---|
Rifle | ||
50 m rifle three positions | men | women |
50 m rifle prone | men | |
10 m air rifle | men | women |
Pistol | ||
50 m pistol | men | |
25 m pistol | women | |
25 m rapid fire pistol | men | |
10 m air pistol | men | women |
Shotgun | ||
Trap | men | women |
Double trap | men | |
Skeet | men | women |
The Men's 50 metre pistol event at the 2008 Olympic Games took place on August 12 at the Beijing Shooting Range Hall.
The event consisted of two rounds: a qualifier and a final. In the qualifier, each shooter fired 60 shots with a pistol at 50 metres distance. Scores for each shot were in increments of 1, with a maximum score of 10.
The top 8 shooters in the qualifying round moved on to the final round. There, they fired an additional 10 shots. These shots scored in increments of .1, with a maximum score of 10.9. The total score from all 70 shots was used to determine final ranking.
Kim Jong-su of North Korea originally won the silver medal, but was disqualified after he tested positive for propranolol.[1]
Contents
1 Records
2 Qualification round
3 Final
4 References
Records
The existing world and Olympic records were as follows.
Qualification records | ||||
---|---|---|---|---|
World record | Aleksandr Melentiev (URS) | 581 | Moscow, Soviet Union | 20 July 1980 |
Olympic record | Aleksandr Melentiev (URS) | 581 | Moscow, Soviet Union | 20 July 1980 |
Final records | ||||
---|---|---|---|---|
World record | William Demarest (USA) | 676.2 (577+99.2) | Milan, Italy | 4 June 2000 |
Olympic record | Boris Kokorev (RUS) | 666.4 (570+96.4) | Atlanta, United States | 23 July 1996 |
Qualification round
Rank | Athlete | Country | 1 | 2 | 3 | 4 | 5 | 6 | Total | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tan Zongliang | China | 96 | 94 | 93 | 96 | 90 | 96 | 565 | Q |
Kim Jong-su | North Korea | 94 | 92 | 95 | 94 | 94 | 94 | 563 | DQ1[›] | |
3 | Oleg Omelchuk | Ukraine | 94 | 96 | 94 | 93 | 93 | 93 | 563 | Q |
4 | Pavol Kopp | Slovakia | 99 | 92 | 89 | 93 | 98 | 92 | 563 | Q |
5 | Vladimir Isakov | Russia | 95 | 93 | 96 | 94 | 93 | 92 | 563 | Q |
6 | Jin Jong-oh | South Korea | 91 | 94 | 94 | 97 | 97 | 90 | 563 | Q |
7 | Tanyu Kiryakov | Bulgaria | 90 | 93 | 95 | 94 | 95 | 95 | 562 | Q |
8 | Damir Mikec | Serbia | 92 | 93 | 94 | 95 | 95 | 90 | 559 | Q |
9 | Tomoyuki Matsuda | Japan | 92 | 94 | 91 | 94 | 93 | 94 | 558 | |
10 | Susumu Kobayashi | Japan | 91 | 95 | 94 | 92 | 93 | 93 | 558 | |
11 | Kanstantsin Lukashyk | Belarus | 96 | 95 | 92 | 92 | 92 | 91 | 558 | |
12 | Yury Dauhapolau | Belarus | 93 | 94 | 95 | 95 | 93 | 88 | 558 | |
13 | Hans-Jörg Meyer | Germany | 93 | 91 | 88 | 95 | 96 | 94 | 557 | |
14 | Daryl Szarenski | United States | 91 | 94 | 88 | 94 | 92 | 96 | 555 | |
15 | Norayr Bakhtamyan | Armenia | 93 | 91 | 92 | 93 | 93 | 93 | 555 | |
16 | Lin Zhongzai | China | 92 | 92 | 94 | 93 | 92 | 92 | 555 | |
17 | Rashid Yunusmetov | Kazakhstan | 91 | 96 | 92 | 90 | 96 | 90 | 555 | |
18 | Júlio Almeida | Brazil | 96 | 91 | 94 | 93 | 89 | 91 | 554 | |
19 | Francesco Bruno | Italy | 92 | 95 | 95 | 92 | 92 | 88 | 554 | |
20 | Ivan Rybovalov | Ukraine | 89 | 91 | 91 | 96 | 91 | 95 | 553 | |
21 | Jason Turner | United States | 91 | 93 | 92 | 93 | 90 | 94 | 553 | |
22 | Kai Jahnsson | Finland | 92 | 94 | 93 | 90 | 92 | 92 | 553 | |
23 | Yusuf Dikeç | Turkey | 94 | 94 | 92 | 93 | 90 | 89 | 552 | |
24 | Mikhail Nestruyev | Russia | 98 | 88 | 93 | 90 | 95 | 88 | 552 | |
25 | Walter Lapeyre | France | 94 | 94 | 93 | 96 | 87 | 88 | 552 | |
26 | Lee Dae-myung | South Korea | 90 | 90 | 90 | 91 | 96 | 94 | 551 | |
27 | Ryu Myong-yon | North Korea | 87 | 93 | 92 | 93 | 92 | 94 | 551 | |
28 | Vigilio Fait | Italy | 92 | 90 | 89 | 91 | 96 | 93 | 551 | |
29 | Florian Schmidt | Germany | 93 | 91 | 91 | 89 | 91 | 94 | 549 | |
30 | Jakkrit Panichpatikum | Thailand | 91 | 93 | 88 | 93 | 91 | 93 | 549 | |
31 | Dilshod Mukhtarov | Uzbekistan | 93 | 92 | 90 | 90 | 93 | 91 | 549 | |
32 | Samy Abdel Razek | Egypt | 91 | 92 | 97 | 87 | 91 | 91 | 549 | |
33 | João Costa | Portugal | 93 | 95 | 91 | 95 | 88 | 87 | 549 | |
34 | Franck Dumoulin | France | 90 | 89 | 96 | 94 | 88 | 91 | 548 | |
35 | David Moore | Australia | 89 | 85 | 92 | 92 | 95 | 93 | 546 | |
36 | Edirisinghe Senanayake | Sri Lanka | 89 | 93 | 88 | 88 | 94 | 93 | 545 | |
37 | Martin Tenk | Czech Republic | 90 | 91 | 90 | 91 | 93 | 89 | 544 | |
38 | Nguyễn Mạnh Tường | Vietnam | 92 | 89 | 89 | 91 | 93 | 89 | 543 | |
39 | Wojciech Knapik | Poland | 95 | 86 | 95 | 91 | 89 | 87 | 543 | |
40 | Christoph Schmid | Switzerland | 94 | 86 | 91 | 91 | 92 | 88 | 542 | |
41 | Daniel Repacholi | Australia | 89 | 93 | 89 | 81 | 94 | 94 | 540 | |
42 | Samaresh Jung | India | 88 | 92 | 91 | 86 | 90 | 93 | 540 | |
43 | Sergey Babikov | Tajikistan | 90 | 83 | 93 | 92 | 90 | 92 | 540 | |
44 | Stênio Yamamoto | Brazil | 91 | 89 | 86 | 92 | 91 | 89 | 538 | |
45 | Nikola Šaranović | Montenegro | 89 | 88 | 87 | 90 | 93 | 88 | 535 |
DQ Disqualified – Q Qualified for final
^ 1: Kim was second in the original official result list for the qualification round, but was disqualified after the final had taken place. In the final version of the document, Kim's result is removed and the second place is empty, indicating that no extra shooter had been allowed into the final.
Final
Rank | Athlete | Qual | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | Total | Shoot-off | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jin Jong-oh (KOR) | 563 | 10.3 | 10.5 | 9.8 | 8.5 | 10.4 | 10.3 | 9.7 | 9.9 | 9.8 | 8.2 | 97.4 | 660.4 | |||
Tan Zongliang (CHN) | 565 | 7.9 | 9.2 | 10.2 | 8.1 | 10.6 | 9.8 | 10.2 | 9.6 | 9.7 | 9.2 | 94.5 | 659.5 | |||
Vladimir Isakov (RUS) | 563 | 8.7 | 8.4 | 9.8 | 9.7 | 10.5 | 9.5 | 10.3 | 9.5 | 9.1 | 10.4 | 95.9 | 658.9 | 9.1 | ||
4 | Oleg Omelchuk (UKR) | 563 | 8.2 | 10.5 | 10.1 | 10.5 | 9.3 | 10.1 | 9.6 | 8.3 | 10.3 | 9.0 | 95.9 | 658.9 | 6.5 | |
5 | Pavol Kopp (SVK) | 563 | 9.4 | 10.3 | 10.0 | 10.0 | 8.7 | 8.3 | 10.2 | 8.7 | 10.0 | 9.0 | 94.6 | 657.6 | ||
6 | Tanyu Kiryakov (BUL) | 562 | 9.3 | 9.1 | 9.8 | 10.4 | 9.8 | 10.7 | 8.7 | 9.3 | 8.9 | 8.8 | 94.8 | 656.8 | ||
7 | Damir Mikec (SRB) | 559 | 9.9 | 10.6 | 8.7 | 9.9 | 8.7 | 9.8 | 10.5 | 8.2 | 10.2 | 10.3 | 96.8 | 655.8 | ||
Kim Jong-su (PRK) | 563 | 9.3 | 10.0 | 9.0 | 9.0 | 10.7 | 10.2 | 9.4 | 9.2 | 9.9 | 10.5 | 97.2 | 660.2 | DQ |
DQ Disqualified
References
^ http://news.bbc.co.uk/sport1/hi/olympics/7562384.stm Athletes stripped of medals for doping