1968 Merton London Borough Council election
The 1968 Merton Council election took place on 9 May 1968 to elect members of Merton London Borough Council in London, England. The whole council was up for election and the Conservative party gained overall control of the council.[1]
Contents
1 Background
2 Election result
3 Ward results
4 References
Background
Election result
Ward results
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Conservative | |||||
Conservative | |||||
Conservative | |||||
Conservative | |||||
Labour | |||||
Labour | |||||
Labour | |||||
Labour | |||||
Turnout | |||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Independent | |||||
Independent | |||||
Independent | |||||
Independent | |||||
Labour | |||||
Labour | |||||
Labour | |||||
Labour | |||||
Turnout | |||||
Independent gain from Residents | Swing | ||||
Independent gain from Residents | Swing | ||||
Independent gain from Residents | Swing | ||||
Independent gain from Residents | Swing | ||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Conservative | |||||
Conservative | |||||
Labour | |||||
Labour | |||||
Turnout | |||||
Conservative gain from Labour | Swing | ||||
Conservative gain from Labour | Swing | ||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Conservative | |||||
Conservative | |||||
Conservative | |||||
Conservative | |||||
Labour | |||||
Labour | |||||
Labour | |||||
Labour | |||||
Liberal | |||||
Liberal | |||||
Liberal | |||||
Liberal | |||||
Communist | |||||
Turnout | |||||
Conservative gain from Labour | Swing | ||||
Conservative gain from Labour | Swing | ||||
Conservative gain from Labour | Swing | ||||
Conservative gain from Labour | Swing | ||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Conservative | |||||
Conservative | |||||
Conservative | |||||
Conservative | |||||
Labour | |||||
Labour | |||||
Labour | |||||
Labour | |||||
Communist | |||||
Turnout | |||||
Conservative gain from Labour | Swing | ||||
Conservative gain from Labour | Swing | ||||
Conservative gain from Labour | Swing | ||||
Conservative gain from Labour | Swing | ||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Conservative | |||||
Conservative | |||||
Conservative | |||||
Conservative | |||||
Labour | |||||
Labour | |||||
Labour | |||||
Labour | |||||
Communist | |||||
Turnout | |||||
Conservative gain from Labour | Swing | ||||
Conservative gain from Labour | Swing | ||||
Conservative gain from Labour | Swing | ||||
Conservative gain from Labour | Swing | ||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Conservative | |||||
Conservative | |||||
Conservative | |||||
Conservative | |||||
Labour | |||||
Labour | |||||
Labour | |||||
Labour | |||||
Turnout | |||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Conservative | |||||
Conservative | |||||
Conservative | |||||
Conservative | |||||
Labour | |||||
Labour | |||||
Labour | |||||
Labour | |||||
Independent | |||||
Turnout | |||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | |||||
Labour | |||||
Labour | |||||
Labour | |||||
Conservative | |||||
Conservative | |||||
Conservative | |||||
Conservative | |||||
Turnout | |||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Conservative | |||||
Conservative | |||||
Conservative | |||||
Conservative | |||||
Liberal | |||||
Labour | |||||
Labour | |||||
Labour | |||||
Labour | |||||
Liberal | |||||
Liberal | |||||
Liberal | |||||
Turnout | |||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Conservative | |||||
Conservative | |||||
Conservative | |||||
Conservative | |||||
Labour | |||||
Labour | |||||
Labour | |||||
Labour | |||||
Liberal | |||||
Liberal | |||||
Liberal | |||||
Liberal | |||||
Turnout | |||||
Conservative gain from Labour | Swing | ||||
Conservative gain from Labour | Swing | ||||
Conservative gain from Labour | Swing | ||||
Conservative gain from Labour | Swing | ||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Conservative | |||||
Conservative | |||||
Conservative | |||||
Conservative | |||||
Liberal | |||||
Liberal | |||||
Liberal | |||||
Liberal | |||||
Labour | |||||
Labour | |||||
Turnout | |||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Conservative | |||||
Conservative | |||||
Conservative | |||||
Conservative | |||||
Labour | |||||
Labour | |||||
Labour | |||||
Labour | |||||
Liberal | |||||
Liberal | |||||
Liberal | |||||
Liberal | |||||
Turnout | |||||
Conservative gain from Labour | Swing | ||||
Conservative gain from Labour | Swing | ||||
Conservative gain from Labour | Swing | ||||
Conservative gain from Labour | Swing | ||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Conservative | |||||
Conservative | |||||
Conservative | |||||
Conservative | |||||
Liberal | |||||
Liberal | |||||
Liberal | |||||
Liberal | |||||
Labour | |||||
Labour | |||||
Turnout | |||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
References
^ "London Borough Council Elections 9 May 1968" (PDF). London Datastore. Greater London Council. Retrieved 29 March 2015..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
This Elections in England related article is a stub. You can help Wikipedia by expanding it. |