Asian Football Confederation
Abbreviation | AFC |
---|---|
Motto | One Asia One Goal |
Formation | 8 May 1954 (1954-05-08) |
Founded at | Manila, Philippines |
Type | Sports organisation |
Headquarters | Bukit Jalil, Kuala Lumpur, Malaysia |
Region served | Asia (AFC) |
Membership | 47 member associations |
Official language | English, Arabic[1] |
President | Salman Bin Ibrahim Al-Khalifa |
Vice-president | See list
|
General Secretary | Dato' Windsor John[2][3] |
Parent organization | FIFA |
Subsidiaries | 5
|
Website | www.the-afc.com |
FIFA confederations |
---|
AFC, CAF, CONCACAF |
CONMEBOL, OFC, UEFA |
The Asian Football Confederation (AFC) is the governing body of association football in Asia and Australia. It has 47 member countries, mostly located on the Asian and Australian continent, but excludes the transcontinental countries with territory in both Europe and Asia – Azerbaijan, Georgia, Kazakhstan, Russia, and Turkey – which are instead members of UEFA. Three other states located geographically along the western fringe of Asia – Cyprus, Armenia and Israel – are also UEFA members. On the other hand, Australia, formerly in the OFC, joined the Asian Football Confederation in 2006, and the Oceanian island of Guam, a territory of the United States, is also a member of AFC, in addition to Northern Mariana Islands, one of the Two Commonwealths of the United States. Hong Kong and Macau, although not independent countries (both are Special administrative regions of China), are also members of the AFC.
One of FIFA's six continental confederations, the AFC was formed officially on 8 May 1954 in Manila, Philippines, on the sidelines of the second Asian Games. The main headquarters is located in Kuala Lumpur, Malaysia. The current president is Sheikh Salman Bin Ibrahim Al-Khalifa of Bahrain.
Contents
1 History
2 Member associations
2.1 Notes
3 Former members
4 Competitions
4.1 International
4.2 Club
4.3 Current title holders
4.4 AFC-sanctioned competitions
5 Sponsors
6 Rankings
6.1 Men's national teams
6.2 Top ranked men's national teams
6.3 Women's national teams
6.4 Top ranked women's national teams
6.5 Beach soccer national teams
6.6 Club Competitions Ranking
6.7 Clubs
6.8 Clubs
6.9 Men's Futsal
6.10 Women's Futsal
7 Hall of Fame
8 Major tournaments
8.1 FIFA World Cup
8.2 FIFA Women's World Cup
8.3 AFC Asian Cup
8.4 AFC Women's Asian Cup
8.5 Notes
9 Other international tournaments
9.1 FIFA Confederations Cup
9.2 Summer Olympics for men
9.3 FIFA U-20 World Cup
9.4 FIFA U-17 World Cup
9.5 FIFA Futsal World Cup
9.6 FIFA Beach Soccer World Cup
9.7 Summer Olympics for women
9.8 FIFA U-20 Women's World Cup
9.9 FIFA U-17 Women's World Cup
10 AFC Executive Committee
11 See also
12 References
13 External links
History
The Asian Football Confederation was founded on 8 May 1954. Afghanistan, Burma (Myanmar), Republic of China (Chinese Taipei), Hong Kong, Iran, India, Israel, Indonesia, Japan, South Korea, Pakistan, Philippines, Singapore and South Vietnam were founding members.[4][5]
The Asian Ladies Football Confederation (ALFC) is the section of the AFC who manage women's football in Asia. The group was independently founded in April 1968 in a meeting involving Taiwan, Hong Kong, Malaysia and Singapore. In 1986 the ALFC merged with the AFC.[6] The Asian Ladies Football Confederation helped organise the AFC Women's Asian Cup, first held in 1975, as well as the AFC's AFC U-19 Women's Championship and the AFC U-17 Women's Championship.[citation needed]
Member associations
The AFC has 47 member associations splitting into five regions. Several nations proposed a South West Asian Federation but that will not interfere with AFC zones.[7][8][9]
Code | Association | National teams | Founded | FIFA affiliation | AFC affiliation | IOC member |
---|---|---|---|---|---|---|
West Asian Football Federation (WAFF)(12) | ||||||
BHR | Bahrain | (M, W) | 1957 | 1968 | 1969 | Yes |
IRQ | Iraq | (M, W) | 1948 | 1950 | 1970 | Yes |
JOR | Jordan | (M, W) | 1949 | 1956 | 1970 | Yes |
KUW | Kuwait | (M, W) | 1952 | 1964 | 1964 | Yes |
LIB | Lebanon | (M, W) | 1933 | 1936 | 1964 | Yes |
OMA | Oman | (M, W) | 1978 | 1980 | 1980 | Yes |
PLE | Palestine | (M, W) | 1928 | 1995 | 1995 | Yes |
QAT | Qatar | (M, W) | 1960 | 1972 | 1974 | Yes |
KSA | Saudi Arabia | (M, W) | 1956 | 1956 | 1972 | Yes |
SYR | Syria | (M, W) | 1936 | 1937 | 1970 | Yes |
UAE | United Arab Emirates | (M, W) | 1971 | 1974 | 1974 | Yes |
YEM | Yemen | (M, W) | 1962 | 1980 | 1980 | Yes |
Central Asian Football Association (CAFA)(6) | ||||||
AFG | Afghanistan | (M, W) | 1933 | 1948 | 1954 | Yes |
IRN | Iran | (M, W) | 1920 | 1948 | 1954 | Yes |
KGZ | Kyrgyz Republic | (M, W) | 1992 | 1994 | 1993 | Yes |
TJK | Tajikistan | (M, W) | 1936 | 1994 | 1993 | Yes |
TKM | Turkmenistan | (M, W) | 1992 | 1994 | 1993 | Yes |
UZB | Uzbekistan | (M, W) | 1946 | 1994 | 1993 | Yes |
South Asian Football Federation (SAFF)(7) | ||||||
BAN | Bangladesh | (M, W) | 1972 | 1976 | 1974 | Yes |
BHU | Bhutan | (M, W) | 1983 | 2000 | 1993 | Yes |
IND | India | (M, W) | 1937 | 1948 | 1954 | Yes |
MDV | Maldives | (M, W) | 1982 | 1986 | 1984 | Yes |
NEP | Nepal | (M, W) | 1951 | 1972 | 1954 | Yes |
PAK | Pakistan | (M, W) | 1947 | 1948 | 1954 | Yes |
SRI | Sri Lanka | (M, W) | 1939 | 1952 | 1954 | Yes |
East Asian Football Federation (EAFF)(10) | ||||||
CHN | China PR | (M, W) | 1924 | 1931 | 1974 | Yes |
GUM | Guam[m 1] | (M, W) | 1975 | 1996 | 1991 | Yes[m 2] |
HKG | Hong Kong | (M, W) | 1914 | 1954 | 1954 | Yes |
JPN | Japan | (M, W) | 1921 | 1921 | 1954 | Yes |
PRK | Korea DPR | (M, W) | 1945 | 1958 | 1974 | Yes |
KOR | Korea Republic | (M, W) | 1928 | 1948 | 1954 | Yes |
MAC | Macau | (M, W) | 1939 | 1978 | 1978 | No[m 3] |
MNG | Mongolia | (M, W) | 1959 | 1998 | 1993 | Yes |
NMI | Northern Mariana Islands[m 1][m 4] | (M, W) | 2005 | N/A | 2009 | No[m 5] |
TPE | Chinese Taipei[m 6] | (M, W) | 1936 | 1954 | 1954 | Yes |
ASEAN Football Federation (AFF)(12) | ||||||
AUS | Australia[m 1][m 7] | (M, W) | 1961 | 1963 | 2006 | Yes[m 2] |
BRU | Brunei | (M, W) | 1952 | 1972 | 1969 | Yes |
CAM | Cambodia | (M, W) | 1933 | 1954 | 1954 | Yes |
IDN | Indonesia | (M, W) | 1930 | 1952 | 1954 | Yes |
LAO | Laos | (M, W) | 1951 | 1952 | 1968 | Yes |
MAS | Malaysia | (M, W) | 1933 | 1954 | 1954 | Yes |
MYA | Myanmar | (M, W) | 1947 | 1948 | 1954 | Yes |
PHI | Philippines | (M, W) | 1907 | 1930 | 1954 | Yes |
SIN | Singapore | (M, W) | 1892 | 1952 | 1954 | Yes |
THA | Thailand | (M, W) | 1916 | 1925 | 1954 | Yes |
TLS | Timor-Leste | (M, W) | 2002 | 2005 | 2002 | Yes |
VIE | Vietnam | (M, W) | 1960 | 1952 | 1954 | Yes |
Notes
^ abc Oceania country or territory, but AFC member.
^ ab Oceania country or territory is a member of the Oceania National Olympic Committees rather than the Olympic Council of Asia.
^ Macau's Olympic Committee is an OCA member, but not an IOC member.
^ Associate AFC member, not a FIFA member.
^ Part of the United States Olympic Committee.
^ Former member of the Oceania Football Confederation (1976–1982), joined AFC.
^ Former member of the Oceania Football Confederation (1966–1972, 1978–2006), joined AFC.
Former members
Israel Football Association, 1954–1974. Excluded from AFC competitions in 1974, as a result of a proposal by Kuwait which was adopted by a vote of 17 to 13 with 6 abstentions.[10] Became full UEFA members in 1994.
New Zealand Football, 1964.[11] Founding member of OFC in 1966
Football Federation of Kazakhstan, 1993–2002. Joined UEFA in 2002
Competitions
International
The AFC runs the AFC Asian Cup and AFC Women's Asian Cup, which determine the Champions of Asia, as well as the AFC Solidarity Cup. All three competitions are held every four years. The AFC also organises the AFC Futsal Championship, AFC Beach Soccer Championship, various age-level international youth football tournaments and the Asian qualifying tournament for the FIFA World Cup, FIFA Women's World Cup and for football at the Summer Olympics.
In addition to the AFC run international tournaments, each AFC regional federation organises its own tournament for national teams: EAFF East Asian Cup, SAFF Championship, AFF Championship, CAFA Championship and WAFF Championship .
Club
The top-ranked AFC competition is the AFC Champions League, which started in the 2002–03 season (an amalgamation of the Asian Champions Cup and the Asian Cup Winners Cup) and gathers the top 1–4 teams of each country (the number of teams depend on that country's ranking and can be upgraded or downgraded); this competition only gathered teams from top country.
A second, lower-ranked competition is the AFC Cup. This competition was launched by AFC in 2004. A third competition, the AFC President's Cup, which had started in 2005, was absorbed into the AFC Cup in 2015.[12]
The AFC also runs an annual Asian futsal club competition, the AFC Futsal Club Championship.
Current title holders
Competitions | Champion | Title | Runner-Up | Next edition |
---|---|---|---|---|
Clubs (Men) | ||||
AFC Champions League | Kashima Antlers | 1st | Persepolis | 2019 |
AFC Cup | Al-Quwa Al-Jawiya | 3rd | Altyn Asyr | 2019 |
AFC Futsal Club Championship | Mes Sungun | 1st | Thái Sơn Nam | 2019 |
National Teams (Men) | ||||
AFC Asian Cup | Qatar | 1st | Japan | 2023 |
AFC U-23 Championship | Uzbekistan | 1st | Vietnam | 2020 |
AFC U-19 Championship | Saudi Arabia | 3rd | South Korea | 2020 |
AFC U-16 Championship | Japan | 3rd | Tajikistan | 2020 |
AFC U-14 Championship | Iraq | 1st | North Korea | TBD |
AFC Solidarity Cup | Nepal | 1st | Macau | 2020 |
AFC Futsal Championship | Iran | 12th | Japan | 2020 |
AFC U-20 Futsal Championship | Iran | 1st | Iraq | 2019 |
AFC Beach Soccer Championship | Iran | 2nd | United Arab Emirates | 2019 |
National Teams (Women) | ||||
AFC Women's Asian Cup | Japan | 2nd | Australia | 2022 |
AFC U-19 Women's Championship | Japan | 5th | North Korea | 2019 |
AFC U-16 Women's Championship | North Korea | 3rd | South Korea | 2019 |
AFC Women's Futsal Championship | Iran | 2nd | Japan | 2020 |
AFC-sanctioned competitions
Clubs:
| National teams:
| Intercontinental:
|
Sponsors
The following are the sponsors of AFC (named "AFC Partners"):[citation needed]
- Emirates
- Nikon Corporation
- Aramex
- Kirin
- Asahi
- Toyota
- Saison Card
- Makita
- FamilyMart
- Hyundai
- UAE Exchange
- BeIN Sports
- Continental
KDDI (au)- Molten
- Coca-Cola
- TAG Heuer
Rankings
|
AFC* | FIFA | +/- | National Team | Points |
---|---|---|---|---|
1 | 22 | 7 | Iran | 1516 |
2 | 27 | 23 | Japan | 1495 |
3 | 38 | 15 | South Korea | 1451 |
4 | 42 | 1 | Australia | 1441 |
5 | 55 | 38 | Qatar | 1398 |
6 | 67 | 12 | United Arab Emirates | 1355 |
7 | 70 | 1 | Saudi Arabia | 1344 |
8 | 72 | 4 | China PR | 1339 |
9 | 80 | 8 | Iraq | 1310 |
10 | 83 | 9 | Syria | 1286 |
11 | 85 | 4 | Lebanon | 1277 |
12 | 89 | 6 | Uzbekistan | 1275 |
13 | 90 | 8 | Oman | 1273 |
14 | 95 | 4 | Kyrgyzstan | 1253 |
15 | 97 | 12 | Jordan | 1238 |
16 | 99 | 1 | Vietnam | 1227 |
17 | 100 | 1 | Palestine | 1224 |
18 | 103 | 6 | India | 1219 |
19 | 111 | 2 | Bahrain | 1188 |
20 | 115 | 3 | Thailand | 1169 |
21 | 120 | Tajikistan | 1155 | |
22 | 121 | 12 | North Korea | 1152 |
23 | 123 | 7 | Philippines | 1135 |
24 | 124 | Chinese Taipei | 1134 | |
25 | 136 | 9 | Turkmenistan | 1089 |
26 | 138 | 1 | Myanmar | 1085 |
27 | 140 | 1 | Hong Kong | 1078 |
28 | 143 | 8 | Yemen | 1073 |
29 | 147 | Afghanistan | 1066 | |
30 | 152 | Maldives | 1046 | |
31 | 158 | Kuwait | 1018 | |
32 | 159 | Indonesia | 1003 | |
33 | 161 | Nepal | 1001 | |
34 | 165 | Singapore | 991 | |
35 | 167 | Malaysia | 985 | |
36 | 172 | Cambodia | 970 | |
37 | 183 | Macau | 925 | |
38 | 184 | Laos | 923 | |
39 | 186 | Bhutan | 917 | |
40 | 188 | Mongolia | 915 | |
41 | 192 | Guam | 907 | |
41 | 192 | Bangladesh | 907 | |
43 | 195 | Brunei | 903 | |
44 | 196 | Timor-Leste | 900 | |
45 | 199 | Pakistan | 888 | |
46 | 201 | Sri Lanka | 886 | |
*Local rankings based on FIFA ranking points |
Top ranked men's national teams
|
AFC | FIFA | Country | Points | +/- |
---|---|---|---|---|
1 | 6 | Australia | 1999 | |
2 | 8 | Japan | 1984 | -1 |
3 | 11 | North Korea | 1938 | |
4 | 14 | South Korea | 1880 | |
5 | 15 | China PR | 1871 | |
6 | 29 | Thailand | 1670 | -1 |
7 | 35 | Vietnam | 1638 | +1 |
8 | 40 | Chinese Taipei | 1577 | |
9 | 44 | Myanmar | 1519 | |
10 | 52 | Jordan | 1442 | +5 |
11 | 60 | Iran | 1408 | –2 |
12 | 62 | India | 1395 | –3 |
13 | 74 | Philippines | 1347 | |
14 | 77 | Hong Kong | 1330 | |
15 | 81 | Guam | 1282 | +1 |
16 | 84 | Indonesia | 1270 | –5 |
17 | 89 | Malaysia | 1243 | –2 |
18 | 92 | United Arab Emirates | 1230 | –1 |
19 | 106 | Palestine | 1167 | –7 |
20 | 108 | Nepal | 1160 | |
21 | 115 | Mongolia | 1118 | –115 |
22 | 118 | Singapore | 1093 | –11 |
23 | 124 | Tajikistan | 1031 | –5 |
24 | 125 | Bangladesh | 1009 | –125 |
25 | 132 | Maldives | 960 | –6 |
26 | 139 | Afghanistan | 884 | –6 |
Top ranked women's national teams
Beach soccer national teams
Rankings are calculated by Beach Soccer Worldwide (BSWW). The table shows the current top ten, last updated 12 March 2018.
AFC | BSWW | Country | Points |
---|---|---|---|
1 | 2 | Iran | 3073 |
2 | 9 | Japan | 1419 |
3 | 10 | United Arab Emirates | 1304 |
4 | 16 | Oman | 895 |
5 | 21 | Lebanon | 648 |
6 | 38 | Thailand | 347 |
7 | 44 | Bahrain | 281 |
8 | 45 | China | 271 |
9 | 51 | Vietnam | 202 |
10 | 52 | Afghanistan | 199 |
|
AFC | Country | Points | +/- |
---|---|---|---|
1 | China | 95.928 | |
2 | Qatar | 94.003 | |
3 | South Korea | 86.028 | |
4 | United Arab Emirates | 85.275 | |
5 | Iran | 78.983 | |
6 | Japan | 78.352 | |
7 | Saudi Arabia | 74.445 | |
8 | Thailand | 57.403 | |
9 | Australia | 53.916 | |
10 | Uzbekistan | 42.19 | |
11 | Iraq | 39.789 | |
12 | Tajikistan | 37.692 | |
13 | Malaysia | 32.949 | |
14 | India | 31.884 | |
15 | Syria | 31.47 | |
16 | Jordan | 30.373 | |
17 | Philippines | 29.053 | |
18 | Hong Kong | 26.982 | |
19 | Vietnam | 22.548 | |
20 | Lebanon | 20.574 |
- [1]
Clubs
Rankings are calculated by the AFC.[15]
AFC | Club | Points |
---|---|---|
1 | Al-Hilal | 128.48 |
2 | Al-Ain | 119.855 |
3 | Guangzhou Evergrande | 102.409 |
4 | FC Seoul | 101 |
5 | Jeonbuk Hyundai Motors | 89 |
6 | Al-Duhail | 87.368 |
7 | Shanghai SIPG | 75.409 |
8 | Urawa Red Diamonds | 74.527 |
9 | Al-Ahli | 72.48 |
10 | Shabab Al-Ahli Dubai | 68.855 |
11 | Suwon Samsung Bluewings | 62 |
12 | Western Sydney Wanderers | 61.834 |
13 | Kawasaki Frontale | 60.527 |
14 | El Jaish | 60.368 |
15 | Persepolis | 57.902 |
16 | Gamba Osaka | 57.527 |
17 | Shandong Luneng Taishan | 56.909 |
18 | Pohang Steelers | 56 |
19 | Al-Ittihad | 51.48 |
20 | Al Sadd | 50.368 |
- Last updated 1 December 2017
Clubs
Rankings are calculated by the IFFHS.[16]
Rank | IFFHS | Club | Points |
---|---|---|---|
1 | 29 | Al-Hilal | 186.5 |
2 | 97 | Al-Ahli | 133.5 |
3 | 103 | Shanghai SIPG | 130 |
4 | 103 | Urawa Red Diamonds | 130 |
5 | 108 | Ulsan Hyundai | 126.5 |
6 | 117 | Suwon Samsung Bluewings | 122 |
7 | 118 | Persepolis | 121.5 |
8 | 122 | Kawasaki Frontale | 119 |
9 | 131 | Jeju United | 114 |
10 | 146 | Guangzhou Evergrande Taobao | 108 |
Last updated 16 January 2018
Men's Futsal
AFC | FIFA | Country | Points | +/- |
---|
Women's Futsal
AFC | FIFA | Country | Points | +/- |
---|
Hall of Fame
Harry Kewell[17]
Bhaichung Bhutia
Homayoun Behzadi[18]
Ali Daei
Yasuhiko Okudera[19]
Hong Myung-bo
Soh Chin Aun
Sami Al Jaber
Sun Wen
Homare Sawa
Major tournaments
- Legend
1st – Champion
2nd – Runner-up
3rd – Third place
4th – Fourth place
QF – Quarterfinals
R16 – Round of 16 (since 1986: knockout round of 16)
GS – Group stage (in the 1950, 1974, 1978, and 1982 tournaments, which had two group stages, this refers to the first group stage)
1S – First knockout stage (1934–1938 Single-elimination tournament)
• — Did not qualify
× — Did not enter / withdrawn / banned / disqualified
— Hosts
FIFA World Cup
Team | 1930 (13) | 1934 (16) | 1938 (15) | 1950 (13) | 1954 (16) | 1958 (16) | 1962 (16) | 1966 (16) | 1970 (16) | 1974 (16) | 1978 (16) | 1982 (24) | 1986 (24) | 1990 (24) | 1994 (24) | 1998 (32) | 2002 (32) | 2006 (32) | 2010 (32) | 2014 (32) | 2018 (32) | 2022 (32) | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Korea | × | × | × | × | GS | × | • | × | • | • | • | • | GS | GS | GS | GS | 4th | GS | R16 | GS | GS | 10 | |
Japan | × | × | × | × | • | × | • | × | • | • | • | • | • | • | • | GS | R16 | GS | R16 | GS | R16 | 6 | |
Iran | × | × | × | × | × | × | × | × | × | • | GS | × | × | • | • | GS | • | GS | • | GS | GS | 5 | |
Saudi Arabia | Did not exist | × | × | × | × | × | • | • | • | • | R16 | GS | GS | GS | • | • | GS | 5 | |||||
Australia | Part of OFC | GS | GS | GS | 3 | ||||||||||||||||||
North Korea | Did not exist | × | × | × | × | QF | × | • | × | • | • | • | • | × | × | • | GS | • | • | 2 | |||
Qatar | Did not exist | × | × | • | • | • | • | • | • | • | • | • | q | 1 | |||||||||
China PR | × | × | × | × | × | • | × | × | × | × | × | • | • | • | • | • | GS | • | • | • | • | 1 | |
United Arab Emirates | Did not exist | × | × | • | GS | • | • | • | • | • | • | • | 1 | ||||||||||
Iraq | Did not exist | × | × | × | × | × | × | • | × | • | GS | • | • | • | • | • | • | • | • | 1 | |||
Kuwait | Did not exist | × | × | × | × | × | × | • | • | GS | • | • | • | • | • | • | • | • | • | 1 | |||
Indonesia[20] | × | × | 1S | × | × | • | × | × | × | • | • | • | • | • | • | • | • | • | • | • | × | 1 | |
Israel | Did not exist | • | • | • | • | • | GS | • | Not a member of AFC | 1 | |||||||||||||
Total | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 5 | 37 |
FIFA Women's World Cup
Team | 1991 (12) | 1995 (12) | 1999 (16) | 2003 (16) | 2007 (16) | 2011 (16) | 2015 (24) | 2019 (24) | Total |
---|---|---|---|---|---|---|---|---|---|
Japan | GS | QF | GS | GS | GS | 1st | 2nd | q | 8 |
China PR | QF | 4th | 2nd | QF | QF | • | QF | q | 7 |
North Korea | • | × | GS | GS | QF | GS | × | • | 4 |
Australia | Part of OFC | QF | QF | QF | q | 4 | |||
South Korea | • | • | • | GS | • | • | R16 | q | 3 |
Thailand | • | • | • | • | • | • | GS | q | 2 |
Chinese Taipei | QF | • | • | • | • | • | • | • | 1 |
Total | 3 | 2 | 3 | 4 | 4 | 3 | 5 | 5 | 29 |
AFC Asian Cup
Team | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2007 | 2011 | 2015 | 2019 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | QF | 2nd | 1st | QF | 4 | |||||||||||||
Bahrain | GS | 4th | GS | GS | GS | R16 | 6 | |||||||||||
Bangladesh | GS | 1 | ||||||||||||||||
Cambodia | 4th | 1 | ||||||||||||||||
China PR | 3rd | GS | 2nd | 4th | 3rd | QF | 4th | 2nd | GS | GS | QF | QF | 12 | |||||
Chinese Taipei | 3rd | 4th | 2 | |||||||||||||||
Hong Kong | 3rd | 4th | 5th | 3 | ||||||||||||||
India | 2nd | GS | GS | GS | 4 | |||||||||||||
Indonesia | GS | GS | GS | GS | 4 | |||||||||||||
Iran | 1st | 1st | 1st | 3rd | 4th | 3rd | GS | 3rd | QF | 3rd | QF | QF | QF | SF | 14 | |||
Iraq | GS | 4th | QF | QF | QF | 1st | QF | 4th | R16 | 9 | ||||||||
Israel | 2nd | 2nd | 1st | 3rd | 4 | |||||||||||||
Japan | GS | 1st | QF | 1st | 1st | 4th | 1st | QF | 2nd | 9 | ||||||||
Jordan | QF | QF | GS | R16 | 4 | |||||||||||||
Kuwait | GS | 2nd | 1st | 3rd | GS | 4th | QF | GS | GS | GS | 10 | |||||||
Kyrgyzstan | R16 | 1 | ||||||||||||||||
Lebanon | GS | GS | 2 | |||||||||||||||
Malaysia | GS | GS | GS | 3 | ||||||||||||||
Myanmar | 2nd | 1 | ||||||||||||||||
North Korea | 4th | GS | GS | GS | GS | 5 | ||||||||||||
Oman | GS | GS | GS | R16 | 4 | |||||||||||||
Palestine | GS | GS | 2 | |||||||||||||||
Philippines | GS | 1 | ||||||||||||||||
Qatar | GS | GS | GS | GS | QF | GS | GS | QF | GS | 1st | 10 | |||||||
Saudi Arabia | 1st | 1st | 2nd | 1st | 2nd | GS | 2nd | GS | GS | R16 | 10 | |||||||
Singapore | GS | 1 | ||||||||||||||||
South Korea | 1st | 1st | 3rd | 2nd | 2nd | GS | 2nd | QF | 3rd | QF | 3rd | 3rd | 2nd | QF | 14 | |||
South Yemen | GS | 1 | ||||||||||||||||
Syria | GS | GS | GS | GS | GS | GS | 6 | |||||||||||
Thailand | 3rd | GS | GS | GS | GS | GS | R16 | 7 | ||||||||||
Turkmenistan | GS | GS | 2 | |||||||||||||||
United Arab Emirates | GS | GS | GS | 4th | 2nd | GS | GS | GS | 3rd | SF | 10 | |||||||
Uzbekistan | GS | GS | QF | QF | 4th | QF | R16 | 7 | ||||||||||
Vietnam | 4th | 4th | QF | QF | 4 | |||||||||||||
Yemen | GS | 1 | ||||||||||||||||
Total | 4 | 4 | 4 | 5 | 6 | 6 | 10 | 10 | 10 | 8 | 12 | 12 | 16 | 16 | 16 | 16 | 24 |
AFC Women's Asian Cup
Team | 1975 | 1977 | 1979 | 1981 | 1983 | 1986 | 1989 | 1991 | 1993 | 1995 | 1997 | 1999 | 2001 | 2003 | 2006 | 2008 | 2010 | 2014 | 2018 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 3rd | 3rd | 2nd | 4th | 1st | 2nd | 2nd | 7 | ||||||||||||
China PR | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 3rd | 2nd | 1st | 2nd | 4th | 3rd | 3rd | 14 | |||||
Chinese Taipei | 1st | 1st | 1st | 2nd | 3rd | 4th | 3rd | 4th | 2nd | GS | GS | GS | GS | 13 | ||||||
Guam | GS | GS | GS | GS | 4 | |||||||||||||||
Hong Kong | GS | GS | 4th | 4th | GS | GS | 4th | GS | GS | GS | GS | GS | GS | GS | 14 | |||||
India | 2nd | 3rd | 2nd | GS | GS | GS | GS | GS | 8 | |||||||||||
Indonesia | 4th | GS | 4th | GS | 4 | |||||||||||||||
Japan | GS | GS | 2nd | 3rd | 2nd | 3rd | 2nd | 3rd | 4th | 2nd | 4th | 4th | 3rd | 3rd | 1st | 1st | 16 | |||
Jordan | GS | GS | 2 | |||||||||||||||||
Kazakhstan | GS | GS | GS | 3 | ||||||||||||||||
North Korea | GS | 4th | 2nd | 2nd | 3rd | 1st | 1st | 3rd | 1st | 2nd | 10 | |||||||||
South Korea | GS | GS | 4th | GS | GS | 4th | 3rd | GS | GS | GS | 4th | 5th | 12 | |||||||
Malaysia | 4th | GS | 3rd | GS | GS | GS | GS | GS | GS | 9 | ||||||||||
Myanmar | GS | GS | GS | GS | 4 | |||||||||||||||
Nepal | GS | GS | GS | 3 | ||||||||||||||||
New Zealand | 1st | 1 | ||||||||||||||||||
Philippines | GS | GS | GS | GS | GS | GS | GS | GS | 6th | 9 | ||||||||||
Singapore | GS | 3rd | GS | 4th | GS | GS | GS | 7 | ||||||||||||
Thailand | 2nd | 2nd | 2nd | 1st | 3rd | GS | GS | GS | GS | GS | GS | GS | GS | GS | 5th | 4th | 16 | |||
Uzbekistan | GS | GS | GS | GS | GS | 5 | ||||||||||||||
Vietnam | GS | GS | GS | GS | GS | GS | 6th | GS | 8 | |||||||||||
Total | 6 | 6 | 6 | 8 | 6 | 7 | 8 | 9 | 8 | 11 | 11 | 15 | 14 | 14 | 9 | 8 | 8 | 8 | 8 | 162 |
Notes
Other international tournaments
FIFA Confederations Cup
Team | 1992 (4) | 1995 (6) | 1997 (8) | 1999 (8) | 2001 (8) | 2003 (8) | 2005 (8) | 2009 (8) | 2013 (8) | 2017 (8) | 2021 (8) | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Japan | • | GS | • | • | 2nd | GS | GS | • | GS | • | 5 | |
Saudi Arabia | 2nd | GS | GS | 4th | • | • | • | • | • | • | 4 | |
Qatar | • | • | • | • | • | • | • | • | • | • | q | 1 |
Australia | Part of OFC | • | • | GS | 1 | |||||||
Iraq | • | • | • | • | • | • | • | GS | • | • | 1 | |
South Korea | • | • | • | • | GS | • | • | • | • | • | 1 | |
United Arab Emirates | • | GS | • | • | • | • | • | • | • | 1 | ||
Total | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 13 |
Summer Olympics for men
Team | 1900 to 1928 | 1936 (16) | 1948 (18) | 1952 (25) | 1956 (11) | 1960 (16) | 1964 (14) | 1968 (16) | 1972 (16) | 1976 (13) | 1980 (16) | 1984 (16) | 1988 (16) | 1992 (16) | 1996 (16) | 2000 (16) | 2004 (16) | 2008 (16) | 2012 (16) | 2016 (16) | 2020 (16) | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japan | • | QF | GS | QF | 3rd | GS | QF | GS | GS | 4th | GS | q | 11 | |||||||||
South Korea | • | QF | GS | GS | GS | GS | GS | QF | GS | 3rd | QF | 10 | ||||||||||
Iraq | • | not a member of AFC | QF | GS | GS | 4th | GS | 5 | ||||||||||||||
India | • | GS | GS | 4th | GS | 4 | ||||||||||||||||
China | • | GS | GS | GS | 3 | |||||||||||||||||
Kuwait | • | QF | GS | GS | 3 | |||||||||||||||||
Iran | • | GS | GS | QF | 3 | |||||||||||||||||
Saudi Arabia | • | GS | GS | 2 | ||||||||||||||||||
Qatar | • | GS | QF | 2 | ||||||||||||||||||
Thailand | • | GS | GS | 2 | ||||||||||||||||||
Chinese Taipei | • | GS | GS | 2 | ||||||||||||||||||
Israel | • | QF | QF | not a member of AFC | 2 | |||||||||||||||||
