Mayo East (Dáil constituency)
Mayo East | |
---|---|
Former Dáil Éireann Parliamentary Constituency | |
Former constituency | |
Created | 1969 |
Abolished | 1997 |
Seats | 3 |
County/City council | County Mayo |
Mayo East was a parliamentary constituency represented in Dáil Éireann, the lower house of the Irish parliament or Oireachtas from 1969 to 1997. The constituency was served by 3 deputies (Teachtaí Dála, commonly known as TDs). The method of election was the single transferable vote form of proportional representation (PR-STV).
Contents
1 History and boundaries
2 TDs
3 Elections
3.1 1992 general election
3.2 1989 general election
3.3 1987 general election
3.4 November 1982 general election
3.5 February 1982 general election
3.6 1981 general election
3.7 1977 general election
3.8 1973 general election
3.9 1969 general election
4 See also
5 References
6 External links
History and boundaries
The constituency was created under the terms of the Electoral (Amendment) Act 1969, taking in parts of the former Mayo North and Mayo South constituencies.[1] It was abolished for the 1997 general election when it was combined with Mayo West to form the new 5 seat Mayo constituency.
TDs
Teachtaí Dála (TDs) for Mayo East 1969–1997[2] | |||||||
---|---|---|---|---|---|---|---|
Key to parties
| |||||||
Dáil | Election | Deputy (Party) | Deputy (Party) | Deputy (Party) | |||
19th | 1969[3] | Seán Flanagan (FF) | Thomas O'Hara (FG) | Martin Finn (FG) | |||
20th | 1973[4] | Seán Calleary (FF) | |||||
21st | 1977[5] | P. J. Morley (FF) | Paddy O'Toole (FG) | ||||
22nd | 1981[6] | ||||||
23rd | 1982 (Feb)[7] | ||||||
24th | 1982 (Nov)[8] | ||||||
25th | 1987[9] | Jim Higgins (FG) | |||||
26th | 1989[10] | ||||||
27th | 1992[11] | Tom Moffatt (FF) | |||||
28th | 1997 | Constituency abolished. See Mayo |
Note: The columns in this table are used only for presentational purposes, and no significance should be attached to the order of columns. For details of the order in which seats were won at each election, see the detailed results of that election.
Elections
1992 general election
1992 general election: Mayo East[11] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | % | Seat | Count | |
Fine Gael | Jim Higgins | 7,631 | 26.1 | 1 | 1 | |
Fianna Fáil | Tom Moffatt | 6,639 | 22.7 | 2 | 3 | |
Fianna Fáil | P. J. Morley | 5,693 | 19.4 | 3 | 3 | |
Fine Gael | Ernie Caffrey | 5,733 | 19.6 | |||
Fianna Fáil | Paddy Oliver | 2,514 | 8.6 | |||
Independent | Mary Reilly | 1,089 | 3.7 | |||
Electorate: 43,449 Valid: 29,299 Spoilt: 421 (1.4%) Quota: 7,325 Turnout: 29,720 (68.4%) |
1989 general election
1989 general election: Mayo East[10] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | % | Seat | Count | |
Fine Gael | Jim Higgins | 8,463 | 31.2 | 1 | ||
Fianna Fáil | Seán Calleary | 7,313 | 27.0 | 2 | ||
Fianna Fáil | P. J. Morley | 6,579 | 24.3 | 3 | ||
Fine Gael | Ernie Caffrey | 4,758 | 17.6 | |||
Electorate: ? Valid: 27,113 Quota: 6,779 Turnout: |
1987 general election
1987 general election: Mayo East[9] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | % | Seat | Count | |
Fianna Fáil | Seán Calleary | 6,779 | 21.9 | 1 | ||
Fianna Fáil | P. J. Morley | 6,382 | 20.6 | 2 | ||
Fine Gael | Jim Higgins | 7,263 | 23.5 | 3 | ||
Fine Gael | Paddy O'Toole | 5,765 | 18.6 | |||
Fianna Fáil | Padraic Gavin | 4,063 | 13.1 | |||
Sinn Féin | Joseph McHale | 668 | 2.2 | |||
Electorate: ? Valid: 30,920 Quota: 7,731 Turnout: |
November 1982 general election
November 1982 general election: Mayo East[8] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | % | Seat | Count | |
Fianna Fáil | Seán Calleary | 6,834 | 21.7 | 1 | ||
Fianna Fáil | P. J. Morley | 6,507 | 20.7 | 2 | ||
Fine Gael | Paddy O'Toole | 6,427 | 20.4 | 3 | ||
Fine Gael | Jim Higgins | 5,120 | 16.3 | |||
Fianna Fáil | John Bolingbrook | 3,418 | 10.9 | |||
Fine Gael | Seán McEvoy | 2,745 | 8.7 | |||
Independent | John Regan | 451 | 1.4 | |||
Electorate: ? Valid: 31,502 Quota: 7,876 Turnout: |
February 1982 general election
February 1982 general election: Mayo East[7] | |||||||
---|---|---|---|---|---|---|---|
Party | Candidate | % 1st Pref | Count 1 | Count 2 | Count 3 | ||
Fianna Fáil | Seán Calleary | 22.1 | 6,876 | 6,927 | 8,672 | ||
Fianna Fáil | P. J. Morley | 22.8 | 7,096 | 7,194 | 8,504 | ||
Fine Gael | Paddy O'Toole | 22.9 | 7,140 | 7,512 | 7,770 | ||
Fine Gael | Jim Higgins | 16.5 | 5,134 | 5,937 | 5,937† | ||
Fianna Fáil | John Bolingbrook | 11.1 | 3,439 | 3,509 | | ||
Fine Gael | John Flannery | 4.1 | 1,274 | | | ||
Independent | Peter Keane | 0.4 | 134 | | | ||
Electorate: 41,811 Valid: 31,093 Spoilt: 208 (0.7%) Quota: 7,774 Turnout: 31,509 (75.4%) |
† The Irish Times does not give Higgins third count total.
1981 general election
1981 general election: Mayo East[6] | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | % 1st Pref | Count 1 | Count 2 | Count 3 | Count 4 | ||
Fianna Fáil | Seán Calleary | 22.4 | 7,248 | 8,916 | | | ||
Fianna Fáil | P. J. Morley | 21.1 | 6,829 | 7,896 | 8,592 | | ||
Fine Gael | Paddy O'Toole | 20.3 | 6,569 | 6,695 | 6,719 | 8,022 | ||
Fine Gael | Martin Finn | 13.9 | 4,509 | 4,798 | 4,873 | 7,371 | ||
Fine Gael | Jim Higgins | 11.8 | 3,829 | 3,987 | 4,020 | | ||
Fianna Fáil | John Bolingbrook | 10.4 | 3,387 | | | | ||
Electorate: 41,811 Valid: 32,351 Spoilt: 260 (0.8%) Quota: 8,088 Turnout: 32,611 (78.0%) |
1977 general election
1977 general election: Mayo East[5] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Party | Candidate | % 1st Pref | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | ||
Fianna Fáil | Seán Calleary | 23.9 | 7,858 | 8,074 | 9,749 | | | ||
Fianna Fáil | P. J. Morley | 15.6 | 5,115 | 5,251 | 7,007 | 8,460 | | ||
Fine Gael | Paddy O'Toole | 19.3 | 6,338 | 7,921 | 8,015 | 8,053 | 8,096 | ||
Fine Gael | Martin Finn | 18.8 | 6,203 | 7,694 | 7,932 | 7,969 | 8,033 | ||
Fianna Fáil | Seán Flanagan | 11.3 | 3,722 | 3,859 | | | | ||
Fine Gael | Seán McEvoy | 11.1 | 3,646 | | | | | ||
Electorate: 43,888 Valid: 32,882 Spoilt: 267 (0.8%) Quota: 8,221 Turnout: 33,149 (75.5%) |
1973 general election
1973 general election: Mayo East[4] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | % | Seat | Count | |
Fianna Fáil | Seán Calleary | 6,725 | 26.0 | 1 | 1 | |
Fine Gael | Martin Finn | 5,842 | 22.6 | 2 | ||
Fianna Fáil | Seán Flanagan | 3,290 | 12.7 | 3 | ||
Fine Gael | Thomas O'Hara | 3,507 | 13.6 | |||
Fianna Fáil | P. J. Morley | 3,218 | 12.4 | |||
Fine Gael | Paddy O'Toole | 1,850 | 7.2 | |||
Labour Party | Thomas Dillon Leetch | 1,432 | 5.5 | |||
Electorate: ? Valid: 25,864 Quota: 6,467 Turnout: |
1969 general election
1969 general election: Mayo East[3] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | % | Seat | Count | |
Fianna Fáil | Seán Flanagan | 6,165 | 23.6 | 1 | ||
Fine Gael | Thomas O'Hara | 4,080 | 15.6 | 2 | ||
Fine Gael | Martin Finn | 4,852 | 18.6 | 3 | ||
Fianna Fáil | John Garrett | 4,087 | 15.6 | |||
Fine Gael | Michael Browne | 3,780 | 14.5 | |||
Fianna Fáil | Kevin McLoughlin | 2,292 | 8.8 | |||
Labour Party | Gerald Boyle | 869 | 3.3 | |||
Electorate: ? Valid: 26,125 Quota: 6,532 Turnout: |
See also
- Dáil constituencies
- Politics of the Republic of Ireland
- Historic Dáil constituencies
- Elections in the Republic of Ireland
References
^ "Electoral (Amendment) Act, 1969: Schedule (Constituencies)". Irish Statute Book database. Archived from the original on 15 October 2013. Retrieved 12 February 2009..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Walker, Brian M, ed. (1992). Parliamentary election results in Ireland, 1918–92. Dublin: Royal Irish Academy. ISBN 0-901714-96-8. ISSN 0332-0286.
^ ab "General election 1969: Mayo East". ElectionsIreland.org. Retrieved 24 September 2010.
^ ab "General election 1973: Mayo East". ElectionsIreland.org. Retrieved 24 September 2010.
^ ab "General election 1977: Mayo East". ElectionsIreland.org. Retrieved 24 September 2010.
^ ab "General election 1981: Mayo East". ElectionsIreland.org. Retrieved 24 September 2010.
^ ab "General election February 1982: Mayo East". ElectionsIreland.org. Retrieved 24 September 2010.
^ ab "General election November 1982: Mayo East". ElectionsIreland.org. Retrieved 24 September 2010.
^ ab "General election 1987: Mayo East". ElectionsIreland.org. Retrieved 24 September 2010.
^ ab "General election 1989: Mayo East". ElectionsIreland.org. Retrieved 24 September 2010.
^ ab "General election 1992: Mayo East". ElectionsIreland.org. Retrieved 13 February 2009.
External links
- Oireachtas Members Database