Himachal Pradesh Legislative Assembly
Himachal Pradesh Legislative Assembly हिमाचल प्रदेश विधान सभा | |
|---|---|
| 13th Legislative Assembly of Himachal Pradesh | |
| Type | |
| Type | Unicameral |
Term limits | 5 years |
| Leadership | |
Speaker | Rajeev Bindal, BJP since 27 December 2017 |
Deputy Speaker | Hans Raj[1], BJP since 27 December 2017 |
Leader of the House (Chief Minister) | Jai Ram Thakur, BJP since 27 December 2017 |
Leader of the Opposition | Mukesh Agnihotri, INC since 5 January 2018 |
| Structure | |
| Seats | 68 |
Political groups | Government (44)
Opposition (24)
|
| Elections | |
Voting system | First past the post |
Last election | 9 November 2017 |
| Meeting place | |
| Himachal Pradesh Legislative Assembly, Shimla, Himachal Pradesh, India | |
| Website | |
| Himachal Pradesh Legislative Assembly | |
The Himachal Pradesh Legislative Assembly or the Himachal Pradesh Vidhan Sabha is the unicameral legislature of the Indian state of Himachal Pradesh.[2] The present strength of the Vidhan Sabha is 68. Himachal Pradesh is the first state in India to launch paperless legislative assembly known as eVidhan.
Contents
1 List of assemblies
2 Council of Ministers (2017-22)
3 Current party composition
4 See also
5 References
List of assemblies
| Election Year | Assembly | Party | Chief Minister |
|---|---|---|---|
| 1952-1957 | Legislative Assembly of Part-C State of Himachal Pradesh | Indian National Congress | Yashwant Singh Parmar |
| 1957-1962 | Territorial Council | Indian National Congress | Thakur Karam Singh |
| 1962–1967 | First Assembly | Indian National Congress | Yashwant Singh Parmar |
| 1967–1972 | Second Assembly | Indian National Congress | Yashwant Singh Parmar |
| 1972–1977 | Third Assembly | Indian National Congress | Yashwant Singh Parmar |
| 1977–1982 | Fourth Assembly | Janata Party | Shanta Kumar |
| 1982–1985 | Fifth Assembly | Indian National Congress | Ram Lal Thakur Virbhadra Singh |
| 1985–1990 | Sixth Assembly | Indian National Congress | Virbhadra Singh |
| 1990–1992 | Seventh Assembly | Bharatiya Janata Party | Shanta Kumar |
| 1993–1998 | Eighth Assembly | Indian National Congress | Virbhadra Singh (2) |
| 1998–2003 | Ninth Assembly | Bharatiya Janata Party | Prem Kumar Dhumal |
| 2003–2007 | Tenth Assembly | Indian National Congress | Virbhadra Singh (3) |
| 2007-2012 | Eleventh Assembly | Bharatiya Janata Party | Prem Kumar Dhumal (2) |
| 2012–2017 | Twelfth Assembly | Indian National Congress | Virbhadra Singh (4) |
| 2017-Current | Thirteenth Assembly | Bharatiya Janata Party | Jai Ram Thakur |
Council of Ministers (2017-22)
| Council of Ministers | ||
|---|---|---|
| Designation | Department | Name |
Chief Minister | Finance, general administrations, home, planning, personnel and all other departments not allotted to any other minister | Jai Ram Thakur |
Irrigation & Public Health Minister | Irrigation and public health, horticulture, Sainik welfare | Mahender Singh Thakur |
Food, Civil Supplies & Consumer Affairs Minister | Food, civil supplies & consumer affairs, election | Kishan Kapoor |
Education Minister | Higher education, elementary education, parliamentary affairs, law and legal remembrancer | Suresh Bhardwaj |
MPP and Power Minister | Multi-purpose projects and power minister, non-conventional energy sources | Anil Sharma |
Urban Development Minister | Urban development, town & country planning, housing | Sarveen Chaudhary |
Agriculture Minister | Agriculture, tribal development, information and technology | Ram Lal Markanda |
Health and Family Welfare Minister | Health and family welfare, medical education, Ayurveda, science and technology | Vipin Singh Parmar |
Rural Development & Panchayati Raj Minister | Rural development, panchayati raj, animal husbandry, fisheries | Virender Kanwar |
Industries Minister | Industries, labour & employment, technical education, vocational & industrial training | Bikram Singh |
Forest Minister | Forest, transport, youth services and sports | Govind Singh |
Social Justice & Empowerment Minister | Social justice & empowerment, corporate | Rajiv Saizal |
Current party composition
| Party | Members | |
|---|---|---|
BJP | 44 | |
INC | 21 | |
CPI(M) | 1 | |
Independent | 2 | |
| Total | 68 | |
See also
- Government of Himachal Pradesh
References
^ https://www.thestatesman.com/cities/two-time-churah-mla-hans-raj-deputy-speaker-hp-assembly-1502562450.html
^ Himachal Legislative Assembly