Toruń County
Toruń County Powiat toruński | |||
---|---|---|---|
County | |||
| |||
Location within the voivodeship | |||
Coordinates (Toruń): 53°2′N 18°37′E / 53.033°N 18.617°E / 53.033; 18.617Coordinates: 53°2′N 18°37′E / 53.033°N 18.617°E / 53.033; 18.617 | |||
Country | Poland | ||
Voivodeship | Kuyavian-Pomeranian | ||
Seat | Toruń | ||
Gminas | Total 9 (incl. 1 urban)
| ||
Area | |||
• Total | 1,229.71 km2 (474.79 sq mi) | ||
Population (2006) | |||
• Total | 89,505 | ||
• Density | 73/km2 (190/sq mi) | ||
• Urban | 15,273 | ||
• Rural | 74,232 | ||
Car plates | CTR | ||
Website | http://www.powiattorunski.pl |
Toruń County (Polish: powiat toruński) is a unit of territorial administration and local government (powiat) in Kuyavian-Pomeranian Voivodeship, north-central Poland. It was created on January 1, 1999, as a result of the Polish local government reforms passed in 1998. Its administrative seat is the city of Toruń, although the city is not part of the county (it constitutes a separate city county). The only town in Toruń County is Chełmża, which lies nineteen kilometers (twelve miles) north of Toruń.
The county covers an area of 1,229.71 square kilometres (474.8 sq mi). As of 2006 its total population is 89,505, out of which the population of Chełmża is 15,273 and the rural population is 74,232.
Neighboring counties
Apart from the city of Toruń, Toruń County is also bordered by Chełmno County to the north, Wąbrzeźno County to the north-east, Golub-Dobrzyń County and Lipno County to the east, Aleksandrów County to the south, Inowrocław County to the south-west, and the city of Bydgoszcz and Bydgoszcz County to the west.
Administrative division
The county is subdivided into nine gminas (one urban and eight rural). These are listed in the following table, in descending order of population.
Gmina | Type | Area (km²) | Population (2006) | Seat |
---|---|---|---|---|
Gmina Lubicz | rural | 106.0 | 16,930 | Lubicz |
Chełmża | urban | 7.8 | 15,273 | |
Gmina Zławieś Wielka | rural | 177.5 | 11,408 | Zławieś Wielka |
Gmina Obrowo | rural | 162.0 | 10,010 | Obrowo |
Gmina Chełmża | rural | 178.7 | 9,447 | Chełmża * |
Gmina Łysomice | rural | 127.3 | 8,396 | Łysomice |
Gmina Czernikowo | rural | 169.4 | 8,378 | Czernikowo |
Gmina Łubianka | rural | 84.6 | 5,734 | Łubianka |
Gmina Wielka Nieszawka | rural | 216.3 | 3,929 | Wielka Nieszawka |
* seat not part of the gmina |
References
- Polish official population figures for 2006