Stoney Creek (electoral district)
Stoney Creek was an electoral district in Ontario, Canada, that was represented in the House of Commons of Canada from 1997 to 2003 and in the legislative Assembly of Ontario from 1999 to 2007. It was located in the Hamilton area of Southern Ontario. This riding was created in 1996 from parts of Hamilton—Wentworth and Lincoln ridings.
It consisted of the City of Stoney Creek, the Township of Glanbrook, and the southeast part of the City of Hamilton, and the Town of Grimsby.
The electoral district was abolished in 2003 when it was redistributed between Hamilton East—Stoney Creek, Hamilton Mountain and Niagara West—Glanbrook ridings.
Contents
1 Members of Parliament
2 Federal election results
3 Provincial election results
4 See also
5 External links
Members of Parliament
This riding has elected the following Members of Parliament:
| Parliament | Years | Member | Party | |
|---|---|---|---|---|
| Riding created from Hamilton—Wentworth and Lincoln | ||||
| 36th | 1997–2000 | Tony Valeri | Liberal | |
| 37th | 2000–2004 | |||
| Riding dissolved into Hamilton East—Stoney Creek, Hamilton Mountain and Niagara West—Glanbrook | ||||
Federal election results
Canadian federal election, 1997 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||||
| Liberal | Tony Valeri | 23,750 | ||||||
| Reform | Clay Downes | 10,210 | ||||||
| Progressive Conservative | Angie Tomasic | 9,440 | ||||||
| New Democratic | Peter Cassidy | 3,392 | ||||||
| Christian Heritage | Angela M. Braun | 472 | ||||||
| Natural Law | Cynthia Marchand | 261 | ||||||
Canadian federal election, 2000 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||||
| Liberal | Tony Valeri | 24,150 | ||||||
| Alliance | Doug Conley | 13,354 | ||||||
| Progressive Conservative | Grant Howell | 6,102 | ||||||
| New Democratic | Mark Davies | 3,083 | ||||||
| Canadian Action | Phil Rose | 450 | ||||||
| Marxist–Leninist | Paul Lane | 137 | ||||||
Provincial election results
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal | Jennifer Mossop | 24,751 | 48.93 | +8.94 | |
| Progressive Conservative | Brad Clark | 19,517 | 38.58 | -6.98 | |
| New Democratic | Lorrie Mckibbon | 5,419 | 10.71 | +0.26 | |
| Green | Richard Safka | 898 | 1.78 | ||
Ontario general election, 1999 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | |||||
| Progressive Conservative | Brad Clark | 21,462 | 45.56 | |||||
| Liberal | Chris Phillips | 18,840 | 39.99 | |||||
| New Democratic | Robert Barlow | 4,922 | 10.45 | |||||
| Family Coalition | Philip Lees | 1,206 | 2.56 | |||||
| Independent | Paul Lane | 350 | 0.74 | |||||
| Natural Law | Sue Marchand | 330 | 0.7 | |||||
See also
- List of Canadian federal electoral districts
- Past Canadian electoral districts
External links
- Website of the Parliament of Canada
- Elections Ontario 1999 results and 2003 results