1994 World Snooker Championship
Tournament information | |
---|---|
Dates | 16 April–2 May 1994 |
Venue | Crucible Theatre |
City | Sheffield |
Country | England |
Organisation(s) | WPBSA |
Format | Ranking event |
Total prize fund | £1,068,000 |
Winner's share | £180,000 |
Highest break | Alan McManus (143) |
Final | |
Champion | Stephen Hendry |
Runner-up | Jimmy White |
Score | 18–17 |
← 1993 1995 → |
The 1994 World Snooker Championship (also referred to as the 1994 Embassy World Snooker Championship) was a professional ranking snooker tournament that took place between 16 April and 2 May 1994 at the Crucible Theatre in Sheffield, England.
Stephen Hendry won his fourth world title by defeating Jimmy White 18–17 in the final. The tournament was sponsored by cigarette manufacturer Embassy.
Contents
1 Overview
2 Prize fund
3 Main draw
4 Century breaks
5 References
6 External links
Overview
Stephen Hendry won his third consecutive world title and his fourth in five years. This was a more remarkable achievement as he played all matches except the first round with a broken elbow.[1]
- This was Jimmy White's fifth consecutive final appearance, his fourth against Hendry, and his sixth overall. The match went to a deciding frame. White got the first chance, but missed a black off the spot and Hendry cleared up to clinch the title. This was White's last appearance in a world championship final and the closest he ever came to winning the tournament.
- Earlier in the tournament, Hendry guaranteed that he would remain world number 1 with a 16–9 semi-final victory over Steve Davis.[2]
- Two-time world champion Alex Higgins qualified for the championship for the last time, and was beaten 10–6 in the first round by Ken Doherty.[3]
- An 18-year-old Ronnie O'Sullivan knocked out 1985 champion Dennis Taylor, who was also making his final world championship appearance, beating him 10–6 in round one. This was also O'Sullivan's first match win at the crucible after he lost in the first round on his debut the previous year.
- Another former champion, Cliff Thorburn, who was also making his final world championship appearance, lost 10–9 in the first round to Nigel Bond after leading 9–2.[2]
Prize fund
The breakdown of prize money for this year is shown below:[4][5][6]
|
|
Main draw
Shown below are the results for each round. The numbers in parentheses beside some of the players are their seeding ranks (each championship has 16 seeds and 16 qualifiers).[4][5][7][8][9]
First round | Second round | Quarter-finals | Semi-finals | |||||||||||
Best of 19 frames | Best of 25 frames | Best of 25 frames | Best of 31 frames | |||||||||||
| | | | | | | | | | | | | | |
16 April | | | | | | | ||||||||
Stephen Hendry (1) | 10 | |||||||||||||
21 & 22 April | ||||||||||||||
Surinder Gill | 1 | | ||||||||||||
Stephen Hendry (1) | 13 | |||||||||||||
16 & 17 April | ||||||||||||||
| Dave Harold | 2 | | |||||||||||
David Roe (16) | 8 | |||||||||||||
26 & 27 April | ||||||||||||||
Dave Harold | 10 | | ||||||||||||
Stephen Hendry (1) | 13 | |||||||||||||
17 & 18 April | ||||||||||||||
| Nigel Bond (9) | 8 | | |||||||||||
Nigel Bond (9) | 10 | |||||||||||||
22 & 23 April | ||||||||||||||
Cliff Thorburn | 9 | | ||||||||||||
Nigel Bond (9) | 13 | |||||||||||||
18 & 19 April | ||||||||||||||
| Terry Griffiths (8) | 8 | | |||||||||||
Terry Griffiths (8) | 10 | |||||||||||||
28, 29 & 30 April | ||||||||||||||
Mark Davis | 7 | | ||||||||||||
Stephen Hendry (1) | 16 | |||||||||||||
19 April | ||||||||||||||
| Steve Davis (4) | 9 | ||||||||||||
James Wattana (5) | 10 | |||||||||||||
24 & 25 April | ||||||||||||||
Peter Ebdon | 6 | | ||||||||||||
James Wattana (5) | 13 | |||||||||||||
20 & 21 April | ||||||||||||||
| Brian Morgan | 9 | | |||||||||||
Martin Clark (12) | 9 | |||||||||||||
26 & 27 April | ||||||||||||||
Brian Morgan | 10 | | ||||||||||||
James Wattana (5) | 9 | |||||||||||||
17 & 18 April | ||||||||||||||
| Steve Davis (4) | 13 | | |||||||||||
Steve James (13) | 10 | |||||||||||||
23 & 24 April | ||||||||||||||
Les Dodd | 9 | | ||||||||||||
Steve James (13) | 3 | |||||||||||||
20 April | ||||||||||||||
| Steve Davis (4) | 13 | | |||||||||||
Steve Davis (4) | 10 | |||||||||||||
Dene O'Kane | 3 | | ||||||||||||
16 & 17 April | | | | | | | ||||||||
Jimmy White (3) | 10 | |||||||||||||
23, 24 & 25 April | ||||||||||||||
Billy Snaddon | 6 | | ||||||||||||
Jimmy White (3) | 13 | |||||||||||||
20 & 21 April | ||||||||||||||
| Neal Foulds (14) | 10 | | |||||||||||
Neal Foulds (14) | 10 | |||||||||||||
26 & 27 April | ||||||||||||||
Anthony Davies | 7 | | ||||||||||||
Jimmy White (3) | 13 | |||||||||||||
18 April | ||||||||||||||
| Ken Doherty (11) | 10 | | |||||||||||
Ken Doherty (11) | 10 | |||||||||||||
22 & 23 April | ||||||||||||||
Alex Higgins | 6 | | ||||||||||||
Ken Doherty (11) | 13 | |||||||||||||
19 & 20 April | ||||||||||||||
| Alan McManus (6) | 11 | | |||||||||||
Alan McManus (6) | 10 | |||||||||||||
28, 29 & 30 April | ||||||||||||||
Fergal O'Brien | 7 | | ||||||||||||
Jimmy White (3) | 16 | |||||||||||||
19 & 20 April | ||||||||||||||
| Darren Morgan (10) | 8 | ||||||||||||
Willie Thorne (7) | 10 | |||||||||||||
24 & 25 April | ||||||||||||||
Gary Ponting | 2 | | ||||||||||||
Willie Thorne (7) | 12 | |||||||||||||
18 & 19 April | ||||||||||||||
| Darren Morgan (10) | 13 | | |||||||||||
Darren Morgan (10) | 10 | |||||||||||||
26 & 27 April | ||||||||||||||
Mark King | 5 | | ||||||||||||
Darren Morgan (10) | 13 | |||||||||||||
16 April | ||||||||||||||
| John Parrott (2) | 11 | | |||||||||||
Dennis Taylor (15) | 6 | |||||||||||||
21 & 22 April | ||||||||||||||
Ronnie O'Sullivan | 10 | | ||||||||||||
Ronnie O'Sullivan | 3 | |||||||||||||
17 April | ||||||||||||||
| John Parrott (2) | 13 | | |||||||||||
John Parrott (2) | 10 | |||||||||||||
Drew Henry | 9 | | ||||||||||||
Final (Best of 35 frames) Crucible Theatre, Sheffield, 1 & 2 May 1994. Referee: John Williams[10] | ||
Stephen Hendry (1) Scotland | 18–17 | Jimmy White (3) England |
7–94, 64–52, 89–0, 68–21, 93–24, 76–0, 1–85, 68–70, 42–85, 29–72, 15–110, 37–84, 71–54, 59–60, 94–27, 15–64, 71–26, 89–0, 0–77, 25–69, 73–4, 88–13, 53–64, 72–34, 56–61, 68–31, 66–34, 67–34, 0–116, 72–39, 66–71, 66–67, 68–0, 0–85, 82–37 | Century breaks: 1 (White 1) Highest break by Hendry: 89 | 7–94, 64–52, 89–0, 68–21, 93–24, 76–0, 1–85, 68–70, 42–85, 29–72, 15–110, 37–84, 71–54, 59–60, 94–27, 15–64, 71–26, 89–0, 0–77, 25–69, 73–4, 88–13, 53–64, 72–34, 56–61, 68–31, 66–34, 67–34, 0–116, 72–39, 66–71, 66–67, 68–0, 0–85, 82–37 |
Stephen Hendry wins the 1994 Embassy World Snooker Championship |
Century breaks
There were 35 century breaks in the Championship, a joint record with the 1993 tournament. The highest break of the tournament was 143 made by Alan McManus.[11][12] The highest break of the qualifying stage was 143 made by Karl Payne.[4]
|
|
References
^ Snooker / World Championship: Hendry holds nerve to deny White again: Champion staggers rather than swaggers on to equal Davis's record of winning title for third successive year at The Crucible
^ ab 1994: Hendry beats White in classic
^ Alex Higgins, snooker's anti-hero, dies aged 61
^ abc "World Championship 1994". Global Snooker. Archived from the original on 28 December 2010. Retrieved 28 October 2010..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ ab "1994 Embassy World Professional Snooker Championship". Snooker.org. Retrieved 27 March 2011.
^ Downer, Chris (2012). Crucible Almanac. p. 130.
^ "Embassy World Championship". Snooker Scene. Archived from the original on 24 January 2013. Retrieved 6 March 2012.
^ "1994 World Championships Results". Snooker Database. Retrieved 14 June 2012.
^ Downer, Chris (2012). Crucible Almanac. pp. 38–39.
^ Downer, Chris (2012). Crucible Almanac. p. 143.
^ "Crucible Centuries". Snooker.org. Archived from the original on 23 May 2011. Retrieved 2 May 2011.
^ Downer, Chris (2012). Crucible Almanac. p. 148.
External links
1994 Embassy World Champ snooker final – Stephen Hendry vs Jimmy White – last frames on YouTube