2010 Welsh Open (snooker)
Tournament information | |
---|---|
Dates | 25–31 January 2010 |
Venue | Newport Centre |
City | Newport |
Country | Wales |
Organisation(s) | WPBSA |
Format | Ranking event |
Total prize fund | £225,500 |
Winner's share | £35,000 |
Highest break | John Higgins (138) |
Final | |
Champion | John Higgins |
Runner-up | Ali Carter |
Score | 9–4 |
← 2009 2011 → |
The 2010 Totesport.com Welsh Open was a professional ranking snooker tournament that took place between 25–31 January 2010 at the Newport Centre in Newport, Wales. This was the first time that the Welsh Open was sponsored by Totesport.com.[1]
John Higgins won in the final 9–4 against defending champion Ali Carter.[2]
Contents
1 Prize fund
2 Main draw
3 Final
4 Qualifying
5 Century breaks
5.1 Qualifying stage centuries
5.2 Televised stage centuries
6 References
Prize fund
The breakdown of prize money for this year is shown below:[3]
|
|
Main draw
Last 32 Best of 9 frames | Last 16 Best of 9 frames | Quarter-finals Best of 9 frames | Semi-finals Best of 11 frames | Final Best of 17 frames | ||||||||||||||||||||
1 | Ali Carter | 5 | ||||||||||||||||||||||
Mark Davis | 1 | |||||||||||||||||||||||
1 | Ali Carter | 5 | ||||||||||||||||||||||
9 | Neil Robertson | 2 | ||||||||||||||||||||||
9 | Neil Robertson | 5 | ||||||||||||||||||||||
Liu Song | 2 | |||||||||||||||||||||||
1 | Ali Carter | 5 | ||||||||||||||||||||||
6 | Ryan Day | 2 | ||||||||||||||||||||||
10 | Stephen Hendry | 5 | ||||||||||||||||||||||
Dave Harold | 1 | |||||||||||||||||||||||
10 | Stephen Hendry | 3 | ||||||||||||||||||||||
6 | Ryan Day | 5 | ||||||||||||||||||||||
6 | Ryan Day | 5 | ||||||||||||||||||||||
Tony Drago | 4 | |||||||||||||||||||||||
1 | Ali Carter | 6 | ||||||||||||||||||||||
4 | Stephen Maguire | 3 | ||||||||||||||||||||||
8 | Marco Fu | 2 | ||||||||||||||||||||||
Andrew Higginson | 5 | |||||||||||||||||||||||
Andrew Higginson | 0 | |||||||||||||||||||||||
15 | Mark Williams | 5 | ||||||||||||||||||||||
15 | Mark Williams | 5 | ||||||||||||||||||||||
Fergal O'Brien | 2 | |||||||||||||||||||||||
15 | Mark Williams | 1 | ||||||||||||||||||||||
4 | Stephen Maguire | 5 | ||||||||||||||||||||||
14 | Peter Ebdon | 0 | ||||||||||||||||||||||
Barry Hawkins | 5 | |||||||||||||||||||||||
Barry Hawkins | 1 | |||||||||||||||||||||||
4 | Stephen Maguire | 5 | ||||||||||||||||||||||
4 | Stephen Maguire | 5 | ||||||||||||||||||||||
Dominic Dale | 4 | |||||||||||||||||||||||
1 | Ali Carter | 4 | ||||||||||||||||||||||
2 | John Higgins | 9 | ||||||||||||||||||||||
3 | Ronnie O'Sullivan | 5 | ||||||||||||||||||||||
Stuart Bingham | 1 | |||||||||||||||||||||||
3 | Ronnie O'Sullivan | 5 | ||||||||||||||||||||||
Jamie Cope | 0 | |||||||||||||||||||||||
13 | Ding Junhui | 3 | ||||||||||||||||||||||
Jamie Cope | 5 | |||||||||||||||||||||||
3 | Ronnie O'Sullivan | 5 | ||||||||||||||||||||||
11 | Mark Allen | 2 | ||||||||||||||||||||||
11 | Mark Allen | 5 | ||||||||||||||||||||||
Tom Ford | 2 | |||||||||||||||||||||||
11 | Mark Allen | 5 | ||||||||||||||||||||||
Matthew Stevens | 2 | |||||||||||||||||||||||
5 | Shaun Murphy | 4 | ||||||||||||||||||||||
Matthew Stevens | 5 | |||||||||||||||||||||||
3 | Ronnie O'Sullivan | 4 | ||||||||||||||||||||||
2 | John Higgins | 6 | ||||||||||||||||||||||
7 | Mark Selby | 5 | ||||||||||||||||||||||
Judd Trump | 2 | |||||||||||||||||||||||
7 | Mark Selby | 5 | ||||||||||||||||||||||
16 | Mark King | 3 | ||||||||||||||||||||||
16 | Mark King | 5 | ||||||||||||||||||||||
Marcus Campbell | 1 | |||||||||||||||||||||||
7 | Mark Selby | 2 | ||||||||||||||||||||||
2 | John Higgins | 5 | ||||||||||||||||||||||
12 | Joe Perry | 3 | ||||||||||||||||||||||
Graeme Dott | 5 | |||||||||||||||||||||||
Graeme Dott | 1 | |||||||||||||||||||||||
2 | John Higgins | 5 | ||||||||||||||||||||||
2 | John Higgins | 5 | ||||||||||||||||||||||
Michael Judge | 2 | |||||||||||||||||||||||
[4][5]
Final
Final: Best of 17 frames. Referee: Brendan Moore[6] Newport Centre, Newport, Wales, 31 January 2010.[5] | ||
Ali Carter (1) England | 4–9 | John Higgins (2) Scotland |
Afternoon: 0–128 (95), 1–101 (101), 24–78 (71), 0–137 (137), 48–81 (81), 81–13, 27–94 (59), 72–54 (66, 54) Evening: 33–72 (72), 90–0 (60), 73–72 (73, 72), 49–76, 1–76 (76) | ||
73 | Highest break | 137 |
0 | Century breaks | 2 |
3 | 50+ breaks | 10 |
Qualifying
These matches took place between 19 and 22 January 2010 at the Pontin's Centre, Prestatyn, Wales.[7][8]
| Round 1 Best of 9 frames | | Round 2 Best of 9 frames | | Round 3 Best of 9 frames | | Round 4 Best of 9 frames | ||||||||
| | | | | | | | | | | | | | | |
Lee Page | 5 | | Andy Hicks | 5 | | Mark Davis | 5 | | Joe Swail | 4 | |||||
David Hogan | 3 | | Lee Page | 2 | | Andy Hicks | 1 | | Mark Davis | 5 | |||||
Ben Woollaston | 3 | | Liu Song | 5 | | Adrian Gunnell | 2 | | Michael Holt | 1 | |||||
Joe Jogia | 5 | | Joe Jogia | 0 | | Liu Song | 5 | | Liu Song | 5 | |||||
Daniel Wells | 4 | | Robert Milkins | 5 | | Stuart Pettman | 5 | | Dave Harold | 5 | |||||
James Wattana | 5 | | James Wattana | 3 | | Robert Milkins | 4 | | Stuart Pettman | 3 | |||||
Simon Bedford | 3 | | Peter Lines | 2 | | Jimmy Michie | 2 | | Gerard Greene | 2 | |||||
Tony Drago | 5 | | Tony Drago | 5 | | Tony Drago | 5 | | Tony Drago | 5 | |||||
Lee Spick | 1 | | David Gilbert | 5 | | Andrew Higginson | 5 | | Stephen Lee | 3 | |||||
Jimmy Robertson | 5 | | Jimmy Robertson | 3 | | David Gilbert | 3 | | Andrew Higginson | 5 | |||||
Li Hang | 5 | | Jin Long | 3 | | Mike Dunn | 4 | | Fergal O'Brien | 5 | |||||
Ian Preece | 4 | | Li Hang | 5 | | Li Hang | 5 | | Li Hang | 4 | |||||
Chris Norbury | 4 | | Jimmy White | 5 | | Ian McCulloch | 5 | | Barry Hawkins | 5 | |||||
Jordan Brown | 5 | | Jordan Brown | 1 | | Jimmy White | 4 | | Ian McCulloch | 2 | |||||
Matthew Selt | 5 | | Rod Lawler | 0 | | Dominic Dale | 5 | | Steve Davis | 2 | |||||
David Gray | 3 | | Matthew Selt | 5 | | Matthew Selt | 1 | | Dominic Dale | 5 | |||||
Bjorn Haneveer | 5 | | John Parrott | 2 | | Anthony Hamilton | 5 | | Stuart Bingham | 5 | |||||
Andrew Norman | 1 | | Bjorn Haneveer | 5 | | Bjorn Haneveer | 4 | | Anthony Hamilton | 3 | |||||
Atthasit Mahitthi | w/o | | David Morris | 5 | | Alan McManus | 5 | | Jamie Cope | 5 | |||||
Mark Boyle | w/d | | Atthasit Mahitthi | 1 | | David Morris | 4 | | Alan McManus | 2 | |||||
Stephen Rowlings | 5 | | Tom Ford | 5 | | Jamie Burnett | 4 | | Ricky Walden | 4 | |||||
Mei Xiwen | 4 | | Stephen Rowlings | 2 | | Tom Ford | 5 | | Tom Ford | 5 | |||||
Patrick Wallace | 5 | | Barry Pinches | 5 | | Martin Gould | 4 | | Matthew Stevens[nb 1] | 5 | |||||
Brendan O'Donoghue | 2 | | Patrick Wallace | 1 | | Barry Pinches | 5 | | Barry Pinches | 4 | |||||
Craig Steadman | 5 | | David Roe | 2 | | Rory McLeod | 5 | | Judd Trump | 5 | |||||
Sam Baird | 3 | | Craig Steadman | 5 | | Craig Steadman | 3 | | Rory McLeod | 4 | |||||
Matthew Couch | 2 | | Mark Joyce | 4 | | Marcus Campbell | 5 | | Nigel Bond | 1 | |||||
Zhang Anda | 5 | | Zhang Anda | 5 | | Zhang Anda | 2 | | Marcus Campbell | 5 | |||||
Xiao Guodong | 5 | | Joe Delaney | 2 | | Ken Doherty | 5 | | Graeme Dott | 5 | |||||
Michael White | 2 | | Xiao Guodong | 5 | | Xiao Guodong | 1 | | Ken Doherty | 3 | |||||
Noppadol Sangnil | 4 | | Paul Davies | 4 | | Michael Judge | 5 | | Liang Wenbo | 3 | |||||
Thepchaiya Un-Nooh | 5 | | Thepchaiya Un-Nooh | 5 | | Thepchaiya Un-Nooh | 1 | | Michael Judge | 5 |
^ Match was held over and played in Newport.
Century breaks
[9]
Qualifying stage centuries
|
|
Televised stage centuries
[10]
|
|
References
^ "Totesport.com Named Sponsor For Snooker's Welsh Open". World Professional Billiards and Snooker Association. 21 January 2010. Retrieved 21 January 2010..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
[permanent dead link]
^ "John Higgins beats Ali Carter to lift Welsh Open title". BBC Sport. 31 January 2010. Archived from the original on 1 February 2010. Retrieved 1 February 2010.
^ "Prize Fund". Global Snooker. 19 January 2010. Archived from the original on 23 January 2010. Retrieved 19 January 2010.
^ "Main Event (Draw)". World Professional Billiards and Snooker Association. Archived from the original on 29 January 2010. Retrieved 18 January 2010.
^ ab "Main Event (Results)". Global Snooker. Archived from the original on 25 January 2010. Retrieved 18 January 2010.
^ "Moore The Merrier". World Professional Billiards and Snooker Association. 27 January 2010. Retrieved 27 January 2010.
^ "Qualifying (Draw)". World Professional Billiards and Snooker Association. Archived from the original on 24 January 2010. Retrieved 18 January 2010.
^ "Qualifying (Results)". Global Snooker. Archived from the original on 22 January 2010. Retrieved 18 January 2010.
^ "Century breaks". Global Snooker. Archived from the original on 22 January 2010. Retrieved 19 January 2010.
^ "Stats". worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original on 2 February 2010. Retrieved 6 February 2013.