2011 Shanghai Masters
Tournament information | |
---|---|
Dates | 5–11 September 2011 |
Venue | Shanghai Grand Stage |
City | Shanghai |
Country | China |
Organisation(s) | WPBSA |
Format | Ranking event |
Total prize fund | £350,000 |
Winner's share | £65,000 |
Highest break | Shaun Murphy (143) |
Final | |
Champion | Mark Selby |
Runner-up | Mark Williams |
Score | 10–9 |
← 2010 2012 → |
The 2011 Bank of Communication Shanghai Masters was a professional ranking snooker tournament that took place between 5–11 September 2011 at the Shanghai Grand Stage in Shanghai, China. This was the first time that the Bank of Communications sponsored the event.[1]
Ali Carter was the defending champion, but lost in the first round 4–5 against Mark King.
Mark Selby won his second ranking title by defeating Mark Williams 10–9 in the final.[2][3] By doing so, he became world number one for the first time in his career.
Contents
1 Prize fund
2 Wildcard round
3 Main draw
4 Final
5 Qualifying
6 Century breaks
6.1 Qualifying stage centuries
6.2 Televised stage centuries
7 References
Prize fund
The breakdown of prize money for this year is shown below:[4]
|
|
Wildcard round
These matches were played in Shanghai on 5 September 2011.[5][6]
Match | Score | ||
---|---|---|---|
WC1 | Fergal O'Brien | 5–1 | Hossein Vafaei |
WC2 | James Wattana | 5–1 | Jin Long |
WC3 | Anthony Hamilton | 5–0 | Li Hang |
WC4 | Dominic Dale | 5–3 | Cao Xinlong |
WC5 | Jack Lisowski | 5–2 | Rouzi Maimaiti |
WC6 | Nigel Bond | 5–2 | Thanawat Thirapongpaiboon |
WC7 | Robert Milkins | 5–0 | Tang Jun |
WC8 | Michael Holt | 5–3 | Cai Jianzhong |
Main draw
[5][6][7]
Last 32 Best of 9 frames | Last 16 Best of 9 frames | Quarter-finals Best of 9 frames | Semi-finals Best of 11 frames | Final Best of 19 frames | ||||||||||||||||||||
1 | Ali Carter | 4 | ||||||||||||||||||||||
Mark King | 5 | |||||||||||||||||||||||
| Mark King | 5 | ||||||||||||||||||||||
Fergal O'Brien | 3 | |||||||||||||||||||||||
13 | Peter Ebdon | 3 | ||||||||||||||||||||||
Fergal O'Brien | 5 | |||||||||||||||||||||||
| Mark King | 5 | ||||||||||||||||||||||
Anthony Hamilton | 2 | |||||||||||||||||||||||
11 | Ronnie O'Sullivan | 5 | ||||||||||||||||||||||
James Wattana | 1 | |||||||||||||||||||||||
11 | Ronnie O'Sullivan | 3 | ||||||||||||||||||||||
Anthony Hamilton | 5 | |||||||||||||||||||||||
8 | Stephen Maguire | 4 | ||||||||||||||||||||||
Anthony Hamilton | 5 | |||||||||||||||||||||||
Mark King | 0 | |||||||||||||||||||||||
4 | Mark Selby | 6 | ||||||||||||||||||||||
7 | Shaun Murphy | 5 | ||||||||||||||||||||||
Dominic Dale | 4 | |||||||||||||||||||||||
7 | Shaun Murphy | 5 | ||||||||||||||||||||||
12 | Mark Allen | 4 | ||||||||||||||||||||||
12 | Mark Allen | 5 | ||||||||||||||||||||||
Ryan Day | 2 | |||||||||||||||||||||||
7 | Shaun Murphy | 4 | ||||||||||||||||||||||
4 | Mark Selby | 5 | ||||||||||||||||||||||
15 | Jamie Cope | 5 | ||||||||||||||||||||||
Jack Lisowski | 3 | |||||||||||||||||||||||
15 | Jamie Cope | 0 | ||||||||||||||||||||||
4 | Mark Selby | 5 | ||||||||||||||||||||||
4 | Mark Selby | 5 | ||||||||||||||||||||||
Nigel Bond | 3 | |||||||||||||||||||||||
4 | Mark Selby | 10 | ||||||||||||||||||||||
3 | Mark Williams | 9 | ||||||||||||||||||||||
3 | Mark Williams | 5 | ||||||||||||||||||||||
Andrew Higginson | 0 | |||||||||||||||||||||||
3 | Mark Williams | 5 | ||||||||||||||||||||||
Robert Milkins | 1 | |||||||||||||||||||||||
16 | Stephen Hendry | 1 | ||||||||||||||||||||||
Robert Milkins | 5 | |||||||||||||||||||||||
3 | Mark Williams | 5 | ||||||||||||||||||||||
14 | Matthew Stevens | 0 | ||||||||||||||||||||||
14 | Matthew Stevens | 5 | ||||||||||||||||||||||
Stephen Lee | 2 | |||||||||||||||||||||||
14 | Matthew Stevens | 5 | ||||||||||||||||||||||
Martin Gould | 1 | |||||||||||||||||||||||
5 | Ding Junhui | 3 | ||||||||||||||||||||||
Martin Gould | 5 | |||||||||||||||||||||||
3 | Mark Williams | 6 | ||||||||||||||||||||||
6 | Neil Robertson | 5 | ||||||||||||||||||||||
6 | Neil Robertson | 5 | ||||||||||||||||||||||
Liang Wenbo | 1 | |||||||||||||||||||||||
6 | Neil Robertson | 5 | ||||||||||||||||||||||
Michael Holt | 2 | |||||||||||||||||||||||
10 | Graeme Dott | 2 | ||||||||||||||||||||||
Michael Holt | 5 | |||||||||||||||||||||||
6 | Neil Robertson | 5 | ||||||||||||||||||||||
2 | John Higgins | 2 | ||||||||||||||||||||||
9 | Judd Trump | 1 | ||||||||||||||||||||||
Stuart Bingham | 5 | |||||||||||||||||||||||
Stuart Bingham | 2 | |||||||||||||||||||||||
2 | John Higgins | 5 | ||||||||||||||||||||||
2 | John Higgins | 5 | ||||||||||||||||||||||
Mark Davis | 2 | |||||||||||||||||||||||
Final
Final: Best of 19 frames. Referee: Eirian Williams. Shanghai Grand Stage, Shanghai, China, 11 September 2011.[6] | ||
Mark Selby (4) England | 10–9 | Mark Williams (3) Wales |
Afternoon: 74–75 (Selby 74), 58–42, 115–0 (113), 38–76 (68), 83–1 (78), 0–132 (132), 84–55 (Williams 51), 95–0 (95), 45–68 (67) Evening: 55–25, 37–64, 63–42, 5–69, 39–70, 42–75, 6–88 (88), 83–48, 78–60, 69–0 | ||
113 | Highest break | 132 |
1 | Century breaks | 1 |
4 | 50+ breaks | 4 |
Qualifying
These matches took place between 31 July and 4 August 2011 at the World Snooker Academy, Sheffield, England.[8][9][10][11]
- Preliminary round
Best of 9 frames
Lucky Vatnani | w/d–w/o | David Hogan |
Luca Brecel | 4–5 | Adam Duffy |
- Round 1–4
| Round 1 Best of 9 frames | | Round 2 Best of 9 frames | | Round 3 Best of 9 frames | | Round 4 Best of 9 frames | ||||||||
| | | | | | | | | | | | | | | |
Dechawat Poomjaeng | 3 | | Liu Song | 5 | | Tony Drago | 1 | | Mark King | 5 | |||||
Tian Pengfei | 5 | | Tian Pengfei | 4 | | Liu Song | 5 | | Liu Song | 4 | |||||
Michael White | 5 | | Alfie Burden | 2 | | Fergal O'Brien | 5 | | Ricky Walden | 1 | |||||
Simon Bedford | 1 | | Michael White | 5 | | Michael White | 2 | | Fergal O'Brien | 5 | |||||
Matthew Couch | 1 | | Andy Hicks | 2 | | Dave Harold | 2 | | Joe Perry | 1 | |||||
James Wattana | 5 | | James Wattana | 5 | | James Wattana | 5 | | James Wattana | 5 | |||||
Bjorn Haneveer | w/d | | Alan McManus | 5 | | Anthony Hamilton | 5 | | Ken Doherty | 2 | |||||
David Hogan | w/o | | David Hogan | 0 | | Alan McManus | 3 | | Anthony Hamilton | 5 | |||||
Paul Davison | 2 | | Liu Chuang | 5 | | Jamie Burnett | 5 | | Dominic Dale | 5 | |||||
Li Yan | 5 | | Li Yan | 4 | | Liu Chuang | 1 | | Jamie Burnett | 3 | |||||
Aditya Mehta | 5 | | Rod Lawler | 4 | | Jamie Jones | 4 | | Ryan Day | 5 | |||||
Stuart Carrington | 0 | | Aditya Mehta | 5 | | Aditya Mehta | 5 | | Aditya Mehta | 2 | |||||
Daniel Wells | 1 | | Jack Lisowski | 5 | | Mike Dunn | 0 | | Marco Fu | 1 | |||||
David Grace | 5 | | David Grace | 0 | | Jack Lisowski | 5 | | Jack Lisowski | 5 | |||||
Scott MacKenzie | 0 | | Jimmy White | 5 | | Nigel Bond | 5 | | Marcus Campbell | 0 | |||||
Adam Wicheard | 5 | | Adam Wicheard | 3 | | Jimmy White | 0 | | Nigel Bond | 5 | |||||
Andrew Pagett | 3 | | Peter Lines | 5 | | Barry Pinches | 5 | | Andrew Higginson | 5 | |||||
Robin Hull | 5 | | Robin Hull | 3 | | Peter Lines | 4 | | Barry Pinches | 4 | |||||
Kacper Filipiak | 0 | | Joe Swail | 4 | | Robert Milkins | 5 | | Gerard Greene | 4 | |||||
Andrew Norman | 5 | | Andrew Norman | 5 | | Andrew Norman | 4 | | Robert Milkins | 5 | |||||
Passakorn Suwannawat | 5 | | Jimmy Robertson | 2 | | Steve Davis | 1 | | Stephen Lee | 5 | |||||
Adam Duffy | 2 | | Passakorn Suwannawat | 5 | | Passakorn Suwannawat | 5 | | Passakorn Suwannawat | 1 | |||||
Sam Baird | 1 | | Ian McCulloch | 5 | | Matthew Selt | 5 | | Martin Gould | 5 | |||||
Yu Delu | 5 | | Yu Delu | 1 | | Ian McCulloch | 1 | | Matthew Selt | 2 | |||||
Sam Craigie | 2 | | Joe Jogia | 3 | | Mark Joyce | 0 | | Liang Wenbo | 5 | |||||
Kurt Maflin | 5 | | Kurt Maflin | 5 | | Kurt Maflin | 5 | | Kurt Maflin | 2 | |||||
Joe Meara | 4 | | Xiao Guodong | 4 | | Michael Holt | 5 | | Barry Hawkins | 4 | |||||
Cao Yupeng | 5 | | Cao Yupeng | 5 | | Cao Yupeng | 3 | | Michael Holt | 5 | |||||
Ben Woollaston | 5 | | Anthony McGill | 5 | | Tom Ford | 5 | | Stuart Bingham | 5 | |||||
David Gilbert | 3 | | Ben Woollaston | 2 | | Anthony McGill | 1 | | Tom Ford | 1 | |||||
Liam Highfield | 3 | | Adrian Gunnell | 5 | | Rory McLeod | 4 | | Mark Davis | 5 | |||||
David Morris | 5 | | David Morris | 2 | | Adrian Gunnell | 5 | | Adrian Gunnell | 4 |
Century breaks
Qualifying stage centuries
[11][12]
|
|
Televised stage centuries
[13]
- 143, 102 Shaun Murphy
- 132, 130, 129, 100 Mark Williams
- 129, 123, 112, 107, 104 Anthony Hamilton
- 129, 112 Stuart Bingham
- 128, 102 Dominic Dale
- 117, 113, 110 Mark Selby
- 112 John Higgins
- 111, 110 Ronnie O'Sullivan
- 109 Robert Milkins
- 101 Jamie Cope
- 100 Michael Holt
- 100 Mark Allen
References
^ "Bank of Communication Sponsor Shanghai Event". worldsnooker.com. World Professional Billiards and Snooker Association. Retrieved 8 August 2011..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Mark Selby beats Mark Williams to win Shanghai Masters". BBC Sport. 11 September 2011. Retrieved 12 September 2011.
^ Kane, Desmond. "Selby exploits Williams error to win in Shanghai". Eurosport UK. Retrieved 11 September 2011.
[permanent dead link]
^ "Prize Money". worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original on 12 August 2011. Retrieved 28 July 2011.
^ ab "Shanghai Masters draw and provisional order of play" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. Retrieved 10 August 2011.
^ abc "Shanghai Masters (2011)". Snooker.org. Retrieved 24 July 2011.
^ "Shanghai Masters 2011 Draw". worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original on 27 April 2012. Retrieved 11 September 2011.
^ "2011 Shanghai Masters Qualifiers Draw" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. Retrieved 24 July 2011.
^ "Shanghai Masters Qualifiers (2011)". Snooker.org. Retrieved 24 July 2011.
^ "Shanghai Masters Qualifiers". worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original on 18 January 2015. Retrieved 31 July 2011.
^ ab "Shanghai Masters 2011 Qualifying". Global Snooker. Archived from the original on 12 August 2011. Retrieved 2 August 2011.
^ "Century breaks (Qualifying)". worldsnookerdata.com. World Professional Billiards and Snooker Association. Archived from the original on 4 August 2011. Retrieved 4 August 2011.
^ "Century breaks". worldsnookerdata.com. World Professional Billiards and Snooker Association. Archived from the original on 11 September 2011. Retrieved 11 September 2011.