Snooker world rankings 1995/1996
Snooker world rankings 1995/1996: The professional world rankings for the top 64 snooker players in the 1995/1996 season are listed below.
Born | (1969-01-13) January 13, 1969 |
---|---|
Sport country | Scotland |
Professional | 1985–2012 |
Highest ranking | 1 |
Born | (1957-08-22) August 22, 1957 |
---|---|
Sport country | England |
Professional | 1978–2014 |
Highest ranking | 1 |
Born | (1975-12-05) December 5, 1975 |
---|---|
Sport country | England |
Professional | 1992– |
Highest ranking | 1 |
No.[1][2] | Name | Nationality | Points[3] |
---|---|---|---|
1 | Stephen Hendry | Scotland | 50042 |
2 | Steve Davis | England | 42395 |
3 | Ronnie O'Sullivan | England | 41255 |
4 | John Parrott | England | 38939 |
5 | James Wattana | Thailand | 38904 |
6 | Alan McManus | Scotland | 36310 |
7 | Jimmy White | England | 36225 |
8 | Darren Morgan | Wales | 34970 |
9 | Ken Doherty | Ireland | 34507 |
10 | Peter Ebdon | England | 33645 |
11 | John Higgins | Scotland | 29962 |
12 | Nigel Bond | England | 29394 |
13 | Dave Harold | England | 28840 |
14 | Tony Drago | Malta | 25944 |
15 | Terry Griffiths | Wales | 25259 |
16 | David Roe | England | 24156 |
17 | Andy Hicks | England | 23775 |
18 | Dene O'Kane | New Zealand | 23654 |
19 | Joe Swail | Northern Ireland | 23169 |
20 | Alain Robidoux | Canada | 23127 |
21 | Mick Price | England | 22440 |
22 | Martin Clark | England | 21762 |
23 | Gary Wilkinson | England | 21498 |
24 | Tony Knowles | England | 21455 |
25 | Willie Thorne | England | 21196 |
26 | Steve James | England | 20699 |
27 | Brian Morgan | England | 20453 |
28 | Neal Foulds | England | 20290 |
29 | Jason Ferguson | England | 20183 |
30 | Dean Reynolds | England | 20057 |
31 | Anthony Hamilton | England | 19670 |
32 | Dennis Taylor | Northern Ireland | 19095 |
33 | Billy Snaddon | Scotland | 18720 |
34 | Mike Hallett | England | 18425 |
35 | Drew Henry | Scotland | 18095 |
36 | Doug Mountjoy | Wales | 17569 |
37 | Stephen Lee | England | 17447 |
38 | Fergal O'Brien | Ireland | 17285 |
39 | Mark Williams | Wales | 16815 |
40 | Rod Lawler | England | 16735 |
41 | Cliff Thorburn | Canada | 16337 |
42 | Mark Bennett | Wales | 16091 |
43 | Tony Jones | England | 16075 |
44 | Nigel Gilbert | England | 15667 |
45 | Anthony Davies | Wales | 15577 |
46 | Nick Terry | England | 15455 |
47 | Dave Finbow | England | 15282 |
48 | Peter Francisco[n 1] | South Africa | 15267 |
49 | Mark Johnston-Allen | England | 14852 |
50 | Stephen Murphy | Ireland | 14572 |
51 | Alex Higgins | Northern Ireland | 14350 |
52 | Mark King | England | 14305 |
53 | Tony Chappel | Wales | 14302 |
54 | Mark Flowerdew | England | 14300 |
55 | Jason Prince | Northern Ireland | 13897 |
56 | Joe Johnson | England | 13695 |
57 | Wayne Jones | Wales | 13660 |
58 | Les Dodd | England | 13525 |
59 | Mark Davis | England | 13495 |
60 | Steve Newbury | Wales | 13312 |
61 | Terry Murphy | Northern Ireland | 13130 |
62 | Chris Small | Scotland | 12740 |
63 | Jonathan Birch | England | 12727 |
64 | Paul McPhillips | Scotland | 12697 |
Notes
^ Peter Francisco was banned for five years.
References
^ Turner, Chris. "Historical World Rankings 1990/91 to 2004/05". cajt.pwp.blueyonder.co.uk. Chris Turner's Snooker Archive. Archived from the original on 13 March 2012. Retrieved 26 February 2011..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Hayton, Eric (2004). The CueSport Book of Professional Snooker. Lowestoft: Rose Villa Publications. pp. 119–123. ISBN 0-9548549-0-X.
^ "World Rankings 1995/96". Snooker.org. Retrieved 26 February 2011.