1992 Classic (snooker)
Tournament information | |
---|---|
Dates | 1–11 January 1992 |
Venue | Bournemouth International Centre |
City | Bournemouth |
Country | England |
Organisation(s) | WPBSA |
Format | Ranking event |
Total prize fund | £326,000 |
Winner's share | £??? |
Highest break | Stephen Hendry (140) |
Final | |
Champion | Steve Davis |
Runner-up | Stephen Hendry |
Score | 9–8 |
← 1991 |
The 1992 Mercantile Credit Classic was the thirteenth and final edition of the professional snooker tournament which took place from 1–11 January 1992 with ITV coverage beginning on the 4th. It was played again at the Bournemouth International Centre in Dorset.
Steve Davis won his sixth Classic title beating Stephen Hendry who was in the final for the second year running in a final frame decider and his first ranking title since the 1989 Grand Prix.
Contents
1 Main draw
2 Final
3 Century breaks
4 References
Main draw
First Round Best of 9 frames | Second Round Best of 9 frames | Third Round Best of 9 frames | Quarter-finals Best of 9 frames | Semi-finals Best of 11 frames | Final Best of 17 frames | ||||||||||||||||||||||||
Jimmy White | 5 | ||||||||||||||||||||||||||||
Mark Rowing | 3 | ||||||||||||||||||||||||||||
Jimmy White | 5 | ||||||||||||||||||||||||||||
Stephen Murphy | 3 | ||||||||||||||||||||||||||||
Peter Francisco | 3 | ||||||||||||||||||||||||||||
Stephen Murphy | 5 | ||||||||||||||||||||||||||||
Jimmy White | 4 | ||||||||||||||||||||||||||||
Nigel Bond | 5 | ||||||||||||||||||||||||||||
Nigel Bond | 5 | ||||||||||||||||||||||||||||
Anthony Hamilton | 4 | ||||||||||||||||||||||||||||
Nigel Bond | 5 | ||||||||||||||||||||||||||||
Jack McLaughlin | 3 | ||||||||||||||||||||||||||||
Tony Jones | 3 | ||||||||||||||||||||||||||||
Jack McLaughlin | 5 | ||||||||||||||||||||||||||||
Mike Hallett | 4 | ||||||||||||||||||||||||||||
Nigel Bond | 5 | ||||||||||||||||||||||||||||
Mike Hallett | 5 | ||||||||||||||||||||||||||||
Warren King | 2 | ||||||||||||||||||||||||||||
Mike Hallett | 5 | ||||||||||||||||||||||||||||
Bob Chaperon | 4 | ||||||||||||||||||||||||||||
Bob Chaperon | 5 | ||||||||||||||||||||||||||||
Kirk Stevens | 0 | ||||||||||||||||||||||||||||
Mike Hallett | 5 | ||||||||||||||||||||||||||||
Terry Griffiths | 2 | ||||||||||||||||||||||||||||
Terry Griffiths | 5 | ||||||||||||||||||||||||||||
Roger Bales | 0 | ||||||||||||||||||||||||||||
Terry Griffiths | 5 | ||||||||||||||||||||||||||||
Jason Ferguson | 2 | ||||||||||||||||||||||||||||
Mark Bennett | 3 | ||||||||||||||||||||||||||||
Jason Ferguson | 5 | ||||||||||||||||||||||||||||
Nigel Bond | 2 | ||||||||||||||||||||||||||||
Steve Davis | 6 | ||||||||||||||||||||||||||||
Steve Davis | 5 | ||||||||||||||||||||||||||||
Nick Dyson | 0 | ||||||||||||||||||||||||||||
Steve Davis | 5 | ||||||||||||||||||||||||||||
Rod Lawler | 3 | ||||||||||||||||||||||||||||
Eddie Charlton | 3 | ||||||||||||||||||||||||||||
Rod Lawler | 5 | ||||||||||||||||||||||||||||
Steve Davis | 5 | ||||||||||||||||||||||||||||
Darren Morgan | 1 | ||||||||||||||||||||||||||||
Willie Thorne | 5 | ||||||||||||||||||||||||||||
Robert Marshall | 2 | ||||||||||||||||||||||||||||
Willie Thorne | 3 | ||||||||||||||||||||||||||||
Darren Morgan | 5 | ||||||||||||||||||||||||||||
Darren Morgan | 5 | ||||||||||||||||||||||||||||
Dean Reynolds | 2 | ||||||||||||||||||||||||||||
Steve Davis | 5 | ||||||||||||||||||||||||||||
Alan McManus | 3 | ||||||||||||||||||||||||||||
Neal Foulds | 5 | ||||||||||||||||||||||||||||
Nigel Gilbert | 1 | ||||||||||||||||||||||||||||
Neal Foulds | 3 | ||||||||||||||||||||||||||||
John Virgo | 5 | ||||||||||||||||||||||||||||
John Virgo | 5 | ||||||||||||||||||||||||||||
Bill Oliver | 4 | ||||||||||||||||||||||||||||
John Virgo | 0 | ||||||||||||||||||||||||||||
Alan McManus | 5 | ||||||||||||||||||||||||||||
Alan McManus | 5 | ||||||||||||||||||||||||||||
Doug Mountjoy | 0 | ||||||||||||||||||||||||||||
Alan McManus | 5 | ||||||||||||||||||||||||||||
Cliff Wilson | 2 | ||||||||||||||||||||||||||||
Cliff Wilson | 5 | ||||||||||||||||||||||||||||
Joe O'Boye | 2 | ||||||||||||||||||||||||||||
Steve Davis | 9 | ||||||||||||||||||||||||||||
Stephen Hendry | 8 | ||||||||||||||||||||||||||||
Stephen Hendry | 5 | ||||||||||||||||||||||||||||
Bob Harris | 2 | ||||||||||||||||||||||||||||
Stephen Hendry | 5 | ||||||||||||||||||||||||||||
Paul McPhillips | 1 | ||||||||||||||||||||||||||||
Joe Johnson | 2 | ||||||||||||||||||||||||||||
Paul McPhillips | 5 | ||||||||||||||||||||||||||||
Stephen Hendry | 5 | ||||||||||||||||||||||||||||
Danny Fowler | 3 | ||||||||||||||||||||||||||||
Dennis Taylor | 5 | ||||||||||||||||||||||||||||
Robby Foldvari | |||||||||||||||||||||||||||||
Dennis Taylor | 4 | ||||||||||||||||||||||||||||
Danny Fowler | 5 | ||||||||||||||||||||||||||||
Danny Fowler | 5 | ||||||||||||||||||||||||||||
Jon Wright | 0 | ||||||||||||||||||||||||||||
Stephen Hendry | 5 | ||||||||||||||||||||||||||||
Martin Clark | 0 | ||||||||||||||||||||||||||||
Martin Clark | 5 | ||||||||||||||||||||||||||||
Mark Davis | 2 | ||||||||||||||||||||||||||||
Martin Clark | 5 | ||||||||||||||||||||||||||||
Steve Duggan | 4 | ||||||||||||||||||||||||||||
Steve Duggan | 5 | ||||||||||||||||||||||||||||
Steve Newbury | 3 | ||||||||||||||||||||||||||||
Martin Clark | 5 | ||||||||||||||||||||||||||||
Ken Doherty | 4 | ||||||||||||||||||||||||||||
Steve James | 5 | ||||||||||||||||||||||||||||
Mark Johnston-Allen | 3 | ||||||||||||||||||||||||||||
Steve James | 1 | ||||||||||||||||||||||||||||
Ken Doherty | 5 | ||||||||||||||||||||||||||||
Tony Drago | 0 | ||||||||||||||||||||||||||||
Ken Doherty | 5 | ||||||||||||||||||||||||||||
Stephen Hendry | 6 | ||||||||||||||||||||||||||||
James Wattana | 1 | ||||||||||||||||||||||||||||
Gary Wilkinson | 5 | ||||||||||||||||||||||||||||
Mick Price | 2 | ||||||||||||||||||||||||||||
Gary Wilkinson | 5 | ||||||||||||||||||||||||||||
Cliff Thorburn | 4 | ||||||||||||||||||||||||||||
Cliff Thorburn | 5 | ||||||||||||||||||||||||||||
Dene O'Kane | 3 | ||||||||||||||||||||||||||||
Gary Wilkinson | 3 | ||||||||||||||||||||||||||||
James Wattana | 5 | ||||||||||||||||||||||||||||
Tony Knowles | 1 | ||||||||||||||||||||||||||||
Les Dodd | 5 | ||||||||||||||||||||||||||||
Les Dodd | 1 | ||||||||||||||||||||||||||||
James Wattana | 5 | ||||||||||||||||||||||||||||
James Wattana | 5 | ||||||||||||||||||||||||||||
Jim Wych | 2 | ||||||||||||||||||||||||||||
James Wattana | 5 | ||||||||||||||||||||||||||||
John Parrott | 0 | ||||||||||||||||||||||||||||
Alain Robidoux | 5 | ||||||||||||||||||||||||||||
Ray Edmonds | 2 | ||||||||||||||||||||||||||||
Alain Robidoux | 5 | ||||||||||||||||||||||||||||
Silvino Francisco | 2 | ||||||||||||||||||||||||||||
Silvino Francisco | 5 | ||||||||||||||||||||||||||||
Colin Roscoe | 3 | ||||||||||||||||||||||||||||
Alain Robidoux | 3 | ||||||||||||||||||||||||||||
John Parrott | 5 | ||||||||||||||||||||||||||||
John Parrott | 5 | ||||||||||||||||||||||||||||
Steve Campbell | 2 | ||||||||||||||||||||||||||||
John Parrott | 5 | ||||||||||||||||||||||||||||
Wayne Jones | 1 | ||||||||||||||||||||||||||||
Wayne Jones | 5 | ||||||||||||||||||||||||||||
Paul Gibson | 1 | ||||||||||||||||||||||||||||
Final
Final: Best of 17 frames. Referee: Len Ganley Bournemouth International Centre , Bournemouth, England, 11 January 1992. | ||
Steve Davis England | 9–8 | Stephen Hendry Scotland |
First session: 73–44 (73), 39–67, 47–66, 6–72 (54), 71–32, 84–0, 81–9 Second session: 110–22 (67), 24–83 (56), 58–26, 15–108 (108), 15–95, 68–20 (67), 99–1 (99), 5–90 (82), 43–73, 73–19 (57) | ||
99 | Highest break | 108 |
0 | Century breaks | 1 |
5 | 50+ breaks | 4 |
Century breaks
(Including qualifying rounds)
- 142 Antony Bolsover
- 142, 111 Lee Grant
- 140, 139, 131, 112, 108 Stephen Hendry
- 132 Bill Oliver
- 130 Troy Shaw
- 128 Terry Griffiths
- 128 Alan McManus
- 126 Silvino Francisco
- 125 Nick Dyson
- 125 Oliver King
- 124 Dene O'Kane
- 122 Steve Russell
- 120 Micky Wareham
- 118 Bradley Jones
- 114, 104, 102 Paul Canvey
- 114 Paul McPhillips
- 114 Jimmy White
- 113 Anthony Hamilton
- 113 James Wattana
- 112 Stephen Murphy
- 112 John Rees
- 111 Leigh Griffin
- 111 Jamie Woodman
- 107 Euan Henderson
- 104 Sean Lanigan
- 104, 100 Steve Mifsud
- 104 Jim Wych
- 103 Brian Cakebread
- 102 Karl Broughton
- 102 Gary Lees
- 101 Dave Harold
- 101 Stefan Mazrocis
- 100 David Langton
- 100 Willie Thorne