Snooker world rankings 2000/2001
An automated process has detected links on this page on the local or global blacklist. |
Snooker world rankings 2000/2001: The professional world rankings for the top 64 snooker players in the 2000/2001 season are listed below.
Born | (1975-03-21) March 21, 1975 |
---|---|
Sport country | Wales |
Professional | 1992– |
Highest ranking | 1 |
Born | (1975-05-18) May 18, 1975 |
---|---|
Sport country | Scotland |
Professional | 1992– |
Highest ranking | 1 |
Born | (1969-01-13) January 13, 1969 |
---|---|
Sport country | Scotland |
Professional | 1985–2012 |
Highest ranking | 1 |
No.[1][2][3][4] | Name | Nationality | Points[4][5] |
---|---|---|---|
1 | Mark Williams | Wales | 57100 |
2 | John Higgins | Scotland | 44445 |
3 | Stephen Hendry | Scotland | 42570 |
4 | Ronnie O'Sullivan | England | 32640 |
5 | Stephen Lee | England | 31605 |
6 | Matthew Stevens | Wales | 31105 |
7 | Ken Doherty | Ireland | 29255 |
8 | Alan McManus | Scotland | 25510 |
9 | Fergal O'Brien | Ireland | 24702 |
10 | John Parrott | England | 24065 |
11 | Anthony Hamilton | England | 23515 |
12 | Peter Ebdon | England | 23355 |
13 | Dave Harold | England | 22737 |
14 | Paul Hunter | England | 22497 |
15 | Marco Fu | Hong Kong | 22329 |
16 | Joe Swail | Northern Ireland | 21590 |
17 | Steve Davis | England | 21500 |
18 | Jimmy White | England | 20587 |
19 | Graeme Dott | Scotland | 20112 |
20 | Dominic Dale | Wales | 19947 |
21 | Chris Small | Scotland | 19497 |
22 | Mark King | England | 19450 |
23 | Nigel Bond | England | 18822 |
24 | Billy Snaddon | Scotland | 18412 |
25 | Darren Morgan | Wales | 17194 |
26 | Tony Drago | Malta | 17072 |
27 | James Wattana | Thailand | 16975 |
28 | Brian Morgan | England | 16235 |
29 | Drew Henry | Scotland | 16200 |
30 | Terry Murphy | Northern Ireland | 15632 |
31 | Joe Perry | England | 15470 |
32 | Quinten Hann | Australia | 15445 |
33 | Jamie Burnett | Scotland | 15315 |
34 | Gary Wilkinson | England | 15072 |
35 | Paul Davies | Wales | 14410 |
36 | Andy Hicks | England | 13650 |
37 | Bradley Jones | England | 13355 |
38 | Ian McCulloch | England | 13096 |
39 | Dave Finbow | England | 12845 |
40 | Anthony Davies | Wales | 12610 |
41 | Jimmy Michie | England | 12554 |
42 | Lee Walker | Wales | 12489 |
43 | Stuart Bingham | England | 12320 |
44 | Jonathan Birch | England | 12264 |
45 | Peter Lines | England | 12010 |
46 | Michael Judge | Republic of Ireland | 11815 |
47 | Marcus Campbell | Scotland | 11799 |
48 | Euan Henderson | Scotland | 11615 |
49 | Alain Robidoux | Canada | 11415 |
50 | Alfie Burden | England | 11399 |
51 | Rod Lawler | England | 11390 |
52 | David Gray | England | 11345 |
53 | Gary Ponting | England | 11325 |
54 | Jason Ferguson | England | 11240 |
55 | David Roe | England | 11120 |
56 | Paul Wykes | England | 11089 |
57 | Matthew Couch | England | 10970 |
58 | Gerard Greene | Northern Ireland | 10951 |
59 | Patrick Wallace | Northern Ireland | 10855 |
60 | Stuart Pettman | England | 10830 |
61 | Joe Johnson | England | 10824 |
62 | Michael Holt | England | 10805 |
63 | John Read | England | 10722 |
64 | Steve James | England | 10636 |
75 | Robert Milkins | England | |
77 | Mark Davis | England | |
92 | Ali Carter | England | |
100 | Stephen Maguire | Scotland | |
122 | Mark Selby | England | |
189 | Barry Hawkins | England |
References
^ Turner, Chris. "Historical World Rankings 1990/91 to 2004/05". cajt.pwp.blueyonder.co.uk. Chris Turner's Snooker Archive. Archived from the original on 13 March 2012. Retrieved 26 February 2011..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Ranking History". Snooker.org. Retrieved 6 February 2011.
^ Hayton, Eric (2004). The CueSport Book of Professional Snooker. Lowestoft: Rose Villa Publications. pp. 119–123. ISBN 0-9548549-0-X.
^ ab "2000/2001 Ranking List". CueTracker – Snooker Database. Retrieved 4 May 2014.
^ "2000/2001 Embassy World Rankings". Snooker.org. Retrieved 26 February 2011.