1992 Asian Open
Tournament information | |
---|---|
Dates | 14–19 January 1992 |
Venue | Imperial Queens Park Hotel |
City | Bangkok |
Country | Thailand |
Organisation(s) | WPBSA |
Format | Ranking event |
Winner's share | £30,000 |
Final | |
Champion | Steve Davis |
Runner-up | Alan McManus |
Score | 9–3 |
← 1990 1993 → |
The 1992 Thai Sky/555 Asian Open was a professional ranking snooker tournament that took place between 14–19 January 1992 at the Imperial Queens Park Hotel in Bangkok, Thailand.[1]
Steve Davis won the tournament by defeating Alan McManus 9–3 in the final. The defending champion Stephen Hendry was eliminated in the last 32 by Joe Swail.[2]
Contents
1 Main draw
2 References
Main draw
[3]
Last 64 Best of 9 frames | Last 32 Best of 9 frames | Last 16 Best of 9 frames | Quarter-finals Best of 9 frames | Semi-finals Best of 9 frames | Final Best of 17 frames | ||||||||||||||||||||||||
Steve Davis | 5 | ||||||||||||||||||||||||||||
Gary Lees | 3 | ||||||||||||||||||||||||||||
Steve Davis | 5 | ||||||||||||||||||||||||||||
Tony Meo | 2 | ||||||||||||||||||||||||||||
Tony Meo | 5 | ||||||||||||||||||||||||||||
Joe Johnson | 4 | ||||||||||||||||||||||||||||
Steve Davis | 5 | ||||||||||||||||||||||||||||
Dennis Taylor | 0 | ||||||||||||||||||||||||||||
Dennis Taylor | 5 | ||||||||||||||||||||||||||||
Sean Storey | 2 | ||||||||||||||||||||||||||||
Dennis Taylor | 5 | ||||||||||||||||||||||||||||
Bob Chaperon | 2 | ||||||||||||||||||||||||||||
Bob Chaperon | 5 | ||||||||||||||||||||||||||||
Nigel Gilbert | 2 | ||||||||||||||||||||||||||||
Steve Davis | 5 | ||||||||||||||||||||||||||||
Alain Robidoux | 1 | ||||||||||||||||||||||||||||
Alain Robidoux | 5 | ||||||||||||||||||||||||||||
David Taylor | 4 | ||||||||||||||||||||||||||||
Alain Robidoux | 5 | ||||||||||||||||||||||||||||
Colin Roscoe | 3 | ||||||||||||||||||||||||||||
Colin Roscoe | 5 | ||||||||||||||||||||||||||||
Cliff Wilson | 4 | ||||||||||||||||||||||||||||
Alain Robidoux | 5 | ||||||||||||||||||||||||||||
Tony Drago | 2 | ||||||||||||||||||||||||||||
Tony Drago | 5 | ||||||||||||||||||||||||||||
Tony Kearney | 0 | ||||||||||||||||||||||||||||
Tony Drago | 5 | ||||||||||||||||||||||||||||
Mike Hallett | 2 | ||||||||||||||||||||||||||||
Mike Hallett | 5 | ||||||||||||||||||||||||||||
Karl Broughton | 3 | ||||||||||||||||||||||||||||
Steve Davis | 5 | ||||||||||||||||||||||||||||
Willie Thorne | 2 | ||||||||||||||||||||||||||||
Willie Thorne | 5 | ||||||||||||||||||||||||||||
Jason Prince | 2 | ||||||||||||||||||||||||||||
Willie Thorne | 5 | ||||||||||||||||||||||||||||
Ken Doherty | 4 | ||||||||||||||||||||||||||||
Ken Doherty | 5 | ||||||||||||||||||||||||||||
Terry Griffiths | 3 | ||||||||||||||||||||||||||||
Willie Thorne | 5 | ||||||||||||||||||||||||||||
John Parrott | 3 | ||||||||||||||||||||||||||||
John Parrott | 5 | ||||||||||||||||||||||||||||
Jamie Woodman | 3 | ||||||||||||||||||||||||||||
John Parrott | 5 | ||||||||||||||||||||||||||||
Eddie Charlton | 3 | ||||||||||||||||||||||||||||
Eddie Charlton | 5 | ||||||||||||||||||||||||||||
Mark Evans | 1 | ||||||||||||||||||||||||||||
Willie Thorne | 5 | ||||||||||||||||||||||||||||
Dene O'Kane | 1 | ||||||||||||||||||||||||||||
Dene O'Kane | 5 | ||||||||||||||||||||||||||||
Jonathan Birch | 2 | ||||||||||||||||||||||||||||
Dene O'Kane | 5 | ||||||||||||||||||||||||||||
Dean Reynolds | 3 | ||||||||||||||||||||||||||||
Dean Reynolds | 5 | ||||||||||||||||||||||||||||
Karl Payne | 4 | ||||||||||||||||||||||||||||
Dene O'Kane | 5 | ||||||||||||||||||||||||||||
Steve Campbell | 2 | ||||||||||||||||||||||||||||
Steve Campbell | 5 | ||||||||||||||||||||||||||||
Gary Wilkinson | 3 | ||||||||||||||||||||||||||||
Steve Campbell | 5 | ||||||||||||||||||||||||||||
Stuart Reardon | 4 | ||||||||||||||||||||||||||||
Stuart Reardon | 5 | ||||||||||||||||||||||||||||
Peter Francisco | 3 | ||||||||||||||||||||||||||||
Steve Davis | 9 | ||||||||||||||||||||||||||||
Alan McManus | 3 | ||||||||||||||||||||||||||||
Alan McManus | 5 | ||||||||||||||||||||||||||||
Doug Mountjoy | 2 | ||||||||||||||||||||||||||||
Alan McManus | 5 | ||||||||||||||||||||||||||||
James Wattana | 3 | ||||||||||||||||||||||||||||
James Wattana | 5 | ||||||||||||||||||||||||||||
Darren Morgan | 4 | ||||||||||||||||||||||||||||
Alan McManus | 5 | ||||||||||||||||||||||||||||
Mark Bennett | 3 | ||||||||||||||||||||||||||||
Mark Bennett | 5 | ||||||||||||||||||||||||||||
Mark Johnston-Allen | 4 | ||||||||||||||||||||||||||||
Mark Bennett | 5 | ||||||||||||||||||||||||||||
Neal Foulds | 3 | ||||||||||||||||||||||||||||
Neal Foulds | 5 | ||||||||||||||||||||||||||||
Paul Medati | 2 | ||||||||||||||||||||||||||||
Alan McManus | 5 | ||||||||||||||||||||||||||||
Martin Clark | 3 | ||||||||||||||||||||||||||||
Martin Clark | 5 | ||||||||||||||||||||||||||||
Martin Smith | 1 | ||||||||||||||||||||||||||||
Martin Clark | 5 | ||||||||||||||||||||||||||||
Silvino Francisco | 4 | ||||||||||||||||||||||||||||
Silvino Francisco | 5 | ||||||||||||||||||||||||||||
Peter Ebdon | 3 | ||||||||||||||||||||||||||||
Martin Clark | 5 | ||||||||||||||||||||||||||||
Mick Price | 3 | ||||||||||||||||||||||||||||
Mick Price | 5 | ||||||||||||||||||||||||||||
Jimmy White | 4 | ||||||||||||||||||||||||||||
Mick Price | 5 | ||||||||||||||||||||||||||||
Anthony Hamilton | 3 | ||||||||||||||||||||||||||||
Anthony Hamilton | 5 | ||||||||||||||||||||||||||||
Nigel Bond | 2 | ||||||||||||||||||||||||||||
Alan McManus | 5 | ||||||||||||||||||||||||||||
Joe Swail | 3 | ||||||||||||||||||||||||||||
Joe Swail | 5 | ||||||||||||||||||||||||||||
Wayne Jones | 2 | ||||||||||||||||||||||||||||
Joe Swail | 5 | ||||||||||||||||||||||||||||
Stephen Hendry | 0 | ||||||||||||||||||||||||||||
Stephen Hendry | 5 | ||||||||||||||||||||||||||||
Tony Chappel | 2 | ||||||||||||||||||||||||||||
Joe Swail | 5 | ||||||||||||||||||||||||||||
Tony Knowles | 0 | ||||||||||||||||||||||||||||
Tony Knowles | 5 | ||||||||||||||||||||||||||||
Sean Lynskey | 3 | ||||||||||||||||||||||||||||
Tony Knowles | 5 | ||||||||||||||||||||||||||||
Danny Fowler | 2 | ||||||||||||||||||||||||||||
Danny Fowler | 5 | ||||||||||||||||||||||||||||
Bill Oliver | 3 | ||||||||||||||||||||||||||||
Joe Swail | 5 | ||||||||||||||||||||||||||||
John Read | 0 | ||||||||||||||||||||||||||||
John Read | 5 | ||||||||||||||||||||||||||||
John Virgo | 2 | ||||||||||||||||||||||||||||
John Read | 5 | ||||||||||||||||||||||||||||
Brian Morgan | 3 | ||||||||||||||||||||||||||||
Brian Morgan | 5 | ||||||||||||||||||||||||||||
Steve James | 4 | ||||||||||||||||||||||||||||
John Read | 5 | ||||||||||||||||||||||||||||
David Roe | 3 | ||||||||||||||||||||||||||||
David Roe | 5 | ||||||||||||||||||||||||||||
Tony Jones | 2 | ||||||||||||||||||||||||||||
David Roe | 5 | ||||||||||||||||||||||||||||
Peter Lines | 2 | ||||||||||||||||||||||||||||
Peter Lines | 5 | ||||||||||||||||||||||||||||
Steve Newbury | 1 | ||||||||||||||||||||||||||||
References
^ "Asian Open, Asian Classic, Hong Kong Open". Chris Turner's Snooker Archive. Retrieved 1 March 2018..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Asian Open". Snooker Scene. Retrieved 1 March 2018.
^ Hayton, Eric. Cuesport Book of Professional Snooker. p. 161.